FABat180 -- Free agents
Regular season

Primary
NamePYearSalaryTeamBAVGOBPSPCAVLAVROBLOBRSPLSLRHRRBIBBKSBCS
Nick Ahmedss66100 R .229 .267 .295 .278 .198 .333 .225 .354 .260217115121
Blaze Alexanderss0740 R .247 .321 .343 .297 .207 .373 .277 .446 .261321154931
Francisco Alvarezc 14501 R .237 .307 .403 .239 .236 .341 .296 .465 .3841147308611
Tim Andersonss22000 R .214 .237 .226 .235 .201 .278 .212 .247 .2150976844
Orlando Arciass0500 R .218 .271 .354 .209 .220 .286 .267 .310 .36717464112820
Javier Baezss1500 R .184 .221 .294 .159 .191 .185 .232 .238 .311637126981
Jake Bauers*1b0720 L .199 .301 .361 .242 .193 .286 .302 .394 .357124339118131
Jordan Becklf0740 R .188 .245 .276 .170 .197 .214 .258 .283 .274313126571
Will Benson*lf3750 L .187 .274 .376 .153 .194 .271 .274 .254 .401144340154167
Cavan Biggio*2b21000 L .197 .314 .303 .214 .194 .313 .314 .214 .319519247220
Charlie Blackmon*dh66100 L .256 .329 .412 .260 .255 .325 .330 .385 .4201252438662
JJ Bleday*cf0700 L .243 .324 .437 .216 .250 .266 .338 .448 .43420606712523
Xander Bogaerts2b0500 R .264 .307 .381 .223 .275 .306 .307 .330 .39511442879133
Seth Brown*lf0555 L .231 .282 .379 .259 .229 .286 .282 .370 .38014442511242
Vidal Brujan#ss0570 S .222 .303 .319 .197 .230 .310 .301 .295 .326216255456
Oswaldo Cabrera#3b0500 S .247 .296 .365 .190 .268 .229 .320 .241 .409836216342
Willie Calhoun*dh4750 L .245 .315 .380 .185 .252 .290 .318 .185 .406520233101
Daz Cameronlf0740 R .200 .258 .329 .253 .158 .337 .190 .480 .211515135150
Jeimer Candelario#3b66500 S .225 .279 .429 .215 .229 .306 .266 .346 .46520562711443
Mark Canha1b43000 R .242 .344 .346 .275 .229 .380 .330 .394 .327742519670
Dylan Carlson#lf3750 S .209 .287 .277 .212 .206 .310 .268 .293 .265325227521
Triston Casas*1b23000 L .241 .337 .462 .250 .237 .311 .346 .446 .4681332307701
Jake Cave*rf2100 L .251 .290 .396 .098 .273 .098 .316 .098 .440737189852
Michael Conforto*lf018000 L .237 .309 .450 .284 .224 .349 .298 .537 .42620664211801
Bryan De La Cruzlf0500 R .233 .271 .384 .285 .210 .309 .254 .425 .36521682917052
Paul DeJongss0500 R .227 .276 .427 .198 .237 .260 .281 .360 .44924562315622
Jonny Delucarf0720 R .217 .278 .331 .191 .226 .280 .277 .270 .3546312477166
Yainer Diazc 41751 R .299 .325 .441 .306 .297 .341 .318 .465 .43216842410720
Brandon Drury2b0500 R .169 .242 .228 .176 .167 .213 .250 .203 .235415278110
Ezequiel Duran3b31500 R .246 .288 .321 .209 .264 .250 .306 .244 .357320146312
Adam Duvallrf0500 R .182 .245 .323 .252 .143 .341 .188 .514 .2191130219900
Thairo Estrada2b4500 R .217 .247 .343 .187 .227 .219 .256 .297 .359947107622
Kyle Farmer2b41001 R .214 .293 .353 .262 .167 .331 .258 .421 .287525194935
Dominic Fletcher*rf0720 L .206 .252 .256 .176 .215 .276 .244 .216 .267117115800
Wilmer Flores1b5500 R .206 .277 .318 .216 .197 .269 .284 .351 .291426203300
Nick Fortesc 0500 R .227 .259 .318 .196 .242 .235 .270 .299 .327429114101
Jake Fraley*rf0500 L .277 .330 .386 .241 .284 .268 .340 .296 .4025262670205
Ty France1b23001 R .234 .305 .365 .231 .235 .321 .299 .350 .37013513811411
Adam Frazier*2b21500 L .202 .282 .294 .172 .206 .226 .288 .172 .309422225930
Tyler Freemancf0700 R .209 .305 .321 .184 .222 .304 .306 .298 .3337322853116
Joey Gallo*1b11000 L .161 .277 .336 .115 .179 .156 .316 .230 .37710273210231
Adolis Garciarf671500 R .224 .284 .400 .231 .222 .296 .280 .434 .389258545177115
Mitch Garverdh664000 R .172 .286 .341 .218 .145 .327 .263 .436 .28615515313300
Zack Gelof2b667000 R .211 .270 .362 .138 .232 .240 .279 .239 .397174938188253
Nick Gonzales2b31000 R .270 .311 .398 .315 .255 .337 .302 .500 .363749187453
Nick Gordon*lf12000 L .227 .258 .369 .185 .232 .214 .263 .370 .369832116755
Nolan Gorman*2b31500 L .203 .271 .400 .200 .204 .257 .277 .362 .41519503415161
Yasmani Grandal#c 0500 S .228 .304 .400 .236 .225 .288 .309 .291 .438927244610
Robbie Grossman#dh66100 S .212 .322 .293 .243 .178 .349 .294 .374 .208316345830
Luis Guillorme*2b64100 L .205 .301 .273 .056 .224 .105 .323 .056 .301010233642
David Hamilton*ss0720 L .248 .303 .395 .208 .256 .240 .315 .292 .4158282280334
Garrett Hampsoncf0500 R .230 .275 .300 .226 .235 .282 .267 .322 .276016145972
Mitch Hanigerrf1751 R .208 .286 .334 .178 .224 .234 .313 .252 .38012444012600
Michael Harris II*cf35001 L .264 .304 .418 .286 .253 .315 .299 .464 .39716482394106
Jonah Heim#c 0500 S .220 .267 .336 .241 .214 .291 .259 .389 .3191359269011
Enrique Hernandez3b1101 R .229 .281 .373 .235 .226 .278 .282 .404 .3541242277700
Ivan Herrerac 37000 R .301 .372 .428 .257 .323 .333 .391 .351 .465527255350
Jason Heyward*rf21000 L .211 .288 .412 .182 .214 .182 .298 .318 .4221037225350
Rhys Hoskins1b012000 R .214 .303 .419 .218 .212 .323 .296 .455 .40726825314930
Kyle Isbel*cf0500 L .229 .287 .367 .161 .242 .224 .299 .226 .3948422788112
Travis Jankowski*dh1500 L .200 .266 .242 .000 .215 .000 .284 .000 .2601121244111
Danny Jansenc 661000 R .205 .309 .349 .237 .193 .372 .283 .342 .351924406100
Eloy Jimenezdh661000 R .238 .289 .336 .236 .238 .277 .294 .292 .353623227030
Leo Jimenezss0740 R .229 .329 .358 .288 .205 .377 .309 .442 .323419125900
Connor Joe1b23000 R .228 .320 .368 .234 .224 .335 .309 .379 .361936449122
Corey Julkslf0720 R .214 .275 .306 .262 .169 .319 .235 .333 .281314155052
Josh Jung3b33000 R .264 .298 .421 .273 .262 .351 .285 .394 .42871684840
Jarred Kelenic*lf65500 L .231 .286 .393 .206 .235 .236 .295 .279 .41615453213372
Max Kepler*rf66500 L .253 .302 .380 .273 .247 .305 .301 .416 .371842228010
Kevin Kiermaier*cf66750 L .197 .237 .313 .157 .207 .232 .239 .196 .341526128662
Ha-Seong Kimss21500 R .233 .330 .370 .248 .228 .351 .322 .381 .36611475877225
Trevor Larnach*dh0500 L .259 .338 .434 .227 .261 .261 .342 .318 .4411552408941
Brooks Lee#ss0740 S .221 .265 .320 .245 .211 .269 .263 .327 .317327112730
Korey Leec 0700 R .210 .244 .347 .204 .211 .250 .241 .316 .35812371712263
DJ LeMahieu3b0500 R .204 .269 .259 .164 .227 .235 .289 .205 .289226193501
Royce Lewis3b3500 R .233 .295 .452 .253 .224 .343 .274 .437 .4591647287400
Trey Lipscomb3b0740 R .200 .268 .232 .125 .246 .160 .328 .139 .2881101640112
Joey Loperfido*lf62000 L .214 .264 .350 .178 .222 .260 .265 .267 .369425139542
Josh Lowe*rf15250 L .241 .302 .391 .222 .244 .280 .306 .267 .409103432123251
Nathaniel Lowe*1b24500 L .265 .361 .401 .292 .257 .396 .349 .400 .40216697112520
Justyn-Henry Malloydh0500 R .203 .291 .366 .250 .188 .393 .254 .500 .325821238511
Manuel Margotlf1750 R .238 .289 .337 .269 .208 .322 .257 .391 .283431215450
Starling Marterf35000 R .269 .327 .388 .310 .251 .384 .302 .460 .3577402781161
Austin Martincf0740 R .253 .318 .352 .243 .258 .329 .313 .329 .362116204773
Michael Massey*2b0700 L .259 .294 .449 .262 .258 .281 .297 .459 .4461445155610
Chas McCormicklf13000 R .211 .271 .306 .207 .213 .270 .271 .280 .319527177282
Andrew McCutchendh1500 R .232 .328 .411 .200 .244 .319 .332 .375 .42420505813332
Parker Meadows*cf67500 L .244 .310 .433 .263 .239 .311 .309 .421 .437928257694
Joey Meneses1b34000 R .231 .291 .302 .174 .256 .247 .310 .233 .333342216320
Whit Merrifield2b2250 R .222 .311 .314 .206 .231 .292 .322 .318 .3124153552173
Jake Meyerscf0570 R .219 .286 .360 .250 .207 .336 .266 .422 .336136135117113
Elehuris Montero1b0700 R .205 .267 .304 .164 .219 .242 .276 .164 .349428205600
Christopher Morel3b12000 R .196 .288 .346 .148 .208 .258 .296 .296 .35821606115987
Bo Naylor*c 662500 L .201 .264 .350 .194 .202 .237 .270 .319 .35813392912263
Tyler Nevin1b0570 R .204 .288 .331 .202 .206 .299 .278 .394 .279720256410
Kevin Newmanss66100 R .278 .311 .375 .282 .274 .302 .318 .419 .341328154881
Jhonkensy Noelrf0500 R .218 .288 .486 .246 .205 .302 .281 .667 .4021328136300
Connor Norby3b0740 R .236 .294 .438 .238 .235 .238 .321 .444 .435920156433
Logan O'Hoppec 31500 R .244 .303 .409 .167 .264 .279 .310 .313 .43320563315523
Edward Olivaresrf0563 R .224 .291 .333 .215 .232 .289 .292 .405 .274523163710
Joey Ortiz3b67500 R .239 .329 .398 .220 .246 .336 .326 .441 .380116056103116
Cristian Pachecf0563 R .200 .273 .279 .207 .184 .292 .226 .319 .184116176410
Pedro Pagesc 0740 R .238 .281 .376 .256 .226 .280 .281 .359 .387727135820
Richie Palacios*2b41000 L .223 .346 .318 .286 .216 .355 .345 .321 .3185214567191
David Peralta*rf66100 L .267 .335 .415 .200 .273 .385 .329 .250 .431828225420
Wenceel Perez#rf0740 S .242 .300 .383 .209 .251 .292 .303 .302 .406937329295
Blake Perkins#cf0720 S .240 .316 .332 .271 .222 .333 .306 .357 .31764342108235
Tommy Phamrf1500 R .248 .305 .368 .222 .256 .294 .309 .380 .3649393510673
Kevin Pillarcf0500 R .229 .291 .377 .310 .173 .352 .250 .500 .2928451669123
Harold Ramirezdh31000 R .261 .280 .324 .277 .250 .292 .273 .362 .29922955062
Anthony Rendon3b0500 R .218 .307 .267 .241 .215 .324 .304 .241 .271014233561
Hunter Renfroerf12000 R .229 .297 .392 .226 .230 .294 .299 .409 .3851552368411
Emmanuel Rivera3b0570 R .238 .312 .343 .239 .237 .313 .312 .363 .329529266920
Anthony Rizzo*1b5250 L .228 .301 .335 .221 .231 .299 .302 .244 .367835276500
Luis Robertcf0500 R .224 .278 .379 .194 .233 .299 .271 .269 .413143528141236
Brayan Rocchio#ss0720 S .206 .298 .316 .194 .211 .282 .304 .361 .2988364490106
Brendan Rodgers2b42000 R .267 .314 .407 .311 .252 .364 .296 .455 .39013543113210
Johan Rojascf0720 R .243 .279 .322 .212 .255 .243 .294 .283 .3393321369254
Josh Rojas*3b0500 L .225 .304 .336 .133 .240 .224 .318 .133 .37083146108104
Ben Rortvedt*c 0730 L .228 .317 .303 .216 .229 .293 .321 .243 .312331348810
Eddie Rosario*lf11500 L .175 .215 .316 .172 .175 .242 .211 .172 .3321035167791
Keibert Ruiz#c 0500 S .229 .260 .359 .222 .231 .250 .263 .325 .3721357165431
Gary Sanchezdh3500 R .220 .307 .392 .212 .227 .294 .317 .423 .3691137277600
Nolan Schanuel*1b0720 L .250 .343 .362 .244 .252 .338 .345 .353 .365135468103101
Max Schuemannss0740 R .220 .311 .308 .167 .235 .262 .325 .278 .31773447119141
Marcus Semien2b47001 R .237 .308 .391 .266 .228 .351 .294 .422 .38123746410583
Nick Senzel3b5500 R .195 .283 .331 .185 .199 .284 .283 .369 .316718286113
Gavin Sheets*1b0570 L .233 .303 .357 .205 .239 .250 .315 .325 .36410454310622
Michael Siani*cf0700 L .228 .285 .285 .196 .243 .267 .293 .261 .2962202192203
Jon Singleton*1b0720 L .234 .321 .386 .145 .258 .207 .350 .250 .42313424711100
Jose Siricf2500 R .187 .255 .366 .204 .181 .270 .249 .408 .352184731170147
Austin Slaterrf0500 R .209 .321 .266 .188 .250 .310 .343 .231 .333218266032
Dominic Smith*1b13000 L .233 .313 .378 .234 .232 .280 .319 .383 .377634287611
Edmundo Sosass0500 R .257 .313 .422 .284 .236 .347 .285 .514 .350731136671
Lenyn Sosa3b0700 R .254 .283 .359 .296 .233 .317 .267 .452 .314835127731
DJ Stewart*rf0500 L .177 .325 .297 .000 .192 .200 .335 .000 .322519314810
Garrett Stubbs*c 0555 L .207 .296 .262 .235 .195 .328 .281 .235 .274111175050
Jack Suwinski*cf0500 L .182 .264 .324 .229 .175 .270 .264 .343 .321926277991
Mike Tauchman*rf0720 L .248 .357 .366 .286 .238 .348 .359 .365 .366729477062
Leody Taveras#cf0500 S .229 .289 .352 .189 .238 .270 .293 .244 .377124442112236
Chris Taylorlf1500 R .202 .298 .300 .183 .214 .289 .304 .256 .328423287651
Michael A. Taylorcf66100 R .193 .253 .290 .196 .192 .262 .249 .348 .26052123105121
Tyrone Taylorrf0500 R .248 .299 .401 .245 .249 .306 .296 .392 .4067351980112
Rowdy Tellez*1b0500 L .243 .299 .392 .200 .248 .304 .299 .375 .3941356318910
Abraham Toro#3b673000 S .240 .293 .350 .286 .227 .313 .287 .416 .331626206242
Jose Trevinoc 0500 R .215 .288 .354 .189 .235 .282 .292 .344 .361828204110
Jared Triolo3b663750 R .216 .296 .315 .208 .219 .303 .293 .264 .3339464211881
Gio Urshela3b32000 R .250 .286 .361 .177 .271 .243 .299 .219 .402952237200
Enmanuel Valdez*2b0720 L .214 .270 .363 .094 .237 .171 .289 .125 .408628175311
Ildemaro Vargas#3b0500 S .246 .295 .316 .261 .235 .299 .292 .345 .294130193194
Miguel Vargas3b0700 R .150 .249 .257 .181 .130 .261 .241 .289 .236516255731
Andrew Vaughn1b12000 R .246 .297 .402 .281 .233 .327 .287 .445 .38719703813220
Christian Vazquezc 32000 R .221 .248 .327 .200 .230 .223 .259 .333 .324727116531
Nelson Velazquezdh31000 R .200 .274 .366 .250 .179 .343 .244 .383 .359827196120
Alex Verdugo*lf110000 L .233 .291 .356 .228 .235 .311 .282 .281 .3881361499321
Anthony Volpess31500 R .243 .293 .364 .246 .242 .305 .288 .354 .368126042156287
LaMonte Wade*1b5500 L .260 .380 .381 .324 .253 .429 .374 .412 .377834629021
Taylor Walls#ss52000 S .183 .282 .248 .189 .182 .232 .296 .264 .2421143167164
Mike Yastrzemski*rf624001 L .231 .302 .437 .229 .232 .326 .296 .337 .46118573812432
Jacob Youngcf0720 R .256 .316 .331 .283 .245 .340 .306 .352 .322336301023310

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Nick Ahmed ss0 .278 .333 .354 .68879221118718
Blaze Alexander ss0 .297 .373 .446 .81974225028724
Francisco Alvarez c 0 .239 .341 .465 .8067117105151115
Tim Anderson ss0 .235 .278 .247 .52585201002525
Orlando Arcia ss0 .209 .286 .310 .59612927100181536
Javier Baez ss0 .159 .185 .238 .42363102018215
Jake Bauers* 1b0 .242 .286 .394 .680338201517
Jordan Beck lf0 .170 .214 .283 .4975393013320
Will Benson* lf0 .153 .271 .254 .5265993017922
Cavan Biggio* 2b0 .214 .313 .214 .5272860002411
Charlie Blackmon* dh0 .260 .325 .385 .7091042762110813
JJ Bleday* cf0 .216 .266 .448 .7141162590615832
Xander Bogaerts 2b0 .223 .306 .330 .635942121271215
Seth Brown* lf0 .259 .286 .370 .6562770013110
Vidal Brujan# ss0 .197 .310 .295 .60561124107816
Oswaldo Cabrera# 3b0 .190 .229 .241 .46979154007420
Willie Calhoun* dh0 .185 .290 .185 .476275000132
Daz Cameron lf0 .253 .337 .480 .8177519314111025
Jeimer Candelario# 3b0 .215 .306 .346 .65213028803101435
Mark Canha 1b0 .275 .380 .394 .7741093070291727
Dylan Carlson# lf0 .212 .310 .293 .603992150191227
Triston Casas* 1b0 .250 .311 .446 .75856142034521
Jake Cave* rf0 .098 .098 .098 .1954140004018
Michael Conforto* lf0 .284 .349 .537 .8869527606201026
Bryan De La Cruz lf0 .285 .309 .425 .73317951130424647
Paul DeJong ss0 .198 .260 .360 .6211112230512945
Jonny Deluca rf0 .191 .280 .270 .5508917211101125
Yainer Diaz c 0 .306 .341 .465 .8061574870625928
Brandon Drury 2b0 .176 .213 .203 .41574132004421
Ezequiel Duran 3b0 .209 .250 .244 .49486183006522
Adam Duvall rf0 .252 .341 .514 .85510727408191328
Thairo Estrada 2b0 .187 .219 .297 .515911740211418
Kyle Farmer 2b0 .262 .331 .421 .7511072861310822
Dominic Fletcher* rf0 .176 .276 .216 .4925192002514
Wilmer Flores 1b0 .216 .269 .351 .619972170217813
Nick Fortes c 0 .196 .235 .299 .53497197016413
Jake Fraley* rf0 .241 .268 .296 .5645413001317
Ty France 1b0 .231 .321 .350 .6711172750391330
Adam Frazier* 2b0 .172 .226 .172 .398295000514
Tyler Freeman cf0 .184 .304 .298 .60211421702101320
Joey Gallo* 1b0 .115 .156 .230 .3866171026228
Adolis Garcia rf0 .231 .296 .434 .73014333807261350
Mitch Garver dh0 .218 .327 .436 .76313329508282233
Zack Gelof 2b0 .138 .240 .239 .4791091550261445
Nick Gonzales 2b0 .315 .337 .500 .837922961314323
Nick Gordon* lf0 .185 .214 .370 .585275201316
Nolan Gorman* 2b0 .200 .257 .362 .6191052150414843
Yasmani Grandal# c 0 .236 .288 .291 .57955133005414
Robbie Grossman# dh0 .243 .349 .374 .72310726503111830
Luis Guillorme* 2b0 .056 .105 .056 .161181000014
David Hamilton* ss0 .208 .240 .292 .53248101011218
Garrett Hampson cf0 .226 .282 .322 .604115269109932
Mitch Haniger rf0 .178 .234 .252 .48613524103101047
Michael Harris II* cf0 .286 .315 .464 .7791404040719432
Jonah Heim# c 0 .241 .291 .389 .6791082621414820
Enrique Hernandez 3b0 .235 .278 .404 .6821363250612827
Ivan Herrera c 0 .257 .333 .351 .68574191029819
Jason Heyward* rf0 .182 .182 .318 .5002240012011
Rhys Hoskins 1b0 .218 .323 .455 .77811024208241735
Kyle Isbel* cf0 .161 .224 .226 .45062102104323
Travis Jankowski* dh0 .000 .000 .000 .000130000003
Danny Jansen c 0 .237 .372 .342 .714761820261717
Eloy Jimenez dh0 .236 .277 .292 .56989215003517
Leo Jimenez ss0 .288 .377 .442 .81952155015422
Connor Joe 1b0 .234 .335 .379 .715145341203152035
Corey Julks lf0 .262 .319 .333 .65284223016728
Josh Jung 3b0 .273 .351 .394 .745339101139
Jarred Kelenic* lf0 .206 .236 .279 .51668142016322
Max Kepler* rf0 .273 .305 .416 .720772150210219
Kevin Kiermaier* cf0 .157 .232 .196 .4285182002517
Ha-Seong Kim ss0 .248 .351 .381 .73211328603121818
Trevor Larnach* dh0 .227 .261 .318 .579225200107
Brooks Lee# ss0 .245 .269 .327 .5964912101429
Korey Lee c 0 .204 .250 .316 .56698202039631
DJ LeMahieu 3b0 .164 .235 .205 .44173120019810
Royce Lewis 3b0 .253 .343 .437 .7808722404141321
Trey Lipscomb 3b0 .125 .160 .139 .2997291001213
Joey Loperfido* lf0 .178 .260 .267 .5274581013517
Josh Lowe* rf0 .222 .280 .267 .54745102003417
Nathaniel Lowe* 1b0 .292 .396 .400 .79612035403262238
Justyn-Henry Malloy dh0 .250 .393 .500 .893481241291021
Manuel Margot lf0 .269 .322 .391 .713156421003161325
Starling Marte rf0 .310 .384 .460 .84410031522121125
Austin Martin cf0 .243 .329 .329 .65870176003815
Michael Massey* 2b0 .262 .281 .459 .740611641210118
Chas McCormick lf0 .207 .270 .280 .550821711110620
Andrew McCutchen dh0 .200 .319 .375 .69412024306141741
Parker Meadows* cf0 .263 .311 .421 .73357154114320
Joey Meneses 1b0 .174 .247 .233 .480861520114623
Whit Merrifield 2b0 .206 .292 .318 .6091072230361315
Jake Meyers cf0 .250 .336 .422 .75712832814121232
Elehuris Montero 1b0 .164 .242 .164 .4065590006613
Christopher Morel 3b0 .148 .258 .296 .55410816214121431
Bo Naylor* c 0 .194 .237 .319 .55672143029423
Tyler Nevin 1b0 .202 .299 .394 .69410922605121226
Kevin Newman ss0 .282 .302 .419 .7221243591213415
Jhonkensy Noel rf0 .246 .302 .667 .968571430714417
Connor Norby 3b0 .238 .238 .444 .68363154035025
Logan O'Hoppe c 0 .167 .279 .313 .592961620491436
Edward Olivares rf0 .215 .289 .405 .694791730415822
Joey Ortiz 3b0 .220 .336 .441 .77612728626212137
Cristian Pache cf0 .207 .292 .319 .61111624811101442
Pedro Pages c 0 .256 .280 .359 .639782012110321
Richie Palacios* 2b0 .286 .355 .321 .676288100339
David Peralta* rf0 .200 .385 .250 .635204100148
Wenceel Perez# rf0 .209 .292 .302 .59486183117924
Blake Perkins# cf0 .271 .333 .357 .69014038602191424
Tommy Pham rf0 .222 .294 .380 .67410824314121022
Kevin Pillar cf0 .310 .352 .500 .85211636111324522
Harold Ramirez dh0 .277 .292 .362 .653942620214218
Anthony Rendon 3b0 .241 .324 .241 .565297000245
Hunter Renfroe rf0 .226 .294 .409 .70211526605201123
Emmanuel Rivera 3b0 .239 .313 .363 .67511327612141227
Anthony Rizzo* 1b0 .221 .299 .244 .54386192003519
Luis Robert cf0 .194 .299 .269 .568931840151233
Brayan Rocchio# ss0 .194 .282 .361 .64310821604121231
Brendan Rodgers 2b0 .311 .364 .455 .81813241704101130
Johan Rojas cf0 .212 .243 .283 .52699215108224
Josh Rojas* 3b0 .133 .224 .133 .3576080002623
Ben Rortvedt* c 0 .216 .293 .243 .5363781004412
Eddie Rosario* lf0 .172 .242 .172 .415295000236
Keibert Ruiz# c 0 .222 .250 .325 .5751262870213414
Gary Sanchez dh0 .212 .294 .423 .71710422107181230
Nolan Schanuel* 1b0 .244 .338 .353 .69111929403161628
Max Schuemann ss0 .167 .262 .278 .5409015402121227
Marcus Semien 2b0 .266 .351 .422 .77315441715182025
Nick Senzel 3b0 .185 .284 .369 .65365123037910
Gavin Sheets* 1b0 .205 .250 .325 .575831721213523
Michael Siani* cf0 .196 .267 .261 .52892181115830
Jon Singleton* 1b0 .145 .207 .250 .45776112023631
Jose Siri cf0 .204 .270 .408 .6789820505161038
Austin Slater rf0 .188 .310 .231 .54111722201111837
Dominic Smith* 1b0 .234 .280 .383 .66347114017315
Edmundo Sosa ss0 .284 .347 .514 .86110931103314725
Lenyn Sosa 3b0 .296 .317 .452 .7691153460417424
DJ Stewart* rf0 .000 .200 .000 .200120000026
Garrett Stubbs* c 0 .235 .328 .235 .56351120003614
Jack Suwinski* cf0 .229 .270 .343 .6133581012218
Mike Tauchman* rf0 .286 .348 .365 .71363182015614
Leody Taveras# cf0 .189 .270 .244 .514901720151024
Chris Taylor lf0 .183 .289 .256 .545821511171330
Michael A. Taylor cf0 .196 .262 .348 .61092183139937
Tyrone Taylor rf0 .245 .306 .392 .698102257126824
Rowdy Tellez* 1b0 .200 .304 .375 .6794081024617
Abraham Toro# 3b0 .286 .313 .416 .72877225113210
Jose Trevino c 0 .189 .282 .344 .6269017204111116
Jared Triolo 3b0 .208 .303 .264 .5671062230161533
Gio Urshela 3b0 .177 .243 .219 .46296174008918
Enmanuel Valdez* 2b0 .094 .171 .125 .296323100038
Ildemaro Vargas# 3b0 .261 .299 .345 .6441193110009613
Miguel Vargas 3b0 .181 .261 .289 .55083153026815
Andrew Vaughn 1b0 .281 .327 .445 .7721464171522927
Christian Vazquez c 0 .200 .223 .333 .557901830311321
Nelson Velazquez dh0 .250 .343 .383 .72660153117819
Alex Verdugo* lf0 .228 .311 .281 .5921673830282031
Anthony Volpe ss0 .246 .305 .354 .66017543623111540
LaMonte Wade* 1b0 .324 .429 .412 .8403411300465
Taylor Walls# ss0 .189 .232 .264 .49653102102324
Mike Yastrzemski* rf0 .229 .326 .337 .66483193307730
Jacob Young cf0 .283 .340 .352 .6911454170113927

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Nick Ahmed ss0 .198 .225 .260 .484131265019433
Blaze Alexander ss0 .207 .277 .261 .538921920113825
Francisco Alvarez c 0 .236 .296 .384 .680237561326321971
Tim Anderson ss0 .201 .212 .215 .427149302007243
Orlando Arcia ss0 .220 .267 .367 .6344229314016382692
Javier Baez ss0 .191 .232 .311 .543209401005291054
Jake Bauers* 1b0 .193 .302 .357 .6592695272113838111
Jordan Beck lf0 .197 .258 .274 .5311172330210945
Will Benson* lf0 .194 .274 .401 .67628455162133631132
Cavan Biggio* 2b0 .194 .314 .319 .63316031505172061
Charlie Blackmon* dh0 .255 .330 .420 .7503458818311423573
JJ Bleday* cf0 .250 .338 .434 .77345611434414455993
Xander Bogaerts 2b0 .275 .307 .395 .702334921309371664
Seth Brown* lf0 .229 .282 .380 .66234579111134124102
Vidal Brujan# ss0 .230 .301 .326 .62718743101291738
Oswaldo Cabrera# 3b0 .268 .320 .409 .72922059708291743
Willie Calhoun* dh0 .252 .318 .406 .724202511605192029
Daz Cameron lf0 .158 .190 .211 .40195152014326
Jeimer Candelario# 3b0 .229 .266 .465 .7302976815217461379
Mark Canha 1b0 .229 .330 .327 .658284651305333469
Dylan Carlson# lf0 .206 .268 .265 .53313628202161048
Triston Casas* 1b0 .237 .346 .468 .814156376010282556
Jake Cave* rf0 .273 .316 .440 .756282771657331880
Michael Conforto* lf0 .224 .298 .426 .7243437721314463292
Bryan De La Cruz lf0 .210 .254 .365 .61940585120174423123
Paul DeJong ss0 .237 .281 .449 .73033479140194414111
Jonny Deluca rf0 .226 .277 .354 .631243551035211352
Yainer Diaz c 0 .297 .318 .432 .75142812722310591579
Brandon Drury 2b0 .167 .250 .235 .48525142504112360
Ezequiel Duran 3b0 .264 .306 .357 .6631824880314941
Adam Duvall rf0 .143 .188 .219 .4081962860311871
Thairo Estrada 2b0 .227 .256 .359 .61527362112736658
Kyle Farmer 2b0 .167 .258 .287 .54510818702151127
Dominic Fletcher* rf0 .215 .244 .267 .5121723760115644
Wilmer Flores 1b0 .197 .284 .291 .5741172350291220
Nick Fortes c 0 .242 .270 .327 .5972115190323728
Jake Fraley* rf0 .284 .340 .402 .743296841924232563
Ty France 1b0 .235 .299 .370 .6693628519010422584
Adam Frazier* 2b0 .206 .288 .309 .597233481014172155
Tyler Freeman cf0 .222 .306 .333 .63921648715221533
Joey Gallo* 1b0 .179 .316 .377 .69316229808213074
Adolis Garcia rf0 .222 .280 .389 .66943797190185932127
Mitch Garver dh0 .145 .263 .286 .5492343412072331100
Zack Gelof 2b0 .232 .279 .397 .67638890152154324143
Nick Gonzales 2b0 .255 .302 .363 .665267681324351551
Nick Gordon* lf0 .232 .263 .369 .63223354917291061
Nolan Gorman* 2b0 .204 .277 .415 .69226053100153626108
Yasmani Grandal# c 0 .225 .309 .438 .74716036709222032
Robbie Grossman# dh0 .178 .294 .208 .5021011830051628
Luis Guillorme* 2b0 .224 .323 .301 .62414332910102232
David Hamilton* ss0 .256 .315 .415 .729246631617272062
Garrett Hampson cf0 .235 .267 .276 .54298234007527
Mitch Haniger rf0 .224 .313 .380 .693245551109343079
Michael Harris II* cf0 .253 .299 .397 .696300761039291962
Jonah Heim# c 0 .214 .259 .319 .578351751009451870
Enrique Hernandez 3b0 .226 .282 .354 .636226511106301950
Ivan Herrera c 0 .323 .391 .465 .855155501113181734
Jason Heyward* rf0 .214 .298 .422 .720206441229352242
Rhys Hoskins 1b0 .212 .296 .407 .70333972120185836114
Kyle Isbel* cf0 .242 .299 .394 .694322781178382465
Travis Jankowski* dh0 .215 .284 .260 .54317738501121241
