FAPitch140 -- Free agents
Regular season

Primary
NameTYrAVGAVLAVROBPOBLOBRSPCSPLSPRWERAWHIPGSINNHERHRBBK
Travis AdamsR0 .295 .360 .211 .376 .444 .284 .515 .600 .4041 7.49 1.66233.2392861731
Keegan Akin*L68 .233 .287 .196 .328 .358 .309 .401 .457 .3625 3.41 1.37363.15424103359
Jorge AlcalaR68 .299 .298 .299 .379 .377 .380 .552 .606 .5120 6.22 1.75055.06638133061
Jason AlexanderR0 .262 .267 .257 .324 .331 .316 .469 .516 .4174 4.77 1.371377.18041152665
Tyler Alexander*L0 .277 .278 .276 .331 .305 .350 .407 .432 .3875 4.98 1.40597.21075493082
Kolby Allard*L0 .261 .282 .251 .300 .333 .285 .384 .385 .3832 2.63 1.20265.0641951442
Logan Allen*L0 .262 .220 .273 .334 .297 .344 .403 .333 .4218 4.25 1.4029156.2157741862122
Elvis AlvaradoR0 .214 .239 .196 .317 .363 .282 .371 .448 .3151 3.19 1.32042.1341562250
Grant AndersonR0 .223 .225 .223 .303 .340 .283 .352 .348 .3542 3.23 1.26069.2592582974
Tyler Anderson*L0 .253 .302 .233 .326 .378 .303 .477 .610 .4202 4.56 1.4126136.1135692857104
Spencer ArrighettiR0 .229 .265 .190 .340 .370 .307 .412 .471 .3491 5.35 1.42735.1302162031
Graham AshcraftR0 .268 .230 .298 .333 .298 .361 .362 .310 .4048 3.99 1.42065.1682922564
Javier AssadR3 .243 .293 .205 .320 .339 .308 .382 .552 .2564 3.65 1.22737.0331531223
Lake BacharR0 .213 .183 .239 .298 .296 .301 .388 .308 .4578 3.93 1.20171.05531103075
Bryan BakerR0 .231 .206 .258 .278 .261 .298 .435 .397 .4764 4.06 1.11068.25931131783
Anthony Banda*L0 .197 .153 .229 .302 .241 .346 .354 .255 .4275 3.18 1.22165.0452383461
Tanner Banks*L0 .224 .175 .259 .261 .213 .295 .372 .243 .4636 3.07 1.01167.1562391261
Scott BarlowR2 .200 .212 .192 .333 .345 .326 .336 .434 .2726 4.21 1.39168.1503284575
Chris BassittR0 .261 .283 .233 .325 .352 .290 .415 .461 .35611 3.96 1.3331170.1174752252166
Tristan BeckR0 .223 .202 .241 .280 .283 .277 .379 .374 .3841 4.61 1.11156.2472971641
Valente BellozoR0 .269 .327 .213 .324 .379 .271 .465 .577 .3561 4.65 1.33681.18542152354
Osvaldo BidoR68 .297 .294 .299 .370 .338 .394 .537 .544 .5312 5.87 1.611079.29352193568
Shane BieberR6 .225 .156 .297 .264 .188 .342 .417 .247 .5954 3.57 1.02740.134168737
Jake BirdR0 .276 .289 .267 .355 .366 .346 .438 .485 .4004 5.53 1.54055.1603472566
Hayden BirdsongR0 .242 .281 .206 .347 .386 .309 .425 .562 .2984 4.80 1.491065.26135103768
Spencer BivensR0 .269 .274 .264 .331 .348 .316 .408 .411 .4054 4.00 1.33081.0833662561
Paul BlackburnR0 .296 .270 .318 .343 .321 .362 .503 .392 .6000 6.23 1.51439.0472761234
Bradley BlalockR0 .350 .348 .351 .405 .417 .390 .597 .576 .6222 9.36 1.841258.28561172327
Ronel BlancoR0 .210 .232 .196 .288 .329 .259 .381 .522 .2903 4.10 1.18948.1372272048
Scott BlewettR0 .263 .229 .295 .333 .316 .351 .462 .494 .4323 5.48 1.42244.1452791835
Cam Booser*L0 .233 .196 .261 .343 .306 .370 .475 .353 .5652 5.52 1.52031.0281981935
Ryan Borucki*L1 .232 .117 .338 .319 .229 .405 .392 .150 .6151 4.63 1.29035.0291841632
Caleb BoushleyR0 .305 .346 .271 .363 .411 .320 .458 .556 .3750 6.02 1.57143.1542951441
Jonathan BowlanR0 .230 .288 .182 .302 .358 .255 .398 .575 .2501 3.86 1.22144.1371961746
Joe BoyleR0 .221 .219 .222 .327 .317 .340 .374 .371 .3781 4.67 1.37952.0432762858
Matt BrashR0 .236 .241 .230 .313 .295 .330 .339 .310 .3681 2.47 1.25047.1411341858
Huascar BrazobanR0 .227 .275 .194 .315 .391 .260 .347 .484 .2545 3.57 1.24363.0512562757
Connor BrogdonR1 .253 .264 .241 .318 .327 .309 .500 .549 .4483 5.55 1.34047.04529111849
Walker BuehlerR0 .265 .300 .221 .358 .390 .317 .437 .440 .43310 4.93 1.5224126.013069226192
Aaron Bummer*L0 .250 .258 .243 .336 .311 .356 .373 .355 .3873 3.81 1.25254.1512331751
Brock Burke*L0 .254 .256 .253 .311 .309 .313 .417 .390 .4327 3.36 1.23161.2582381852
Sean BurkeR0 .253 .242 .263 .338 .346 .331 .448 .434 .4624 4.22 1.4522134.1132632363133
Mike BurrowsR0 .243 .225 .259 .308 .308 .309 .392 .341 .4392 3.94 1.241996.08842133197
Jose ButtoR1 .256 .257 .255 .342 .366 .323 .388 .376 .3975 3.90 1.40067.0622943258
Genesis Cabrera*L3 .279 .197 .333 .353 .295 .394 .545 .394 .6460 6.54 1.50042.24631121835
Griffin CanningR0 .240 .243 .236 .321 .331 .310 .363 .368 .3577 3.77 1.381676.1703283570
Jonathan CannonR0 .278 .295 .261 .344 .367 .320 .494 .533 .4544 5.82 1.4917103.211667193886
Yennier CanoR2 .284 .330 .252 .360 .410 .324 .422 .538 .3393 5.12 1.48058.0623372453
Carlos CarrascoR2 .316 .327 .300 .368 .381 .349 .560 .513 .6252 7.09 1.71945.26136101734
Ben CaspariusR0 .254 .266 .246 .307 .336 .287 .410 .379 .4327 4.64 1.27377.2784082171
Jose G. Castillo*L0 .310 .368 .264 .389 .448 .341 .457 .491 .4312 3.94 1.69032.0401441430
Cade CavalliR0 .289 .221 .381 .350 .279 .442 .447 .372 .5483 4.25 1.481048.2572371540
Slade CecconiR0 .247 .221 .273 .294 .274 .315 .451 .431 .4707 4.30 1.1923132.0125632432109
Andrew Chafin*L5 .238 .136 .333 .338 .268 .408 .295 .186 .3971 2.41 1.43033.229921936
Angel ChivilliR0 .309 .271 .333 .382 .352 .401 .516 .490 .5331 7.06 1.69058.27646132343
Aaron CivaleR4 .245 .249 .241 .313 .335 .292 .434 .455 .4144 4.85 1.2618102.09655163388
Patrick Corbin*L2 .267 .235 .278 .326 .305 .333 .430 .383 .4467 4.40 1.3630155.1161762151131
Nestor Cortes*L0 .269 .400 .222 .369 .436 .347 .590 .914 .4752 6.29 1.63834.13624132029
Nabil CrismattR0 .282 .305 .265 .327 .349 .311 .465 .593 .3733 3.71 1.44534.040146925
Steven CruzR0 .213 .183 .235 .291 .301 .283 .343 .239 .4183 3.74 1.18045.2361951838
John CurtissR0 .215 .150 .267 .243 .190 .286 .385 .300 .4533 3.93 0.93036.229165524
Caden DanaR0 .256 .231 .277 .350 .338 .360 .513 .500 .5230 6.40 1.48532.1302391833
Yu DarvishR2 .245 .265 .226 .310 .351 .264 .465 .529 .3985 5.38 1.181572.06643141968
Enyel De Los SantosR65 .242 .283 .216 .312 .339 .294 .397 .465 .3536 4.36 1.29066.0613272462
Yerry De Los SantosR0 .266 .291 .250 .348 .355 .344 .331 .400 .2860 3.28 1.51035.2371311728
Anthony DeSclafaniR0 .250 .258 .244 .321 .347 .302 .527 .484 .5581 5.12 1.27438.23722111236
Reid Detmers*L0 .244 .292 .223 .320 .378 .293 .357 .306 .3805 3.96 1.30063.2582862580
Hunter DobbinsR0 .257 .267 .248 .313 .315 .311 .401 .431 .3724 4.13 1.281161.0612861745
Chase DollanderR0 .270 .283 .256 .359 .375 .340 .454 .502 .3982 6.52 1.552198.010371184982
Seranthony DominguezR0 .198 .277 .132 .314 .371 .269 .302 .446 .1824 3.16 1.28062.2442253679
Shawn DubinR0 .280 .226 .316 .345 .293 .379 .462 .377 .5192 5.08 1.43033.2371961128
Brandon Eisert*L0 .276 .283 .269 .344 .338 .349 .496 .465 .5243 4.39 1.44369.27534122574
Dietrich Enns*L0 .273 .353 .226 .327 .389 .291 .421 .618 .3043 4.08 1.40346.1502161549
Logan EvansR0 .262 .265 .259 .335 .335 .335 .447 .445 .4496 4.32 1.391581.18239133159
Bailey Falter*L0 .248 .269 .241 .315 .313 .315 .433 .429 .4357 4.45 1.2824125.111562194681
Calvin FaucherR0 .236 .226 .245 .314 .300 .328 .369 .357 .3824 3.28 1.28060.1532282459
Erick FeddeR0 .269 .310 .226 .351 .395 .302 .440 .527 .3474 5.49 1.5224141.014786196783
Caleb Ferguson*L0 .229 .184 .263 .307 .261 .342 .301 .204 .3765 3.58 1.16065.1542622251
Tyler FergusonR0 .214 .241 .204 .332 .440 .284 .328 .407 .2994 4.66 1.33058.0433043454
Jose M FerminR0 .197 .193 .200 .322 .333 .313 .409 .544 .3003 4.46 1.40034.1251782339
Ryan FernandezR0 .293 .286 .297 .379 .407 .358 .520 .510 .5270 7.71 1.71030.1362661634
Jose Ferrer*L0 .276 .186 .323 .326 .217 .380 .381 .304 .4224 4.48 1.27076.1813851671
David FestaR0 .240 .218 .262 .316 .301 .330 .422 .356 .4853 5.40 1.271053.14932101953
Richard FittsR0 .251 .254 .250 .323 .363 .295 .456 .433 .4712 5.00 1.311045.04325111640
Jack FlahertyR0 .239 .248 .231 .311 .337 .281 .406 .425 .3858 4.64 1.2831161.0147832359188
Chris FlexenR4 .232 .286 .191 .281 .351 .228 .372 .514 .2665 3.09 1.15143.2381571222
Bowden FrancisR68 .283 .297 .265 .361 .373 .346 .538 .630 .4252 6.05 1.531464.07143192754
Kyle Freeland*L4 .294 .270 .300 .335 .306 .342 .461 .394 .4795 4.98 1.4231162.2193902238124
Kody Funderburk*L0 .275 .246 .295 .355 .387 .330 .369 .292 .4214 3.51 1.51041.0441621840
Luis A. GarciaR0 .271 .256 .282 .351 .356 .346 .394 .302 .4622 3.42 1.46055.1552122648
Robert Garcia*L0 .240 .245 .236 .305 .276 .321 .372 .383 .3654 2.95 1.25064.0582182268
Reed GarrettR0 .223 .239 .211 .311 .374 .260 .351 .341 .3583 3.90 1.32155.1472452664
Tyler Gilbert*L0 .215 .211 .219 .310 .301 .318 .355 .311 .3964 3.88 1.25551.0402252449
J.T. GinnR0 .260 .340 .193 .329 .416 .251 .472 .630 .3394 5.08 1.361690.19251173199
Austin Gomber*L0 .325 .353 .318 .369 .404 .360 .603 .765 .5620 7.49 1.721257.28248161734
Yoendrys GomezR0 .247 .261 .228 .330 .342 .313 .440 .535 .3073 5.17 1.39962.26036122758
Tony GonsolinR0 .244 .276 .203 .346 .402 .266 .467 .474 .4583 5.00 1.42736.0332091838
Colton Gordon*L0 .293 .288 .294 .329 .333 .328 .543 .411 .5776 5.34 1.421486.010351211972
Tanner GordonR0 .304 .277 .333 .344 .326 .365 .532 .518 .5476 6.33 1.501575.19653161762
Gordon GraceffoR0 .286 .263 .303 .337 .293 .369 .457 .408 .4953 6.28 1.47043.0503021340
Chad GreenR4 .291 .246 .321 .347 .307 .374 .566 .565 .5663 5.56 1.47043.25127141335
Ryan GustoR0 .280 .321 .236 .343 .391 .290 .462 .580 .3337 5.67 1.4817101.211464173697
Seth HalvorsenR0 .273 .263 .284 .360 .352 .369 .493 .513 .4731 4.99 1.56039.2412272136
Ian HamiltonR3 .201 .276 .148 .313 .338 .296 .353 .552 .2102 4.28 1.25140.0281952242
Emerson HancockR0 .269 .264 .274 .336 .350 .320 .445 .494 .3934 4.90 1.381690.09349153164
Brenan HanifeeR0 .267 .373 .220 .312 .435 .251 .379 .560 .2983 3.00 1.32060.0652031440
Hogan Harris*L0 .226 .236 .220 .319 .337 .308 .339 .348 .3332 3.20 1.35064.2542353365
Kyle Harrison*L1 .248 .234 .255 .321 .234 .358 .404 .489 .3621 4.04 1.37635.2351641438
Kyle Hart*L0 .233 .189 .255 .296 .246 .320 .448 .283 .5273 5.86 1.19643.0382891337
Thomas HatchR0 .296 .333 .241 .375 .407 .328 .504 .556 .4262 5.82 1.68134.0402271722
Andrew Heaney*L68 .269 .311 .253 .335 .365 .323 .501 .630 .4515 5.52 1.3823122.112975254086
Ryan HelsleyR68 .275 .278 .271 .347 .341 .352 .437 .409 .4673 4.50 1.54056.0612882563
Cole HenryR0 .219 .218 .220 .358 .378 .345 .367 .436 .3221 4.27 1.42052.2432573252
Carlos HernandezR0 .286 .333 .247 .368 .443 .298 .400 .474 .3401 6.23 1.66043.1503042239
Daysbel HernandezR0 .206 .127 .263 .362 .342 .378 .313 .218 .3824 3.41 1.54037.0271433033
Jordan HicksR3 .297 .311 .287 .387 .427 .353 .442 .445 .4402 6.95 1.66967.1805263258
Tim Hill*L3 .231 .181 .282 .276 .224 .328 .363 .220 .5084 3.09 1.10067.0582381637
Porter HodgeR68 .268 .226 .297 .354 .328 .372 .543 .434 .6222 6.27 1.58033.0342391840
Grant HolmesR0 .235 .237 .232 .328 .328 .328 .387 .388 .3864 3.99 1.3421115.0100511654123
Adrian HouserR3 .261 .274 .249 .325 .356 .293 .385 .456 .3208 3.31 1.2821125.012246103892
Jake IrvinR0 .272 .286 .254 .334 .351 .312 .492 .554 .4129 5.70 1.4333180.01951143862124
Luke JacksonR66 .225 .253 .204 .333 .351 .320 .313 .367 .2722 4.06 1.35051.0412342838
Alek JacobR0 .275 .275 .275 .366 .316 .396 .466 .431 .4881 5.13 1.50033.1361961423
Jackson JobeR0 .249 .200 .295 .347 .284 .404 .422 .400 .4424 4.22 1.491049.0462372739
Pierce JohnsonR0 .242 .255 .231 .303 .364 .250 .400 .436 .3723 3.05 1.20059.0522081959
Janson JunkR0 .266 .294 .236 .289 .328 .246 .397 .459 .3306 4.17 1.1416110.01125181377
Kevin KellyR3 .281 .275 .286 .316 .311 .320 .556 .594 .5272 5.90 1.36039.2452611935
Michael KellyR0 .224 .214 .230 .317 .333 .306 .378 .357 .3914 3.18 1.29039.2321451929
Zack KellyR0 .261 .217 .297 .333 .304 .358 .396 .300 .4731 4.58 1.33035.1351831235
Yusei Kikuchi*L0 .261 .252 .264 .333 .323 .336 .419 .322 .4457 3.99 1.4233178.1180792474174
Bryan King*L0 .233 .306 .204 .273 .354 .240 .376 .486 .3335 2.78 1.04068.06021101169
John King*L0 .316 .253 .374 .357 .265 .437 .466 .384 .5422 4.66 1.63048.1652581428
Jack KochanowiczR0 .309 .309 .309 .393 .390 .396 .489 .536 .4173 6.81 1.7523111.013684215872
Jared Koenig*L0 .237 .214 .252 .305 .264 .331 .365 .286 .4206 2.86 1.17066.0572162068
Max KranickR0 .239 .231 .250 .264 .259 .269 .380 .436 .3133 3.65 1.05037.034155525
Dean KremerR0 .248 .249 .248 .297 .297 .298 .407 .438 .37111 4.19 1.2129171.2163802245142
Jake Latz*L0 .223 .170 .250 .305 .239 .338 .355 .302 .3822 2.84 1.24885.2692773776
Eric Lauer*L0 .227 .234 .224 .278 .269 .281 .407 .379 .4199 3.18 1.1115104.290371526102
Max LazarR0 .261 .260 .262 .312 .308 .315 .452 .452 .4521 4.79 1.28041.1412271226
Jordan LeasureR0 .207 .223 .196 .297 .324 .280 .426 .532 .3575 3.92 1.23164.14928123081
Chase LeeR0 .239 .193 .273 .291 .254 .318 .478 .333 .5844 4.10 1.10037.132177936
Casey LeguminaR0 .247 .230 .262 .339 .337 .342 .405 .425 .3884 5.62 1.45149.2473172555
Mark LeiterR1 .289 .269 .315 .356 .339 .378 .426 .352 .5176 4.84 1.53048.1572651754
Matthew Liberatore*L0 .266 .274 .265 .313 .348 .304 .423 .410 .4268 4.21 1.3129151.2158711940122
Ben LivelyR0 .233 .241 .226 .298 .333 .261 .393 .456 .3332 3.22 1.19944.2381661529
Sam Long*L0 .291 .328 .265 .381 .400 .368 .467 .507 .4392 5.36 1.74040.1482472233
Jacob Lopez*L0 .230 .216 .234 .317 .301 .322 .403 .311 .4287 4.08 1.271792.281421537113
Brad LordR0 .255 .270 .241 .317 .344 .289 .415 .502 .3325 4.34 1.2919130.2126631743108
Joey Lucchesi*L0 .235 .219 .250 .301 .296 .305 .383 .301 .4610 3.76 1.23038.1351641231
Daniel Lynch*L0 .260 .262 .259 .341 .358 .329 .402 .374 .4226 3.06 1.36267.2662382645
Sean Manaea*L2 .257 .258 .257 .310 .279 .321 .473 .364 .5142 5.64 1.221260.26238131275
German MarquezR0 .317 .311 .323 .378 .386 .368 .545 .536 .5553 6.70 1.7126126.116894234883
Davis MartinR0 .251 .255 .248 .317 .330 .303 .427 .446 .4077 4.10 1.2925142.2136652048104
Yuki Matsui*L0 .227 .263 .201 .321 .354 .297 .416 .495 .3583 3.98 1.36063.15328103361
Zebby MatthewsR0 .291 .316 .267 .335 .366 .305 .449 .544 .3585 5.56 1.491679.19449122488
Isaac MattsonR0 .203 .267 .155 .286 .389 .198 .314 .440 .2163 2.45 1.13047.2351341945
Steven Matz*L1 .249 .211 .276 .280 .242 .307 .396 .341 .4355 3.05 1.10276.2732681159
Dustin MayR0 .259 .261 .256 .344 .357 .325 .447 .495 .3867 4.96 1.4223132.1132732156123
Lance McCullersR0 .269 .231 .303 .392 .357 .424 .463 .361 .5552 6.51 1.811355.16140103961
Juan M. MejiaR0 .230 .267 .198 .319 .376 .267 .385 .429 .3472 3.96 1.26061.1522762568
Miles MikolasR2 .272 .270 .274 .313 .316 .310 .492 .496 .4888 4.84 1.3231156.1169842937100
Carmen MlodzinskiR0 .265 .247 .282 .320 .296 .343 .390 .379 .4005 3.55 1.301299.01023982789
Anthony MolinaR0 .351 .400 .308 .382 .440 .329 .649 .814 .5001 7.27 1.67134.2522812624
Frankie MontasR1 .298 .309 .287 .356 .364 .348 .534 .617 .4503 6.28 1.60738.2482781432
Keider MonteroR0 .268 .282 .255 .330 .371 .292 .445 .521 .3805 4.37 1.391290.29544163172
Rafael MonteroR2 .195 .187 .202 .312 .315 .310 .316 .330 .3061 4.48 1.31060.1423053758
Mason Montgomery*L0 .277 .206 .321 .372 .313 .409 .435 .324 .5051 5.67 1.65046.0492962763
Luis MoralesR0 .212 .222 .202 .286 .290 .283 .397 .356 .4384 3.14 1.15948.2381781843
David MorganR0 .208 .224 .200 .311 .392 .261 .327 .293 .3451 2.66 1.23247.1351442350
Juan MorilloR0 .297 .264 .320 .393 .403 .386 .430 .358 .4800 4.19 1.69034.1381622036
Charlie MortonR66 .273 .257 .289 .367 .371 .362 .463 .443 .4849 5.83 1.5827142.0152922372149
Sean Newcomb*L0 .269 .226 .287 .335 .308 .347 .357 .321 .3732 2.73 1.35592.1942853191
Kyle NicolasR0 .233 .211 .247 .323 .357 .299 .356 .316 .3821 4.74 1.37038.0342031834
Aaron NolaR68 .267 .270 .262 .325 .340 .301 .480 .522 .4145 6.01 1.351794.19963182897
Shinnosuke Ogasawara*L0 .289 .258 .310 .364 .338 .384 .523 .484 .5521 6.98 1.55238.2433091730
Kaleb OrtR0 .213 .254 .188 .323 .342 .311 .396 .524 .3172 4.89 1.35046.0352582749
Luis L. OrtizR2 .237 .222 .253 .322 .323 .321 .386 .433 .3374 4.36 1.381688.28043124296
Eric OrzeR0 .244 .217 .274 .337 .309 .369 .378 .337 .4251 3.02 1.37041.2381441940
Johan OviedoR0 .182 .151 .214 .306 .259 .353 .336 .301 .3712 3.57 1.21940.1261662342
Chris PaddackR2 .268 .256 .281 .308 .306 .311 .483 .492 .4745 5.35 1.2828158.0166943137112
Daniel PalenciaR0 .224 .242 .210 .288 .340 .239 .362 .473 .2671 2.91 1.14052.2441751661
Andre PallanteR0 .270 .266 .275 .337 .329 .345 .431 .434 .4296 5.31 1.4431162.2173962162111
Carson Palmquist*L0 .321 .368 .304 .420 .478 .398 .614 .711 .5780 8.91 2.04734.14534102527
Mitchell Parker*L0 .273 .270 .273 .331 .344 .327 .466 .454 .4699 5.68 1.4330164.21781042558103
Wandy Peralta*L4 .238 .237 .239 .315 .318 .313 .354 .407 .3146 3.14 1.34171.2662553063
Brandon PfaadtR0 .279 .268 .291 .323 .324 .322 .469 .451 .48913 5.25 1.3333176.21981032637147
Tyler PhillipsR0 .226 .195 .253 .291 .291 .290 .352 .316 .3832 2.78 1.15177.2652482452
Cade Povich*L0 .285 .288 .284 .347 .345 .348 .465 .500 .4543 5.21 1.5020112.1125651743118
Ryan PresslyR2 .287 .289 .286 .363 .359 .368 .450 .434 .4682 4.35 1.52041.1462061728
Cal QuantrillR3 .288 .230 .335 .343 .300 .378 .515 .402 .6054 6.04 1.4526117.213679223585
Yohan RamirezR3 .246 .261 .239 .342 .397 .309 .396 .413 .3863 5.40 1.47033.1332041645
Colin ReaR0 .258 .292 .222 .312 .357 .262 .413 .497 .32411 3.95 1.2527159.1155702044127
Lyon RichardsonR0 .255 .300 .224 .349 .391 .320 .372 .467 .3060 4.54 1.54037.2371922130
Kumar RockerR0 .277 .319 .229 .343 .386 .289 .477 .522 .4244 5.74 1.461464.17141112356
Eduardo Rodriguez*L66 .286 .303 .281 .347 .333 .351 .475 .479 .4749 5.02 1.5429154.1178862560143
Yariel RodriguezR0 .196 .229 .176 .304 .393 .241 .325 .365 .3023 3.08 1.15173.0502583466
Taylor Rogers*L3 .247 .227 .265 .332 .337 .328 .437 .409 .4613 3.38 1.38050.2471972353
Ryan Rolison*L0 .324 .274 .361 .391 .354 .418 .565 .466 .6391 7.02 1.77142.15533112025
Jordan RomanoR3 .276 .253 .295 .348 .313 .375 .515 .493 .5342 8.23 1.45042.24539101747
Joe RossR0 .282 .282 .282 .344 .367 .326 .495 .518 .4792 5.12 1.47151.0572981839
Jackson RutledgeR0 .297 .363 .249 .359 .430 .305 .515 .694 .3854 5.77 1.51073.18747162465
Eduardo SalazarR0 .359 .328 .384 .430 .403 .451 .611 .586 .6300 8.38 2.17029.0472771623
Roki SasakiR0 .221 .203 .239 .342 .353 .329 .404 .391 .4181 4.46 1.43836.1301862228
Max ScherzerR3 .262 .257 .269 .313 .305 .323 .497 .545 .4345 5.19 1.291785.08749192382
John SchreiberR1 .234 .243 .227 .292 .297 .288 .414 .456 .3833 3.80 1.19064.05727101962
JP Sears*L0 .268 .289 .264 .319 .323 .318 .507 .511 .5079 5.04 1.3227135.2143763036117
Antonio SenzatelaR2 .347 .348 .345 .402 .399 .406 .547 .513 .5874 6.65 1.8423130.019296224773
Luis SeverinoR3 .257 .270 .245 .324 .352 .298 .389 .400 .3798 4.54 1.3029162.2162821650124
Carson SeymourR0 .262 .304 .222 .329 .360 .300 .489 .493 .4861 4.75 1.39336.0371991326
Chase ShugartR0 .206 .222 .198 .282 .338 .250 .387 .426 .3684 3.40 1.11045.0331761731
Josh Simpson*L0 .272 .207 .328 .393 .352 .430 .448 .431 .4634 7.34 1.83030.2342552236
AJ Smith-ShawverR0 .249 .212 .300 .335 .278 .410 .379 .343 .4293 3.86 1.42944.1421942142
George SorianoR0 .307 .359 .250 .390 .419 .360 .567 .731 .3892 8.35 1.77036.24634101936
Michael SorokaR0 .216 .226 .203 .306 .313 .298 .374 .414 .3243 4.52 1.131789.27245122995
Gregory Soto*L0 .257 .192 .307 .349 .280 .400 .344 .269 .4011 4.18 1.43060.1622842470
Bennett Sousa*L0 .204 .145 .235 .263 .191 .300 .331 .242 .3785 2.84 1.03050.2371641559
Mitch SpenceR0 .281 .311 .254 .337 .358 .318 .480 .522 .4423 5.10 1.44884.29648162666
Ryne StanekR2 .253 .295 .222 .345 .391 .310 .403 .442 .3734 5.30 1.57056.0563373258
Justin SternerR0 .201 .140 .241 .283 .241 .312 .350 .269 .4044 3.18 1.05165.04723102170
Brock StewartR0 .227 .344 .130 .310 .417 .221 .333 .531 .1692 2.63 1.19037.2321131344
Marcus StromanR2 .282 .302 .250 .354 .362 .343 .468 .542 .3503 6.23 1.54939.0442761626
Tomoyuki SuganoR0 .276 .273 .280 .321 .320 .323 .478 .502 .45110 4.64 1.3330157.0173813336106
Brent Suter*L0 .257 .243 .266 .307 .282 .324 .424 .387 .4491 4.52 1.29367.26934111853
Ryan ThompsonR0 .262 .294 .239 .326 .377 .286 .381 .426 .3483 3.92 1.33041.1421841336
Trent ThorntonR0 .258 .286 .232 .330 .352 .308 .403 .455 .3542 4.68 1.30042.1412261432
Lou TrivinoR0 .258 .311 .221 .340 .382 .308 .399 .527 .3083 3.97 1.34247.2462161837
Jose UrenaR4 .263 .259 .267 .340 .344 .336 .452 .483 .4160 4.58 1.45655.0572882334
Carlos VargasR0 .273 .205 .327 .337 .248 .404 .421 .341 .4855 3.97 1.35077.08134102354
Louis VarlandR0 .244 .254 .236 .304 .290 .315 .383 .426 .3474 2.97 1.20172.2652462275
Justin VerlanderR4 .261 .262 .259 .323 .336 .311 .413 .401 .4254 3.85 1.3629152.0155651652137
Victor VodnikR0 .239 .260 .217 .330 .383 .270 .372 .406 .3374 3.02 1.40050.2451742649
Taijuan WalkerR4 .270 .268 .272 .331 .352 .308 .444 .425 .4645 4.08 1.4121123.213256214286
Brandon Walter*L0 .225 .162 .240 .251 .205 .262 .422 .243 .4611 3.35 0.93953.2462010452
Ryan Weathers*L0 .245 .233 .248 .303 .281 .308 .430 .567 .3972 3.99 1.28838.1371771237
Greg WeissertR0 .227 .214 .235 .292 .310 .280 .355 .296 .3926 2.82 1.16067.0572162157
Joey Wentz*L0 .280 .295 .274 .348 .380 .335 .422 .446 .4135 5.60 1.561398.011061114392
Trevor WilliamsR68 .310 .386 .216 .347 .423 .250 .477 .603 .3203 6.21 1.541782.210657112165
Bryse WilsonR68 .335 .354 .322 .395 .459 .344 .570 .610 .5420 6.65 1.82547.16735111928
Justin Wilson*L0 .262 .212 .306 .340 .292 .382 .366 .282 .4394 3.35 1.41048.1481832057
Steven WilsonR0 .239 .325 .186 .311 .396 .260 .373 .538 .2712 3.42 1.30055.1502172251
Jake WoodfordR0 .298 .271 .311 .363 .368 .360 .424 .438 .4170 6.44 1.60036.1452631323
Justin Wrobleski*L0 .255 .194 .279 .306 .253 .327 .380 .333 .3995 4.32 1.23266.2653261776
Ryan Yarbrough*L0 .240 .198 .263 .299 .216 .341 .438 .360 .4813 4.36 1.20864.05831131955
Kirby YatesR68 .239 .258 .227 .315 .309 .318 .516 .661 .4234 5.23 1.33041.1382491752
Brandon YoungR0 .291 .315 .262 .350 .392 .297 .522 .543 .4951 6.24 1.541257.26740122247
Ryan ZeferjahnR0 .227 .240 .216 .344 .325 .359 .431 .440 .4226 4.74 1.47157.04930123573
Angel Zerpa*L0 .271 .225 .303 .333 .301 .356 .425 .343 .4835 4.18 1.38264.2673072258

vs LHB
    Versus Left-handed Batters
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Travis Adams mr0 .360 .444 .6001.044752771313211017
Keegan Akin* mr0 .287 .358 .457 .816942740412011026
Jorge Alcala mr0 .298 .377 .606 .984942880723012124
Jason Alexander sp0 .267 .331 .516 .8471614392926016032
Tyler Alexander* mr0 .278 .305 .432 .737169479152216034
Kolby Allard* mr0 .282 .333 .385 .7187822202815016
Logan Allen* sp0 .220 .297 .333 .6301232720413113035
Elvis Alvarado mr0 .239 .363 .448 .81067162049211128
Grant Anderson mr0 .225 .340 .348 .688892031210115330
Tyler Anderson* sp0 .302 .378 .610 .988159481221119119129
Spencer Arrighetti sp0 .265 .370 .471 .84168183139111016
Graham Ashcraft mr0 .230 .298 .310 .6081132630214011029
Javier Assad sp0 .293 .339 .552 .8905817332613011
Lake Bachar mr0 .183 .296 .308 .6041202233218119334
Bryan Baker mr0 .206 .261 .397 .6581312751613010043
Anthony Banda* mr0 .153 .241 .255 .49698154028012028
Tanner Banks* mr0 .175 .213 .243 .456103181021105028
