League batting register -- BBL
Regular season -- as of 1/11/2042

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
C.J. Abrams*KCss0 .265 .327 .47844611842415616883487141
Wilyer Abreu*HKHrf0 .241 .324 .41144810816020504615513521
Ronald AcunaHVBrf0 .291 .385 .52743312610428855656212252
Willy AdamesHKHss0 .198 .270 .3753797513018474113810940
Jo AdellHKHcf0 .210 .251 .4971673593112428194300
Ozzie Albies#GCB2b0 .223 .278 .2884761061225533853490100
Pete AlonsoFLU1b0 .281 .357 .524502141383266573115012100
Jose AltuveBRO2b0 .243 .290 .37760814821318697363811143
Francisco AlvarezFLUc 0 .265 .390 .3533493004407900
Yordan Alvarez*FARdh0 .270 .356 .47052314144219756516910900
Miguel AndujarCP3b0 .350 .385 .53819769511028330114210
Roman Anthony*CPrf0 .254 .375 .4306031534141998811110722041
Jonathan Aranda*FAR1b0 .280 .372 .39263617835012806078821520
Nolan ArenadoNJW3b0 .269 .308 .37319352110321182101510
Randy ArozarenaLHMlf0 .000 .300 .000700003003310
Luis Arraez*CP1b0 .315 .381 .411124398201814212511
Harrison BaderKCcf0 .263 .353 .429517136285168462116414654
Javier BaezBROss0 .261 .276 .384138366131611133810
Patrick Bailey#HKHc 0 .159 .247 .246691130186262700
Drake Baldwin*NJWc 0 .194 .244 .30252610217510527333312500
Addison Barger*HVB3b0 .197 .254 .338452893519464633314441
Joey BartLHMc 0 .214 .333 .21428600022051200
Jordan BeckAUlf0 .204 .250 .32716233102213170106201
Josh Bell#GCBdh0 .308 .412 .3851341003412500
Cody Bellinger*LHMlf0 .227 .290 .37462114126717707855411962
Mookie BettsBROss0 .244 .322 .32540699180544284445440
Bo BichetteLHMss0 .313 .361 .472702220641158610335210232
JJ Bleday*FARcf0 .151 .235 .192731130063172900
Xander BogaertsBETss0 .242 .290 .365326792614332922167110
Alex BregmanCP3b0 .332 .407 .49520267161529271263900
Alec Burleson* 1b0 .226 .267 .3082215090326241124600
Michael Busch*CP1b0 .279 .336 .594448125328317611373312210
Byron BuxtonKCcf0 .219 .280 .49669115128134697121852216113
Jose CaballeroFARss0 .218 .310 .333243532121203133077137
Junior CamineroHKH3b0 .228 .279 .46960513832336739414412850
Dominic Canzone*KCrf0 .302 .354 .45153716230116708364112820
Victor Caratini#AUc 0 .177 .242 .2604858616083946152713300
Kerry Carpenter*NJWrf0 .221 .260 .41521748123829262106000
Corbin Carroll*HKHrf0 .277 .356 .620595165371943121111471171268
Nick CastellanosGCBrf0 .245 .277 .3685031233129445732112200
Matt ChapmanKC3b0 .214 .319 .4714168924425685906513231
Jazz Chisholm*NJW2b0 .125 .222 .125810000001400
Jackson ChourioNJWcf0 .248 .287 .47352413033227687842713764
Kody Clemens*HKH1b0 .178 .245 .3733546314515423813110010
Ernie ClementBET3b0 .252 .304 .333480121235242442365601
Isaac Collins#BROlf0 .262 .350 .37448912832736948168135173
William ContrerasKCc 0 .230 .329 .35949611422014615537112430
Carlos CorreaNJWss0 .250 .317 .3645681424108586515813000
Pete Crow-Armstrong*AUcf0 .219 .259 .453590129374317490628182114
Elly De La Cruz#AUss0 .218 .291 .3784369528985641145135198
Rafael Devers*BROdh0 .239 .349 .430586140370257791110020130
Yainer DiazCPc 0 .000 .000 .000100000000000
Yandy DiazNJWdh0 .296 .346 .45266319634222919554810631
Dillon DinglerKCc 0 .351 .379 .5151946817052935185510
Brendan Donovan*AU2b0 .267 .324 .373461123332451544375900
Brenton DoyleFLUcf0 .115 .141 .21361730173021820
Mauricio DubonFLU2b0 .250 .293 .367581145391960593358911
Jarren Duran*LHMlf0 .147 .268 .2653451011215700
Xavier Edwards#BRO2b0 .245 .309 .3164241042050563943789132
Freddy FerminBROc 0 .238 .278 .30936286143232376168100
Freddie Freeman*FAR1b0 .259 .337 .45985228031390102910
Sal Frelick*NJWrf0 .269 .337 .3695531492348635885010481
Luis V. Garcia*NJW2b0 .223 .270 .33036782161736393217461
Maikel GarciaLHM3b0 .289 .344 .4555611624071366613469155
Paul GoldschmidtHVB1b0 .259 .319 .46618949240527241163540
Romy GonzalezGCB1b0 .288 .334 .48052715253612806363114042
Hunter GoodmanCPc 0 .258 .312 .4936851773183810311794621801
Riley Greene* lf0 .188 .257 .3304157818113464423816410
Trent Grisham*AUcf0 .190 .318 .355406773220565447313842
Vladimir GuerreroBET1b0 .291 .376 .44662818343018838197912811
Lourdes GurrielAUlf0 .249 .274 .4282015010182019072932
Bryce Harper*LHM1b0 .204 .314 .36862812834023938069618583
Austin HaysKClf0 .286 .367 .46419255163425390265000
Gunnar Henderson*BETss0 .272 .342 .44450713834713756454913341
Heriberto HernandezBROlf0 .208 .291 .334365761719413553910401
Ivan HerreraKCdh0 .361 .458 .604230831511365399325121
Jose Herrera#BETc 0 .163 .242 .192172285002291176601
Kyle HigashiokaGCBc 0 .144 .198 .211901330194062410
Nico HoernerKC2b0 .292 .328 .3846231822847776662957117
Andy IbanezHVB3b0 .270 .334 .365293791333352611184272
Jeremiah JacksonBROrf0 .289 .338 .492305882141139472218111
Danny JansenAUc 0 .160 .239 .3491061720613100113600
Ryan JeffersFARc 0 .243 .369 .3112065050324204395000
Aaron JudgeFLUrf0 .344 .439 .71364922345363139132610719640
Luke KeaschallFAR2b0 .302 .389 .4294271293743774355760327
Colt Keith*BETdh0 .245 .299 .38519247101517161155300
Carson KellyLHMc 0 .222 .306 .360406901321351505459110
Alejandro KirkHVBc 0 .229 .277 .321511117181937671359500
Nick Kurtz*AU1b0 .267 .375 .55648012834333818338316613
Steven Kwan*HKHlf0 .158 .200 .2631932000101300
Shea LangeliersCPc 0 .282 .314 .527245691611436512115300
Wyatt LangfordHKHlf0 .231 .367 .37719946132440141437221
Ramon LaureanoLHMlf0 .222 .273 .39746410324317547643216432
Jung Hoo Lee*LHMcf0 .158 .273 .2247612500750121300
Daylen Lile*HVBrf0 .324 .379 .55717657613328232152605
Francisco Lindor#NJWss0 .238 .310 .39363115041019101661157142173
Otto LopezFARss0 .115 .179 .1545262003104900
Brandon Lowe*FAR2b0 .400 .429 .5502080013701300
Manny MachadoCP3b0 .256 .320 .38848512422014745024511973
Jake Mangum#FLUlf0 .257 .290 .301292751110212301459124
Jakob Marsee*LHMcf0 .270 .340 .40869618864104109535711431916
Brandon Marsh*HVBcf0 .248 .300 .4034591143948556303514131
Ketel Marte#HKH2b0 .253 .353 .4794551153402367907668432
Noelvi MarteBROrf0 .286 .317 .49246513332220599051811062
Austin MartinKClf0 .229 .316 .271481120055161340
Ronny Mauricio#BET3b0 .188 .249 .26823945111228171199923
Zach McKinstry*LHM3b0 .182 .280 .36444823087151401
Jackson Merrill*NJWcf0 .241 .304 .38234884212834432309600
Jake MeyersFLUcf0 .271 .317 .3365321442360624653310573
Yoan Moncada#HKH3b0 .209 .327 .3964128623614524796513600
Mickey Moniak*NJWrf0 .210 .251 .3412144584423300136620
Colson Montgomery*FARss0 .185 .245 .41361211318438699734825720
Christian MooreFLU2b0 .216 .284 .4391393051820230145722
Gabriel MorenoBETc 0 .224 .297 .3784159311415495253911010
Max Muncy*GCB3b0 .222 .341 .44546310316923677577912020
Carlos NarvaezHVBc 0 .218 .282 .3271012250287092400
Josh Naylor*HVB1b0 .246 .294 .3816621632712078905421441011
Zach NetoKCss0 .231 .247 .44422552142102532337744
Brandon Nimmo* lf0 .261 .312 .41359315543115657604615840
Ryan O'Hearn*CP1b0 .196 .288 .3049218620137392710
Logan O'HoppeFLUc 0 .161 .217 .17956910001131900
Shohei Ohtani*AUdh0 .248 .354 .5755811442714451169729418262
Matt Olson*KC1b0 .275 .374 .5066301735003210511179717922
Andy PagesHVBcf0 .254 .306 .34427670130428190217621
Vinnie Pasquantino*GCB1b0 .317 .362 .548104336062012271700
Graham Pauley*FLU3b0 .212 .292 .31858512430110584836514112
Joc Pederson*FARdh0 .198 .346 .3491062192110142224100
Jeremy PenaHVBss0 .290 .343 .4385251523851071557379897
Geraldo Perdomo#LHMss0 .260 .355 .431619161365209291158099187
Salvador PerezFLUc 0 .223 .267 .39348910924119495812199200
Wenceel Perez#BROrf0 .274 .325 .54022662178941341177600
Jorge Polanco#LHMdh0 .255 .329 .47460315436032798346611440
Jurickson Profar#GCBlf0 .302 .403 .60453164041011181610
Edgar Quero#BROc 0 .276 .310 .33219955110018141104300
Ceddanne RafaelaLHMcf0 .250 .283 .482561470258121210
Cal Raleigh#HKHc 0 .186 .250 .41655810420036689054619652
Jose E. Ramirez#AU3b0 .226 .283 .400643145343248383104493215
J.T. RealmutoLHMc 0 .228 .273 .341123285031415172010
Rob RefsnyderFARrf0 .241 .339 .4075413302510081800
Ben Rice*KCdh0 .221 .329 .369393871931151349548610
Luis RobertBROcf0 .132 .233 .13238500040051230
Julio Y. RodriguezBETcf0 .237 .283 .410619147255247491103316262
Miguel RojasFLU2b0 .246 .292 .373568140412958541389721
Brent RookerBETdh0 .271 .321 .493347942521646582258020
Amed RosarioCP3b0 .000 .000 .000100000000000
Adley Rutschman#NJWc 0 .176 .250 .3199116322136091500
Daniel Schneemann*FAR2b0 .150 .254 .242393591345522115512910
Davis SchneiderAUlf0 .229 .353 .414551126131298672110616421
Kyle Schwarber*GCBdh0 .224 .358 .45321448621337315407111
Corey Seager*HVBss0 .242 .344 .43244710822021636456611141
Matt ShawKC3b0 .258 .300 .515198511121237291125920
Chandler Simpson*LHMcf0 .219 .242 .2193270002101411
Cam SmithBROrf0 .226 .307 .380137318231391155501
Dominic Smith*CP1b0 .311 .376 .42025780160432326225700
Will SmithGCBc 0 .247 .333 .36255813824510625757116641
Tyler Soderstrom* lf0 .233 .311 .39852812329516655935814411
Edmundo SosaFAR3b0 .250 .288 .38151212830211465642412701
Juan Soto*BETrf0 .227 .353 .46960313721141111784114168189
George SpringerCPdh0 .271 .348 .4967001903463710110348217278
Giancarlo StantonFARdh0 .243 .325 .523606147247449412437424401
Trevor StoryAUss0 .232 .280 .3501774190415212106245
Bryson Stott*GCB2b0 .212 .299 .26010422500881121422
Kyle Stowers*CPlf0 .283 .377 .56849113932632989267017412
Myles StrawFLUcf0 .263 .320 .35233889191336275256464
Eugenio SuarezGCB3b0 .191 .277 .48116231201526304165010
Seiya SuzukiGCBdh0 .238 .316 .466571136321328212026716512
Dansby SwansonFLUss0 .262 .291 .475263691321340350119032
Fernando TatisFARrf0 .231 .332 .3684671081821464587669494
Kyle Teel*FARc 0 .218 .317 .314404881617424065311510
Spencer TorkelsonHKH1b0 .203 .270 .39622245141927201206700
Gleyber TorresHKH2b0 .264 .364 .39424665140640291384730
Ezequiel TovarHKHss0 .273 .318 .355121338101213093600
Mike TroutCPdh0 .074 .219 .18527200141051400
Kyle Tucker*HVBrf0 .251 .380 .46843811019820616249191138
Brice Turang*NJW2b0 .271 .351 .36665317733479468379179199
Trea TurnerGCBss0 .310 .360 .426636197331079266548112135
Daulton Varsho* cf0 .210 .261 .478644135348417410624521600
Andrew VaughnBRO1b0 .275 .317 .39120757150322252113400
Mark VientosGCB3b0 .091 .167 .1821111001101200
Eric WagamanAU1b0 .191 .265 .33314127102212120143213
Christian WalkerFLU1b0 .176 .247 .271851520276172200
Matt Wallner*FARrf0 .135 .247 .3117410213551103400
Taylor WardCPlf0 .292 .320 .5832471025501900
Austin Wells*FLUc 0 .176 .258 .28710819303960123510
Jordan WestburgLHM3b0 .333 .429 .333620000001200
Jacob T. WilsonCPss0 .291 .327 .3977482183951093859326431
Masyn WinnBETss0 .235 .291 .3165061192714474993311062
Bobby WittCPss0 .278 .344 .4537091975591711184770151278
Connor WongNJWc 0 .174 .240 .2612342003002500
James Wood*BROlf0 .217 .324 .42560013041028878619523551
Christian Yelich*HKHdh0 .253 .338 .44350112717026726085815365
Masataka Yoshida*GCBdh0 .215 .263 .30244195230548357228600

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*KCss01254922210 .804 70.5 5.5 .213 .794 .31861213
Wilyer Abreu*HKHrf0125506025 .735 62.7 4.9 .170 .699 .29536184
Ronald AcunaHVBrf0100501016 .912 91.8 7.8 .236 .952 .38642228
Willy AdamesHKHss0125423053 .644 41.2 3.6 .177 .603 .28831142
Jo AdellHKHcf037179024 .748 19.8 3.9 .287 .684 .3412383
Ozzie Albies#GCB2b0130525466 .566 41.7 2.9 .065 .495 .15819137
Pete AlonsoFLU1b01245660329 .881 85.5 5.9 .243 .831 .34367263
Jose AltuveBRO2b01626643922 .667 62.4 3.4 .133 .571 .19742229
Francisco AlvarezFLUc 0841001 .743 5.1 5.3 .088 .731 .294312
Yordan Alvarez*FARdh0139593004 .826 92.0 6.4 .201 .819 .33365246
Miguel AndujarCP3b049208004 .923 39.4 8.1 .188 .894 .24916106
Roman Anthony*CPrf0175723026 .804 106.9 6.3 .176 .834 .35864259
Jonathan Aranda*FAR1b01627341222 .764 94.2 5.3 .112 .721 .25347249
Nolan ArenadoNJW3b049208032 .681 23.0 4.3 .104 .594 .1611472
Randy ArozarenaLHMlf0010000 .300 0.4 1.5 .000 .571 .57100
Luis Arraez*CP1b024140113 .793 19.7 5.8 .097 .742 .1941051
Harrison BaderKCcf0129597055 .783 83.3 5.7 .166 .774 .29249222
Javier BaezBROss040145032 .660 14.7 3.7 .123 .558 .1521053
Patrick Bailey#HKHc 01979201 .493 4.6 2.0 .087 .424 .174417
Drake Baldwin*NJWc 0135565035 .547 40.0 2.5 .108 .455 .17132159
Addison Barger*HVB3b0130492045 .593 40.0 2.9 .142 .523 .22145153
Joey BartLHMc 01033003 .548 1.8 1.9 .000 .440 .17906
Jordan BeckAUlf043172000 .577 13.6 2.8 .123 .485 .1791453
Josh Bell#GCBdh0017010 .796 2.6 7.0 .077 .889 .23115
Cody Bellinger*LHMlf0169689097 .664 70.4 3.8 .147 .607 .24050232
Mookie BettsBROss01224560212 .647 43.7 3.7 .081 .577 .20023132
Bo BichetteLHMss01697610417 .833 117.4 6.3 .158 .776 .23480331
JJ Bleday*FARcf01481002 .426 3.4 1.4 .041 .344 .137314
Xander BogaertsBETss080352037 .655 35.6 3.7 .123 .602 .22131119
Alex BregmanCP3b049231024 .902 42.0 8.0 .163 .914 .29222100
Alec Burleson* 1b057236022 .575 18.7 2.9 .081 .468 .1361268
Michael Busch*CP1b0126491032 .930 92.4 7.6 .315 .945 .39171266
Byron BuxtonKCcf0167753029 .777 96.3 4.7 .278 .750 .36587343
Jose CaballeroFARss066278113 .644 26.6 3.6 .115 .635 .2632481
Junior CamineroHKH3b01626550528 .749 71.1 3.8 .241 .675 .32271284
Dominic Canzone*KCrf01465900618 .805 83.5 5.6 .149 .740 .22947242
Victor Caratini#AUc 0137530038 .501 31.3 2.1 .082 .413 .13824126
Kerry Carpenter*NJWrf048231023 .674 23.2 3.6 .194 .593 .2402390
Corbin Carroll*HKHrf0152674048 .976 134.3 8.1 .3431.054 .49299369
Nick CastellanosGCBrf0154530036 .645 51.3 3.6 .123 .541 .16542185
Matt ChapmanKC3b01194830213 .790 62.5 4.9 .257 .774 .41853196
Jazz Chisholm*NJW2b009000 .347 0.3 1.1 .000 .286 .12501
Jackson ChourioNJWcf01475622517 .761 65.4 4.2 .225 .687 .28162248
Kody Clemens*HKH1b0105387017 .618 32.1 2.9 .195 .554 .28534132
Ernie ClementBET3b01395263517 .637 45.8 3.2 .081 .525 .15430160
Isaac Collins#BROlf0119567456 .724 71.1 5.1 .112 .727 .28042183
William ContrerasKCc 01225710127 .688 56.1 3.7 .129 .623 .27836178
Carlos CorreaNJWss01626340725 .681 62.7 3.7 .114 .590 .21749207
Pete Crow-Armstrong*AUcf0162631167 .711 68.6 3.9 .234 .661 .29372267
Elly De La Cruz#AUss0121484029 .670 48.1 3.6 .161 .642 .28945165
Rafael Devers*BROdh01626900321 .779 89.6 5.1 .191 .762 .36762252
Yainer DiazCPc 001000 .000 0.0 0.0 .000 .000 .00000
Yandy DiazNJWdh01627190327 .799 97.2 5.3 .157 .719 .23258300
Dillon DinglerKCc 045203001 .895 38.5 8.2 .165 .866 .21122100
Brendan Donovan*AU2b0118506042 .697 59.1 4.6 .106 .626 .18739172
Brenton DoyleFLUcf01664013 .354 1.4 0.7 .098 .298 .164413
Mauricio DubonFLU2b01736273513 .660 61.3 3.6 .117 .560 .17749213
Jarren Duran*LHMlf0941012 .533 2.4 2.1 .118 .484 .26529
Xavier Edwards#BRO2b0100471248 .625 44.2 3.6 .071 .570 .18425134
Freddy FerminBROc 0114396844 .588 32.6 3.0 .072 .479 .11619112
Freddie Freeman*FAR1b0295001 .796 13.7 5.8 .200 .781 .3291139
Sal Frelick*NJWrf0155615134 .706 73.9 4.8 .099 .660 .20335204
Luis V. Garcia*NJW2b0106393022 .599 34.4 3.2 .106 .524 .17724121
Maikel GarciaLHM3b01696141314 .799 84.6 5.4 .166 .739 .24860255
Paul GoldschmidtHVB1b049207012 .784 29.0 5.5 .206 .768 .3122988
Romy GonzalezGCB1b01375660210 .814 83.0 5.8 .192 .760 .25471253
Hunter GoodmanCPc 01727440418 .805 101.5 5.2 .235 .746 .30177338
Riley Greene* lf0109460057 .587 35.8 2.8 .142 .517 .23632137
Trent Grisham*AUcf0120485014 .673 50.9 4.1 .165 .672 .35025144
Vladimir GuerreroBET1b01627221520 .822 106.0 6.1 .154 .792 .28061280
Lourdes GurrielAUlf050208005 .702 21.5 3.7 .179 .608 .2191986
Bryce Harper*LHM1b0169735328 .682 78.7 4.1 .164 .667 .32557231
Austin HaysKClf051221036 .830 32.5 6.0 .177 .804 .3132389
Gunnar Henderson*BETss0131562018 .785 78.6 5.6 .172 .749 .27454225
Heriberto HernandezBROlf0904120310 .626 35.7 3.2 .126 .553 .23027122
Ivan HerreraKCdh05427100111.062 62.110.5 .2431.145 .38729139
Jose Herrera#BETc 050190004 .434 8.1 1.5 .029 .342 .122533
Kyle HigashiokaGCBc 02196002 .409 3.7 1.3 .067 .329 .144419
Nico HoernerKC2b0167661038 .712 78.0 4.6 .091 .625 .14439239
Andy IbanezHVB3b089323016 .700 36.7 4.4 .096 .644 .17419107
Jeremiah JacksonBROrf0763280010 .830 47.7 5.7 .203 .763 .27236150
Danny JansenAUc 025117002 .588 8.9 2.6 .189 .527 .292837
Ryan JeffersFARc 054252036 .680 26.5 4.3 .068 .660 .257864
Aaron JudgeFLUrf017276503151.153 206.112.5 .3701.315 .541111463
Luke KeaschallFAR2b0108491027 .818 78.2 6.7 .126 .888 .31944183
Colt Keith*BETdh051211031 .684 23.3 4.2 .141 .616 .2191674
Carson KellyLHMc 01224570115 .666 43.7 3.6 .138 .595 .25128146
Alejandro KirkHVBc 01455530625 .598 40.7 2.6 .092 .477 .16028164
Nick Kurtz*AU1b0124570047 .932 103.3 7.6 .290 .978 .45870267
Steven Kwan*HKHlf0020000 .463 1.1 1.8 .105 .375 .15825
Shea LangeliersCPc 051261039 .841 37.4 5.4 .245 .768 .29031129
Wyatt LangfordHKHlf046245025 .744 30.3 5.1 .146 .761 .3671975
Ramon LaureanoLHMlf01235090910 .670 49.7 3.5 .175 .598 .24644184
Jung Hoo Lee*LHMcf02188000 .496 5.5 2.3 .066 .453 .224517
Daylen Lile*HVBrf026195020 .936 36.6 7.8 .233 .927 .2902298
Francisco Lindor#NJWss0162705151 .703 84.1 4.6 .155 .687 .26860248
Otto LopezFARss01656002 .332 1.3 0.7 .038 .250 .11528
Brandon Lowe*FAR2b0021000 .979 4.810.9 .1501.000 .200111
Manny MachadoCP3b01275373215 .708 58.8 4.1 .132 .639 .23336188
Jake Mangum#FLUlf075307016 .591 25.1 3.0 .045 .502 .1201288
Jakob Marsee*LHMcf0169778154 .748 99.1 5.0 .138 .718 .24478284
Brandon Marsh*HVBcf0121496021 .703 58.3 4.5 .155 .643 .23551185
Ketel Marte#HKH2b01245330518 .832 75.9 5.6 .226 .817 .37457218
Noelvi MarteBROrf0119492047 .810 71.8 5.6 .206 .757 .25454229
Austin MartinKClf01357023 .587 4.7 3.0 .042 .600 .250213
Ronny Mauricio#BET3b047261024 .517 15.7 2.1 .079 .428 .1551464
Zach McKinstry*LHM3b0150001 .644 4.2 3.0 .182 .579 .273516
Jackson Merrill*NJWcf087382115 .687 41.4 4.1 .141 .613 .22731133
Jake MeyersFLUcf0127576156 .653 58.8 3.9 .066 .564 .13529179
Yoan Moncada#HKH3b0132489038 .723 56.7 4.5 .187 .710 .34543163
Mickey Moniak*NJWrf055231042 .592 19.3 3.0 .131 .515 .2011673
Colson Montgomery*FARss0161669068 .659 62.6 3.3 .229 .604 .31060253
Christian MooreFLU2b037156122 .723 17.2 4.0 .223 .681 .3241461
Gabriel MorenoBETc 0114462035 .675 48.7 4.0 .154 .618 .25130157
Max Muncy*GCB3b0134555068 .785 75.8 5.5 .222 .799 .39748206
Carlos NarvaezHVBc 022110003 .609 9.0 3.0 .109 .512 .198733
Josh Naylor*HVB1b01607150624 .674 66.6 3.3 .134 .579 .19648252
Zach NetoKCss043235041 .691 23.8 3.5 .213 .618 .22726100
Brandon Nimmo* lf01546450611 .725 77.2 4.6 .152 .657 .23659245
Ryan O'Hearn*CP1b026104002 .593 8.5 3.0 .109 .539 .217828
Logan O'HoppeFLUc 01560004 .395 1.7 0.9 .018 .275 .071110
Shohei Ohtani*AUdh01626780111 .929 121.1 7.2 .327 .969 .49686334
Matt Olson*KC1b01677400614 .881 123.2 6.9 .232 .899 .38682319
Andy PagesHVBcf066297005 .651 29.0 3.7 .091 .557 .1701795
Vinnie Pasquantino*GCB1b025116030 .910 22.0 8.0 .231 .930 .2981257
Graham Pauley*FLU3b0169657042 .610 59.0 3.4 .106 .548 .21541186
Joc Pederson*FARdh036130002 .695 14.2 4.4 .151 .701 .3581237
Jeremy PenaHVBss01295754212 .781 76.7 5.2 .149 .722 .22353230
Geraldo Perdomo#LHMss01697265710 .786 100.6 5.6 .171 .800 .31861267
Salvador PerezFLUc 0124525058 .659 51.0 3.5 .170 .575 .20944192
Wenceel Perez#BROrf049246022 .865 40.4 6.5 .265 .843 .34134122
Jorge Polanco#LHMdh01686854813 .803 96.2 5.5 .219 .779 .33568286
Jurickson Profar#GCBlf01620011.007 13.5 9.6 .3021.105 .472832
Edgar Quero#BROc 048213035 .642 20.2 3.6 .055 .517 .1061166
Ceddanne RafaelaLHMcf01660011 .765 7.7 4.7 .232 .721 .286927
Cal Raleigh#HKHc 01436200117 .666 59.5 3.4 .229 .622 .31756232
Jose E. Ramirez#AU3b01627020511 .683 74.1 3.9 .174 .646 .26761257
J.T. RealmutoLHMc 037132014 .614 10.9 3.0 .114 .515 .179842
Rob RefsnyderFARrf0762003 .746 7.0 4.3 .167 .682 .315522
Ben Rice*KCdh01064560015 .698 47.4 4.0 .148 .651 .28833145
Luis RobertBROcf0943002 .364 1.5 1.1 .000 .371 .21105
Julio Y. RodriguezBETcf016267201013 .693 71.0 3.9 .173 .622 .23354254
Miguel RojasFLU2b01656152612 .665 61.4 3.7 .127 .574 .19552212
Brent RookerBETdh088377036 .814 55.0 5.7 .222 .772 .30043171
Amed RosarioCP3b001000 .000 0.0 0.0 .000 .000 .00000
Adley Rutschman#NJWc 021100001 .569 7.5 2.7 .143 .500 .242729
Daniel Schneemann*FAR2b0146452035 .496 27.2 2.1 .092 .448 .2342295
Davis SchneiderAUlf01536621210 .767 86.8 5.3 .185 .773 .37943228
Kyle Schwarber*GCBdh044260011 .811 38.3 6.1 .229 .851 .4162197
Corey Seager*HVBss01255210310 .775 69.2 5.3 .190 .766 .34543193
Matt ShawKC3b049213021 .816 31.8 5.7 .258 .791 .32825102
Chandler Simpson*LHMcf0033000 .461 1.7 1.7 .000 .346 .03107
Cam SmithBROrf043153001 .687 16.5 4.1 .153 .630 .2551352
Dominic Smith*CP1b078288027 .797 40.8 5.9 .109 .739 .19520108
Will SmithGCBc 01436420810 .695 72.1 4.4 .115 .654 .24739202
Tyler Soderstrom* lf01425920321 .709 62.2 3.9 .165 .637 .27550210
Edmundo SosaFAR3b01465453221 .669 50.2 3.3 .131 .549 .17643195
Juan Soto*BETrf01627241213 .822 104.0 5.7 .242 .859 .44663283
George SpringerCPdh01757920622 .844 116.3 5.8 .224 .815 .34077347
Giancarlo StantonFARdh01556890624 .848 97.9 5.4 .281 .814 .40175317
Trevor StoryAUss044189000 .631 17.1 3.3 .119 .553 .1691362
Bryson Stott*GCB2b032117002 .559 8.3 2.6 .048 .488 .163527
Kyle Stowers*CPlf0141571045 .945 109.7 8.2 .285 .992 .42670279
Myles StrawFLUcf087375349 .672 37.8 3.8 .089 .592 .16923119
Eugenio SuarezGCB3b030184023 .759 22.1 4.4 .290 .739 .3951778
Seiya SuzukiGCBdh01586480815 .782 83.4 4.9 .228 .743 .34365266
Dansby SwansonFLUss056276111 .766 36.4 4.9 .213 .706 .25928125
Fernando TatisFARrf0126546154 .700 62.9 4.6 .137 .692 .28934172
Kyle Teel*FARc 0108464013 .631 44.4 3.7 .097 .586 .23024127
Spencer TorkelsonHKH1b058244013 .667 24.3 3.6 .194 .606 .2842488
Gleyber TorresHKH2b067287013 .758 38.6 5.6 .130 .755 .2972097
Ezequiel TovarHKHss037133120 .674 14.8 4.4 .083 .591 .157943
Mike TroutCPdh0832002 .404 1.0 1.0 .111 .370 .29615
Kyle Tucker*HVBrf0134542366 .848 84.6 6.5 .217 .915 .43647205
Brice Turang*NJW2b0162740322 .717 91.4 5.0 .095 .698 .23144239
Trea TurnerGCBss01626950613 .786 98.4 5.7 .116 .737 .20450271
Daulton Varsho* cf0171696057 .740 80.6 4.2 .269 .688 .33983308
Andrew VaughnBRO1b043221017 .708 24.2 4.1 .116 .599 .1691881
Mark VientosGCB3b0312000 .348 0.4 1.0 .091 .300 .18212
Eric WagamanAU1b037155001 .598 12.2 2.8 .142 .525 .2271447
Christian WalkerFLU1b01593001 .518 5.9 2.3 .094 .437 .176423
Matt Wallner*FARrf01285000 .558 6.4 2.7 .176 .531 .311623
Taylor WardCPlf0725000 .903 4.6 7.2 .292 .882 .333314
Austin Wells*FLUc 026120003 .545 8.1 2.4 .111 .478 .231631
Jordan WestburgLHM3b007000 .762 1.0 6.5 .000 .750 .16702
Jacob T. WilsonCPss01757985435 .724 87.7 4.1 .106 .602 .15154297
Masyn WinnBETss0148554064 .607 49.6 3.4 .081 .529 .15432160
Bobby WittCPss01757970116 .797 117.5 5.9 .175 .808 .30081321
Connor WongNJWc 0725000 .501 1.6 2.2 .087 .421 .17426
James Wood*BROlf01626981115 .749 84.8 4.7 .208 .733 .37369255
Christian Yelich*HKHdh0126571044 .781 78.7 5.5 .190 .768 .30743222
Masataka Yoshida*GCBdh0122472029 .564 34.3 2.6 .086 .456 .13628133

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
C.J. Abrams*KCss03.733.38348 .296247 .502255 .518 2.6
Wilyer Abreu*HKHrf03.923.47295 .298239 .472240 .474 2.5
Ronald AcunaHVBrf03.803.28284 .345290 .579295 .589 2.0
Willy AdamesHKHss03.092.77257 .222180 .426181 .428 2.9
Jo AdellHKHcf02.632.46115 .20992 .51493 .520 4.8
Ozzie Albies#GCB2b03.723.38391 .258171 .326176 .335 2.6
Pete AlonsoFLU1b04.013.56358 .321313 .553324 .572 2.4
Jose AltuveBRO2b04.103.75491 .265267 .402273 .411 2.9
