League team batting totals -- BBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New Jersey Wild .274 .325 .455567082415532812823080339014147128
Brooklyn BootyBoyz .272 .335 .4515634808153128829221786507130211132
Flushing Fury .257 .318 .443557274314322292125573045615684316
Farmingdale FreakNasty .255 .334 .423567872814472972620269855316317227
Garden City Benjamins .253 .317 .411565372314332692718969944914044624
College Point Rattlers .250 .301 .403559665913992513617763637313464820
Hells Kitchen H-Bombers .249 .317 .427558373213912584021871350715616325
Hudson Valley BadFish .244 .314 .3805533670135025513158642537130011834
Bethpage Havok .240 .320 .411553475313302793319973061715754826
Asia #AsiaUnited .235 .306 .3835606651131620541181627488151512444
Linden Hill Mets .228 .290 .385548061312492262019859741214232516
Kansas City Cardinals .222 .294 .384544359712072461120558148715102017
Totals .248 .314 .41366982850116638308432524338242577617549789309

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New Jersey Wild16261635736640880 840.0 5.3 .181 .7322580 5.1
Brooklyn BootyBoyz162623046239341680 834.0 5.2 .179 .7452540 5.0
Flushing Fury162611053176231100 782.3 4.9 .186 .7082468 4.6
Farmingdale FreakNasty1626406136346331270 813.7 5.0 .168 .7212402 4.5
Garden City Benjamins162625295191340852 750.5 4.6 .157 .6732323 4.5
College Point Rattlers16260665288371200 669.0 4.1 .153 .6292253 4.1
Hells Kitchen H-Bombers1626191619435901 769.0 4.8 .178 .7002383 4.5
Hudson Valley BadFish162616747694451111 674.8 4.2 .136 .6492105 4.1
Bethpage Havok162625350910421010 746.2 4.6 .170 .6902272 4.6
Asia #AsiaUnited1626251104301934740 682.7 4.1 .148 .6492146 4.0
Linden Hill Mets16260148015438900 616.6 3.8 .157 .6052109 3.8
Kansas City Cardinals162605183175331330 608.7 3.7 .162 .6112090 3.7
Totals1944741548642869443412974 8770.5 4.5 .165 .67627671 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New Jersey Wild .78038.0435.004072 .3252970 .4823027 .491 3.6
Brooklyn BootyBoyz .78638.4634.784154 .3153047 .4893093 .496 2.6
Flushing Fury .76137.7234.403778 .3122924 .4792977 .487 3.4
Farmingdale FreakNasty .75739.5435.053884 .3212955 .4613091 .483 2.9
Garden City Benjamins .72838.5934.904115 .3022772 .4432867 .459 3.1
College Point Rattlers .70437.4434.544118 .2972626 .4332678 .441 3.6
Hells Kitchen H-Bombers .74438.2234.463844 .3052890 .4672951 .477 3.1
Hudson Valley BadFish .69438.0734.154125 .2892642 .4282689 .436 2.4
Bethpage Havok .73038.6034.163812 .2972889 .4622939 .470 2.6
Asia #AsiaUnited .68938.5934.603963 .2862634 .4212738 .438 3.1
Linden Hill Mets .67537.1233.833901 .2692521 .4192601 .432 3.5
Kansas City Cardinals .67837.3533.603766 .2662577 .4262660 .440 3.1
Totals .72738.1534.4647532 .29933447 .45134311 .463 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New Jersey Wild .258 .306 .433 .73912513235355215179347
Brooklyn BootyBoyz .272 .336 .430 .766136537181641179122337
Flushing Fury .265 .328 .457 .78510722844515312891336
Farmingdale FreakNasty .250 .344 .439 .783130832777752161164451
Garden City Benjamins .259 .323 .426 .749130433874445173103338
College Point Rattlers .231 .280 .344 .62312572905672412078350
Hells Kitchen H-Bombers .248 .315 .453 .76810662643475713590296
Hudson Valley BadFish .265 .325 .402 .727145138485634172126363
Bethpage Havok .235 .309 .386 .695136031979539150137337
Asia #AsiaUnited .254 .320 .392 .712139235355046149109350
Linden Hill Mets .221 .282 .384 .66611732594404911385346
Kansas City Cardinals .254 .311 .406 .71712073067443414189355
Totals .251 .316 .411 .72715206381875752526177212734206

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New Jersey Wild .278 .330 .461 .79144191230228231786523111067
Brooklyn BootyBoyz .272 .335 .457 .7924269116020723180607385965
Flushing Fury .255 .316 .440 .75545001148184202026023651232
Farmingdale FreakNasty .256 .331 .418 .74943701120220191505373891180
Garden City Benjamins .252 .315 .407 .72243491095195231445263461066
College Point Rattlers .256 .307 .420 .7274339110919529153516295996
Hells Kitchen H-Bombers .250 .317 .421 .73845171127224331615784171265
Hudson Valley BadFish .237 .310 .373 .68340829661707124470411937
Bethpage Havok .242 .324 .419 .74241741011200281605804801238
Asia #AsiaUnited .229 .302 .380 .6814214963150411354783791165
Linden Hill Mets .230 .292 .385 .6774307990182201494843271077
Kansas City Cardinals .213 .289 .378 .667423690117271714403981155
Totals .248 .314 .414 .7285177612820232727319076470450313343