League pitching register -- BBL
Regular season -- as of 1/11/2042
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Andrew Abbott* | BRO | sp | 0 | 5.45 | 10 | 15 | 0 | 35 | 32 | 1 | 0 | 188.1 | 223 | 123 | 114 | 54 | 151 | 30 | 13 |
| Bryan Abreu | HVB | mr | 0 | 5.12 | 2 | 5 | 7 | 79 | 0 | 0 | 0 | 77.1 | 66 | 49 | 44 | 59 | 98 | 8 | 5 |
| Jason Adam | BRO | mr | 0 | 4.53 | 4 | 6 | 5 | 44 | 0 | 0 | 0 | 59.2 | 62 | 31 | 30 | 25 | 47 | 8 | 4 |
| Shawn Armstrong | HKH | mr | 0 | 3.45 | 6 | 3 | 4 | 50 | 0 | 0 | 0 | 70.1 | 56 | 27 | 27 | 24 | 54 | 10 | 8 |
| Braxton Ashcraft | BRO | mr | 0 | 3.50 | 3 | 3 | 5 | 73 | 2 | 0 | 0 | 151.2 | 156 | 64 | 59 | 45 | 138 | 10 | 10 |
| Felix Bautista |   | cl | 0 | 2.88 | 6 | 3 | 2 | 62 | 0 | 0 | 0 | 81.1 | 37 | 26 | 26 | 62 | 113 | 7 | 1 |
| Shane Baz | GCB | sp | 0 | 5.27 | 10 | 11 | 0 | 34 | 30 | 0 | 0 | 167.1 | 166 | 99 | 98 | 72 | 158 | 24 | 23 |
| Eduard Bazardo | LHM | mr | 0 | 2.54 | 4 | 2 | 1 | 57 | 0 | 0 | 0 | 74.1 | 56 | 22 | 21 | 33 | 65 | 10 | 6 |
| Jalen Beeks* | LHM | mr | 0 | 4.68 | 6 | 5 | 1 | 62 | 0 | 0 | 0 | 65.1 | 62 | 36 | 34 | 23 | 48 | 13 | 4 |
| Anthony Bender | GCB | mr | 0 | 4.56 | 3 | 4 | 7 | 61 | 0 | 0 | 0 | 81.0 | 70 | 45 | 41 | 49 | 60 | 10 | 4 |
| Ryan Bergert | FLU | sp | 0 | 5.10 | 8 | 11 | 0 | 30 | 28 | 0 | 0 | 143.0 | 136 | 83 | 81 | 77 | 129 | 23 | 11 |
| Brennan Bernardino* | AU | mr | 0 | 4.73 | 1 | 5 | 5 | 61 | 0 | 0 | 0 | 70.1 | 76 | 38 | 37 | 31 | 51 | 3 | 1 |
| Matt Boyd* | BRO | sp | 0 | 8.53 | 0 | 3 | 0 | 9 | 3 | 0 | 0 | 12.2 | 22 | 14 | 12 | 9 | 19 | 1 | 1 |
| Ben Brown | BET | sp | 0 | 6.04 | 1 | 13 | 3 | 71 | 1 | 0 | 0 | 132.2 | 171 | 92 | 89 | 45 | 135 | 31 | 15 |
| Hunter Brown | FAR | sp | 0 | 3.58 | 10 | 10 | 0 | 33 | 33 | 1 | 1 | 213.2 | 203 | 91 | 85 | 61 | 243 | 14 | 20 |
| Kris Bubic* | HVB | sp | 0 | 5.47 | 7 | 13 | 0 | 34 | 25 | 0 | 0 | 172.2 | 208 | 111 | 105 | 62 | 167 | 18 | 16 |
| Chase Burns | CP | sp | 0 | 3.70 | 11 | 1 | 2 | 93 | 0 | 0 | 0 | 143.2 | 138 | 64 | 59 | 55 | 212 | 16 | 7 |
| Edward Cabrera | FAR | sp | 0 | 4.98 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 77.2 | 83 | 49 | 43 | 43 | 84 | 5 | 3 |
| Noah Cameron* | HKH | sp | 0 | 4.55 | 15 | 9 | 0 | 31 | 31 | 2 | 1 | 200.0 | 207 | 106 | 101 | 67 | 137 | 45 | 31 |
| Joey Cantillo* | BET | mr | 0 | 4.58 | 9 | 12 | 0 | 32 | 32 | 2 | 2 | 179.0 | 171 | 92 | 91 | 92 | 188 | 22 | 13 |
| Luis Castillo | BET | sp | 0 | 8.04 | 1 | 21 | 0 | 33 | 33 | 2 | 0 | 172.1 | 226 | 161 | 154 | 82 | 136 | 34 | 12 |
| Aroldis Chapman* | HKH | cl | 0 | 1.95 | 7 | 3 | 16 | 57 | 0 | 0 | 0 | 73.2 | 49 | 16 | 16 | 26 | 119 | 5 | 2 |
| Taylor Clarke | CP | mr | 0 | 3.12 | 2 | 2 | 4 | 52 | 0 | 0 | 0 | 69.1 | 60 | 24 | 24 | 20 | 42 | 10 | 18 |
| Emmanuel Clase | BRO | cl | 0 | 7.22 | 2 | 6 | 1 | 27 | 0 | 0 | 0 | 38.2 | 59 | 31 | 31 | 13 | 41 | 4 | 1 |
| Garrett Cleavinger* | GCB | mr | 0 | 3.28 | 9 | 2 | 7 | 71 | 0 | 0 | 0 | 90.2 | 59 | 33 | 33 | 26 | 119 | 14 | 3 |
| Danny Coulombe* | LHM | mr | 0 | 3.84 | 4 | 3 | 3 | 78 | 0 | 0 | 0 | 75.0 | 52 | 32 | 32 | 31 | 69 | 6 | 2 |
| Garrett Crochet* | HKH | sp | 0 | 3.53 | 14 | 10 | 0 | 33 | 33 | 1 | 1 | 229.2 | 196 | 94 | 90 | 59 | 273 | 32 | 13 |
| Fernando Cruz | BET | mr | 0 | 4.30 | 3 | 3 | 2 | 44 | 0 | 0 | 0 | 69.0 | 56 | 39 | 33 | 51 | 84 | 6 | 7 |
| Jacob deGrom | KC | sp | 0 | 2.91 | 14 | 5 | 0 | 34 | 34 | 0 | 0 | 204.0 | 153 | 67 | 66 | 53 | 202 | 32 | 2 |
| Edwin Diaz | HVB | cl | 0 | 3.36 | 5 | 5 | 21 | 74 | 0 | 0 | 0 | 83.0 | 55 | 34 | 31 | 36 | 106 | 6 | 7 |
| Camilo Doval | BRO | mr | 0 | 3.90 | 2 | 5 | 3 | 47 | 0 | 0 | 0 | 62.1 | 62 | 29 | 27 | 35 | 70 | 8 | 11 |
| Jack Dreyer* | HKH | mr | 0 | 3.79 | 2 | 4 | 5 | 57 | 0 | 0 | 0 | 80.2 | 70 | 39 | 34 | 33 | 67 | 4 | 4 |
| Jhoan Duran | HVB | cl | 0 | 2.15 | 7 | 2 | 4 | 74 | 0 | 0 | 0 | 96.1 | 72 | 24 | 23 | 33 | 101 | 6 | 9 |
| Mason Englert | BRO | mr | 0 | 9.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nathan Eovaldi | GCB | sp | 0 | 4.15 | 13 | 11 | 0 | 35 | 33 | 1 | 1 | 197.1 | 211 | 94 | 91 | 42 | 205 | 13 | 22 |
| Lucas Erceg | AU | mr | 0 | 2.86 | 7 | 5 | 4 | 58 | 0 | 0 | 0 | 69.1 | 53 | 22 | 22 | 19 | 45 | 3 | 12 |
| Carlos Estevez | FLU | cl | 0 | 4.59 | 2 | 7 | 7 | 53 | 0 | 0 | 0 | 51.0 | 43 | 26 | 26 | 27 | 34 | 4 | 1 |
| Pete Fairbanks | KC | cl | 0 | 4.06 | 6 | 2 | 10 | 42 | 0 | 0 | 0 | 62.0 | 52 | 28 | 28 | 25 | 47 | 7 | 5 |
| Matt Festa | FLU | mr | 0 | 5.80 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 35.2 | 41 | 23 | 23 | 12 | 37 | 5 | 3 |
| Kyle Finnegan | CP | cl | 0 | 8.40 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 15.0 | 19 | 14 | 14 | 8 | 15 | 2 | 0 |
| Braydon Fisher | NJW | mr | 0 | 6.17 | 4 | 2 | 3 | 52 | 0 | 0 | 0 | 58.1 | 70 | 40 | 40 | 34 | 79 | 10 | 2 |
| Max Fried* | AU | sp | 0 | 4.38 | 9 | 11 | 0 | 27 | 27 | 0 | 0 | 162.1 | 151 | 87 | 79 | 57 | 139 | 17 | 11 |
| Zac Gallen | NJW | sp | 0 | 4.64 | 4 | 3 | 1 | 68 | 3 | 0 | 0 | 114.1 | 104 | 61 | 59 | 46 | 83 | 29 | 8 |
| Rico Garcia | BRO | mr | 0 | 7.53 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 14.1 | 24 | 13 | 12 | 8 | 13 | 2 | 1 |
| Yimi Garcia | NJW | mr | 0 | 4.43 | 1 | 2 | 3 | 60 | 0 | 0 | 0 | 65.0 | 56 | 33 | 32 | 38 | 57 | 10 | 4 |
| Kevin Gausman | KC | sp | 0 | 3.65 | 17 | 6 | 0 | 33 | 33 | 2 | 1 | 219.2 | 200 | 93 | 89 | 55 | 195 | 22 | 9 |
| Cade Gibson* | BET | mr | 0 | 3.51 | 8 | 2 | 4 | 48 | 0 | 0 | 0 | 77.0 | 69 | 32 | 30 | 31 | 57 | 5 | 10 |
| Luis Gil | GCB | sp | 0 | 6.57 | 2 | 5 | 1 | 27 | 6 | 0 | 0 | 61.2 | 66 | 49 | 45 | 38 | 52 | 5 | 4 |
| Logan Gilbert | NJW | sp | 0 | 5.53 | 7 | 13 | 0 | 32 | 32 | 0 | 0 | 167.2 | 168 | 110 | 103 | 54 | 207 | 28 | 7 |
| Lucas Giolito | HKH | sp | 0 | 4.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 |
| Tyler Glasnow | FAR | sp | 0 | 4.17 | 10 | 7 | 0 | 34 | 33 | 0 | 0 | 185.2 | 152 | 89 | 86 | 104 | 180 | 20 | 15 |
| Sonny Gray | AU | sp | 0 | 4.10 | 11 | 11 | 0 | 27 | 27 | 1 | 1 | 167.0 | 171 | 86 | 76 | 42 | 166 | 26 | 11 |
| Hunter Greene | BRO | sp | 0 | 3.90 | 9 | 9 | 0 | 32 | 32 | 0 | 0 | 189.0 | 165 | 95 | 82 | 42 | 202 | 32 | 5 |
| Josh Hader* | KC | cl | 0 | 2.60 | 2 | 3 | 6 | 64 | 0 | 0 | 0 | 90.0 | 46 | 27 | 26 | 25 | 122 | 14 | 1 |
| DL Hall* | LHM | mr | 0 | 3.87 | 6 | 6 | 20 | 63 | 0 | 0 | 0 | 88.1 | 79 | 41 | 38 | 46 | 54 | 8 | 5 |
| Kyle Hendricks | AU | sp | 0 | 3.30 | 1 | 0 | 4 | 30 | 0 | 0 | 0 | 43.2 | 39 | 16 | 16 | 22 | 24 | 8 | 7 |
| Ronny Henriquez | HVB | mr | 0 | 4.22 | 5 | 3 | 10 | 71 | 0 | 0 | 0 | 79.0 | 65 | 38 | 37 | 33 | 98 | 13 | 1 |
| Jimmy Herget | NJW | mr | 0 | 3.82 | 1 | 3 | 3 | 50 | 0 | 0 | 0 | 77.2 | 62 | 34 | 33 | 30 | 61 | 5 | 9 |
| Jeff Hoffman | GCB | cl | 0 | 9.58 | 2 | 9 | 3 | 61 | 0 | 0 | 0 | 62.0 | 88 | 71 | 66 | 42 | 65 | 26 | 1 |
| Clay Holmes |   | sp | 0 | 4.84 | 3 | 7 | 0 | 22 | 22 | 0 | 0 | 115.1 | 131 | 63 | 62 | 67 | 72 | 9 | 14 |
| Cade Horton | NJW | sp | 0 | 3.98 | 10 | 15 | 0 | 32 | 32 | 1 | 0 | 174.0 | 168 | 83 | 77 | 60 | 142 | 14 | 5 |
| Raisel Iglesias | BET | cl | 0 | 3.75 | 2 | 4 | 4 | 48 | 0 | 0 | 0 | 74.1 | 74 | 32 | 31 | 18 | 82 | 11 | 6 |
| Shota Imanaga* |   | sp | 0 | 6.26 | 0 | 2 | 0 | 21 | 4 | 0 | 0 | 54.2 | 61 | 38 | 38 | 9 | 38 | 15 | 1 |
| Kenley Jansen | KC | cl | 0 | 3.76 | 3 | 6 | 11 | 47 | 0 | 0 | 0 | 52.2 | 42 | 24 | 22 | 27 | 50 | 6 | 2 |
| Brad Keller | CP | mr | 0 | 4.59 | 4 | 5 | 2 | 72 | 0 | 0 | 0 | 82.1 | 81 | 48 | 42 | 37 | 76 | 11 | 8 |
| Merrill Kelly | LHM | sp | 0 | 4.20 | 12 | 9 | 0 | 32 | 32 | 0 | 0 | 182.0 | 182 | 94 | 85 | 61 | 149 | 24 | 10 |
| Clayton Kershaw* | CP | sp | 0 | 4.23 | 6 | 4 | 0 | 19 | 18 | 0 | 0 | 93.2 | 114 | 48 | 44 | 30 | 64 | 8 | 20 |
| Michael King | BET | sp | 0 | 6.65 | 7 | 15 | 0 | 32 | 32 | 0 | 0 | 154.1 | 192 | 124 | 114 | 70 | 154 | 39 | 12 |
| Tyler Kinley | LHM | mr | 0 | 3.49 | 7 | 5 | 2 | 65 | 0 | 0 | 0 | 69.2 | 62 | 27 | 27 | 37 | 54 | 5 | 2 |
| Andrew Kittredge | CP | mr | 0 | 4.86 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 16.2 | 21 | 9 | 9 | 4 | 17 | 4 | 1 |
| Stephen Kolek | LHM | sp | 0 | 3.67 | 10 | 11 | 0 | 33 | 33 | 3 | 2 | 210.2 | 219 | 91 | 86 | 71 | 124 | 20 | 45 |
| Kyle Leahy | FLU | mr | 0 | 4.17 | 3 | 3 | 1 | 66 | 0 | 0 | 0 | 82.0 | 73 | 38 | 38 | 34 | 64 | 6 | 12 |
| Jack Leiter | HVB | sp | 0 | 6.16 | 3 | 5 | 0 | 38 | 14 | 0 | 0 | 106.2 | 116 | 75 | 73 | 69 | 104 | 14 | 8 |
| Zack Littell | FAR | sp | 0 | 3.46 | 14 | 8 | 0 | 30 | 29 | 6 | 1 | 215.2 | 185 | 86 | 83 | 37 | 136 | 39 | 21 |
| Brendon Little* | BRO | mr | 0 | 5.20 | 3 | 7 | 6 | 43 | 0 | 0 | 0 | 55.1 | 58 | 35 | 32 | 44 | 64 | 5 | 6 |
| Nick Lodolo* | BET | sp | 0 | 5.84 | 7 | 14 | 0 | 32 | 32 | 0 | 0 | 183.1 | 249 | 135 | 119 | 48 | 157 | 37 | 12 |
| Pablo Lopez | NJW | sp | 0 | 5.83 | 7 | 15 | 0 | 32 | 32 | 1 | 0 | 159.0 | 178 | 112 | 103 | 53 | 141 | 25 | 5 |
| Michael Lorenzen | HVB | sp | 0 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesus Luzardo* | KC | sp | 0 | 3.59 | 11 | 8 | 0 | 34 | 32 | 0 | 0 | 203.1 | 198 | 85 | 81 | 68 | 235 | 18 | 9 |
| Tyler Mahle |   | sp | 0 | 3.15 | 18 | 5 | 0 | 34 | 34 | 0 | 0 | 208.2 | 200 | 80 | 73 | 73 | 145 | 10 | 17 |
| Phil Maton | HKH | mr | 0 | 4.84 | 4 | 2 | 8 | 48 | 0 | 0 | 0 | 74.1 | 66 | 43 | 40 | 34 | 98 | 7 | 3 |
| Nolan McLean | CP | sp | 0 | 4.21 | 3 | 2 | 6 | 54 | 0 | 0 | 0 | 72.2 | 81 | 36 | 34 | 27 | 84 | 9 | 8 |
| Trevor Megill | AU | cl | 0 | 3.82 | 4 | 7 | 2 | 61 | 0 | 0 | 0 | 70.2 | 67 | 37 | 30 | 29 | 82 | 5 | 2 |
| Tylor Megill | HKH | sp | 0 | 4.91 | 10 | 13 | 0 | 32 | 32 | 0 | 0 | 177.2 | 179 | 107 | 97 | 90 | 211 | 14 | 6 |
| Troy Melton |   | mr | 0 | 4.92 | 1 | 2 | 4 | 60 | 0 | 0 | 0 | 78.2 | 74 | 48 | 43 | 41 | 53 | 23 | 6 |
| Bryce Miller | AU | sp | 0 | 4.91 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3.2 | 6 | 2 | 2 | 2 | 3 | 1 | 0 |
| Mason Miller | GCB | cl | 0 | 5.53 | 1 | 5 | 7 | 50 | 0 | 0 | 0 | 66.2 | 61 | 42 | 41 | 57 | 98 | 8 | 7 |
| Shelby Miller | FAR | mr | 0 | 5.13 | 8 | 7 | 1 | 61 | 0 | 0 | 0 | 79.0 | 76 | 46 | 45 | 24 | 72 | 15 | 4 |
| Jacob Misiorowski | LHM | sp | 0 | 3.65 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 37.0 | 31 | 15 | 15 | 17 | 45 | 4 | 7 |
| Casey Mize | FAR | sp | 0 | 3.97 | 8 | 11 | 0 | 30 | 29 | 0 | 0 | 172.1 | 174 | 84 | 76 | 47 | 157 | 17 | 11 |
| Adrian Morejon* | KC | mr | 0 | 2.08 | 5 | 4 | 2 | 41 | 0 | 0 | 0 | 60.2 | 33 | 15 | 14 | 21 | 47 | 2 | 5 |
| Andres Munoz | KC | cl | 0 | 1.45 | 8 | 2 | 18 | 51 | 0 | 0 | 0 | 68.1 | 36 | 11 | 11 | 27 | 78 | 5 | 4 |
| Chris Murphy* | BRO | mr | 0 | 10.80 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10.0 | 8 | 13 | 12 | 13 | 9 | 1 | 0 |
| Tobias Myers | NJW | mr | 0 | 6.92 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 53.1 | 76 | 42 | 41 | 20 | 28 | 8 | 3 |
| Ryne Nelson | HVB | sp | 0 | 4.85 | 7 | 9 | 0 | 30 | 30 | 2 | 1 | 183.2 | 168 | 102 | 99 | 60 | 160 | 27 | 16 |
| Riley O'Brien | HKH | mr | 0 | 3.81 | 6 | 3 | 4 | 58 | 0 | 0 | 0 | 80.1 | 77 | 35 | 34 | 42 | 78 | 7 | 9 |
| Shohei Ohtani | AU | dh | 0 | 3.23 | 6 | 9 | 0 | 27 | 27 | 0 | 0 | 145.0 | 137 | 60 | 52 | 46 | 176 | 12 | 11 |
| Steven Okert* | FLU | mr | 0 | 3.13 | 3 | 3 | 4 | 64 | 0 | 0 | 0 | 77.2 | 60 | 30 | 27 | 27 | 107 | 7 | 7 |
| Reese Olson | FAR | sp | 0 | 4.32 | 4 | 11 | 1 | 23 | 21 | 0 | 0 | 123.0 | 99 | 66 | 59 | 55 | 86 | 12 | 17 |
| Emilio Pagan | CP | cl | 0 | 3.19 | 2 | 6 | 33 | 63 | 0 | 0 | 0 | 67.2 | 50 | 27 | 24 | 27 | 71 | 13 | 1 |
| Chad Patrick | FLU | sp | 0 | 8.57 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 21.0 | 32 | 21 | 20 | 8 | 16 | 5 | 1 |
| Freddy Peralta | BRO | sp | 0 | 5.18 | 7 | 17 | 0 | 33 | 33 | 0 | 0 | 177.1 | 174 | 106 | 102 | 93 | 180 | 31 | 10 |
| Eury Perez | GCB | sp | 0 | 5.09 | 3 | 10 | 0 | 28 | 28 | 0 | 0 | 148.2 | 145 | 90 | 84 | 54 | 159 | 26 | 4 |
| Jack Perkins | BRO | cl | 0 | 15.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 6 | 5 | 2 | 1 | 2 | 0 |
| Nick Pivetta | FLU | sp | 0 | 3.57 | 12 | 7 | 0 | 33 | 33 | 0 | 0 | 186.2 | 142 | 75 | 74 | 53 | 188 | 28 | 6 |
| Drew Pomeranz* | CP | mr | 0 | 6.66 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 24.1 | 31 | 19 | 18 | 9 | 28 | 7 | 3 |
| Quinn Priester | HVB | sp | 0 | 4.63 | 14 | 11 | 0 | 32 | 32 | 0 | 0 | 202.1 | 213 | 114 | 104 | 85 | 152 | 24 | 36 |
| Cole Ragans* | HKH | sp | 0 | 6.10 | 4 | 10 | 0 | 32 | 32 | 0 | 0 | 152.0 | 182 | 105 | 103 | 70 | 238 | 24 | 1 |
| Drew Rasmussen | HVB | sp | 0 | 3.59 | 11 | 10 | 0 | 32 | 32 | 0 | 0 | 180.2 | 155 | 81 | 72 | 62 | 107 | 27 | 29 |
| Carlos Rodon* | LHM | sp | 0 | 3.68 | 16 | 8 | 0 | 35 | 35 | 0 | 0 | 207.2 | 190 | 91 | 85 | 94 | 210 | 20 | 17 |
| Manuel Rodriguez | NJW | mr | 0 | 4.48 | 9 | 6 | 4 | 68 | 0 | 0 | 0 | 76.1 | 70 | 42 | 38 | 26 | 51 | 6 | 10 |
| Randy Rodriguez | CP | mr | 0 | 3.72 | 9 | 2 | 4 | 65 | 0 | 0 | 0 | 77.1 | 73 | 38 | 32 | 21 | 83 | 6 | 7 |
| Trevor Rogers* | FLU | sp | 0 | 1.91 | 22 | 4 | 0 | 35 | 35 | 1 | 0 | 216.1 | 140 | 56 | 46 | 72 | 188 | 11 | 18 |
| Tyler Rogers | FAR | mr | 0 | 2.79 | 6 | 9 | 30 | 79 | 0 | 0 | 0 | 93.2 | 70 | 33 | 29 | 15 | 54 | 13 | 6 |
| Joe Ryan | HVB | sp | 0 | 3.84 | 9 | 10 | 0 | 29 | 29 | 1 | 1 | 178.0 | 149 | 82 | 76 | 49 | 192 | 31 | 5 |
| Chris Sale* | HKH | sp | 0 | 6.35 | 10 | 18 | 0 | 33 | 33 | 0 | 0 | 192.2 | 230 | 143 | 136 | 88 | 262 | 29 | 4 |
| Cristopher Sanchez* | NJW | sp | 0 | 4.40 | 9 | 17 | 0 | 33 | 33 | 1 | 0 | 200.1 | 214 | 103 | 98 | 53 | 181 | 20 | 25 |
| Cole Sands | AU | mr | 0 | 4.82 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.1 | 11 | 5 | 5 | 2 | 11 | 1 | 2 |
| Dennis Santana | HKH | mr | 0 | 3.70 | 5 | 3 | 8 | 62 | 0 | 0 | 0 | 90.0 | 73 | 38 | 37 | 31 | 69 | 11 | 4 |
| Tony Santillan | NJW | mr | 0 | 3.21 | 8 | 5 | 14 | 53 | 0 | 0 | 0 | 61.2 | 55 | 25 | 22 | 24 | 52 | 13 | 14 |
| Cam Schlittler | CP | sp | 0 | 4.87 | 8 | 7 | 0 | 29 | 29 | 0 | 0 | 146.0 | 138 | 85 | 79 | 72 | 155 | 21 | 12 |
| Clarke Schmidt | NJW | sp | 0 | 4.03 | 13 | 5 | 0 | 30 | 30 | 0 | 0 | 167.1 | 144 | 75 | 75 | 69 | 146 | 26 | 13 |
| Spencer Schwellenbach | AU | sp | 0 | 2.81 | 4 | 3 | 1 | 72 | 0 | 0 | 0 | 105.2 | 93 | 33 | 33 | 27 | 86 | 10 | 7 |
| Kodai Senga | CP | sp | 0 | 4.45 | 8 | 7 | 0 | 22 | 22 | 0 | 0 | 117.1 | 104 | 58 | 58 | 56 | 99 | 10 | 14 |
| Ian Seymour* | FLU | mr | 0 | 3.09 | 4 | 5 | 1 | 60 | 1 | 0 | 0 | 102.0 | 84 | 35 | 35 | 37 | 76 | 11 | 13 |
| Emmet Sheehan | GCB | sp | 0 | 3.91 | 10 | 13 | 0 | 33 | 32 | 0 | 0 | 188.2 | 140 | 86 | 82 | 80 | 196 | 24 | 7 |
| Brady Singer | AU | sp | 0 | 4.69 | 2 | 10 | 0 | 27 | 27 | 0 | 0 | 140.0 | 145 | 84 | 73 | 62 | 127 | 22 | 7 |
| Paul Skenes | FLU | sp | 0 | 3.28 | 12 | 13 | 0 | 35 | 35 | 0 | 0 | 208.2 | 164 | 77 | 76 | 62 | 235 | 23 | 18 |
| Tarik Skubal* |   | sp | 0 | 3.53 | 17 | 14 | 0 | 36 | 36 | 4 | 2 | 239.2 | 242 | 100 | 94 | 45 | 273 | 24 | 22 |
| Cade Smith | GCB | mr | 0 | 3.00 | 5 | 1 | 4 | 67 | 0 | 0 | 0 | 84.0 | 85 | 35 | 28 | 15 | 116 | 5 | 4 |
| Shane Smith | CP | sp | 0 | 4.64 | 10 | 6 | 0 | 22 | 22 | 0 | 0 | 118.1 | 97 | 62 | 61 | 57 | 113 | 16 | 13 |
| Blake Snell* | GCB | sp | 0 | 5.92 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 24.1 | 30 | 16 | 16 | 11 | 26 | 2 | 2 |
| Jose Soriano | CP | sp | 0 | 8.44 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 16.0 | 22 | 15 | 15 | 10 | 17 | 1 | 2 |
| Jeffrey Springs* | BRO | sp | 0 | 5.89 | 5 | 12 | 0 | 27 | 27 | 0 | 0 | 143.2 | 170 | 103 | 94 | 56 | 105 | 28 | 12 |
| Matt Strahm* | FAR | mr | 0 | 4.70 | 5 | 7 | 3 | 58 | 0 | 0 | 0 | 76.2 | 84 | 40 | 40 | 26 | 80 | 11 | 2 |
| Albert Suarez | BRO | mr | 0 | 4.49 | 5 | 4 | 14 | 81 | 0 | 0 | 0 | 142.1 | 152 | 79 | 71 | 51 | 106 | 7 | 13 |
| Ranger Suarez* | LHM | sp | 0 | 5.34 | 8 | 10 | 0 | 30 | 29 | 0 | 0 | 168.2 | 217 | 104 | 100 | 44 | 155 | 21 | 21 |
| Robert Suarez | FAR | cl | 0 | 2.59 | 4 | 3 | 7 | 73 | 0 | 0 | 0 | 104.1 | 73 | 35 | 30 | 25 | 107 | 14 | 6 |
| Matt Svanson | FLU | mr | 0 | 2.55 | 3 | 4 | 8 | 79 | 0 | 0 | 0 | 99.0 | 68 | 28 | 28 | 32 | 95 | 11 | 11 |
| Grant Taylor | AU | mr | 0 | 4.75 | 9 | 2 | 2 | 58 | 0 | 0 | 0 | 60.2 | 69 | 33 | 32 | 27 | 79 | 0 | 10 |
| Caleb Thielbar* | FLU | mr | 0 | 2.20 | 4 | 3 | 22 | 53 | 0 | 0 | 0 | 61.1 | 56 | 15 | 15 | 14 | 51 | 5 | 2 |
| Abner Uribe | FLU | mr | 0 | 2.88 | 3 | 5 | 5 | 49 | 0 | 0 | 0 | 56.1 | 42 | 19 | 18 | 35 | 71 | 3 | 4 |
| Framber Valdez* | KC | sp | 0 | 4.75 | 3 | 5 | 0 | 9 | 9 | 0 | 0 | 53.0 | 63 | 29 | 28 | 16 | 44 | 5 | 7 |
| Mike Vasil | HVB | mr | 0 | 5.14 | 8 | 10 | 6 | 73 | 0 | 0 | 0 | 89.1 | 77 | 55 | 51 | 60 | 55 | 7 | 17 |
| Alex Vesia* | KC | mr | 0 | 3.09 | 6 | 2 | 1 | 60 | 0 | 0 | 0 | 67.0 | 49 | 23 | 23 | 23 | 92 | 10 | 2 |
| Will Vest |   | cl | 0 | 3.50 | 6 | 4 | 4 | 51 | 0 | 0 | 0 | 69.1 | 61 | 30 | 27 | 32 | 68 | 3 | 12 |
| Michael Wacha | KC | sp | 0 | 3.85 | 15 | 8 | 0 | 33 | 33 | 1 | 1 | 194.0 | 181 | 87 | 83 | 67 | 122 | 28 | 21 |
| Hurston Waldrep | FAR | sp | 0 | 4.32 | 7 | 2 | 5 | 51 | 0 | 0 | 0 | 93.2 | 77 | 45 | 45 | 40 | 97 | 10 | 9 |
| Will Warren | AU | sp | 0 | 4.33 | 8 | 7 | 0 | 27 | 27 | 0 | 0 | 143.1 | 133 | 74 | 69 | 76 | 132 | 19 | 4 |
| Luke Weaver | BET | mr | 0 | 3.79 | 5 | 5 | 4 | 57 | 0 | 0 | 0 | 80.2 | 67 | 38 | 34 | 25 | 83 | 12 | 4 |
| Jacob Webb | BET | mr | 0 | 5.43 | 3 | 2 | 4 | 45 | 0 | 0 | 0 | 61.1 | 73 | 39 | 37 | 19 | 51 | 16 | 4 |
| Logan Webb | BET | sp | 0 | 5.34 | 7 | 13 | 0 | 32 | 32 | 2 | 2 | 200.2 | 246 | 125 | 119 | 58 | 196 | 20 | 27 |
