League pitching register -- BBL
Regular season -- as of 9/22/2025
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Bryan Abreu | HVB | mr | 0 | 7.11 | 2 | 3 | 4 | 47 | 0 | 0 | 0 | 50.2 | 61 | 40 | 40 | 26 | 69 | 11 | 1 |
| Jason Adam | BRO | mr | 0 | 3.92 | 5 | 4 | 2 | 69 | 0 | 0 | 0 | 78.0 | 68 | 36 | 34 | 20 | 87 | 13 | 5 |
| Keegan Akin* | FAR | mr | 0 | 3.58 | 4 | 4 | 5 | 57 | 0 | 0 | 0 | 98.0 | 86 | 41 | 39 | 22 | 102 | 17 | 3 |
| Jorge Alcala | AU | mr | 0 | 5.66 | 2 | 4 | 6 | 20 | 0 | 0 | 0 | 20.2 | 26 | 13 | 13 | 10 | 17 | 4 | 0 |
| Jose Alvarado* | KC | mr | 0 | 7.20 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 15.0 | 18 | 12 | 12 | 8 | 10 | 4 | 2 |
| Tyler Anderson* |   | sp | 0 | 7.38 | 3 | 3 | 0 | 8 | 7 | 0 | 0 | 39.0 | 59 | 33 | 32 | 13 | 35 | 10 | 3 |
| Javier Assad | CP | sp | 0 | 7.56 | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 25.0 | 39 | 23 | 21 | 12 | 17 | 7 | 1 |
| Chris Bassitt | CP | sp | 0 | 8.59 | 3 | 22 | 0 | 32 | 27 | 0 | 0 | 153.0 | 234 | 159 | 146 | 104 | 134 | 31 | 17 |
| Shane Baz | GCB | sp | 0 | 3.34 | 13 | 7 | 0 | 33 | 33 | 0 | 0 | 205.0 | 183 | 81 | 76 | 73 | 185 | 25 | 11 |
| Brayan Bello | BET | sp | 0 | 4.28 | 12 | 11 | 0 | 32 | 32 | 0 | 0 | 185.0 | 171 | 90 | 88 | 91 | 155 | 17 | 27 |
| Jose Berrios | AU | sp | 0 | 4.69 | 4 | 0 | 3 | 63 | 0 | 0 | 0 | 86.1 | 92 | 49 | 45 | 30 | 55 | 19 | 16 |
| Tanner Bibee | HVB | sp | 0 | 5.79 | 7 | 13 | 0 | 29 | 29 | 0 | 0 | 146.0 | 166 | 98 | 94 | 52 | 135 | 24 | 7 |
| Osvaldo Bido | AU | sp | 0 | 3.48 | 5 | 13 | 27 | 76 | 0 | 0 | 0 | 124.0 | 107 | 53 | 48 | 55 | 125 | 14 | 10 |
| Ronel Blanco |   | sp | 0 | 3.89 | 13 | 11 | 0 | 33 | 33 | 0 | 0 | 178.1 | 127 | 83 | 77 | 91 | 165 | 30 | 14 |
| Matt Boyd* | BRO | sp | 0 | 3.90 | 4 | 0 | 1 | 43 | 6 | 0 | 0 | 92.1 | 94 | 41 | 40 | 45 | 117 | 16 | 2 |
| Cody Bradford* | BRO | sp | 0 | 3.98 | 4 | 4 | 1 | 28 | 19 | 0 | 0 | 110.2 | 106 | 56 | 49 | 14 | 91 | 19 | 7 |
| Kyle Bradish | FLU | sp | 0 | 7.84 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 10.1 | 11 | 9 | 9 | 8 | 10 | 3 | 0 |
| Taj Bradley |   | sp | 0 | 5.04 | 11 | 9 | 0 | 27 | 27 | 1 | 0 | 141.0 | 139 | 84 | 79 | 60 | 159 | 22 | 12 |
| Ryan Brasier | FAR | mr | 0 | 4.26 | 2 | 5 | 3 | 60 | 0 | 0 | 0 | 95.0 | 110 | 49 | 45 | 21 | 76 | 15 | 13 |
| Huascar Brazoban | AU | mr | 0 | 6.17 | 2 | 2 | 1 | 33 | 0 | 0 | 0 | 46.2 | 52 | 33 | 32 | 24 | 48 | 2 | 2 |
| Ben Brown | BET | sp | 0 | 3.61 | 6 | 3 | 7 | 85 | 0 | 0 | 0 | 142.0 | 124 | 61 | 57 | 64 | 148 | 20 | 9 |
| Corbin Burnes | HKH | sp | 0 | 3.81 | 11 | 13 | 0 | 33 | 33 | 1 | 0 | 222.1 | 203 | 101 | 94 | 60 | 191 | 38 | 16 |
| Jose Butto | HVB | mr | 0 | 3.70 | 2 | 4 | 2 | 79 | 1 | 0 | 0 | 109.1 | 77 | 45 | 45 | 64 | 124 | 11 | 19 |
| Joey Cantillo* | BET | sp | 0 | 7.36 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 11.0 | 12 | 9 | 9 | 10 | 15 | 1 | 0 |
| Luis Castillo | LHM | sp | 0 | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 1 | 8 | 0 | 0 |
| Dylan Cease | BRO | sp | 0 | 4.44 | 13 | 7 | 0 | 28 | 24 | 0 | 0 | 121.2 | 124 | 66 | 60 | 46 | 153 | 22 | 10 |
| Emmanuel Clase | BRO | cl | 0 | 1.08 | 4 | 3 | 35 | 67 | 0 | 0 | 0 | 74.2 | 53 | 18 | 9 | 19 | 77 | 5 | 7 |
| Garrett Cleavinger* |   | mr | 0 | 7.98 | 2 | 4 | 2 | 34 | 0 | 0 | 0 | 38.1 | 43 | 36 | 34 | 28 | 51 | 6 | 2 |
| Gerrit Cole | GCB | sp | 0 | 3.43 | 10 | 11 | 0 | 34 | 33 | 0 | 0 | 204.2 | 187 | 88 | 78 | 72 | 197 | 18 | 19 |
| Jake Cousins | GCB | mr | 0 | 3.02 | 4 | 2 | 3 | 30 | 0 | 0 | 0 | 47.2 | 27 | 19 | 16 | 34 | 68 | 3 | 11 |
| Kutter Crawford | LHM | sp | 0 | 4.66 | 3 | 6 | 0 | 10 | 10 | 0 | 0 | 56.0 | 47 | 36 | 29 | 16 | 49 | 13 | 1 |
| Garrett Crochet* | HKH | sp | 0 | 3.77 | 13 | 8 | 0 | 32 | 32 | 0 | 0 | 162.1 | 142 | 70 | 68 | 43 | 237 | 24 | 9 |
| Fernando Cruz | BET | mr | 0 | 4.47 | 3 | 1 | 9 | 40 | 0 | 0 | 0 | 50.1 | 41 | 26 | 25 | 28 | 65 | 12 | 2 |
| Yu Darvish |   | sp | 0 | 4.63 | 7 | 4 | 0 | 16 | 16 | 0 | 0 | 95.1 | 87 | 50 | 49 | 29 | 99 | 16 | 3 |
| Edwin Diaz | HVB | cl | 0 | 3.56 | 1 | 2 | 1 | 53 | 0 | 0 | 0 | 73.1 | 54 | 32 | 29 | 28 | 100 | 8 | 5 |
| Zach Eflin | KC | sp | 0 | 5.08 | 6 | 18 | 0 | 32 | 32 | 1 | 1 | 189.2 | 230 | 117 | 107 | 27 | 159 | 33 | 9 |
| Nathan Eovaldi | GCB | sp | 0 | 5.11 | 9 | 8 | 2 | 32 | 20 | 1 | 0 | 132.0 | 154 | 82 | 75 | 36 | 123 | 22 | 8 |
| Lucas Erceg | AU | mr | 0 | 3.55 | 2 | 1 | 2 | 41 | 0 | 0 | 0 | 45.2 | 41 | 18 | 18 | 15 | 58 | 6 | 4 |
| Carlos Estevez | FLU | cl | 0 | 2.13 | 4 | 1 | 4 | 70 | 0 | 0 | 0 | 84.1 | 62 | 20 | 20 | 14 | 71 | 9 | 4 |
| Jeremiah Estrada | BRO | mr | 0 | 3.25 | 3 | 6 | 4 | 68 | 0 | 0 | 0 | 72.0 | 76 | 29 | 26 | 22 | 113 | 8 | 1 |
| Erick Fedde | BET | sp | 0 | 2.96 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 27.1 | 28 | 13 | 9 | 9 | 25 | 3 | 5 |
| Jack Flaherty |   | sp | 0 | 4.27 | 10 | 12 | 0 | 27 | 27 | 0 | 0 | 154.0 | 141 | 74 | 73 | 33 | 190 | 27 | 5 |
| Bowden Francis | BRO | mr | 0 | 3.14 | 15 | 6 | 0 | 32 | 32 | 0 | 0 | 189.0 | 156 | 79 | 66 | 38 | 152 | 33 | 16 |
| Max Fried* | AU | sp | 0 | 2.72 | 11 | 9 | 0 | 27 | 27 | 3 | 3 | 172.1 | 133 | 56 | 52 | 61 | 164 | 18 | 21 |
| Hunter Gaddis | HKH | mr | 0 | 2.77 | 4 | 4 | 15 | 55 | 0 | 0 | 0 | 74.2 | 51 | 23 | 23 | 14 | 64 | 11 | 3 |
| Yimi Garcia | NJW | mr | 0 | 5.89 | 1 | 3 | 1 | 24 | 0 | 0 | 0 | 36.2 | 32 | 24 | 24 | 10 | 51 | 13 | 1 |
| Kevin Gausman | KC | sp | 0 | 3.35 | 4 | 3 | 0 | 54 | 4 | 0 | 0 | 113.0 | 81 | 44 | 42 | 42 | 90 | 10 | 4 |
| Kyle Gibson | BET | sp | 0 | 4.54 | 10 | 11 | 0 | 25 | 25 | 0 | 0 | 166.2 | 169 | 93 | 84 | 59 | 133 | 25 | 22 |
| Luis Gil | GCB | sp | 0 | 5.87 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 30.2 | 27 | 20 | 20 | 14 | 36 | 4 | 1 |
| Logan Gilbert | NJW | sp | 0 | 3.00 | 17 | 10 | 0 | 33 | 33 | 2 | 1 | 216.0 | 149 | 80 | 72 | 57 | 224 | 32 | 16 |
| Tyler Glasnow | FAR | sp | 0 | 5.68 | 6 | 13 | 0 | 24 | 22 | 0 | 0 | 142.2 | 138 | 96 | 90 | 51 | 178 | 31 | 9 |
| MacKenzie Gore* | NJW | sp | 0 | 1.80 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 8 | 1 | 2 |
| Jon Gray | FAR | sp | 0 | 3.18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 7 | 3 | 2 | 1 | 7 | 0 | 0 |
| Sonny Gray | AU | sp | 0 | 4.37 | 12 | 8 | 0 | 27 | 27 | 1 | 1 | 154.1 | 163 | 78 | 75 | 63 | 169 | 21 | 16 |
| Hunter Greene | BRO | sp | 0 | 4.17 | 9 | 8 | 0 | 28 | 21 | 0 | 0 | 127.1 | 114 | 65 | 59 | 46 | 144 | 17 | 8 |
| Josh Hader* |   | cl | 0 | 3.07 | 4 | 3 | 8 | 52 | 0 | 0 | 0 | 67.1 | 45 | 23 | 23 | 36 | 113 | 9 | 3 |
| Andrew Heaney* | FAR | sp | 0 | 5.46 | 0 | 1 | 0 | 11 | 11 | 0 | 0 | 61.0 | 82 | 37 | 37 | 18 | 55 | 17 | 4 |
| Ryan Helsley | KC | cl | 0 | 4.40 | 1 | 5 | 7 | 36 | 0 | 0 | 0 | 47.0 | 51 | 23 | 23 | 18 | 54 | 7 | 3 |
| Tim Herrin* | FLU | mr | 0 | 3.59 | 5 | 4 | 2 | 61 | 0 | 0 | 0 | 67.2 | 62 | 28 | 27 | 30 | 64 | 6 | 14 |
| DJ Herz* | FLU | sp | 0 | 3.27 | 10 | 7 | 0 | 29 | 29 | 0 | 0 | 167.2 | 143 | 65 | 61 | 52 | 186 | 21 | 3 |
| Porter Hodge | GCB | mr | 0 | 2.15 | 8 | 1 | 11 | 59 | 0 | 0 | 0 | 88.0 | 41 | 24 | 21 | 41 | 106 | 7 | 2 |
| Bryan Hoeing | HKH | mr | 0 | 2.68 | 8 | 3 | 2 | 66 | 0 | 0 | 0 | 107.1 | 100 | 35 | 32 | 31 | 94 | 6 | 7 |
| Jeff Hoffman | GCB | mr | 0 | 4.38 | 5 | 6 | 7 | 59 | 0 | 0 | 0 | 86.1 | 80 | 43 | 42 | 17 | 100 | 14 | 9 |
| Clay Holmes | CP | cl | 0 | 3.65 | 4 | 9 | 5 | 92 | 0 | 0 | 0 | 91.1 | 105 | 44 | 37 | 44 | 66 | 4 | 9 |
| Tyler Holton* | KC | mr | 0 | 2.08 | 2 | 4 | 4 | 71 | 0 | 0 | 0 | 82.1 | 49 | 19 | 19 | 16 | 59 | 6 | 8 |
| Tanner Houck | FLU | sp | 0 | 4.39 | 11 | 14 | 0 | 32 | 32 | 2 | 0 | 197.0 | 195 | 98 | 96 | 40 | 158 | 24 | 14 |
| Bryan Hudson* | HKH | mr | 0 | 2.78 | 5 | 2 | 4 | 70 | 0 | 0 | 0 | 87.1 | 57 | 27 | 27 | 24 | 91 | 13 | 1 |
| Daniel Hudson | BET | mr | 0 | 3.47 | 2 | 2 | 11 | 51 | 0 | 0 | 0 | 62.1 | 41 | 26 | 24 | 21 | 70 | 10 | 2 |
| Brant Hurter* | HKH | mr | 0 | 3.87 | 7 | 2 | 7 | 74 | 0 | 0 | 0 | 135.0 | 147 | 67 | 58 | 20 | 107 | 21 | 3 |
| Raisel Iglesias |   | cl | 0 | 2.16 | 5 | 5 | 17 | 63 | 0 | 0 | 0 | 87.1 | 60 | 22 | 21 | 12 | 73 | 10 | 3 |
| Shota Imanaga* |   | sp | 0 | 5.78 | 7 | 15 | 0 | 26 | 26 | 0 | 0 | 155.2 | 196 | 102 | 100 | 27 | 160 | 35 | 6 |
| Kenley Jansen | KC | cl | 0 | 3.63 | 4 | 6 | 17 | 49 | 0 | 0 | 0 | 52.0 | 39 | 21 | 21 | 20 | 57 | 8 | 4 |
| Griffin Jax | FLU | mr | 0 | 2.36 | 5 | 1 | 1 | 58 | 0 | 0 | 0 | 76.1 | 40 | 21 | 20 | 17 | 93 | 3 | 3 |
| Joe Jimenez | NJW | mr | 0 | 1.73 | 8 | 1 | 4 | 68 | 0 | 0 | 0 | 88.1 | 55 | 20 | 17 | 21 | 95 | 3 | 6 |
| Jared Jones | FAR | sp | 0 | 5.75 | 5 | 3 | 0 | 9 | 9 | 0 | 0 | 56.1 | 57 | 37 | 36 | 18 | 52 | 14 | 5 |
| Ben Joyce | CP | mr | 0 | 3.90 | 5 | 3 | 4 | 84 | 1 | 0 | 0 | 92.1 | 80 | 44 | 40 | 50 | 96 | 7 | 17 |
| Jakob Junis | LHM | mr | 0 | 2.79 | 8 | 1 | 3 | 77 | 0 | 0 | 0 | 158.1 | 117 | 50 | 49 | 23 | 115 | 22 | 18 |
| Tommy Kahnle | FAR | mr | 0 | 3.22 | 4 | 4 | 2 | 63 | 0 | 0 | 0 | 92.1 | 81 | 39 | 33 | 49 | 74 | 7 | 15 |
| Mitch Keller |   | sp | 0 | 4.33 | 1 | 3 | 0 | 25 | 8 | 0 | 0 | 81.0 | 84 | 41 | 39 | 25 | 76 | 11 | 8 |
| Merrill Kelly |   | sp | 0 | 6.62 | 2 | 8 | 0 | 20 | 15 | 0 | 0 | 89.2 | 102 | 75 | 66 | 42 | 57 | 16 | 7 |
| Orion Kerkering | HVB | mr | 0 | 3.01 | 3 | 3 | 2 | 60 | 0 | 0 | 0 | 80.2 | 83 | 28 | 27 | 29 | 105 | 4 | 11 |
| Yusei Kikuchi* | FLU | sp | 0 | 9.82 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.1 | 12 | 8 | 8 | 4 | 6 | 2 | 0 |
| Michael King | BET | sp | 0 | 2.84 | 11 | 8 | 0 | 32 | 32 | 0 | 0 | 199.1 | 165 | 67 | 63 | 73 | 218 | 13 | 9 |
| George Kirby | HVB | sp | 0 | 5.47 | 8 | 14 | 0 | 32 | 32 | 1 | 1 | 177.2 | 213 | 114 | 108 | 28 | 178 | 38 | 8 |
| Andrew Kittredge | NJW | mr | 0 | 5.36 | 2 | 0 | 2 | 42 | 0 | 0 | 0 | 43.2 | 49 | 26 | 26 | 9 | 45 | 11 | 5 |
| Landon Knack | FAR | sp | 0 | 5.44 | 4 | 16 | 0 | 31 | 31 | 0 | 0 | 192.0 | 195 | 125 | 116 | 62 | 164 | 38 | 10 |
| Jared Koenig* | FLU | mr | 0 | 2.24 | 2 | 4 | 4 | 38 | 0 | 0 | 0 | 56.1 | 53 | 16 | 14 | 19 | 60 | 3 | 4 |
| Michael Kopech | HVB | mr | 0 | 6.12 | 5 | 8 | 18 | 57 | 0 | 0 | 0 | 64.2 | 60 | 44 | 44 | 30 | 82 | 24 | 2 |
| Dean Kremer | LHM | sp | 0 | 10.45 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 10.1 | 15 | 12 | 12 | 4 | 10 | 2 | 0 |
| Dylan Lee* | KC | mr | 0 | 5.06 | 3 | 4 | 5 | 32 | 0 | 0 | 0 | 37.1 | 45 | 22 | 21 | 10 | 45 | 9 | 2 |
| Zack Littell | FAR | sp | 0 | 5.35 | 8 | 12 | 0 | 32 | 31 | 0 | 0 | 196.2 | 244 | 127 | 117 | 37 | 163 | 24 | 12 |
| Nick Lodolo* | FAR | sp | 0 | 22.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 8 | 10 | 10 | 3 | 4 | 4 | 0 |
| Pablo Lopez | NJW | sp | 0 | 3.71 | 4 | 1 | 2 | 63 | 7 | 0 | 0 | 128.2 | 135 | 57 | 53 | 32 | 138 | 19 | 16 |
| Reynaldo Lopez |   | sp | 0 | 4.31 | 9 | 10 | 0 | 29 | 29 | 0 | 0 | 158.2 | 166 | 76 | 76 | 60 | 177 | 17 | 16 |
| Michael Lorenzen | HVB | sp | 0 | 5.47 | 7 | 16 | 0 | 33 | 33 | 0 | 0 | 172.2 | 190 | 110 | 105 | 63 | 114 | 34 | 19 |
| Seth Lugo |   | sp | 0 | 3.11 | 20 | 8 | 0 | 33 | 33 | 1 | 0 | 202.2 | 191 | 76 | 70 | 60 | 177 | 18 | 20 |
| Jesus Luzardo* | KC | sp | 0 | 5.85 | 1 | 6 | 0 | 9 | 9 | 0 | 0 | 47.2 | 59 | 36 | 31 | 19 | 44 | 10 | 7 |
| Sean Manaea* | GCB | sp | 0 | 6.89 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 31.1 | 47 | 24 | 24 | 7 | 36 | 6 | 2 |
| Chris Martin | LHM | mr | 0 | 3.00 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 21.0 | 30 | 8 | 7 | 0 | 25 | 2 | 2 |
| Justin Martinez | LHM | mr | 0 | 2.70 | 1 | 1 | 9 | 15 | 0 | 0 | 0 | 16.2 | 15 | 5 | 5 | 14 | 17 | 2 | 0 |
| Nick Martinez | BRO | mr | 0 | 3.82 | 12 | 6 | 0 | 39 | 27 | 1 | 0 | 179.0 | 190 | 83 | 76 | 27 | 143 | 16 | 7 |
| Trevor Megill | BRO | cl | 0 | 3.07 | 7 | 6 | 3 | 58 | 0 | 0 | 0 | 70.1 | 67 | 24 | 24 | 17 | 80 | 10 | 4 |
| Tylor Megill | FLU | sp | 0 | 3.29 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 41.0 | 34 | 15 | 15 | 16 | 49 | 2 | 0 |
| Bryce Miller | AU | sp | 0 | 3.08 | 13 | 5 | 0 | 27 | 27 | 1 | 1 | 160.2 | 151 | 61 | 55 | 47 | 148 | 18 | 6 |
| Mason Miller | HKH | cl | 0 | 3.22 | 2 | 7 | 26 | 59 | 0 | 0 | 0 | 72.2 | 47 | 28 | 26 | 27 | 107 | 10 | 3 |
| Shelby Miller | FAR | mr | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Tyson Miller | CP | mr | 0 | 4.12 | 4 | 4 | 12 | 63 | 0 | 0 | 0 | 63.1 | 54 | 32 | 29 | 27 | 53 | 15 | 7 |
| Eli Morgan | FLU | mr | 0 | 3.51 | 3 | 3 | 2 | 57 | 0 | 0 | 0 | 77.0 | 63 | 30 | 30 | 24 | 59 | 8 | 4 |
| Andres Munoz | KC | cl | 0 | 3.58 | 4 | 3 | 0 | 64 | 0 | 0 | 0 | 75.1 | 45 | 31 | 30 | 36 | 92 | 10 | 2 |
| Joe Musgrove | HVB | sp | 0 | 6.06 | 6 | 16 | 0 | 32 | 32 | 0 | 0 | 162.0 | 226 | 122 | 109 | 46 | 166 | 41 | 29 |
| Tobias Myers | NJW | sp | 0 | 4.13 | 14 | 11 | 0 | 32 | 32 | 0 | 0 | 170.0 | 186 | 89 | 78 | 47 | 146 | 25 | 18 |
| Aaron Nola | KC | sp | 0 | 5.69 | 6 | 13 | 0 | 32 | 32 | 0 | 0 | 178.2 | 193 | 114 | 113 | 46 | 170 | 31 | 14 |
| Bailey Ober | FAR | sp | 0 | 4.71 | 12 | 15 | 0 | 31 | 31 | 0 | 0 | 204.1 | 192 | 112 | 107 | 61 | 204 | 36 | 14 |
| Luis L. Ortiz | BET | mr | 0 | 4.52 | 8 | 7 | 3 | 35 | 14 | 0 | 0 | 125.1 | 110 | 67 | 63 | 40 | 79 | 21 | 13 |
| Andre Pallante | HVB | sp | 0 | 5.91 | 6 | 8 | 0 | 32 | 18 | 0 | 0 | 128.0 | 153 | 96 | 84 | 61 | 105 | 21 | 12 |
| Joel Payamps | BET | mr | 0 | 3.06 | 5 | 2 | 4 | 32 | 0 | 0 | 0 | 35.1 | 30 | 12 | 12 | 18 | 35 | 3 | 0 |
| Ryan Pepiot | FAR | sp | 0 | 4.77 | 8 | 8 | 0 | 24 | 24 | 0 | 0 | 132.0 | 130 | 74 | 70 | 58 | 154 | 22 | 10 |
| David Peterson* | NJW | sp | 0 | 5.46 | 8 | 10 | 0 | 29 | 29 | 0 | 0 | 146.2 | 172 | 98 | 89 | 60 | 131 | 20 | 15 |
| A.J. Puk* | LHM | mr | 0 | 3.94 | 3 | 5 | 5 | 52 | 0 | 0 | 0 | 59.1 | 58 | 27 | 26 | 32 | 65 | 2 | 4 |
| Jose Quintana* | FLU | sp | 0 | 5.86 | 8 | 8 | 0 | 20 | 20 | 0 | 0 | 110.2 | 122 | 72 | 72 | 42 | 73 | 23 | 10 |
| Cole Ragans* | HKH | sp | 0 | 3.97 | 17 | 9 | 0 | 32 | 32 | 1 | 1 | 199.1 | 174 | 90 | 88 | 68 | 260 | 21 | 13 |
| David Robertson | FLU | mr | 0 | 2.73 | 2 | 2 | 2 | 58 | 0 | 0 | 0 | 69.1 | 59 | 22 | 21 | 20 | 91 | 4 | 3 |
| Carlos Rodon* | LHM | sp | 0 | 4.63 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.2 | 16 | 6 | 6 | 5 | 16 | 2 | 1 |
| Grayson Rodriguez | BET | sp | 0 | 5.92 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 48.2 | 53 | 32 | 32 | 28 | 50 | 12 | 4 |
| Manuel Rodriguez | NJW | mr | 0 | 3.21 | 4 | 3 | 1 | 48 | 0 | 0 | 0 | 61.2 | 59 | 25 | 22 | 28 | 61 | 6 | 7 |
| Randy Rodriguez | CP | mr | 0 | 4.96 | 3 | 3 | 4 | 100 | 0 | 0 | 0 | 123.1 | 120 | 72 | 68 | 57 | 128 | 18 | 7 |
| Tyler Rogers | FAR | mr | 0 | 6.75 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 1 | 7 | 1 | 0 |
| Joe Ryan | LHM | sp | 0 | 4.36 | 8 | 11 | 0 | 23 | 23 | 2 | 1 | 126.0 | 120 | 63 | 61 | 18 | 146 | 24 | 7 |
| Chris Sale* | HKH | sp | 0 | 3.68 | 14 | 12 | 0 | 33 | 33 | 1 | 0 | 210.1 | 190 | 93 | 86 | 50 | 284 | 21 | 3 |
| Cristopher Sanchez* | NJW | sp | 0 | 4.77 | 9 | 11 | 0 | 31 | 31 | 0 | 0 | 166.0 | 202 | 100 | 88 | 53 | 120 | 14 | 14 |
| Cole Sands | AU | mr | 0 | 4.09 | 4 | 6 | 1 | 53 | 0 | 0 | 0 | 61.2 | 60 | 28 | 28 | 23 | 72 | 9 | 2 |
| Max Scherzer | KC | sp | 0 | 7.52 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 40.2 | 53 | 34 | 34 | 17 | 39 | 9 | 1 |
| Clarke Schmidt | NJW | sp | 0 | 3.31 | 14 | 7 | 0 | 29 | 29 | 0 | 0 | 146.2 | 123 | 58 | 54 | 53 | 167 | 20 | 14 |
| Spencer Schwellenbach | AU | sp | 0 | 2.81 | 8 | 8 | 0 | 27 | 27 | 1 | 1 | 188.2 | 139 | 62 | 59 | 43 | 190 | 20 | 9 |
| Tanner Scott* | LHM | cl | 0 | 2.25 | 6 | 1 | 7 | 64 | 0 | 0 | 0 | 80.0 | 46 | 20 | 20 | 39 | 98 | 7 | 5 |
| Tayler Scott | HVB | mr | 0 | 6.10 | 3 | 5 | 5 | 58 | 0 | 0 | 0 | 59.0 | 51 | 44 | 40 | 38 | 66 | 12 | 4 |
| Luis Severino |   | sp | 0 | 11.49 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 15.2 | 30 | 26 | 20 | 13 | 13 | 1 | 1 |
| Paul Sewald | NJW | cl | 0 | 5.79 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 28.0 | 26 | 18 | 18 | 11 | 28 | 6 | 1 |
| Brady Singer | AU | sp | 0 | 3.94 | 10 | 10 | 0 | 27 | 27 | 3 | 3 | 164.1 | 142 | 78 | 72 | 57 | 137 | 23 | 15 |
| Paul Skenes | FLU | sp | 0 | 2.26 | 16 | 8 | 0 | 30 | 30 | 3 | 2 | 187.1 | 138 | 51 | 47 | 44 | 226 | 20 | 20 |
| Tarik Skubal* | GCB | sp | 0 | 2.94 | 14 | 10 | 0 | 31 | 31 | 1 | 1 | 202.1 | 194 | 67 | 66 | 46 | 244 | 21 | 10 |
| Justin Slaten | LHM | mr | 0 | 2.71 | 5 | 2 | 3 | 52 | 0 | 0 | 0 | 73.0 | 72 | 22 | 22 | 10 | 76 | 7 | 3 |
| Cade Smith | GCB | mr | 0 | 2.57 | 4 | 4 | 7 | 56 | 0 | 0 | 0 | 77.0 | 60 | 24 | 22 | 26 | 122 | 6 | 6 |
| Blake Snell* |   | sp | 0 | 4.17 | 4 | 13 | 0 | 32 | 32 | 0 | 0 | 153.1 | 133 | 75 | 71 | 83 | 234 | 19 | 1 |
| Collin Snider | CP | mr | 0 | 5.50 | 2 | 3 | 5 | 53 | 0 | 0 | 0 | 55.2 | 62 | 35 | 34 | 27 | 63 | 12 | 10 |
| Jose Soriano | CP | sp | 0 | 5.08 | 11 | 15 | 0 | 34 | 32 | 0 | 0 | 195.0 | 196 | 116 | 110 | 78 | 169 | 27 | 34 |
| Justin Steele* | HKH | sp | 0 | 4.14 | 13 | 8 | 0 | 32 | 32 | 0 | 0 | 184.2 | 218 | 93 | 85 | 56 | 183 | 23 | 13 |
| Matt Strahm* | FAR | mr | 0 | 1.99 | 10 | 8 | 12 | 53 | 0 | 0 | 0 | 77.0 | 51 | 19 | 17 | 20 | 97 | 10 | 2 |
| Hunter Strickland | NJW | mr | 0 | 4.36 | 8 | 3 | 2 | 62 | 0 | 0 | 0 | 66.0 | 52 | 34 | 32 | 30 | 47 | 14 | 7 |
| Ranger Suarez* | CP | sp | 0 | 4.49 | 9 | 7 | 1 | 29 | 28 | 0 | 0 | 166.1 | 177 | 86 | 83 | 50 | 153 | 20 | 6 |
| Robert Suarez | FAR | cl | 0 | 3.07 | 4 | 4 | 5 | 54 | 1 | 0 | 0 | 91.0 | 74 | 34 | 31 | 22 | 77 | 16 | 4 |
| Jameson Taillon |   | sp | 0 | 3.86 | 1 | 4 | 1 | 22 | 7 | 2 | 0 | 67.2 | 77 | 35 | 29 | 19 | 56 | 11 | 3 |
| Jesus Tinoco | BRO | mr | 0 | 1.92 | 5 | 3 | 2 | 56 | 0 | 0 | 0 | 65.2 | 54 | 14 | 14 | 17 | 66 | 3 | 5 |
