League pitching register -- BBL
Regular season -- as of 1/11/2042
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Andrew Abbott* | BRO | sp | 0 | 5.95 | 5 | 10 | 0 | 21 | 18 | 1 | 0 | 107.1 | 123 | 76 | 71 | 29 | 89 | 18 | 6 |
| Bryan Abreu | HVB | mr | 0 | 5.00 | 1 | 1 | 4 | 41 | 0 | 0 | 0 | 45.0 | 40 | 27 | 25 | 37 | 59 | 5 | 3 |
| Jason Adam | BRO | mr | 0 | 6.00 | 2 | 4 | 1 | 25 | 0 | 0 | 0 | 30.0 | 37 | 20 | 20 | 16 | 20 | 4 | 0 |
| Shawn Armstrong | HKH | mr | 0 | 3.32 | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 43.1 | 33 | 16 | 16 | 15 | 30 | 8 | 6 |
| Braxton Ashcraft | BRO | mr | 0 | 3.26 | 2 | 1 | 2 | 44 | 2 | 0 | 0 | 91.0 | 93 | 34 | 33 | 25 | 80 | 4 | 5 |
| Felix Bautista |   | cl | 0 | 2.15 | 3 | 2 | 2 | 31 | 0 | 0 | 0 | 46.0 | 16 | 11 | 11 | 33 | 61 | 2 | 1 |
| Shane Baz | GCB | sp | 0 | 4.26 | 6 | 5 | 0 | 18 | 16 | 0 | 0 | 95.0 | 83 | 46 | 45 | 35 | 89 | 15 | 10 |
| Eduard Bazardo | LHM | mr | 0 | 2.63 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 41.0 | 33 | 12 | 12 | 21 | 36 | 4 | 4 |
| Jalen Beeks* | LHM | mr | 0 | 4.36 | 3 | 1 | 0 | 36 | 0 | 0 | 0 | 33.0 | 30 | 16 | 16 | 15 | 25 | 6 | 1 |
| Anthony Bender | GCB | mr | 0 | 3.72 | 2 | 2 | 4 | 31 | 0 | 0 | 0 | 46.0 | 33 | 19 | 19 | 27 | 36 | 6 | 2 |
| Ryan Bergert | FLU | sp | 0 | 5.00 | 4 | 6 | 0 | 16 | 16 | 0 | 0 | 81.0 | 80 | 46 | 45 | 43 | 80 | 10 | 7 |
| Brennan Bernardino* | AU | mr | 0 | 3.61 | 1 | 1 | 4 | 35 | 0 | 0 | 0 | 42.1 | 42 | 18 | 17 | 17 | 32 | 2 | 1 |
| Matt Boyd* | BRO | sp | 0 | 8.53 | 0 | 3 | 0 | 9 | 3 | 0 | 0 | 12.2 | 22 | 14 | 12 | 9 | 19 | 1 | 1 |
| Ben Brown | BET | sp | 0 | 5.28 | 1 | 6 | 2 | 37 | 1 | 0 | 0 | 73.1 | 89 | 44 | 43 | 24 | 76 | 14 | 7 |
| Hunter Brown | FAR | sp | 0 | 4.26 | 6 | 5 | 0 | 19 | 19 | 0 | 0 | 116.1 | 128 | 58 | 55 | 30 | 133 | 8 | 8 |
| Kris Bubic* | HVB | sp | 0 | 4.97 | 5 | 10 | 0 | 19 | 19 | 0 | 0 | 117.2 | 135 | 69 | 65 | 42 | 110 | 9 | 7 |
| Chase Burns | CP | sp | 0 | 3.66 | 7 | 1 | 0 | 51 | 0 | 0 | 0 | 78.2 | 72 | 36 | 32 | 28 | 123 | 9 | 3 |
| Edward Cabrera | FAR | sp | 0 | 4.98 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 77.2 | 83 | 49 | 43 | 43 | 84 | 5 | 3 |
| Noah Cameron* | HKH | sp | 0 | 5.63 | 7 | 7 | 0 | 18 | 18 | 1 | 0 | 108.2 | 123 | 73 | 68 | 38 | 77 | 30 | 14 |
| Joey Cantillo* | BET | mr | 0 | 4.13 | 8 | 4 | 0 | 18 | 18 | 2 | 2 | 100.1 | 81 | 47 | 46 | 49 | 99 | 11 | 6 |
| Luis Castillo | BET | sp | 0 | 9.52 | 0 | 14 | 0 | 19 | 19 | 0 | 0 | 91.2 | 141 | 101 | 97 | 44 | 73 | 24 | 5 |
| Aroldis Chapman* | HKH | cl | 0 | 2.01 | 5 | 2 | 9 | 37 | 0 | 0 | 0 | 49.1 | 31 | 11 | 11 | 14 | 72 | 3 | 2 |
| Taylor Clarke | CP | mr | 0 | 3.40 | 1 | 1 | 3 | 33 | 0 | 0 | 0 | 45.0 | 39 | 17 | 17 | 15 | 26 | 8 | 12 |
| Emmanuel Clase | BRO | cl | 0 | 13.97 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 9.2 | 22 | 15 | 15 | 3 | 10 | 2 | 0 |
| Garrett Cleavinger* | GCB | mr | 0 | 3.62 | 4 | 2 | 5 | 35 | 0 | 0 | 0 | 49.2 | 28 | 20 | 20 | 16 | 64 | 6 | 2 |
| Danny Coulombe* | LHM | mr | 0 | 4.20 | 4 | 1 | 1 | 42 | 0 | 0 | 0 | 40.2 | 27 | 19 | 19 | 18 | 39 | 5 | 1 |
| Garrett Crochet* | HKH | sp | 0 | 3.65 | 8 | 7 | 0 | 19 | 19 | 1 | 1 | 135.2 | 117 | 58 | 55 | 36 | 158 | 20 | 8 |
| Fernando Cruz | BET | mr | 0 | 3.73 | 3 | 2 | 2 | 27 | 0 | 0 | 0 | 41.0 | 27 | 20 | 17 | 32 | 47 | 2 | 4 |
| Jacob deGrom | KC | sp | 0 | 3.83 | 6 | 4 | 0 | 18 | 18 | 0 | 0 | 96.1 | 81 | 41 | 41 | 30 | 98 | 19 | 1 |
| Edwin Diaz | HVB | cl | 0 | 3.14 | 4 | 3 | 14 | 46 | 0 | 0 | 0 | 48.2 | 31 | 19 | 17 | 25 | 62 | 2 | 3 |
| Camilo Doval | BRO | mr | 0 | 4.84 | 2 | 3 | 0 | 28 | 0 | 0 | 0 | 35.1 | 44 | 21 | 19 | 22 | 40 | 5 | 8 |
| Jack Dreyer* | HKH | mr | 0 | 4.37 | 2 | 1 | 2 | 34 | 0 | 0 | 0 | 47.1 | 41 | 25 | 23 | 20 | 38 | 2 | 1 |
| Jhoan Duran | HVB | cl | 0 | 2.93 | 3 | 2 | 2 | 42 | 0 | 0 | 0 | 55.1 | 42 | 18 | 18 | 20 | 51 | 5 | 7 |
| Mason Englert | BRO | mr | 0 | 9.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 |
| Nathan Eovaldi | GCB | sp | 0 | 4.33 | 6 | 7 | 0 | 20 | 19 | 0 | 0 | 112.1 | 119 | 57 | 54 | 28 | 119 | 9 | 12 |
| Lucas Erceg | AU | mr | 0 | 4.10 | 5 | 4 | 3 | 33 | 0 | 0 | 0 | 37.1 | 29 | 17 | 17 | 11 | 26 | 3 | 7 |
| Carlos Estevez | FLU | cl | 0 | 4.11 | 1 | 4 | 5 | 35 | 0 | 0 | 0 | 35.0 | 26 | 16 | 16 | 16 | 26 | 3 | 1 |
| Pete Fairbanks | KC | cl | 0 | 3.79 | 5 | 2 | 8 | 27 | 0 | 0 | 0 | 40.1 | 29 | 17 | 17 | 15 | 34 | 5 | 3 |
| Matt Festa | FLU | mr | 0 | 5.13 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 26.1 | 30 | 15 | 15 | 9 | 31 | 2 | 2 |
| Kyle Finnegan | CP | cl | 0 | 4.50 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 5 | 2 | 0 |
| Braydon Fisher | NJW | mr | 0 | 6.12 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 32.1 | 39 | 22 | 22 | 22 | 42 | 5 | 2 |
| Max Fried* | AU | sp | 0 | 4.30 | 7 | 5 | 0 | 16 | 16 | 0 | 0 | 96.1 | 88 | 50 | 46 | 38 | 88 | 10 | 7 |
| Zac Gallen | NJW | sp | 0 | 4.04 | 2 | 2 | 0 | 40 | 0 | 0 | 0 | 62.1 | 48 | 29 | 28 | 30 | 47 | 15 | 4 |
| Rico Garcia | BRO | mr | 0 | 7.53 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 14.1 | 24 | 13 | 12 | 8 | 13 | 2 | 1 |
| Yimi Garcia | NJW | mr | 0 | 4.19 | 1 | 0 | 2 | 37 | 0 | 0 | 0 | 38.2 | 35 | 19 | 18 | 17 | 37 | 7 | 1 |
| Kevin Gausman | KC | sp | 0 | 3.61 | 10 | 3 | 0 | 19 | 19 | 1 | 0 | 127.0 | 110 | 54 | 51 | 33 | 114 | 14 | 1 |
| Cade Gibson* | BET | mr | 0 | 4.61 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 41.0 | 47 | 23 | 21 | 17 | 28 | 5 | 5 |
| Luis Gil | GCB | sp | 0 | 5.59 | 1 | 3 | 0 | 10 | 6 | 0 | 0 | 38.2 | 34 | 26 | 24 | 27 | 36 | 2 | 0 |
| Logan Gilbert | NJW | sp | 0 | 6.65 | 5 | 10 | 0 | 19 | 19 | 0 | 0 | 92.0 | 105 | 72 | 68 | 30 | 112 | 16 | 3 |
| Lucas Giolito | HKH | sp | 0 | 4.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 |
| Tyler Glasnow | FAR | sp | 0 | 4.14 | 5 | 6 | 0 | 19 | 19 | 0 | 0 | 108.2 | 90 | 51 | 50 | 57 | 103 | 12 | 8 |
| Sonny Gray | AU | sp | 0 | 3.84 | 7 | 5 | 0 | 15 | 15 | 0 | 0 | 93.2 | 96 | 46 | 40 | 24 | 103 | 16 | 6 |
| Hunter Greene | BRO | sp | 0 | 3.88 | 5 | 7 | 0 | 19 | 19 | 0 | 0 | 113.2 | 105 | 60 | 49 | 21 | 115 | 22 | 3 |
| Josh Hader* | KC | cl | 0 | 3.44 | 1 | 3 | 5 | 37 | 0 | 0 | 0 | 49.2 | 30 | 20 | 19 | 16 | 60 | 8 | 1 |
| DL Hall* | LHM | mr | 0 | 4.02 | 2 | 4 | 13 | 32 | 0 | 0 | 0 | 47.0 | 44 | 22 | 21 | 22 | 29 | 3 | 2 |
| Kyle Hendricks | AU | sp | 0 | 2.16 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8.1 | 10 | 2 | 2 | 4 | 4 | 1 | 2 |
| Ronny Henriquez | HVB | mr | 0 | 3.22 | 3 | 1 | 6 | 38 | 0 | 0 | 0 | 44.2 | 41 | 17 | 16 | 17 | 61 | 9 | 1 |
| Jimmy Herget | NJW | mr | 0 | 3.92 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 43.2 | 37 | 19 | 19 | 14 | 41 | 2 | 4 |
| Jeff Hoffman | GCB | cl | 0 | 10.74 | 0 | 6 | 2 | 32 | 0 | 0 | 0 | 31.0 | 48 | 41 | 37 | 25 | 29 | 17 | 0 |
| Clay Holmes | CP | sp | 0 | 6.19 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 36.1 | 41 | 25 | 25 | 26 | 21 | 2 | 6 |
| Cade Horton | NJW | sp | 0 | 3.56 | 6 | 9 | 0 | 19 | 19 | 1 | 0 | 101.0 | 92 | 42 | 40 | 43 | 81 | 5 | 5 |
| Raisel Iglesias | BET | cl | 0 | 3.32 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 40.2 | 39 | 15 | 15 | 10 | 46 | 5 | 2 |
| Shota Imanaga* | LHM | sp | 0 | 5.85 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 32.1 | 35 | 21 | 21 | 3 | 20 | 10 | 0 |
| Kenley Jansen | KC | cl | 0 | 3.64 | 1 | 4 | 6 | 27 | 0 | 0 | 0 | 29.2 | 25 | 14 | 12 | 11 | 27 | 3 | 1 |
| Brad Keller | CP | mr | 0 | 3.64 | 3 | 2 | 1 | 40 | 0 | 0 | 0 | 47.0 | 38 | 24 | 19 | 19 | 46 | 4 | 3 |
| Merrill Kelly | LHM | sp | 0 | 4.34 | 7 | 5 | 0 | 18 | 18 | 0 | 0 | 101.2 | 113 | 56 | 49 | 34 | 77 | 17 | 6 |
| Clayton Kershaw* | CP | sp | 0 | 4.60 | 4 | 2 | 0 | 11 | 11 | 0 | 0 | 60.2 | 76 | 33 | 31 | 13 | 44 | 6 | 12 |
| Michael King | BET | sp | 0 | 6.59 | 5 | 9 | 0 | 18 | 18 | 0 | 0 | 86.0 | 107 | 73 | 63 | 41 | 86 | 18 | 6 |
| Tyler Kinley | LHM | mr | 0 | 3.20 | 5 | 3 | 1 | 33 | 0 | 0 | 0 | 39.1 | 34 | 14 | 14 | 18 | 34 | 4 | 2 |
| Andrew Kittredge | CP | mr | 0 | 7.45 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 9.2 | 15 | 8 | 8 | 3 | 8 | 4 | 1 |
| Stephen Kolek | LHM | sp | 0 | 2.77 | 7 | 5 | 0 | 19 | 19 | 3 | 2 | 130.0 | 125 | 45 | 40 | 39 | 71 | 11 | 28 |
| Kyle Leahy | FLU | mr | 0 | 4.28 | 3 | 2 | 1 | 35 | 0 | 0 | 0 | 40.0 | 35 | 19 | 19 | 18 | 29 | 4 | 6 |
| Jack Leiter | HVB | sp | 0 | 5.15 | 2 | 3 | 0 | 22 | 4 | 0 | 0 | 50.2 | 47 | 30 | 29 | 35 | 53 | 6 | 4 |
| Zack Littell | FAR | sp | 0 | 3.54 | 7 | 7 | 0 | 19 | 19 | 3 | 0 | 139.2 | 120 | 56 | 55 | 22 | 85 | 24 | 12 |
| Brendon Little* | BRO | mr | 0 | 4.88 | 3 | 3 | 1 | 24 | 0 | 0 | 0 | 31.1 | 36 | 20 | 17 | 27 | 37 | 2 | 4 |
| Nick Lodolo* | BET | sp | 0 | 5.40 | 3 | 8 | 0 | 19 | 19 | 0 | 0 | 113.1 | 150 | 78 | 68 | 25 | 93 | 21 | 6 |
| Pablo Lopez | NJW | sp | 0 | 5.70 | 4 | 9 | 0 | 19 | 19 | 1 | 0 | 94.2 | 106 | 64 | 60 | 34 | 80 | 18 | 4 |
| Jesus Luzardo* | KC | sp | 0 | 4.17 | 6 | 3 | 0 | 18 | 18 | 0 | 0 | 108.0 | 122 | 52 | 50 | 39 | 120 | 11 | 8 |
| Tyler Mahle |   | sp | 0 | 2.79 | 8 | 3 | 0 | 19 | 19 | 0 | 0 | 119.1 | 103 | 43 | 37 | 44 | 79 | 6 | 10 |
| Phil Maton | HKH | mr | 0 | 6.20 | 2 | 1 | 5 | 28 | 0 | 0 | 0 | 40.2 | 39 | 29 | 28 | 24 | 46 | 5 | 2 |
| Nolan McLean | CP | sp | 0 | 4.42 | 2 | 1 | 3 | 26 | 0 | 0 | 0 | 36.2 | 37 | 19 | 18 | 17 | 41 | 4 | 6 |
| Trevor Megill | AU | cl | 0 | 2.86 | 4 | 3 | 1 | 38 | 0 | 0 | 0 | 44.0 | 37 | 21 | 14 | 16 | 42 | 2 | 2 |
| Tylor Megill | HKH | sp | 0 | 5.52 | 4 | 10 | 0 | 18 | 18 | 0 | 0 | 101.0 | 98 | 66 | 62 | 61 | 125 | 7 | 2 |
| Troy Melton | NJW | mr | 0 | 3.54 | 1 | 1 | 2 | 42 | 0 | 0 | 0 | 53.1 | 43 | 22 | 21 | 27 | 34 | 8 | 4 |
| Bryce Miller | AU | sp | 0 | 4.91 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3.2 | 6 | 2 | 2 | 2 | 3 | 1 | 0 |
| Mason Miller | GCB | cl | 0 | 4.89 | 0 | 2 | 5 | 31 | 0 | 0 | 0 | 38.2 | 29 | 21 | 21 | 38 | 54 | 2 | 5 |
| Shelby Miller | FAR | mr | 0 | 4.72 | 4 | 3 | 1 | 38 | 0 | 0 | 0 | 47.2 | 45 | 26 | 25 | 11 | 41 | 6 | 2 |
| Casey Mize | FAR | sp | 0 | 3.88 | 6 | 6 | 0 | 16 | 16 | 0 | 0 | 92.2 | 96 | 45 | 40 | 24 | 89 | 9 | 5 |
| Adrian Morejon* | KC | mr | 0 | 1.79 | 3 | 2 | 2 | 26 | 0 | 0 | 0 | 40.1 | 24 | 8 | 8 | 12 | 29 | 1 | 4 |
| Andres Munoz | KC | cl | 0 | 1.45 | 6 | 1 | 5 | 22 | 0 | 0 | 0 | 37.1 | 17 | 6 | 6 | 20 | 46 | 2 | 3 |
| Chris Murphy* | BRO | mr | 0 | 10.80 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10.0 | 8 | 13 | 12 | 13 | 9 | 1 | 0 |
| Tobias Myers | NJW | mr | 0 | 7.07 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 28.0 | 36 | 22 | 22 | 9 | 15 | 3 | 2 |
| Ryne Nelson | HVB | sp | 0 | 4.75 | 6 | 3 | 0 | 19 | 19 | 1 | 1 | 119.1 | 115 | 65 | 63 | 43 | 93 | 16 | 13 |
| Riley O'Brien | HKH | mr | 0 | 4.95 | 5 | 2 | 2 | 33 | 0 | 0 | 0 | 43.2 | 49 | 25 | 24 | 23 | 47 | 5 | 3 |
| Shohei Ohtani | AU | dh | 0 | 3.06 | 3 | 6 | 0 | 15 | 15 | 0 | 0 | 82.1 | 81 | 34 | 28 | 24 | 107 | 6 | 6 |
| Steven Okert* | FLU | mr | 0 | 3.86 | 0 | 3 | 1 | 34 | 0 | 0 | 0 | 42.0 | 36 | 21 | 18 | 16 | 55 | 4 | 4 |
| Reese Olson | FAR | sp | 0 | 5.36 | 1 | 4 | 0 | 8 | 7 | 0 | 0 | 40.1 | 35 | 26 | 24 | 16 | 29 | 6 | 3 |
| Emilio Pagan | CP | cl | 0 | 3.32 | 0 | 4 | 22 | 37 | 0 | 0 | 0 | 38.0 | 29 | 17 | 14 | 16 | 35 | 8 | 1 |
| Chad Patrick | FLU | sp | 0 | 9.00 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8.0 | 14 | 9 | 8 | 3 | 3 | 1 | 1 |
| Freddy Peralta | BRO | sp | 0 | 5.12 | 3 | 12 | 0 | 19 | 19 | 0 | 0 | 102.0 | 91 | 59 | 58 | 62 | 109 | 18 | 7 |
| Eury Perez | GCB | sp | 0 | 4.10 | 2 | 7 | 0 | 15 | 15 | 0 | 0 | 83.1 | 76 | 43 | 38 | 31 | 92 | 13 | 2 |
| Jack Perkins | BRO | cl | 0 | 15.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 6 | 5 | 2 | 1 | 2 | 0 |
| Nick Pivetta | FLU | sp | 0 | 3.56 | 6 | 4 | 0 | 18 | 18 | 0 | 0 | 101.0 | 71 | 40 | 40 | 33 | 99 | 15 | 2 |
| Drew Pomeranz* | CP | mr | 0 | 6.35 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 22.2 | 29 | 17 | 16 | 7 | 27 | 6 | 3 |
| Quinn Priester | HVB | sp | 0 | 4.70 | 10 | 6 | 0 | 19 | 19 | 0 | 0 | 122.2 | 138 | 71 | 64 | 56 | 89 | 9 | 25 |
| Cole Ragans* | HKH | sp | 0 | 4.22 | 3 | 4 | 0 | 19 | 19 | 0 | 0 | 96.0 | 102 | 47 | 45 | 32 | 147 | 8 | 1 |
| Drew Rasmussen | HVB | sp | 0 | 2.91 | 7 | 3 | 0 | 18 | 18 | 0 | 0 | 105.0 | 85 | 37 | 34 | 31 | 57 | 14 | 16 |
| Carlos Rodon* | LHM | sp | 0 | 2.62 | 9 | 3 | 0 | 19 | 19 | 0 | 0 | 116.2 | 101 | 39 | 34 | 54 | 120 | 5 | 10 |
| Manuel Rodriguez | NJW | mr | 0 | 3.26 | 3 | 3 | 4 | 38 | 0 | 0 | 0 | 47.0 | 38 | 19 | 17 | 13 | 31 | 3 | 6 |
| Randy Rodriguez | CP | mr | 0 | 2.79 | 4 | 1 | 4 | 36 | 0 | 0 | 0 | 42.0 | 35 | 13 | 13 | 8 | 50 | 2 | 3 |
| Trevor Rogers* | FLU | sp | 0 | 2.33 | 12 | 0 | 0 | 19 | 19 | 0 | 0 | 115.2 | 74 | 31 | 30 | 41 | 103 | 5 | 8 |
| Tyler Rogers | FAR | mr | 0 | 3.02 | 3 | 5 | 15 | 45 | 0 | 0 | 0 | 53.2 | 46 | 22 | 18 | 10 | 35 | 8 | 2 |
| Joe Ryan | HVB | sp | 0 | 5.10 | 4 | 6 | 0 | 15 | 15 | 0 | 0 | 84.2 | 81 | 48 | 48 | 24 | 94 | 16 | 3 |
| Chris Sale* | HKH | sp | 0 | 7.07 | 4 | 11 | 0 | 19 | 19 | 0 | 0 | 107.0 | 150 | 90 | 84 | 48 | 147 | 18 | 2 |
| Cristopher Sanchez* | NJW | sp | 0 | 4.40 | 3 | 11 | 0 | 19 | 19 | 1 | 0 | 116.2 | 122 | 58 | 57 | 32 | 110 | 10 | 12 |
| Cole Sands | AU | mr | 0 | 4.82 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9.1 | 11 | 5 | 5 | 2 | 11 | 1 | 2 |
| Dennis Santana | HKH | mr | 0 | 4.62 | 2 | 2 | 2 | 35 | 0 | 0 | 0 | 50.2 | 51 | 27 | 26 | 17 | 41 | 7 | 2 |
| Tony Santillan | NJW | mr | 0 | 3.45 | 3 | 3 | 8 | 26 | 0 | 0 | 0 | 31.1 | 31 | 14 | 12 | 14 | 22 | 10 | 7 |
| Cam Schlittler | CP | sp | 0 | 6.02 | 3 | 4 | 0 | 13 | 13 | 0 | 0 | 61.1 | 70 | 42 | 41 | 29 | 67 | 10 | 7 |
| Clarke Schmidt | NJW | sp | 0 | 4.02 | 9 | 3 | 0 | 18 | 18 | 0 | 0 | 100.2 | 87 | 45 | 45 | 39 | 87 | 18 | 8 |
| Spencer Schwellenbach | AU | sp | 0 | 2.93 | 1 | 3 | 1 | 41 | 0 | 0 | 0 | 61.1 | 55 | 20 | 20 | 11 | 45 | 8 | 2 |
| Kodai Senga | CP | sp | 0 | 4.52 | 6 | 5 | 0 | 18 | 18 | 0 | 0 | 99.2 | 86 | 50 | 50 | 44 | 80 | 8 | 11 |
| Ian Seymour* | FLU | mr | 0 | 3.60 | 3 | 3 | 0 | 32 | 1 | 0 | 0 | 50.0 | 43 | 20 | 20 | 20 | 34 | 6 | 7 |
| Emmet Sheehan | GCB | sp | 0 | 3.47 | 6 | 8 | 0 | 19 | 19 | 0 | 0 | 111.2 | 83 | 47 | 43 | 47 | 128 | 9 | 4 |
| Brady Singer | AU | sp | 0 | 5.10 | 2 | 6 | 0 | 16 | 16 | 0 | 0 | 84.2 | 90 | 54 | 48 | 36 | 77 | 16 | 6 |
| Paul Skenes | FLU | sp | 0 | 2.96 | 8 | 8 | 0 | 19 | 19 | 0 | 0 | 112.2 | 76 | 37 | 37 | 39 | 121 | 13 | 10 |
| Tarik Skubal* | GCB | sp | 0 | 3.51 | 9 | 9 | 0 | 19 | 19 | 3 | 2 | 128.1 | 127 | 56 | 50 | 21 | 158 | 11 | 9 |
| Cade Smith | GCB | mr | 0 | 2.61 | 2 | 0 | 2 | 32 | 0 | 0 | 0 | 41.1 | 45 | 15 | 12 | 9 | 57 | 3 | 2 |
| Shane Smith | CP | sp | 0 | 2.55 | 9 | 0 | 0 | 11 | 11 | 0 | 0 | 67.0 | 42 | 20 | 19 | 25 | 68 | 6 | 9 |
| Blake Snell* | GCB | sp | 0 | 9.53 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 5.2 | 11 | 6 | 6 | 2 | 6 | 0 | 0 |
| Jeffrey Springs* | BRO | sp | 0 | 4.90 | 1 | 7 | 0 | 14 | 14 | 0 | 0 | 71.2 | 85 | 45 | 39 | 31 | 57 | 11 | 7 |
| Matt Strahm* | FAR | mr | 0 | 4.66 | 2 | 4 | 0 | 33 | 0 | 0 | 0 | 48.1 | 51 | 25 | 25 | 16 | 48 | 7 | 2 |
| Albert Suarez | BRO | mr | 0 | 5.44 | 2 | 3 | 8 | 51 | 0 | 0 | 0 | 81.0 | 93 | 53 | 49 | 23 | 61 | 5 | 9 |
| Ranger Suarez* | LHM | sp | 0 | 4.57 | 6 | 5 | 0 | 18 | 18 | 0 | 0 | 106.1 | 127 | 57 | 54 | 31 | 94 | 12 | 16 |
| Robert Suarez | FAR | cl | 0 | 2.43 | 2 | 3 | 5 | 41 | 0 | 0 | 0 | 59.1 | 42 | 19 | 16 | 15 | 64 | 6 | 1 |
| Matt Svanson | FLU | mr | 0 | 2.70 | 2 | 3 | 2 | 46 | 0 | 0 | 0 | 60.0 | 38 | 18 | 18 | 18 | 67 | 10 | 6 |
| Grant Taylor | AU | mr | 0 | 4.10 | 4 | 0 | 1 | 34 | 0 | 0 | 0 | 37.1 | 35 | 18 | 17 | 15 | 46 | 0 | 7 |
| Caleb Thielbar* | FLU | mr | 0 | 1.49 | 2 | 2 | 14 | 28 | 0 | 0 | 0 | 36.1 | 22 | 6 | 6 | 8 | 27 | 1 | 2 |
| Abner Uribe | FLU | mr | 0 | 3.38 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 21.1 | 18 | 8 | 8 | 12 | 26 | 0 | 2 |
| Framber Valdez* | KC | sp | 0 | 4.75 | 3 | 5 | 0 | 9 | 9 | 0 | 0 | 53.0 | 63 | 29 | 28 | 16 | 44 | 5 | 7 |
| Mike Vasil | HVB | mr | 0 | 4.02 | 6 | 5 | 5 | 42 | 0 | 0 | 0 | 53.2 | 38 | 26 | 24 | 28 | 36 | 3 | 10 |
| Alex Vesia* | KC | mr | 0 | 3.00 | 4 | 1 | 1 | 29 | 0 | 0 | 0 | 36.0 | 21 | 12 | 12 | 11 | 47 | 4 | 1 |
| Will Vest | GCB | cl | 0 | 2.76 | 4 | 1 | 3 | 29 | 0 | 0 | 0 | 45.2 | 31 | 16 | 14 | 23 | 46 | 1 | 7 |
| Michael Wacha | KC | sp | 0 | 3.43 | 8 | 3 | 0 | 19 | 19 | 1 | 1 | 118.0 | 92 | 48 | 45 | 37 | 78 | 12 | 8 |
| Hurston Waldrep | FAR | sp | 0 | 3.41 | 5 | 1 | 4 | 34 | 0 | 0 | 0 | 60.2 | 45 | 23 | 23 | 25 | 59 | 4 | 6 |
| Will Warren | AU | sp | 0 | 3.41 | 5 | 4 | 0 | 16 | 16 | 0 | 0 | 89.2 | 67 | 35 | 34 | 51 | 80 | 12 | 2 |
| Luke Weaver | BET | mr | 0 | 4.28 | 3 | 4 | 3 | 36 | 0 | 0 | 0 | 48.1 | 43 | 26 | 23 | 13 | 50 | 10 | 2 |
| Jacob Webb | BET | mr | 0 | 6.97 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 31.0 | 42 | 24 | 24 | 12 | 29 | 9 | 1 |
| Logan Webb | BET | sp | 0 | 5.44 | 4 | 8 | 0 | 19 | 19 | 2 | 2 | 122.1 | 145 | 80 | 74 | 36 | 117 | 15 | 17 |
| Zack Wheeler | CP | sp | 0 | 2.22 | 11 | 2 | 0 | 19 | 19 | 2 | 2 | 133.2 | 91 | 35 | 33 | 30 | 153 | 10 | 12 |
| Garrett Whitlock | LHM | mr | 0 | 4.14 | 4 | 6 | 15 | 37 | 0 | 0 | 0 | 37.0 | 35 | 17 | 17 | 14 | 42 | 5 | 1 |
| Devin Williams | AU | cl | 0 | 3.23 | 2 | 3 | 23 | 35 | 0 | 0 | 0 | 39.0 | 29 | 14 | 14 | 13 | 47 | 4 | 1 |
