League pitching register -- BBL
Regular season -- as of 9/22/2025

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan AbreuHVBmr0 7.112344700050.26140402669111
Jason AdamBROmr0 3.925426900078.06836342087135
Keegan Akin*FARmr0 3.584455700098.086413922102173
Jorge AlcalaAUmr0 5.662462000020.2261313101740
Jose Alvarado*KCmr0 7.201331200015.018121281042
Tyler Anderson* sp0 7.38330870039.05933321335103
Javier AssadCPsp0 7.56040540025.0392321121771
Chris BassittCPsp0 8.593220322700153.02341591461041343117
Shane BazGCBsp0 3.341370333300205.01838176731852511
Brayan BelloBETsp0 4.2812110323200185.01719088911551727
Jose BerriosAUsp0 4.694036300086.192494530551916
Tanner BibeeHVBsp0 5.797130292900146.0166989452135247
Osvaldo BidoAUsp0 3.485132776000124.01075348551251410
Ronel Blanco sp0 3.8913110333300178.11278377911653014
Matt Boyd*BROsp0 3.904014360092.194414045117162
Cody Bradford*BROsp0 3.98441281900110.210656491491197
Kyle BradishFLUsp0 7.840201000010.1119981030
Taj Bradley sp0 5.041190272710141.01398479601592212
Ryan BrasierFARmr0 4.262536000095.0110494521761513
Huascar BrazobanAUmr0 6.172213300046.2523332244822
Ben BrownBETsp0 3.6163785000142.0124615764148209
Corbin BurnesHKHsp0 3.8111130333310222.120310194601913816
Jose ButtoHVBmr0 3.7024279100109.1774545641241119
Joey Cantillo*BETsp0 7.361011500011.01299101510
Luis CastilloLHMsp0 9.0000020004.07441800
Dylan CeaseBROsp0 4.441370282400121.21246660461532210
Emmanuel ClaseBROcl0 1.0843356700074.253189197757
Garrett Cleavinger* mr0 7.982423400038.1433634285162
Gerrit ColeGCBsp0 3.4310110343300204.21878878721971819
Jake CousinsGCBmr0 3.024233000047.22719163468311
Kutter CrawfordLHMsp0 4.6636010100056.04736291649131
Garrett Crochet*HKHsp0 3.771380323200162.1142706843237249
Fernando CruzBETmr0 4.473194000050.14126252865122
Yu Darvish sp0 4.6374016160095.18750492999163
Edwin DiazHVBcl0 3.561215300073.15432292810085
Zach EflinKCsp0 5.086180323211189.223011710727159339
Nathan EovaldiGCBsp0 5.11982322010132.0154827536123228
Lucas ErcegAUmr0 3.552124100045.2411818155864
Carlos EstevezFLUcl0 2.134147000084.1622020147194
Jeremiah EstradaBROmr0 3.253646800072.07629262211381
Erick FeddeBETsp0 2.96220550027.12813992535
Jack Flaherty sp0 4.2710120272700154.0141747333190275
Bowden FrancisBROmr0 3.141560323200189.01567966381523316
Max Fried*AUsp0 2.721190272733172.11335652611641821
Hunter GaddisHKHmr0 2.7744155500074.25123231464113
Yimi GarciaNJWmr0 5.891312400036.23224241051131
Kevin GausmanKCsp0 3.3543054400113.08144424290104
Kyle GibsonBETsp0 4.5410110252500166.21699384591332522
Luis GilGCBsp0 5.87130550030.2272020143641
Logan GilbertNJWsp0 3.0017100333321216.01498072572243216
Tyler GlasnowFARsp0 5.686130242200142.2138969051178319
MacKenzie Gore*NJWsp0 1.8010011005.05111812
Jon GrayFARsp0 3.1800011005.27321700
Sonny GrayAUsp0 4.371280272711154.11637875631692116
Hunter GreeneBROsp0 4.17980282100127.1114655946144178
Josh Hader* cl0 3.074385200067.14523233611393
Andrew Heaney*FARsp0 5.4601011110061.08237371855174
Ryan HelsleyKCcl0 4.401573600047.0512323185473
Tim Herrin*FLUmr0 3.595426100067.26228273064614
DJ Herz*FLUsp0 3.271070292900167.2143656152186213
Porter HodgeGCBmr0 2.1581115900088.04124214110672
Bryan HoeingHKHmr0 2.6883266000107.11003532319467
Jeff HoffmanGCBmr0 4.385675900086.180434217100149
Clay HolmesCPcl0 3.654959200091.11054437446649
Tyler Holton*KCmr0 2.082447100082.1491919165968
Tanner HouckFLUsp0 4.3911140323220197.01959896401582414
Bryan Hudson*HKHmr0 2.785247000087.15727272491131
Daniel HudsonBETmr0 3.4722115100062.14126242170102
Brant Hurter*HKHmr0 3.8772774000135.0147675820107213
Raisel Iglesias cl0 2.1655176300087.16022211273103
Shota Imanaga* sp0 5.787150262600155.219610210027160356
Kenley JansenKCcl0 3.6346174900052.0392121205784
Griffin JaxFLUmr0 2.365115800076.1402120179333
Joe JimenezNJWmr0 1.738146800088.1552017219536
Jared JonesFARsp0 5.75530990056.15737361852145
Ben JoyceCPmr0 3.905348410092.18044405096717
Jakob JunisLHMmr0 2.7981377000158.11175049231152218
Tommy KahnleFARmr0 3.224426300092.18139334974715
Mitch Keller sp0 4.331302580081.08441392576118
Merrill Kelly sp0 6.6228020150089.210275664257167
Orion KerkeringHVBmr0 3.013326000080.283282729105411
Yusei Kikuchi*FLUsp0 9.8201022007.112884620
Michael KingBETsp0 2.841180323200199.1165676373218139
George KirbyHVBsp0 5.478140323211177.221311410828178388
Andrew KittredgeNJWmr0 5.362024200043.2492626945115
Landon KnackFARsp0 5.444160313100192.0195125116621643810
Jared Koenig*FLUmr0 2.242443800056.1531614196034
Michael KopechHVBmr0 6.1258185700064.26044443082242
Dean KremerLHMsp0 10.45110330010.115121241020
Dylan Lee*KCmr0 5.063453200037.1452221104592
Zack LittellFARsp0 5.358120323100196.2244127117371632412
Nick Lodolo*FARsp0 22.5001011004.0810103440
Pablo LopezNJWsp0 3.7141263700128.21355753321381916
Reynaldo Lopez sp0 4.319100292900158.21667676601771716
Michael LorenzenHVBsp0 5.477160333300172.2190110105631143419
Seth Lugo sp0 3.112080333310202.21917670601771820
Jesus Luzardo*KCsp0 5.85160990047.25936311944107
Sean Manaea*GCBsp0 6.89030660031.147242473662
Chris MartinLHMmr0 3.000111900021.0308702522
Justin MartinezLHMmr0 2.701191500016.21555141720
Nick MartinezBROmr0 3.821260392710179.0190837627143167
Trevor MegillBROcl0 3.077635800070.16724241780104
Tylor MegillFLUsp0 3.29210880041.0341515164920
Bryce MillerAUsp0 3.081350272711160.2151615547148186
Mason MillerHKHcl0 3.2227265900072.247282627107103
Shelby MillerFARmr0 0.0000030002.21001200
Tyson MillerCPmr0 4.1244126300063.15432292753157
Eli MorganFLUmr0 3.513325700077.0633030245984
Andres MunozKCcl0 3.584306400075.14531303692102
Joe MusgroveHVBsp0 6.066160323200162.0226122109461664129
Tobias MyersNJWsp0 4.1314110323200170.01868978471462518
Aaron NolaKCsp0 5.696130323200178.2193114113461703114
Bailey OberFARsp0 4.7112150313100204.1192112107612043614
Luis L. OrtizBETmr0 4.52873351400125.1110676340792113
Andre PallanteHVBsp0 5.91680321800128.01539684611052112
Joel PayampsBETmr0 3.065243200035.1301212183530
Ryan PepiotFARsp0 4.77880242400132.01307470581542210
David Peterson*NJWsp0 5.468100292900146.21729889601312015
A.J. Puk*LHMmr0 3.943555200059.1582726326524
Jose Quintana*FLUsp0 5.86880202000110.2122727242732310
Cole Ragans*HKHsp0 3.971790323211199.11749088682602113
David RobertsonFLUmr0 2.732225800069.1592221209143
Carlos Rodon*LHMsp0 4.63000600011.2166651621
Grayson RodriguezBETsp0 5.92330990048.25332322850124
Manuel RodriguezNJWmr0 3.214314800061.2592522286167
Randy RodriguezCPmr0 4.96334100000123.1120726857128187
Tyler RogersFARmr0 6.7501030004.03331710
Joe RyanLHMsp0 4.368110232321126.0120636118146247
Chris Sale*HKHsp0 3.6814120333310210.1190938650284213
Cristopher Sanchez*NJWsp0 4.779110313100166.020210088531201414
Cole SandsAUmr0 4.094615300061.2602828237292
Max ScherzerKCsp0 7.520002500040.2533434173991
Clarke SchmidtNJWsp0 3.311470292900146.21235854531672014
Spencer SchwellenbachAUsp0 2.81880272711188.2139625943190209
Tanner Scott*LHMcl0 2.256176400080.0462020399875
Tayler ScottHVBmr0 6.103555800059.05144403866124
Luis Severino sp0 11.49110420015.2302620131311
Paul SewaldNJWcl0 5.790101900028.0261818112861
Brady SingerAUsp0 3.9410100272733164.11427872571372315
Paul SkenesFLUsp0 2.261680303032187.11385147442262020
Tarik Skubal*GCBsp0 2.9414100313111202.11946766462442110
Justin SlatenLHMmr0 2.715235200073.0722222107673
Cade SmithGCBmr0 2.574475600077.06024222612266
Blake Snell* sp0 4.174130323200153.1133757183234191
Collin SniderCPmr0 5.502355300055.262353427631210
Jose SorianoCPsp0 5.0811150343200195.0196116110781692734
Justin Steele*HKHsp0 4.141380323200184.22189385561832313
Matt Strahm*FARmr0 1.99108125300077.05119172097102
Hunter StricklandNJWmr0 4.368326200066.05234323047147
Ranger Suarez*CPsp0 4.49971292800166.1177868350153206
Robert SuarezFARcl0 3.074455410091.07434312277164
Jameson Taillon sp0 3.861412272067.27735291956113
Jesus TinocoBROmr0 1.925325600065.2541414176635
Blake TreinenGCBmr0 5.332223200050.25030302174101
Spencer TurnbullHVBmr0 3.8971973200118.01155451501302113
Edwin UcetaBROmr0 2.823157800095.27835303014471
Framber Valdez*KCsp0 3.6110110313100189.21958276501941731
Alex Vesia*KCmr0 2.992206000069.13723233092101
Will VestGCBmr0 3.3255105700084.08036312679610
Michael WachaKCsp0 5.1710130303000181.0211106104431472915
Ryan WalkerNJWmr0 1.7132276000068.1481413248066
Ryan Weathers*BETsp0 6.753601660045.1473534204451
Luke WeaverBETmr0 4.104255800085.26541392792184
Jacob WebbNJWmr0 2.742465400069.0532121297631
Logan WebbFLUsp0 8.29140770033.2533531112232
Zack WheelerCPsp0 3.7412120343331216.21849990842353413
Gavin WilliamsCPsp0 5.63570292000120.0137817556129138
Trevor Williams sp0 3.321160333322179.01947066511531012
Bryan WooAUsp0 2.811260272721172.21475454231172411
Yoshinobu YamamotoFLUsp0 4.471070272700145.01567372361481810
Ryan Yarbrough*AUmr0 3.741455900086.28242363957138
Kirby YatesFLUcl0 2.4274295900063.1301717347581

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan AbreuHVBmr010395100 10.8 4.6 17.1 12.3 2.0 2.7 1.72
Jason AdamBROmr020171101 7.8 2.3 11.0 10.0 1.5 4.3 1.13
Keegan Akin*FARmr010465014 7.9 2.0 10.5 9.4 1.6 4.6 1.10
Jorge AlcalaAUmr021143000 11.3 4.4 17.4 7.4 1.7 1.7 1.74
Jose Alvarado*KCmr000100001 10.8 4.8 15.6 6.0 2.4 1.3 1.73
Tyler Anderson* sp030130201 13.6 3.0 17.3 8.1 2.3 2.7 1.85
Javier AssadCPsp013001001 14.0 4.3 18.4 6.1 2.5 1.4 2.04
Chris BassittCPsp043141343112 13.8 6.1 20.6 7.9 1.8 1.3 2.21
Shane BazGCBsp024174006 8.0 3.2 11.5 8.1 1.1 2.5 1.25
Brayan BelloBETsp0944115118 8.3 4.4 13.3 7.5 0.8 1.7 1.42
Jose BerriosAUsp043060005 9.6 3.1 13.3 5.7 2.0 1.8 1.41
Tanner BibeeHVBsp0105272024 10.2 3.2 13.9 8.3 1.5 2.6 1.49
Osvaldo BidoAUsp010211213015 7.8 4.0 12.6 9.1 1.0 2.3 1.31
Ronel Blanco sp0116262022 6.4 4.6 11.3 8.3 1.5 1.8 1.22
Matt Boyd*BROsp062111301 9.2 4.4 13.6 11.4 1.6 2.6 1.51
Cody Bradford*BROsp0100020001 8.6 1.1 9.9 7.4 1.5 6.5 1.08
Kyle BradishFLUsp001000100 9.6 7.0 16.5 8.7 2.6 1.3 1.84
Taj Bradley sp0121022002 8.9 3.8 12.8 10.1 1.4 2.7 1.41
Ryan BrasierFARmr021827017 10.4 2.0 12.6 7.2 1.4 3.6 1.38
Huascar BrazobanAUmr010094012 10.0 4.6 16.4 9.3 0.4 2.0 1.63
Ben BrownBETsp084435008 7.9 4.1 12.1 9.4 1.3 2.3 1.32
Corbin BurnesHKHsp0244065214 8.2 2.4 10.9 7.7 1.5 3.2 1.18
Jose ButtoHVBmr0300125105 6.3 5.3 12.6 10.2 0.9 1.9 1.29
Joey Cantillo*BETsp000001000 9.8 8.2 18.0 12.3 0.8 1.5 2.00
Luis CastilloLHMsp000000000 15.8 2.3 18.0 18.0 0.0 8.0 2.00
Dylan CeaseBROsp012238021 9.2 3.4 12.8 11.3 1.6 3.3 1.40
Emmanuel ClaseBROcl021230020 6.4 2.3 9.0 9.3 0.6 4.1 0.96
Garrett Cleavinger* mr050161010 10.1 6.6 18.1 12.0 1.4 1.8 1.85
Gerrit ColeGCBsp0176180026 8.2 3.2 11.7 8.7 0.8 2.7 1.27
Jake CousinsGCBmr012056001 5.1 6.4 12.5 12.8 0.6 2.0 1.28
Kutter CrawfordLHMsp033041001 7.6 2.6 10.8 7.9 2.1 3.1 1.13
Garrett Crochet*HKHsp01121103003 7.9 2.4 10.8 13.1 1.3 5.5 1.14
Fernando CruzBETmr002565010 7.3 5.0 13.4 11.6 2.1 2.3 1.37
Yu Darvish sp0121021004 8.2 2.7 11.1 9.3 1.5 3.4 1.22
Edwin DiazHVBcl052372003 6.6 3.4 10.9 12.3 1.0 3.6 1.12
Zach EflinKCsp083151007 10.9 1.3 12.4 7.5 1.6 5.9 1.36
Nathan EovaldiGCBsp0107253024 10.5 2.5 13.3 8.4 1.5 3.4 1.44
Lucas ErcegAUmr010164000 8.1 3.0 12.2 11.4 1.2 3.9 1.23
Carlos EstevezFLUcl051021014 6.6 1.5 8.3 7.6 1.0 5.1 0.90
Jeremiah EstradaBROmr001133010 9.5 2.8 12.6 14.1 1.0 5.1 1.36
Erick FeddeBETsp001001000 9.2 3.0 12.2 8.2 1.0 2.8 1.35
Jack Flaherty sp082257012 8.2 1.9 10.5 11.1 1.6 5.8 1.13
Bowden FrancisBROmr0431120011 7.4 1.8 9.8 7.2 1.6 4.0 1.03
Max Fried*AUsp0116072014 6.9 3.2 10.5 8.6 0.9 2.7 1.13
Hunter GaddisHKHmr020121011 6.1 1.7 8.1 7.7 1.3 4.6 0.87
Yimi GarciaNJWmr000340001 7.9 2.5 11.3 12.5 3.2 5.1 1.15
Kevin GausmanKCsp022050212 6.5 3.3 10.2 7.2 0.8 2.1 1.09
Kyle GibsonBETsp034562007 9.1 3.2 12.6 7.2 1.3 2.3 1.37
Luis GilGCBsp000133002 7.9 4.1 12.9 10.6 1.2 2.6 1.34
Logan GilbertNJWsp09131012004 6.2 2.4 9.0 9.3 1.3 3.9 0.95
Tyler GlasnowFARsp01804310302 8.7 3.2 12.1 11.2 2.0 3.5 1.32
MacKenzie Gore*NJWsp000000000 9.0 1.8 10.8 14.4 1.8 8.0 1.20
Jon GrayFARsp000000000 11.1 1.6 12.7 11.1 0.0 7.0 1.41
Sonny GrayAUsp0119573012 9.5 3.7 13.6 9.9 1.2 2.7 1.46
Hunter GreeneBROsp0540166203 8.1 3.3 12.4 10.2 1.2 3.1 1.26
Josh Hader* cl021415212 6.0 4.8 11.0 15.1 1.2 3.1 1.20
Andrew Heaney*FARsp031181011 12.1 2.7 15.9 8.1 2.5 3.1 1.64
Ryan HelsleyKCcl010131010 9.8 3.4 13.8 10.3 1.3 3.0 1.47
Tim Herrin*FLUmr031332012 8.2 4.0 12.6 8.5 0.8 2.1 1.36
DJ Herz*FLUsp0110103406 7.7 2.8 11.0 10.0 1.1 3.6 1.16
Porter HodgeGCBmr051111002 4.2 4.2 8.5 10.8 0.7 2.6 0.93
Bryan HoeingHKHmr0620213001 8.4 2.6 11.2 7.9 0.5 3.0 1.22
Jeff HoffmanGCBmr030344023 8.3 1.8 10.5 10.4 1.5 5.9 1.12
Clay HolmesCPcl083146013 10.3 4.3 15.1 6.5 0.4 1.5 1.63
Tyler Holton*KCmr020160003 5.4 1.7 7.8 6.4 0.7 3.7 0.79
Tanner HouckFLUsp0722164012 8.9 1.8 11.5 7.2 1.1 4.0 1.19
Bryan Hudson*HKHmr011142213 5.9 2.5 8.8 9.4 1.3 3.8 0.93
Daniel HudsonBETmr021022010 5.9 3.0 9.2 10.1 1.4 3.3 0.99
Brant Hurter*HKHmr021302512 9.8 1.3 11.1 7.1 1.4 5.3 1.24
Raisel Iglesias cl020050001 6.2 1.2 7.9 7.5 1.0 6.1 0.82
Shota Imanaga* sp055222004 11.3 1.6 13.0 9.3 2.0 5.9 1.43
Kenley JansenKCcl051202001 6.8 3.5 10.2 9.9 1.4 2.8 1.13
Griffin JaxFLUmr021051000 4.7 2.0 7.3 11.0 0.4 5.5 0.75
Joe JimenezNJWmr033050004 5.6 2.1 8.3 9.7 0.3 4.5 0.86
Jared JonesFARsp021010000 9.1 2.9 12.1 8.3 2.2 2.9 1.33
Ben JoyceCPmr0511118003 7.8 4.9 13.7 9.4 0.7 1.9 1.41
Jakob JunisLHMmr01021103023 6.7 1.3 8.5 6.5 1.3 5.0 0.88
Tommy KahnleFARmr071032110 7.9 4.8 13.0 7.2 0.7 1.5 1.41
Mitch Keller sp030160124 9.3 2.8 12.8 8.4 1.2 3.0 1.35
Merrill Kelly sp0132132305 10.2 4.2 14.8 5.7 1.6 1.4 1.61
Orion KerkeringHVBmr002280005 9.3 3.2 13.4 11.7 0.4 3.6 1.39
Yusei Kikuchi*FLUsp010000000 14.7 4.9 19.6 7.4 2.5 1.5 2.18
Michael KingBETsp092261004 7.4 3.3 11.0 9.8 0.6 3.0 1.19
George KirbyHVBsp0104291003 10.8 1.4 12.7 9.0 1.9 6.4 1.36
Andrew KittredgeNJWmr010120010 10.1 1.9 12.4 9.3 2.3 5.0 1.33
Landon KnackFARsp0174375225 9.1 2.9 12.4 7.7 1.8 2.6 1.34
Jared Koenig*FLUmr020130001 8.5 3.0 12.0 9.6 0.5 3.2 1.28
Michael KopechHVBmr021153011 8.4 4.2 13.2 11.4 3.3 2.7 1.39
Dean KremerLHMsp000000000 13.1 3.5 16.5 8.7 1.7 2.5 1.84
Dylan Lee*KCmr002110110 10.8 2.4 13.5 10.8 2.2 4.5 1.47
Zack LittellFARsp0820700211 11.2 1.7 13.2 7.5 1.1 4.4 1.43
Nick Lodolo*FARsp001010001 18.0 6.8 27.0 9.0 9.0 1.3 2.75
Pablo LopezNJWsp020542017 9.4 2.2 12.0 9.7 1.3 4.3 1.30
Reynaldo Lopez sp0135782322 9.4 3.4 13.3 10.0 1.0 3.0 1.42
Michael LorenzenHVBsp0450114009 9.9 3.3 13.8 5.9 1.8 1.8 1.47
Seth Lugo sp0311105028 8.5 2.7 11.6 7.9 0.8 3.0 1.24
Jesus Luzardo*KCsp040022011 11.1 3.6 15.1 8.3 1.9 2.3 1.64
Sean Manaea*GCBsp060001002 13.5 2.0 15.5 10.3 1.7 5.1 1.72
Chris MartinLHMmr011022000 12.9 0.0 13.7 10.7 0.999.0 1.43
Justin MartinezLHMmr021115000 8.1 7.6 16.2 9.2 1.1 1.2 1.74
Nick MartinezBROmr034154026 9.6 1.4 11.2 7.2 0.8 5.3 1.21
Trevor MegillBROcl052137012 8.6 2.2 11.1 10.2 1.3 4.7 1.19
Tylor MegillFLUsp000123004 7.5 3.5 11.4 10.8 0.4 3.1 1.22
Bryce MillerAUsp061250007 8.5 2.6 11.4 8.3 1.0 3.1 1.23
Mason MillerHKHcl032015002 5.8 3.3 9.3 13.3 1.2 4.0 1.02
Shelby MillerFARmr000000000 3.4 3.4 6.8 6.8 0.0 2.0 0.75
Tyson MillerCPmr030130002 7.7 3.8 11.9 7.5 2.1 2.0 1.28
Eli MorganFLUmr084161003 7.4 2.8 10.9 6.9 0.9 2.5 1.13
Andres MunozKCcl0101112001 5.4 4.3 9.8 11.0 1.2 2.6 1.08
Joe MusgroveHVBsp01031100005 12.6 2.6 15.7 9.2 2.3 3.6 1.68
Tobias MyersNJWsp061313705 9.8 2.5 12.4 7.7 1.3 3.1 1.37
Aaron NolaKCsp0122324030 9.7 2.3 12.1 8.6 1.6 3.7 1.34
Bailey OberFARsp060151024 8.5 2.7 11.4 9.0 1.6 3.3 1.24
Luis L. OrtizBETmr0200131105 7.9 2.9 11.7 5.7 1.5 2.0 1.20
Andre PallanteHVBsp0650517602 10.8 4.3 15.4 7.4 1.5 1.7 1.67
Joel PayampsBETmr012310000 7.6 4.6 12.5 8.9 0.8 1.9 1.36
Ryan PepiotFARsp081337002 8.9 4.0 13.0 10.5 1.5 2.7 1.42
David Peterson*NJWsp0416108114 10.6 3.7 14.8 8.0 1.2 2.2 1.58
A.J. Puk*LHMmr0100132102 8.8 4.9 14.1 9.9 0.3 2.0 1.52
Jose Quintana*FLUsp031152000 9.9 3.4 13.7 5.9 1.9 1.7 1.48
Cole Ragans*HKHsp043156020 7.9 3.1 11.2 11.7 0.9 3.8 1.21
David RobertsonFLUmr022038101 7.7 2.6 10.6 11.8 0.5 4.6 1.14
Carlos Rodon*LHMsp000110000 12.3 3.9 17.0 12.3 1.5 3.2 1.80
Grayson RodriguezBETsp031043001 9.8 5.2 15.7 9.2 2.2 1.8 1.66
Manuel RodriguezNJWmr041171012 8.6 4.1 13.7 8.9 0.9 2.2 1.41
Randy RodriguezCPmr042389003 8.8 4.2 13.5 9.3 1.3 2.2 1.44
Tyler RogersFARmr010010000 6.8 2.3 11.3 15.8 2.3 7.0 1.00
Joe RyanLHMsp0101031001 8.6 1.3 10.1 10.4 1.7 8.1 1.10
Chris Sale*HKHsp0662205313 8.1 2.1 11.1 12.2 0.9 5.7 1.14
Cristopher Sanchez*NJWsp083362105 11.0 2.9 14.2 6.5 0.8 2.3 1.54
Cole SandsAUmr021424100 8.8 3.4 12.4 10.5 1.3 3.1 1.35
Max ScherzerKCsp020023000 11.7 3.8 15.9 8.6 2.0 2.3 1.72
Clarke SchmidtNJWsp0711167002 7.5 3.3 11.8 10.2 1.2 3.2 1.20
Spencer SchwellenbachAUsp033432036 6.6 2.1 8.8 9.1 1.0 4.4 0.96
Tanner Scott*LHMcl072320011 5.2 4.4 9.8 11.0 0.8 2.5 1.06
Tayler ScottHVBmr050220004 7.8 5.8 13.9 10.1 1.8 1.7 1.51
Luis Severino sp022441304 17.2 7.5 27.0 7.5 0.6 1.0 2.74
Paul SewaldNJWcl000411000 8.4 3.5 12.2 9.0 1.9 2.5 1.32
Brady SingerAUsp0754133004 7.8 3.1 11.6 7.5 1.3 2.4 1.21
Paul SkenesFLUsp037272102 6.6 2.1 9.1 10.9 1.0 5.1 0.97
Tarik Skubal*GCBsp0356111002 8.6 2.0 11.2 10.9 0.9 5.3 1.19
Justin SlatenLHMmr012244000 8.9 1.2 10.6 9.4 0.9 7.6 1.12
Cade SmithGCBmr021030204 7.0 3.0 10.4 14.3 0.7 4.7 1.12
Blake Snell* sp0125235002 7.8 4.9 12.9 13.7 1.1 2.8 1.41
Collin SniderCPmr010103000 10.0 4.4 14.4 10.2 1.9 2.3 1.60
Jose SorianoCPsp0441178015 9.0 3.6 13.4 7.8 1.2 2.2 1.41
Justin Steele*HKHsp01035150026 10.6 2.7 14.1 8.9 1.1 3.3 1.48
Matt Strahm*FARmr011260102 6.0 2.3 9.0 11.3 1.2 4.8 0.92
Hunter StricklandNJWmr053152010 7.1 4.1 11.9 6.4 1.9 1.6 1.24
Ranger Suarez*CPsp063290406 9.6 2.7 12.8 8.3 1.1 3.1 1.36
Robert SuarezFARcl011012000 7.3 2.2 9.6 7.6 1.6 3.5 1.05
Jameson Taillon sp041325201 10.2 2.5 13.0 7.4 1.5 2.9 1.42
Jesus TinocoBROmr011132003 7.4 2.3 10.1 9.0 0.4 3.9 1.08
Blake TreinenGCBmr020413011 8.9 3.7 12.8 13.1 1.8 3.5 1.40
Spencer TurnbullHVBmr055183003 8.8 3.8 13.2 9.9 1.6 2.6 1.40
Edwin UcetaBROmr010241002 7.3 2.8 10.5 13.5 0.7 4.8 1.13
Framber Valdez*KCsp0113086004 9.3 2.4 12.0 9.2 0.8 3.9 1.29
Alex Vesia*KCmr021041001 4.8 3.9 9.2 11.9 1.3 3.1 0.97
Will VestGCBmr040266022 8.6 2.8 12.0 8.5 0.6 3.0 1.26
Michael WachaKCsp0842103013 10.5 2.1 13.1 7.3 1.4 3.4 1.40
Ryan WalkerNJWmr040041002 6.3 3.2 10.0 10.5 0.8 3.3 1.05
Ryan Weathers*BETsp021450201 9.3 4.0 14.3 8.7 1.0 2.2 1.48
Luke WeaverBETmr020051002 6.8 2.8 10.2 9.7 1.9 3.4 1.07
Jacob WebbNJWmr032010020 6.9 3.8 10.8 9.9 0.4 2.6 1.19
Logan WebbFLUsp041012011 14.2 2.9 17.4 5.9 0.8 2.0 1.90
Zack WheelerCPsp06413165014 7.6 3.5 11.8 9.8 1.4 2.8 1.24
Gavin WilliamsCPsp033190015 10.3 4.2 15.1 9.7 1.0 2.3 1.61
Trevor Williams sp085441407 9.8 2.6 12.5 7.7 0.5 3.0 1.37
Bryan WooAUsp084060025 7.7 1.2 9.2 6.1 1.3 5.1 0.98
Yoshinobu YamamotoFLUsp031042013 9.7 2.2 12.2 9.2 1.1 4.1 1.32
Ryan Yarbrough*AUmr042980032 8.5 4.0 13.4 5.9 1.3 1.5 1.40
Kirby YatesFLUcl041022200 4.3 4.8 9.4 10.7 1.1 2.2 1.01

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bryan AbreuHVBmr0 .886134 .373133 .534142 .570 44.2 7.7 7.07 7.17
Jason AdamBROmr0 .696201 .274142 .433149 .454 35.8 4.1 3.71 3.53
Keegan Akin*FARmr0 .704261 .264181 .444187 .458 45.8 4.2 3.79 3.32
Jorge AlcalaAUmr0 .88167 .32853 .52057 .559 18.1 7.8 7.11 7.31
Jose Alvarado*KCmr0 .96047 .29843 .62343 .623 13.0 7.8 7.01 7.08
Tyler Anderson* sp0 .979129 .380114 .600117 .616 40.5 9.3 8.42 8.43
Javier AssadCPsp01.07085 .37682 .67882 .678 28.810.5 9.33 9.66
Chris BassittCPsp0 .992511 .397467 .589480 .605166.6 9.8 8.82 9.72
Shane BazGCBsp0 .659576 .274350 .404357 .412 86.4 3.8 3.41 3.57
Brayan BelloBETsp0 .714525 .293347 .434358 .448 88.1 4.3 3.86 4.22
Jose BerriosAUsp0 .827261 .280189 .509195 .526 50.8 5.2 4.77 5.53
Tanner BibeeHVBsp0 .850434 .327348 .534355 .544104.3 6.4 5.78 5.31
Osvaldo BidoAUsp0 .692329 .283224 .419236 .441 58.9 4.3 3.85 3.94
Ronel Blanco sp0 .684452 .215337 .453343 .461 76.4 3.8 3.47 3.52
Matt Boyd*BROsp0 .766232 .336200 .487201 .489 56.4 5.5 4.94 5.06
Cody Bradford*BROsp0 .700330 .264204 .447206 .452 50.4 4.0 3.69 3.22
Kyle BradishFLUsp0 .97529 .27633 .66033 .660 9.7 8.2 7.64 7.41
Taj Bradley sp0 .761369 .317297 .485299 .489 80.0 5.1 4.60 4.55
Ryan BrasierFARmr0 .837290 .328210 .520212 .525 58.4 5.5 4.98 4.68
Huascar BrazobanAUmr0 .796137 .36599 .450108 .491 32.3 6.4 5.61 5.51
Ben BrownBETsp0 .711368 .283272 .451275 .456 68.7 4.4 3.92 3.91
Corbin BurnesHKHsp0 .698626 .264405 .440411 .446102.0 4.1 3.72 3.66
Jose ButtoHVBmr0 .668252 .262193 .417205 .443 44.3 3.6 3.28 3.67
Joey Cantillo*BETsp0 .82229 .37929 .52729 .527 8.6 7.1 6.36 6.46
Luis CastilloLHMsp0 .87411 .63610 .50010 .500 3.7 8.3 7.50 6.98
Dylan CeaseBROsp0 .794297 .343262 .503265 .509 71.2 5.3 4.74 4.81
Emmanuel ClaseBROcl0 .529193 .24994 .31697 .327 18.6 2.2 2.01 1.95
Garrett Cleavinger* mr0 .836101 .36696 .500102 .531 31.1 7.2 6.58 7.08
Gerrit ColeGCBsp0 .671565 .299350 .407358 .416 87.7 3.8 3.47 3.50
Jake CousinsGCBmr0 .60588 .27377 .38982 .414 14.5 2.7 2.46 3.17
Kutter CrawfordLHMsp0 .745151 .225113 .485117 .502 28.2 4.5 4.08 3.85
