League pitching register -- BBL
Regular season -- as of 1/11/2042

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*BROsp0 5.4510150353210188.1223123114541513013
Bryan AbreuHVBmr0 5.122577900077.1664944599885
Jason AdamBROmr0 4.534654400059.2623130254784
Shawn ArmstrongHKHmr0 3.456345000070.15627272454108
Braxton AshcraftBROmr0 3.5033573200151.21566459451381010
Felix Bautista cl0 2.886326200081.13726266211371
Shane BazGCBsp0 5.2710110343000167.11669998721582423
Eduard BazardoLHMmr0 2.544215700074.15622213365106
Jalen Beeks*LHMmr0 4.686516200065.16236342348134
Anthony BenderGCBmr0 4.563476100081.07045414960104
Ryan BergertFLUsp0 5.108110302800143.01368381771292311
Brennan Bernardino*AUmr0 4.731556100070.1763837315131
Matt Boyd*BROsp0 8.53030930012.222141291911
Ben BrownBETsp0 6.04113371100132.21719289451353115
Hunter BrownFARsp0 3.5810100333311213.22039185612431420
Kris Bubic*HVBsp0 5.477130342500172.2208111105621671816
Chase BurnsCPsp0 3.70111293000143.2138645955212167
Edward CabreraFARsp0 4.9854014140077.2834943438453
Noah Cameron*HKHsp0 4.551590313121200.0207106101671374531
Joey Cantillo*BETmr0 4.589120323222179.01719291921882213
Luis CastilloBETsp0 8.041210333320172.1226161154821363412
Aroldis Chapman*HKHcl0 1.9573165700073.24916162611952
Taylor ClarkeCPmr0 3.122245200069.160242420421018
Emmanuel ClaseBROcl0 7.222612700038.2593131134141
Garrett Cleavinger*GCBmr0 3.289277100090.259333326119143
Danny Coulombe*LHMmr0 3.844337800075.0523232316962
Garrett Crochet*HKHsp0 3.5314100333311229.21969490592733213
Fernando CruzBETmr0 4.303324400069.0563933518467
Jacob deGromKCsp0 2.911450343400204.0153676653202322
Edwin DiazHVBcl0 3.3655217400083.05534313610667
Camilo DovalBROmr0 3.902534700062.16229273570811
Jack Dreyer*HKHmr0 3.792455700080.2703934336744
Jhoan DuranHVBcl0 2.157247400096.17224233310169
Mason EnglertBROmr0 9.0001010003.06331200
Nathan EovaldiGCBsp0 4.1513110353311197.12119491422051322
Lucas ErcegAUmr0 2.867545800069.15322221945312
Carlos EstevezFLUcl0 4.592775300051.0432626273441
Pete FairbanksKCcl0 4.0662104200062.0522828254775
Matt FestaFLUmr0 5.800123500035.2412323123753
Kyle FinneganCPcl0 8.403011300015.019141481520
Braydon FisherNJWmr0 6.174235200058.17040403479102
Max Fried*AUsp0 4.389110272700162.11518779571391711
Zac GallenNJWsp0 4.6443168300114.110461594683298
Rico GarciaBROmr0 7.530111300014.124131281321
Yimi GarciaNJWmr0 4.431236000065.05633323857104
Kevin GausmanKCsp0 3.651760333321219.2200938955195229
Cade Gibson*BETmr0 3.518244800077.06932303157510
Luis GilGCBsp0 6.572512760061.2664945385254
Logan GilbertNJWsp0 5.537130323200167.216811010354207287
Lucas GiolitoHKHsp0 4.5010011006.05333200
Tyler GlasnowFARsp0 4.171070343300185.215289861041802015
Sonny GrayAUsp0 4.1011110272711167.01718676421662611
Hunter GreeneBROsp0 3.90990323200189.0165958242202325
Josh Hader*KCcl0 2.602366400090.046272625122141
DL Hall*LHMmr0 3.8766206300088.1794138465485
Kyle HendricksAUsp0 3.301043000043.2391616222487
Ronny HenriquezHVBmr0 4.2253107100079.06538373398131
Jimmy HergetNJWmr0 3.821335000077.2623433306159
Jeff HoffmanGCBcl0 9.582936100062.08871664265261
Clay Holmes sp0 4.84370222200115.113163626772914
Cade HortonNJWsp0 3.9810150323210174.0168837760142145
Raisel IglesiasBETcl0 3.752444800074.17432311882116
Shota Imanaga* sp0 6.260202140054.2613838938151
Kenley JansenKCcl0 3.7636114700052.2422422275062
Brad KellerCPmr0 4.594527200082.18148423776118
Merrill KellyLHMsp0 4.201290323200182.01829485611492410
Clayton Kershaw*CPsp0 4.2364019180093.211448443064820
Michael KingBETsp0 6.657150323200154.1192124114701543912
Tyler KinleyLHMmr0 3.497526500069.2622727375452
Andrew KittredgeCPmr0 4.863001400016.2219941741
Stephen KolekLHMsp0 3.6710110333332210.22199186711242045
Kyle LeahyFLUmr0 4.173316600082.07338383464612
Jack LeiterHVBsp0 6.16350381400106.2116757369104148
Zack LittellFARsp0 3.461480302961215.21858683371363921
Brendon Little*BROmr0 5.203764300055.1583532446456
Nick Lodolo*BETsp0 5.847140323200183.1249135119481573712
Pablo LopezNJWsp0 5.837150323210159.017811210353141255
Michael LorenzenHVBsp0 0.0010020000.21001000
Jesus Luzardo*KCsp0 3.591180343200203.1198858168235189
Tyler Mahle sp0 3.151850343400208.22008073731451017
Phil MatonHKHmr0 4.844284800074.1664340349873
Nolan McLeanCPsp0 4.213265400072.2813634278498
Trevor MegillAUcl0 3.824726100070.2673730298252
Tylor MegillHKHsp0 4.9110130323200177.21791079790211146
Troy Melton mr0 4.921246000078.27448434153236
Bryce MillerAUsp0 4.9101140003.26222310
Mason MillerGCBcl0 5.531575000066.2614241579887
Shelby MillerFARmr0 5.138716100079.07646452472154
Jacob MisiorowskiLHMsp0 3.651001040037.0311515174547
Casey MizeFARsp0 3.978110302900172.11748476471571711
Adrian Morejon*KCmr0 2.085424100060.2331514214725
Andres MunozKCcl0 1.4582185100068.1361111277854
Chris Murphy*BROmr0 10.80001900010.08131213910
Tobias MyersNJWmr0 6.920003400053.1764241202883
Ryne NelsonHVBsp0 4.85790303021183.216810299601602716
Riley O'BrienHKHmr0 3.816345800080.1773534427879
Shohei OhtaniAUdh0 3.23690272700145.01376052461761211
Steven Okert*FLUmr0 3.133346400077.26030272710777
Reese OlsonFARsp0 4.324111232100123.099665955861217
Emilio PaganCPcl0 3.1926336300067.25027242771131
Chad PatrickFLUsp0 8.57030550021.032212081651
Freddy PeraltaBROsp0 5.187170333300177.1174106102931803110
Eury PerezGCBsp0 5.093100282800148.2145908454159264
Jack PerkinsBROcl0 15.0001020003.05652120
Nick PivettaFLUsp0 3.571270333300186.2142757453188286
Drew Pomeranz*CPmr0 6.662101600024.131191892873
Quinn PriesterHVBsp0 4.6314110323200202.1213114104851522436
Cole Ragans*HKHsp0 6.104100323200152.018210510370238241
Drew RasmussenHVBsp0 3.5911100323200180.21558172621072729
Carlos Rodon*LHMsp0 3.681680353500207.21909185942102017
Manuel RodriguezNJWmr0 4.489646800076.17042382651610
Randy RodriguezCPmr0 3.729246500077.1733832218367
Trevor Rogers*FLUsp0 1.912240353510216.11405646721881118
Tyler RogersFARmr0 2.7969307900093.27033291554136
Joe RyanHVBsp0 3.849100292911178.0149827649192315
Chris Sale*HKHsp0 6.3510180333300192.223014313688262294
Cristopher Sanchez*NJWsp0 4.409170333310200.121410398531812025
Cole SandsAUmr0 4.82000100009.1115521112
Dennis SantanaHKHmr0 3.705386200090.07338373169114
Tony SantillanNJWmr0 3.2185145300061.255252224521314
Cam SchlittlerCPsp0 4.87870292900146.01388579721552112
Clarke SchmidtNJWsp0 4.031350303000167.11447575691462613
Spencer SchwellenbachAUsp0 2.8143172000105.29333332786107
Kodai SengaCPsp0 4.45870222200117.1104585856991014
Ian Seymour*FLUmr0 3.0945160100102.084353537761113
Emmet SheehanGCBsp0 3.9110130333200188.2140868280196247
Brady SingerAUsp0 4.692100272700140.0145847362127227
Paul SkenesFLUsp0 3.2812130353500208.21647776622352318
Tarik Skubal* sp0 3.5317140363642239.224210094452732422
Cade SmithGCBmr0 3.005146700084.08535281511654
Shane SmithCPsp0 4.641060222200118.1976261571131613
Blake Snell*GCBsp0 5.922241900024.1301616112622
Jose SorianoCPsp0 8.44120330016.0221515101712
Jeffrey Springs*BROsp0 5.895120272700143.217010394561052812
Matt Strahm*FARmr0 4.705735800076.28440402680112
Albert SuarezBROmr0 4.49541481000142.1152797151106713
Ranger Suarez*LHMsp0 5.348100302900168.2217104100441552121
Robert SuarezFARcl0 2.5943773000104.173353025107146
Matt SvansonFLUmr0 2.553487900099.068282832951111
Grant TaylorAUmr0 4.759225800060.26933322779010
Caleb Thielbar*FLUmr0 2.2043225300061.1561515145152
Abner UribeFLUmr0 2.883554900056.1421918357134
Framber Valdez*KCsp0 4.75350990053.0632928164457
Mike VasilHVBmr0 5.1481067300089.17755516055717
Alex Vesia*KCmr0 3.096216000067.04923232392102
Will Vest cl0 3.506445100069.16130273268312
Michael WachaKCsp0 3.851580333311194.01818783671222821
Hurston WaldrepFARsp0 4.327255100093.27745454097109
Will WarrenAUsp0 4.33870272700143.1133746976132194
Luke WeaverBETmr0 3.795545700080.26738342583124
Jacob WebbBETmr0 5.433244500061.17339371951164
Logan WebbBETsp0 5.347130323222200.2246125119581962027
Zack WheelerCPsp0 2.9616100373722246.21778381662963220
Garrett WhitlockLHMmr0 3.5767256800070.2752828268772
Devin WilliamsAUcl0 3.0244335400062.2452121237642
Gavin WilliamsCPsp0 6.1459021190085.09364585586121
Cole WinnKCmr0 6.971303700040.0393331213954
Bryan WooAUsp0 2.941650272710186.21386761491762814
Brandon WoodruffLHMsp0 2.491580353511217.0154656056254274
Simeon Woods RichardsoBROsp0 4.627100252500134.1128726960107248
Yoshinobu YamamotoFLUsp0 2.941590363611214.01497070722322112

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*BROsp0108045008 10.7 2.6 13.4 7.2 1.4 2.8 1.47
Bryan AbreuHVBmr020135011 7.7 6.9 14.9 11.4 0.9 1.7 1.62
Jason AdamBROmr0112212005 9.4 3.8 13.3 7.1 1.2 1.9 1.46
Shawn ArmstrongHKHmr020861013 7.2 3.1 11.0 6.9 1.3 2.3 1.14
Braxton AshcraftBROmr064241004 9.3 2.7 12.2 8.2 0.6 3.1 1.33
Felix Bautista cl033021021 4.1 6.9 11.2 12.5 0.8 1.8 1.22
Shane BazGCBsp01060114025 8.9 3.9 13.4 8.5 1.3 2.2 1.42
Eduard BazardoLHMmr020401007 6.8 4.0 10.8 7.9 1.2 2.0 1.20
Jalen Beeks*LHMmr032021012 8.5 3.2 12.0 6.6 1.8 2.1 1.30
Anthony BenderGCBmr051451002 7.8 5.4 13.8 6.7 1.1 1.2 1.47
Ryan BergertFLUsp061043020 8.6 4.8 13.7 8.1 1.4 1.7 1.49
Brennan Bernardino*AUmr051035002 9.7 4.0 14.1 6.5 0.4 1.6 1.52
Matt Boyd*BROsp001020000 15.6 6.4 23.4 13.5 0.7 2.1 2.45
Ben BrownBETsp02231010015 11.6 3.1 15.3 9.2 2.1 3.0 1.63
Hunter BrownFARsp01842110208 8.6 2.6 11.6 10.2 0.6 4.0 1.24
Kris Bubic*HVBsp021341018 10.8 3.2 14.3 8.7 0.9 2.7 1.56
Chase BurnsCPsp021721103 8.6 3.4 12.2 13.3 1.0 3.9 1.34
Edward CabreraFARsp070154002 9.6 5.0 15.2 9.7 0.6 2.0 1.62
Noah Cameron*HKHsp032335017 9.3 3.0 12.5 6.2 2.0 2.0 1.37
Joey Cantillo*BETmr055102013 8.6 4.6 13.2 9.5 1.1 2.0 1.47
Luis CastilloBETsp01068940210 11.8 4.3 16.6 7.1 1.8 1.7 1.79
Aroldis Chapman*HKHcl011104012 6.0 3.2 9.2 14.5 0.6 4.6 1.02
Taylor ClarkeCPmr011137016 7.8 2.6 10.8 5.5 1.3 2.1 1.15
Emmanuel ClaseBROcl002123002 13.7 3.0 17.2 9.5 0.9 3.2 1.86
Garrett Cleavinger*GCBmr021351012 5.9 2.6 8.9 11.8 1.4 4.6 0.94
Danny Coulombe*LHMmr031320014 6.2 3.7 10.2 8.3 0.7 2.2 1.11
Garrett Crochet*HKHsp0521125311 7.7 2.3 10.1 10.7 1.3 4.6 1.11
Fernando CruzBETmr022139003 7.3 6.7 14.3 11.0 0.8 1.6 1.55
Jacob deGromKCsp052140007 6.8 2.3 9.3 8.9 1.4 3.8 1.01
Edwin DiazHVBcl0600119021 6.0 3.9 11.1 11.5 0.7 2.9 1.10
Camilo DovalBROmr040105012 9.0 5.1 14.0 10.1 1.2 2.0 1.56
Jack Dreyer*HKHmr030510013 7.8 3.7 11.6 7.5 0.4 2.0 1.28
Jhoan DuranHVBcl052072012 6.7 3.1 10.5 9.4 0.6 3.1 1.09
Mason EnglertBROmr000000000 18.0 3.0 21.0 6.0 0.0 2.0 2.33
Nathan EovaldiGCBsp01290116014 9.6 1.9 12.0 9.3 0.6 4.9 1.28
Lucas ErcegAUmr010352010 6.9 2.5 10.0 5.8 0.4 2.4 1.04
Carlos EstevezFLUcl000412012 7.6 4.8 12.5 6.0 0.7 1.3 1.37
Pete FairbanksKCcl010113002 7.5 3.6 11.3 6.8 1.0 1.9 1.24
Matt FestaFLUmr030012201 10.3 3.0 13.6 9.3 1.3 3.1 1.49
Kyle FinneganCPcl000002000 11.4 4.8 16.2 9.0 1.2 1.9 1.80
Braydon FisherNJWmr052030004 10.8 5.2 16.5 12.2 1.5 2.3 1.78
Max Fried*AUsp010301150110 8.4 3.2 12.1 7.7 0.9 2.4 1.28
Zac GallenNJWsp054440003 8.2 3.6 12.1 6.5 2.3 1.8 1.31
Rico GarciaBROmr000102000 15.1 5.0 20.1 8.2 1.3 1.6 2.23
Yimi GarciaNJWmr041125001 7.8 5.3 13.3 7.9 1.4 1.5 1.45
Kevin GausmanKCsp055142407 8.2 2.3 10.6 8.0 0.9 3.5 1.16
Cade Gibson*BETmr0101411002 8.1 3.6 12.2 6.7 0.6 1.8 1.30
Luis GilGCBsp051013504 9.6 5.5 15.3 7.6 0.7 1.4 1.69
Logan GilbertNJWsp01420410004 9.0 2.9 12.1 11.1 1.5 3.8 1.32
Lucas GiolitoHKHsp000010011 7.5 4.5 13.5 3.0 0.0 0.7 1.33
Tyler GlasnowFARsp071176503 7.4 5.0 12.7 8.7 1.0 1.7 1.38
Sonny GrayAUsp0134033025 9.2 2.3 11.6 8.9 1.4 4.0 1.28
Hunter GreeneBROsp043045002 7.9 2.0 10.0 9.6 1.5 4.8 1.10
Josh Hader*KCcl030302011 4.6 2.5 7.1 12.2 1.4 4.9 0.79
DL Hall*LHMmr020201013 8.0 4.7 12.7 5.5 0.8 1.2 1.42
Kyle HendricksAUsp011240003 8.0 4.5 13.4 4.9 1.6 1.1 1.40
Ronny HenriquezHVBmr020044113 7.4 3.8 11.6 11.2 1.5 3.0 1.24
Jimmy HergetNJWmr052261005 7.2 3.5 11.4 7.1 0.6 2.0 1.18
Jeff HoffmanGCBcl041014001 12.8 6.1 19.0 9.4 3.8 1.5 2.10
Clay Holmes sp032183304 10.2 5.2 16.1 5.6 0.7 1.1 1.72
Cade HortonNJWsp0163182008 8.7 3.1 12.2 7.3 0.7 2.4 1.31
Raisel IglesiasBETcl021240003 9.0 2.2 11.6 9.9 1.3 4.6 1.24
Shota Imanaga* sp001100017 10.0 1.5 11.5 6.3 2.5 4.2 1.28
Kenley JansenKCcl012400201 7.2 4.6 11.8 8.5 1.0 1.9 1.31
Brad KellerCPmr032271021 8.9 4.0 13.7 8.3 1.2 2.1 1.43
Merrill KellyLHMsp043163415 9.0 3.0 12.3 7.4 1.2 2.4 1.34
Clayton Kershaw*CPsp021121303 11.0 2.9 14.0 6.1 0.8 2.1 1.54
Michael KingBETsp021147012 11.2 4.1 15.5 9.0 2.3 2.2 1.70
Tyler KinleyLHMmr000258103 8.0 4.8 13.4 7.0 0.6 1.5 1.42
Andrew KittredgeCPmr000001001 11.3 2.2 13.5 9.2 2.2 4.3 1.50
Stephen KolekLHMsp0223150001 9.4 3.0 13.0 5.3 0.9 1.7 1.38
Kyle LeahyFLUmr000115005 8.0 3.7 11.9 7.0 0.7 1.9 1.30
Jack LeiterHVBsp012147102 9.8 5.8 15.9 8.8 1.2 1.5 1.73
Zack LittellFARsp0101054014 7.7 1.5 9.5 5.7 1.6 3.7 1.03
Brendon Little*BROmr020126103 9.4 7.2 16.9 10.4 0.8 1.5 1.84
Nick Lodolo*BETsp081271213 12.2 2.4 14.9 7.7 1.8 3.3 1.62
Pablo LopezNJWsp0122544907 10.1 3.0 13.3 8.0 1.4 2.7 1.45
Michael LorenzenHVBsp000000000 13.5 13.5 27.0 0.0 0.0 0.0 3.00
Jesus Luzardo*KCsp0157522005 8.8 3.0 11.9 10.4 0.8 3.5 1.31
Tyler Mahle sp0820302110 8.6 3.1 11.9 6.3 0.4 2.0 1.31
Phil MatonHKHmr021083001 8.0 4.1 13.1 11.9 0.8 2.9 1.35
Nolan McLeanCPsp001022001 10.0 3.3 13.6 10.4 1.1 3.1 1.49
Trevor MegillAUcl082115014 8.5 3.7 12.4 10.4 0.6 2.8 1.36
Tylor MegillHKHsp0512157006 9.1 4.6 14.4 10.7 0.7 2.3 1.51
Troy Melton mr050333002 8.5 4.7 13.5 6.1 2.6 1.3 1.46
Bryce MillerAUsp000100000 14.7 4.9 19.6 7.4 2.5 1.5 2.18
Mason MillerGCBcl011534402 8.2 7.7 16.3 13.2 1.1 1.7 1.77
Shelby MillerFARmr022150015 8.7 2.7 12.0 8.2 1.7 3.0 1.27
Jacob MisiorowskiLHMsp000010002 7.5 4.1 11.9 10.9 1.0 2.6 1.30
Casey MizeFARsp0132042004 9.1 2.5 11.8 8.2 0.9 3.3 1.28
Adrian Morejon*KCmr002012014 4.9 3.1 8.2 7.0 0.3 2.2 0.89
Andres MunozKCcl001046012 4.7 3.6 8.8 10.3 0.7 2.9 0.92
Chris Murphy*BROmr000000000 7.2 11.7 18.9 8.1 0.9 0.7 2.10
Tobias MyersNJWmr030010005 12.8 3.4 16.4 4.7 1.3 1.4 1.80
Ryne NelsonHVBsp021052015 8.2 2.9 11.4 7.8 1.3 2.7 1.24
Riley O'BrienHKHmr030083100 8.6 4.7 14.2 8.7 0.8 1.9 1.48
Shohei OhtaniAUdh0420417021 8.5 2.9 11.6 10.9 0.7 3.8 1.26
Steven Okert*FLUmr071320011 7.0 3.1 10.3 12.4 0.8 4.0 1.12
Reese OlsonFARsp072096013 7.2 4.0 11.9 6.3 0.9 1.6 1.25
Emilio PaganCPcl011212110 6.7 3.6 10.4 9.4 1.7 2.6 1.14
Chad PatrickFLUsp002010001 13.7 3.4 17.6 6.9 2.1 2.0 1.90
Freddy PeraltaBROsp01040865310 8.8 4.7 14.0 9.1 1.6 1.9 1.51
Eury PerezGCBsp01220311401 8.8 3.3 12.2 9.6 1.6 2.9 1.34
Jack PerkinsBROcl000001000 15.0 6.0 21.0 3.0 6.0 0.5 2.33
Nick PivettaFLUsp0110131023 6.8 2.6 9.5 9.1 1.3 3.5 1.04
Drew Pomeranz*CPmr000121000 11.5 3.3 15.5 10.4 2.6 3.1 1.64
Quinn PriesterHVBsp0430610017 9.5 3.8 13.5 6.8 1.1 1.8 1.47
Cole Ragans*HKHsp083337003 10.8 4.1 15.1 14.1 1.4 3.4 1.66
Drew RasmussenHVBsp0257131002 7.7 3.1 11.0 5.3 1.3 1.7 1.20
Carlos Rodon*LHMsp085462025 8.2 4.1 12.6 9.1 0.9 2.2 1.37
Manuel RodriguezNJWmr031263002 8.3 3.1 12.0 6.0 0.7 2.0 1.26
Randy RodriguezCPmr083045000 8.5 2.4 11.4 9.7 0.7 4.0 1.22
Trevor Rogers*FLUsp003310413 5.8 3.0 8.9 7.8 0.5 2.6 0.98
Tyler RogersFARmr011230002 6.7 1.4 8.5 5.2 1.2 3.6 0.91
Joe RyanHVBsp051130214 7.5 2.5 10.2 9.7 1.6 3.9 1.11
Chris Sale*HKHsp01267145007 10.7 4.1 15.5 12.2 1.4 3.0 1.65
Cristopher Sanchez*NJWsp0115101111215 9.6 2.4 12.5 8.1 0.9 3.4 1.33
Cole SandsAUmr000010000 10.6 1.9 13.5 10.6 1.0 5.5 1.39
Dennis SantanaHKHmr013141035 7.3 3.1 10.8 6.9 1.1 2.2 1.16
Tony SantillanNJWmr0221102002 8.0 3.5 13.0 7.6 1.9 2.2 1.28
Cam SchlittlerCPsp0156083003 8.5 4.4 13.4 9.6 1.3 2.2 1.44
Clarke SchmidtNJWsp055721614 7.7 3.7 11.6 7.9 1.4 2.1 1.27
Spencer SchwellenbachAUsp022212003 7.9 2.3 10.3 7.3 0.9 3.2 1.14
Kodai SengaCPsp072224002 8.0 4.3 12.4 7.6 0.8 1.8 1.36
Ian Seymour*FLUmr011050103 7.4 3.3 11.1 6.7 1.0 2.1 1.19
Emmet SheehanGCBsp0115053003 6.7 3.8 10.7 9.3 1.1 2.5 1.17
Brady SingerAUsp01221133013 9.3 4.0 14.1 8.2 1.4 2.0 1.48
Paul SkenesFLUsp014060005 7.1 2.7 10.0 10.1 1.0 3.8 1.08
Tarik Skubal* sp056431602 9.1 1.7 10.9 10.3 0.9 6.1 1.20
Cade SmithGCBmr012043313 9.1 1.6 11.1 12.4 0.5 7.7 1.19
Shane SmithCPsp01020106003 7.4 4.3 12.5 8.6 1.2 2.0 1.30
Blake Snell*GCBsp020102013 11.1 4.1 15.2 9.6 0.7 2.4 1.68
Jose SorianoCPsp010101001 12.4 5.6 18.0 9.6 0.6 1.7 2.00
Jeffrey Springs*BROsp01143004110 10.6 3.5 14.2 6.6 1.8 1.9 1.57
Matt Strahm*FARmr020212026 9.9 3.1 13.0 9.4 1.3 3.1 1.43
Albert SuarezBROmr012811292111 9.6 3.2 13.5 6.7 0.4 2.1 1.43
Ranger Suarez*LHMsp023250004 11.6 2.3 14.2 8.3 1.1 3.5 1.55
Robert SuarezFARcl002122012 6.3 2.2 8.6 9.2 1.2 4.3 0.94
Matt SvansonFLUmr000131004 6.2 2.9 9.4 8.6 1.0 3.0 1.01
Grant TaylorAUmr0413011001 10.2 4.0 14.2 11.7 0.0 2.9 1.58
Caleb Thielbar*FLUmr000310012 8.2 2.1 10.4 7.5 0.7 3.6 1.14
Abner UribeFLUmr021125310 6.7 5.6 12.6 11.3 0.5 2.0 1.37
Framber Valdez*KCsp011135012 10.7 2.7 13.9 7.5 0.8 2.8 1.49
Mike VasilHVBmr022144306 7.8 6.0 14.2 5.5 0.7 0.9 1.53
Alex Vesia*KCmr015372002 6.6 3.1 10.6 12.4 1.3 4.0 1.07
Will Vest cl020233012 7.9 4.2 12.5 8.8 0.4 2.1 1.34
Michael WachaKCsp013033043 8.4 3.1 11.6 5.7 1.3 1.8 1.28
Hurston WaldrepFARsp051031100 7.4 3.8 11.5 9.3 1.0 2.4 1.25
Will WarrenAUsp071211111 8.4 4.8 13.2 8.3 1.2 1.7 1.46
Luke WeaverBETmr030000004 7.5 2.8 10.3 9.3 1.3 3.3 1.14
Jacob WebbBETmr050140003 10.7 2.8 14.1 7.5 2.3 2.7 1.50
Logan WebbBETsp051425026 11.0 2.6 13.7 8.8 0.9 3.4 1.51
Zack WheelerCPsp053261003 6.5 2.4 9.1 10.8 1.2 4.5 0.99
Garrett WhitlockLHMmr061031002 9.6 3.3 13.2 11.1 0.9 3.3 1.43
Devin WilliamsAUcl021124014 6.5 3.3 10.1 10.9 0.6 3.3 1.09
Gavin WilliamsCPsp000026002 9.8 5.8 15.9 9.1 1.3 1.6 1.74
Cole WinnKCmr010442002 8.8 4.7 14.4 8.8 1.1 1.9 1.50
Bryan WooAUsp041050002 6.7 2.4 9.3 8.5 1.3 3.6 1.00
Brandon WoodruffLHMsp0870123010 6.4 2.3 9.2 10.5 1.1 4.5 0.97
Simeon Woods RichardsoBROsp061152305 8.6 4.0 12.9 7.2 1.6 1.8 1.40
Yoshinobu YamamotoFLUsp052034013 6.3 3.0 9.4 9.8 0.9 3.2 1.03

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*BROsp0 .841585 .330433 .525437 .530127.3 6.1 5.47 5.22
Bryan AbreuHVBmr0 .720188 .309164 .461167 .469 42.5 4.9 4.45 4.77
Jason AdamBROmr0 .758176 .307119 .463120 .467 34.6 5.3 4.70 4.72
Shawn ArmstrongHKHmr0 .699192 .240124 .434130 .455 29.7 3.9 3.42 3.26
Braxton AshcraftBROmr0 .696457 .319275 .420279 .427 72.3 4.2 3.86 3.63
Felix Bautista cl0 .563158 .190135 .395137 .401 26.3 2.9 2.62 2.52
Shane BazGCBsp0 .783463 .307353 .485364 .500 94.1 5.0 4.56 4.78
Eduard BazardoLHMmr0 .642199 .231127 .414127 .414 28.7 3.5 3.13 3.06
Jalen Beeks*LHMmr0 .791193 .254143 .513145 .520 37.6 5.1 4.67 4.38
Anthony BenderGCBmr0 .749239 .251174 .479179 .493 46.4 5.1 4.64 4.40
Ryan BergertFLUsp0 .788402 .281323 .509327 .515 87.6 5.5 4.96 4.89
Brennan Bernardino*AUmr0 .702231 .316132 .414135 .423 38.4 4.9 4.42 4.35
Matt Boyd*BROsp0 .94639 .53837 .52939 .557 13.7 9.5 8.74 10.55
Ben BrownBETsp0 .928386 .363348 .573358 .590110.4 7.5 6.74 6.91
Hunter BrownFARsp0 .670568 .333358 .399369 .411 92.0 3.8 3.49 3.32
Kris Bubic*HVBsp0 .817524 .363386 .498390 .503114.8 6.0 5.38 5.18
Chase BurnsCPsp0 .765333 .366306 .495308 .498 80.7 5.1 4.55 3.81
Edward CabreraFARsp0 .750225 .347164 .453169 .467 48.8 5.6 5.09 4.94
Noah Cameron*HKHsp0 .819596 .272446 .526449 .529115.7 5.2 4.69 5.01
Joey Cantillo*BETmr0 .751480 .310376 .481376 .481 97.9 4.9 4.43 4.44
Luis CastilloBETsp0 .963553 .347489 .601498 .612161.6 8.5 7.60 7.21
Aroldis Chapman*HKHcl0 .543140 .314100 .345100 .345 20.5 2.5 2.25 2.00
Taylor ClarkeCPmr0 .713198 .253119 .436122 .447 25.5 3.3 2.98 3.54
Emmanuel ClaseBROcl0 .928123 .447100 .546102 .557 35.6 8.6 7.45 7.30
Garrett Cleavinger*GCBmr0 .597198 .227140 .387145 .401 29.4 2.9 2.63 2.30
Danny Coulombe*LHMmr0 .570196 .235108 .355110 .362 24.0 2.9 2.59 2.44
Garrett Crochet*HKHsp0 .664570 .288399 .426401 .428 92.2 3.6 3.25 2.94
Fernando CruzBETmr0 .726163 .307143 .466146 .476 35.7 4.7 4.19 4.44
Jacob deGromKCsp0 .647525 .230346 .424350 .429 79.2 3.5 3.15 2.62
Edwin DiazHVBcl0 .606184 .266126 .367137 .399 29.6 3.2 2.89 2.74
Camilo DovalBROmr0 .792161 .335138 .504138 .504 36.2 5.2 4.71 4.95
Jack Dreyer*HKHmr0 .671243 .272148 .425149 .428 36.3 3.9 3.64 2.91
Jhoan DuranHVBcl0 .573243 .272132 .338139 .356 29.4 2.7 2.47 2.59
Mason EnglertBROmr01.12210 .6008 .6158 .615 3.917.6 10.55 11.17
Nathan EovaldiGCBsp0 .720555 .357349 .423360 .436 93.0 4.2 3.82 3.77
Lucas ErcegAUmr0 .583204 .24595 .344100 .362 19.4 2.5 2.27 2.28
Carlos EstevezFLUcl0 .677156 .25095 .42896 .432 23.9 4.2 3.80 3.46
Pete FairbanksKCcl0 .722180 .250123 .473124 .477 29.8 4.3 3.89 3.32
Matt FestaFLUmr0 .781104 .34676 .47877 .484 22.3 5.6 5.06 5.04
Kyle FinneganCPcl0 .90647 .36242 .58342 .583 13.5 8.1 7.31 6.32
Braydon FisherNJWmr0 .885149 .403150 .545153 .556 48.8 7.7 6.78 6.84
Max Fried*AUsp0 .737473 .283318 .456329 .472 85.2 4.7 4.25 3.76
Zac GallenNJWsp0 .816324 .231262 .539266 .547 67.8 5.3 4.80 4.75
Rico GarciaBROmr0 .94851 .43142 .56842 .568 15.0 9.4 8.48 9.11
Yimi GarciaNJWmr0 .725180 .256134 .467136 .474 34.5 4.7 4.30 4.48
Kevin GausmanKCsp0 .678636 .280388 .425392 .430 95.2 3.9 3.51 3.04
Cade Gibson*BETmr0 .665229 .279131 .402135 .414 31.8 3.7 3.35 3.48
