League pitching register -- BBL
Regular season -- as of 1/11/2042

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*BROsp0 5.955100211810107.112376712989186
Bryan AbreuHVBmr0 5.001144100045.0402725375953
Jason AdamBROmr0 6.002412500030.0372020162040
Shawn ArmstrongHKHmr0 3.322222900043.1331616153086
Braxton AshcraftBROmr0 3.262124420091.0933433258045
Felix Bautista cl0 2.153223100046.0161111336121
Shane BazGCBsp0 4.2665018160095.083464535891510
Eduard BazardoLHMmr0 2.631013200041.0331212213644
Jalen Beeks*LHMmr0 4.363103600033.0301616152561
Anthony BenderGCBmr0 3.722243100046.0331919273662
Ryan BergertFLUsp0 5.0046016160081.08046454380107
Brennan Bernardino*AUmr0 3.611143500042.1421817173221
Matt Boyd*BROsp0 8.53030930012.222141291911
Ben BrownBETsp0 5.281623710073.18944432476147
Hunter BrownFARsp0 4.26650191900116.112858553013388
Kris Bubic*HVBsp0 4.975100191900117.213569654211097
Chase BurnsCPsp0 3.667105100078.27236322812393
Edward CabreraFARsp0 4.9854014140077.2834943438453
Noah Cameron*HKHsp0 5.63770181810108.2123736838773014
Joey Cantillo*BETmr0 4.13840181822100.18147464999116
Luis CastilloBETsp0 9.52014019190091.2141101974473245
Aroldis Chapman*HKHcl0 2.015293700049.1311111147232
Taylor ClarkeCPmr0 3.401133300045.03917171526812
Emmanuel ClaseBROcl0 13.97020100009.222151531020
Garrett Cleavinger*GCBmr0 3.624253500049.2282020166462
Danny Coulombe*LHMmr0 4.204114200040.2271919183951
Garrett Crochet*HKHsp0 3.65870191911135.2117585536158208
Fernando CruzBETmr0 3.733222700041.0272017324724
Jacob deGromKCsp0 3.8364018180096.18141413098191
Edwin DiazHVBcl0 3.1443144600048.2311917256223
Camilo DovalBROmr0 4.842302800035.1442119224058
Jack Dreyer*HKHmr0 4.372123400047.1412523203821
Jhoan DuranHVBcl0 2.933224200055.1421818205157
Mason EnglertBROmr0 9.0001010003.06331200
Nathan EovaldiGCBsp0 4.33670201900112.1119575428119912
Lucas ErcegAUmr0 4.105433300037.1291717112637
Carlos EstevezFLUcl0 4.111453500035.0261616162631
Pete FairbanksKCcl0 3.795282700040.1291717153453
Matt FestaFLUmr0 5.130112400026.130151593122
Kyle FinneganCPcl0 4.5010040006.05333520
Braydon FisherNJWmr0 6.123112600032.1392222224252
Max Fried*AUsp0 4.3075016160096.18850463888107
Zac GallenNJWsp0 4.042204000062.14829283047154
Rico GarciaBROmr0 7.530111300014.124131281321
Yimi GarciaNJWmr0 4.191023700038.2351918173771
Kevin GausmanKCsp0 3.611030191910127.0110545133114141
Cade Gibson*BETmr0 4.613032800041.0472321172855
Luis GilGCBsp0 5.591301060038.2342624273620
Logan GilbertNJWsp0 6.65510019190092.0105726830112163
Lucas GiolitoHKHsp0 4.5010011006.05333200
Tyler GlasnowFARsp0 4.14560191900108.290515057103128
Sonny GrayAUsp0 3.8475015150093.296464024103166
Hunter GreeneBROsp0 3.88570191900113.2105604921115223
Josh Hader*KCcl0 3.441353700049.2302019166081
DL Hall*LHMmr0 4.0224133200047.0442221222932
Kyle HendricksAUsp0 2.1600170008.110224412
Ronny HenriquezHVBmr0 3.223163800044.2411716176191
Jimmy HergetNJWmr0 3.921122500043.2371919144124
Jeff HoffmanGCBcl0 10.740623200031.04841372529170
Clay HolmesCPsp0 6.19130880036.1412525262126
Cade HortonNJWsp0 3.56690191910101.0924240438155
Raisel IglesiasBETcl0 3.321112700040.2391515104652
Shota Imanaga*LHMsp0 5.850001710032.1352121320100
Kenley JansenKCcl0 3.641462700029.2251412112731
Brad KellerCPmr0 3.643214000047.0382419194643
Merrill KellyLHMsp0 4.34750181800101.211356493477176
Clayton Kershaw*CPsp0 4.6042011110060.27633311344612
Michael KingBETsp0 6.5959018180086.010773634186186
Tyler KinleyLHMmr0 3.205313300039.1341414183442
Andrew KittredgeCPmr0 7.4520080009.215883841
Stephen KolekLHMsp0 2.77750191932130.0125454039711128
Kyle LeahyFLUmr0 4.283213500040.0351919182946
Jack LeiterHVBsp0 5.152302240050.2473029355364
Zack LittellFARsp0 3.54770191930139.2120565522852412
Brendon Little*BROmr0 4.883312400031.1362017273724
Nick Lodolo*BETsp0 5.40380191900113.115078682593216
Pablo LopezNJWsp0 5.7049019191094.210664603480184
Jesus Luzardo*KCsp0 4.17630181800108.0122525039120118
Tyler Mahle sp0 2.79830191900119.110343374479610
Phil MatonHKHmr0 6.202152800040.2392928244652
Nolan McLeanCPsp0 4.422132600036.2371918174146
Trevor MegillAUcl0 2.864313800044.0372114164222
Tylor MegillHKHsp0 5.524100181800101.09866626112572
Troy MeltonNJWmr0 3.541124200053.1432221273484
Bryce MillerAUsp0 4.9101140003.26222310
Mason MillerGCBcl0 4.890253100038.2292121385425
Shelby MillerFARmr0 4.724313800047.2452625114162
Casey MizeFARsp0 3.8866016160092.2964540248995
Adrian Morejon*KCmr0 1.793222600040.12488122914
Andres MunozKCcl0 1.456152200037.11766204623
Chris Murphy*BROmr0 10.80001900010.08131213910
Tobias MyersNJWmr0 7.070001800028.036222291532
Ryne NelsonHVBsp0 4.75630191911119.1115656343931613
Riley O'BrienHKHmr0 4.955223300043.2492524234753
Shohei OhtaniAUdh0 3.0636015150082.18134282410766
Steven Okert*FLUmr0 3.860313400042.0362118165544
Reese OlsonFARsp0 5.36140870040.1352624162963
Emilio PaganCPcl0 3.3204223700038.0291714163581
Chad PatrickFLUsp0 9.0002022008.014983311
Freddy PeraltaBROsp0 5.123120191900102.091595862109187
Eury PerezGCBsp0 4.1027015150083.17643383192132
Jack PerkinsBROcl0 15.0001020003.05652120
Nick PivettaFLUsp0 3.56640181800101.07140403399152
Drew Pomeranz*CPmr0 6.352101500022.229171672763
Quinn PriesterHVBsp0 4.701060191900122.213871645689925
Cole Ragans*HKHsp0 4.2234019190096.010247453214781
Drew RasmussenHVBsp0 2.91730181800105.085373431571416
Carlos Rodon*LHMsp0 2.62930191900116.2101393454120510
Manuel RodriguezNJWmr0 3.263343800047.0381917133136
Randy RodriguezCPmr0 2.794143600042.035131385023
Trevor Rogers*FLUsp0 2.331200191900115.27431304110358
Tyler RogersFARmr0 3.0235154500053.2462218103582
Joe RyanHVBsp0 5.1046015150084.28148482494163
Chris Sale*HKHsp0 7.074110191900107.0150908448147182
Cristopher Sanchez*NJWsp0 4.403110191910116.21225857321101012
Cole SandsAUmr0 4.82000100009.1115521112
Dennis SantanaHKHmr0 4.622223500050.2512726174172
Tony SantillanNJWmr0 3.453382600031.13114121422107
Cam SchlittlerCPsp0 6.0234013130061.17042412967107
Clarke SchmidtNJWsp0 4.02930181800100.28745453987188
Spencer SchwellenbachAUsp0 2.931314100061.1552020114582
Kodai SengaCPsp0 4.5265018180099.28650504480811
Ian Seymour*FLUmr0 3.603303210050.0432020203467
Emmet SheehanGCBsp0 3.47680191900111.28347434712894
Brady SingerAUsp0 5.1026016160084.29054483677166
Paul SkenesFLUsp0 2.96880191900112.2763737391211310
Tarik Skubal*GCBsp0 3.51990191932128.1127565021158119
Cade SmithGCBmr0 2.612023200041.145151295732
Shane SmithCPsp0 2.5590011110067.0422019256869
Blake Snell*GCBsp0 9.5300260005.211662600
Jeffrey Springs*BROsp0 4.9017014140071.28545393157117
Matt Strahm*FARmr0 4.662403300048.1512525164872
Albert SuarezBROmr0 5.442385100081.0935349236159
Ranger Suarez*LHMsp0 4.57650181800106.1127575431941216
Robert SuarezFARcl0 2.432354100059.1421916156461
Matt SvansonFLUmr0 2.702324600060.03818181867106
Grant TaylorAUmr0 4.104013400037.1351817154607
Caleb Thielbar*FLUmr0 1.4922142800036.1226682712
Abner UribeFLUmr0 3.382321800021.11888122602
Framber Valdez*KCsp0 4.75350990053.0632928164457
Mike VasilHVBmr0 4.026554200053.23826242836310
Alex Vesia*KCmr0 3.004112900036.0211212114741
Will VestGCBcl0 2.764132900045.2311614234617
Michael WachaKCsp0 3.43830191911118.09248453778128
Hurston WaldrepFARsp0 3.415143400060.2452323255946
Will WarrenAUsp0 3.4154016160089.26735345180122
Luke WeaverBETmr0 4.283433600048.14326231350102
Jacob WebbBETmr0 6.971132500031.0422424122991
Logan WebbBETsp0 5.44480191922122.11458074361171517
Zack WheelerCPsp0 2.221120191922133.2913533301531012
Garrett WhitlockLHMmr0 4.1446153700037.0351717144251
Devin WilliamsAUcl0 3.2323233500039.0291414134741
Gavin WilliamsCPsp0 6.4147014140059.06848423556120
Cole WinnKCmr0 6.971303700040.0393331213954
Bryan WooAUsp0 2.951020161610109.293403625105179
Brandon WoodruffLHMsp0 2.65850191900115.184383426132142
Simeon Woods RichardsoBROsp0 6.5906011110056.06942412943143
Yoshinobu YamamotoFLUsp0 1.78730191911121.162242441134116

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*BROsp045023004 10.3 2.4 12.9 7.5 1.5 3.1 1.42
Bryan AbreuHVBmr010113010 8.0 7.4 15.6 11.8 1.0 1.6 1.71
Jason AdamBROmr090102004 11.1 4.8 15.9 6.0 1.2 1.3 1.77
Shawn ArmstrongHKHmr020510012 6.9 3.1 10.2 6.2 1.7 2.0 1.11
Braxton AshcraftBROmr043231001 9.2 2.5 12.0 7.9 0.4 3.2 1.30
Felix Bautista cl033020021 3.1 6.5 10.0 11.9 0.4 1.8 1.07
Shane BazGCBsp084082022 7.9 3.3 11.9 8.4 1.4 2.5 1.24
Eduard BazardoLHMmr020300003 7.2 4.6 11.9 7.9 0.9 1.7 1.32
Jalen Beeks*LHMmr002010001 8.2 4.1 12.5 6.8 1.6 1.7 1.36
Anthony BenderGCBmr031331001 6.5 5.3 12.3 7.0 1.2 1.3 1.30
Ryan BergertFLUsp020031010 8.9 4.8 14.0 8.9 1.1 1.9 1.52
Brennan Bernardino*AUmr021025002 8.9 3.6 13.0 6.8 0.4 1.9 1.39
Matt Boyd*BROsp001020000 15.6 6.4 23.4 13.5 0.7 2.1 2.45
Ben BrownBETsp021186000 10.9 2.9 14.8 9.3 1.7 3.2 1.54
Hunter BrownFARsp0124270006 9.9 2.3 12.8 10.3 0.6 4.4 1.36
Kris Bubic*HVBsp011221015 10.3 3.2 13.7 8.4 0.7 2.6 1.50
Chase BurnsCPsp010320000 8.2 3.2 11.7 14.1 1.0 4.4 1.27
Edward CabreraFARsp070154002 9.6 5.0 15.2 9.7 0.6 2.0 1.62
Noah Cameron*HKHsp011234005 10.2 3.1 13.6 6.4 2.5 2.0 1.48
Joey Cantillo*BETmr021101002 7.3 4.4 11.7 8.9 1.0 2.0 1.30
Luis CastilloBETsp054363016 13.8 4.3 18.8 7.2 2.4 1.7 2.02
Aroldis Chapman*HKHcl011002011 5.7 2.6 8.2 13.1 0.5 5.1 0.91
Taylor ClarkeCPmr010033013 7.8 3.0 11.4 5.2 1.6 1.7 1.20
Emmanuel ClaseBROcl000012001 20.5 2.8 24.2 9.3 1.9 3.3 2.59
Garrett Cleavinger*GCBmr010131010 5.1 2.9 8.5 11.6 1.1 4.0 0.89
Danny Coulombe*LHMmr011110001 6.0 4.0 10.2 8.6 1.1 2.2 1.11
Garrett Crochet*HKHsp020512110 7.8 2.4 10.2 10.5 1.3 4.4 1.13
Fernando CruzBETmr022136001 5.9 7.0 13.6 10.3 0.4 1.5 1.44
Jacob deGromKCsp031130005 7.6 2.8 10.7 9.2 1.8 3.3 1.15
Edwin DiazHVBcl040085011 5.7 4.6 11.8 11.5 0.4 2.5 1.15
Camilo DovalBROmr020104001 11.2 5.6 16.8 10.2 1.3 1.8 1.87
Jack Dreyer*HKHmr020310002 7.8 3.8 11.8 7.2 0.4 1.9 1.29
Jhoan DuranHVBcl042061001 6.8 3.3 11.1 8.3 0.8 2.5 1.12
Mason EnglertBROmr000000000 18.0 3.0 21.0 6.0 0.0 2.0 2.33
Nathan EovaldiGCBsp027064014 9.5 2.2 12.3 9.5 0.7 4.3 1.31
Lucas ErcegAUmr000231010 7.0 2.7 10.4 6.3 0.7 2.4 1.07
Carlos EstevezFLUcl000112001 6.7 4.1 11.1 6.7 0.8 1.6 1.20
Pete FairbanksKCcl010111002 6.5 3.3 10.0 7.6 1.1 2.3 1.09
Matt FestaFLUmr020012101 10.3 3.1 13.7 10.6 0.7 3.4 1.48
Kyle FinneganCPcl000000000 7.5 4.5 12.0 7.5 3.0 1.7 1.33
Braydon FisherNJWmr012020002 10.9 6.1 17.5 11.7 1.4 1.9 1.89
Max Fried*AUsp040084016 8.2 3.6 12.5 8.2 0.9 2.3 1.31
Zac GallenNJWsp032420001 6.9 4.3 11.6 6.8 2.2 1.6 1.25
Rico GarciaBROmr000102000 15.1 5.0 20.1 8.2 1.3 1.6 2.23
Yimi GarciaNJWmr001015001 8.1 4.0 12.3 8.6 1.6 2.2 1.34
Kevin GausmanKCsp044132103 7.8 2.3 10.3 8.1 1.0 3.5 1.13
Cade Gibson*BETmr000138002 10.3 3.7 14.7 6.1 1.1 1.6 1.56
Luis GilGCBsp041002304 7.9 6.3 14.2 8.4 0.5 1.3 1.58
Logan GilbertNJWsp0111016003 10.3 2.9 13.3 11.0 1.6 3.7 1.47
Lucas GiolitoHKHsp000010011 7.5 4.5 13.5 3.0 0.0 0.7 1.33
Tyler GlasnowFARsp031164200 7.5 4.7 12.7 8.5 1.0 1.8 1.35
Sonny GrayAUsp093023021 9.2 2.3 11.7 9.9 1.5 4.3 1.28
Hunter GreeneBROsp033003001 8.3 1.7 10.0 9.1 1.7 5.5 1.11
Josh Hader*KCcl020102001 5.4 2.9 8.3 10.9 1.4 3.8 0.93
DL Hall*LHMmr010001001 8.4 4.2 12.6 5.6 0.6 1.3 1.40
Kyle HendricksAUsp000120000 10.8 4.3 17.3 4.3 1.1 1.0 1.68
Ronny HenriquezHVBmr000014112 8.3 3.4 11.9 12.3 1.8 3.6 1.30
Jimmy HergetNJWmr040031004 7.6 2.9 11.1 8.5 0.4 2.9 1.17
Jeff HoffmanGCBcl031002001 13.9 7.3 21.2 8.4 4.9 1.2 2.35
Clay HolmesCPsp020041100 10.2 6.4 17.6 5.2 0.5 0.8 1.84
Cade HortonNJWsp092172004 8.2 3.8 12.7 7.2 0.4 1.9 1.34
Raisel IglesiasBETcl011140002 8.6 2.2 11.7 10.2 1.1 4.6 1.20
Shota Imanaga*LHMsp000000004 9.7 0.8 10.6 5.6 2.8 6.7 1.18
Kenley JansenKCcl011200200 7.6 3.3 10.9 8.2 0.9 2.5 1.21
Brad KellerCPmr012150021 7.3 3.6 11.9 8.8 0.8 2.4 1.21
Merrill KellyLHMsp013132211 10.0 3.0 13.3 6.8 1.5 2.3 1.45
Clayton Kershaw*CPsp020011103 11.3 1.9 13.4 6.5 0.9 3.4 1.47
Michael KingBETsp011133012 11.2 4.3 15.8 9.0 1.9 2.1 1.72
Tyler KinleyLHMmr000025002 7.8 4.1 12.4 7.8 0.9 1.9 1.32
Andrew KittredgeCPmr000000000 14.0 2.8 16.8 7.4 3.7 2.7 1.86
Stephen KolekLHMsp011390000 8.7 2.7 12.0 4.9 0.8 1.8 1.26
Kyle LeahyFLUmr000104002 7.9 4.0 11.9 6.5 0.9 1.6 1.32
Jack LeiterHVBsp001033102 8.3 6.2 15.1 9.4 1.1 1.5 1.62
Zack LittellFARsp060030013 7.7 1.4 9.3 5.5 1.5 3.9 1.02
Brendon Little*BROmr000013001 10.3 7.8 18.4 10.6 0.6 1.4 2.01
Nick Lodolo*BETsp071161201 11.9 2.0 14.4 7.4 1.7 3.7 1.54
Pablo LopezNJWsp081224502 10.1 3.2 13.5 7.6 1.7 2.4 1.48
Jesus Luzardo*KCsp0105221002 10.2 3.3 13.6 10.0 0.9 3.1 1.49
Tyler Mahle sp042030016 7.8 3.3 11.3 6.0 0.5 1.8 1.23
Phil MatonHKHmr000041001 8.6 5.3 14.8 10.2 1.1 1.9 1.55
Nolan McLeanCPsp001011001 9.1 4.2 13.5 10.1 1.0 2.4 1.47
Trevor MegillAUcl061002012 7.6 3.3 10.8 8.6 0.4 2.6 1.20
Tylor MegillHKHsp011186004 8.7 5.4 14.9 11.1 0.6 2.0 1.57
Troy MeltonNJWmr040132001 7.3 4.6 12.3 5.7 1.3 1.3 1.31
Bryce MillerAUsp000100000 14.7 4.9 19.6 7.4 2.5 1.5 2.18
Mason MillerGCBcl001432300 6.8 8.8 16.3 12.6 0.5 1.4 1.73
Shelby MillerFARmr000140014 8.5 2.1 11.3 7.7 1.1 3.7 1.17
Casey MizeFARsp092032002 9.3 2.3 11.9 8.6 0.9 3.7 1.29
Adrian Morejon*KCmr000002003 5.4 2.7 8.0 6.5 0.2 2.4 0.89
Andres MunozKCcl000033012 4.1 4.8 9.6 11.1 0.5 2.3 0.99
Chris Murphy*BROmr000000000 7.2 11.7 18.9 8.1 0.9 0.7 2.10
Tobias MyersNJWmr030010002 11.6 2.9 14.8 4.8 1.0 1.7 1.61
Ryne NelsonHVBsp021042004 8.7 3.2 12.2 7.0 1.2 2.2 1.32
Riley O'BrienHKHmr030061100 10.1 4.7 16.1 9.7 1.0 2.0 1.65
Shohei OhtaniAUdh0120110010 8.9 2.6 11.6 11.7 0.7 4.5 1.28
Steven Okert*FLUmr041110011 7.7 3.4 11.4 11.8 0.9 3.4 1.24
Reese OlsonFARsp012042012 7.8 3.6 12.3 6.5 1.3 1.8 1.26
Emilio PaganCPcl010100100 6.9 3.8 10.7 8.3 1.9 2.2 1.18
Chad PatrickFLUsp001000000 15.8 3.4 19.1 3.4 1.1 1.0 2.13
Freddy PeraltaBROsp093064516 8.0 5.5 14.0 9.6 1.6 1.8 1.50
Eury PerezGCBsp092013201 8.2 3.3 11.7 9.9 1.4 3.0 1.28
Jack PerkinsBROcl000001000 15.0 6.0 21.0 3.0 6.0 0.5 2.33
Nick PivettaFLUsp050100011 6.3 2.9 9.3 8.8 1.3 3.0 1.03
Drew Pomeranz*CPmr000121000 11.5 2.8 15.1 10.7 2.4 3.9 1.59
Quinn PriesterHVBsp022036015 10.1 4.1 14.5 6.5 0.7 1.6 1.58
Cole Ragans*HKHsp031215001 9.6 3.0 12.7 13.8 0.8 4.6 1.40
Drew RasmussenHVBsp0165131000 7.3 2.7 10.2 4.9 1.2 1.8 1.10
Carlos Rodon*LHMsp052311012 7.8 4.2 12.0 9.3 0.4 2.2 1.33
Manuel RodriguezNJWmr011050000 7.3 2.5 10.7 5.9 0.6 2.4 1.09
Randy RodriguezCPmr012034000 7.5 1.7 9.9 10.7 0.4 6.3 1.02
Trevor Rogers*FLUsp001200202 5.8 3.2 8.9 8.0 0.4 2.5 0.99
Tyler RogersFARmr010220001 7.7 1.7 9.7 5.9 1.3 3.5 1.04
Joe RyanHVBsp020020112 8.6 2.6 11.4 10.0 1.7 3.9 1.24
Chris Sale*HKHsp0112283003 12.6 4.0 17.3 12.4 1.5 3.1 1.85
Cristopher Sanchez*NJWsp073768114 9.4 2.5 12.3 8.5 0.8 3.4 1.32
Cole SandsAUmr000010000 10.6 1.9 13.5 10.6 1.0 5.5 1.39
Dennis SantanaHKHmr012010023 9.1 3.0 12.3 7.3 1.2 2.4 1.34
Tony SantillanNJWmr012141001 8.9 4.0 14.1 6.3 2.9 1.6 1.44
Cam SchlittlerCPsp072061001 10.3 4.3 15.4 9.8 1.5 2.3 1.61
Clarke SchmidtNJWsp033210412 7.8 3.5 11.4 7.8 1.6 2.2 1.25
Spencer SchwellenbachAUsp011111002 8.1 1.6 9.8 6.6 1.2 4.1 1.08
Kodai SengaCPsp062123002 7.8 4.0 11.9 7.2 0.7 1.8 1.30
Ian Seymour*FLUmr011030101 7.7 3.6 11.9 6.1 1.1 1.7 1.26
Emmet SheehanGCBsp092052002 6.7 3.8 10.9 10.3 0.7 2.7 1.16
Brady SingerAUsp081152003 9.6 3.8 13.9 8.2 1.7 2.1 1.49
Paul SkenesFLUsp013040002 6.1 3.1 9.5 9.7 1.0 3.1 1.02
Tarik Skubal*GCBsp015120401 8.9 1.5 10.5 11.1 0.8 7.5 1.15
Cade SmithGCBmr011021213 9.8 2.0 12.2 12.4 0.7 6.3 1.31
Shane SmithCPsp060072002 5.6 3.4 9.9 9.1 0.8 2.7 1.00
Blake Snell*GCBsp010001001 17.5 3.2 20.6 9.5 0.0 3.0 2.29
Jeffrey Springs*BROsp083100116 10.7 3.9 14.6 7.2 1.4 1.8 1.62
Matt Strahm*FARmr010000016 9.5 3.0 12.5 8.9 1.3 3.0 1.39
Albert SuarezBROmr0115413206 10.3 2.6 13.3 6.8 0.6 2.7 1.43
Ranger Suarez*LHMsp001220004 10.7 2.6 13.5 8.0 1.0 3.0 1.49
Robert SuarezFARcl001111011 6.4 2.3 8.8 9.7 0.9 4.3 0.96
Matt SvansonFLUmr000010002 5.7 2.7 8.6 10.0 1.5 3.7 0.93
Grant TaylorAUmr011006000 8.4 3.6 12.1 11.1 0.0 3.1 1.34
Caleb Thielbar*FLUmr000210011 5.4 2.0 7.7 6.7 0.2 3.4 0.83
Abner UribeFLUmr010001100 7.6 5.1 12.7 11.0 0.0 2.2 1.41
Framber Valdez*KCsp011135012 10.7 2.7 13.9 7.5 0.8 2.8 1.49
Mike VasilHVBmr021133204 6.4 4.7 11.6 6.0 0.5 1.3 1.23
Alex Vesia*KCmr012241001 5.3 2.8 9.0 11.8 1.0 4.3 0.89
Will VestGCBcl020212001 6.1 4.5 10.8 9.1 0.2 2.0 1.18
Michael WachaKCsp001022042 7.0 2.8 10.0 5.9 0.9 2.1 1.09
Hurston WaldrepFARsp051021100 6.7 3.7 10.7 8.8 0.6 2.4 1.15
Will WarrenAUsp051201011 6.7 5.1 11.8 8.0 1.2 1.6 1.32
Luke WeaverBETmr010000004 8.0 2.4 10.4 9.3 1.9 3.8 1.16
Jacob WebbBETmr000020002 12.2 3.5 16.3 8.4 2.6 2.4 1.74
Logan WebbBETsp041301012 10.7 2.6 13.3 8.6 1.1 3.3 1.48
Zack WheelerCPsp021150001 6.1 2.0 8.5 10.3 0.7 5.1 0.91
Garrett WhitlockLHMmr020030001 8.5 3.4 12.6 10.2 1.2 3.0 1.32
Devin WilliamsAUcl010010012 6.7 3.0 9.9 10.8 0.9 3.6 1.08
Gavin WilliamsCPsp000023002 10.4 5.3 16.0 8.5 1.8 1.6 1.75
Cole WinnKCmr010442002 8.8 4.7 14.4 8.8 1.1 1.9 1.50
Bryan WooAUsp031010002 7.6 2.1 9.8 8.6 1.4 4.2 1.08
Brandon WoodruffLHMsp035071010 6.6 2.0 9.1 10.3 1.1 5.1 0.95
Simeon Woods RichardsoBROsp011010103 11.1 4.7 15.9 6.9 2.3 1.5 1.75
Yoshinobu YamamotoFLUsp020003000 4.6 3.0 7.6 9.9 0.8 3.3 0.85

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*BROsp0 .844324 .324247 .535249 .539 71.3 6.0 5.38 4.99
Bryan AbreuHVBmr0 .744109 .321101 .479102 .483 26.5 5.3 4.78 5.18
Jason AdamBROmr0 .839101 .32772 .51172 .511 25.1 7.7 6.77 6.15
Shawn ArmstrongHKHmr0 .687119 .21077 .44578 .451 16.8 3.5 3.13 3.12
Braxton AshcraftBROmr0 .679278 .320158 .405161 .413 41.2 4.0 3.67 3.37
Felix Bautista cl0 .45388 .15959 .31761 .328 9.7 1.9 1.70 1.71
Shane BazGCBsp0 .722253 .269178 .445186 .465 44.9 4.2 3.83 4.02
Eduard BazardoLHMmr0 .659111 .26172 .41972 .419 16.9 3.7 3.35 3.35
Jalen Beeks*LHMmr0 .78895 .25373 .51474 .521 19.0 5.2 4.66 4.49
Anthony BenderGCBmr0 .689126 .21489 .44992 .465 21.5 4.2 3.79 3.59
Ryan BergertFLUsp0 .780225 .311178 .493181 .501 49.0 5.5 4.90 4.85
Brennan Bernardino*AUmr0 .679133 .30175 .40377 .414 20.6 4.4 3.95 3.79
Matt Boyd*BROsp0 .94639 .53837 .52939 .557 13.7 9.5 8.74 10.55
Ben BrownBETsp0 .874209 .359176 .532184 .556 55.0 6.8 6.07 6.21
Hunter BrownFARsp0 .723328 .366214 .423221 .437 61.2 4.7 4.26 4.03
Kris Bubic*HVBsp0 .758361 .349239 .456241 .460 69.0 5.3 4.75 4.57
Chase BurnsCPsp0 .714176 .358155 .459157 .464 39.4 4.5 4.06 3.50
Edward CabreraFARsp0 .750225 .347164 .453169 .467 48.8 5.6 5.09 4.94
Noah Cameron*HKHsp0 .887330 .282273 .571276 .577 77.4 6.4 5.77 6.05
Joey Cantillo*BETmr0 .673267 .262187 .439187 .439 44.0 3.9 3.56 3.39
Luis CastilloBETsp01.082307 .381306 .674312 .687112.411.2 9.93 9.45
Aroldis Chapman*HKHcl0 .51499 .28361 .32461 .324 11.7 2.2 1.91 1.63
Taylor ClarkeCPmr0 .738129 .24082 .45385 .470 18.5 3.7 3.32 4.05
Emmanuel ClaseBROcl01.15538 .52636 .66737 .685 16.616.0 13.94 13.65
Garrett Cleavinger*GCBmr0 .539108 .20469 .35072 .365 13.4 2.4 2.19 1.86
Danny Coulombe*LHMmr0 .597100 .22063 .38764 .393 13.7 3.1 2.73 2.72
Garrett Crochet*HKHsp0 .676342 .284243 .436244 .438 56.8 3.7 3.39 3.06
Fernando CruzBETmr0 .62695 .26372 .40275 .419 15.8 3.5 3.12 3.55
Jacob deGromKCsp0 .723252 .246190 .473193 .480 48.1 4.5 4.04 3.54
Edwin DiazHVBcl0 .596108 .26973 .35681 .395 17.8 3.3 2.96 2.79
Camilo DovalBROmr0 .92198 .39896 .58296 .582 28.5 7.2 6.53 6.89
Jack Dreyer*HKHmr0 .669146 .26788 .42589 .430 22.0 4.1 3.77 2.90
Jhoan DuranHVBcl0 .595143 .25978 .34784 .373 17.7 2.9 2.59 3.06
Mason EnglertBROmr01.12210 .6008 .6158 .615 3.917.6 10.55 11.17
Nathan EovaldiGCBsp0 .721312 .353201 .424207 .437 52.4 4.2 3.78 3.94
Lucas ErcegAUmr0 .626106 .24556 .37659 .396 11.8 2.8 2.55 2.67
Carlos EstevezFLUcl0 .607100 .23056 .38457 .390 12.9 3.3 2.97 2.87
Pete FairbanksKCcl0 .665109 .22072 .43973 .445 16.0 3.5 3.21 2.69
Matt FestaFLUmr0 .72275 .37350 .42451 .432 14.5 4.9 4.47 4.54
Kyle FinneganCPcl0 .82916 .18815 .57715 .577 3.9 5.9 5.31 5.05
Braydon FisherNJWmr0 .90183 .41085 .55287 .565 27.1 7.7 6.80 7.32
Max Fried*AUsp0 .726276 .283187 .445195 .464 50.4 4.6 4.24 3.87
Zac GallenNJWsp0 .787165 .200138 .533140 .541 33.5 4.9 4.36 4.16
Rico GarciaBROmr0 .94851 .43142 .56842 .568 15.0 9.4 8.48 9.11
Yimi GarciaNJWmr0 .730105 .26778 .46779 .473 20.2 4.7 4.24 4.34
Kevin GausmanKCsp0 .668363 .264224 .425227 .431 54.5 3.8 3.48 2.91
Cade Gibson*BETmr0 .811133 .31691 .48994 .505 26.7 5.8 5.27 5.40
Luis GilGCBsp0 .706114 .28181 .45381 .453 21.8 5.0 4.58 4.04
Logan GilbertNJWsp0 .840252 .353222 .540223 .543 66.6 6.4 5.86 5.06
Lucas GiolitoHKHsp0 .66923 .21711 .37912 .414 3.1 4.2 4.22 3.08
Tyler GlasnowFARsp0 .690290 .269204 .436210 .449 50.7 4.2 3.78 3.90
Sonny GrayAUsp0 .747253 .316186 .467188 .472 49.7 4.7 4.30 4.18
Hunter GreeneBROsp0 .754310 .268237 .506237 .506 57.3 4.4 4.08 3.34
Josh Hader*KCcl0 .606113 .19583 .42183 .421 16.6 2.9 2.70 2.04
