League pitching register -- BBL
Regular season -- as of 1/11/2042

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*BROsp0 6.75050771041.157363173464
Bryan AbreuHVBmr0 5.401121400020.0171212152431
Jason AdamBROmr0 10.031211100011.215131381230
Shawn ArmstrongHKHmr0 2.450011100018.1145551332
Braxton AshcraftBROmr0 1.551101520040.23687162914
Felix BautistaBETcl0 4.263111500019.0699152010
Shane BazGCBsp0 3.25220550027.2241110102235
Eduard BazardoLHMmr0 1.350011400020.0143372322
Jalen Beeks*LHMmr0 4.380101500012.1166651030
Anthony BenderGCBmr0 6.880121300017.0151313111641
Ryan BergertFLUsp0 2.63310550027.12098152831
Brennan Bernardino*AUmr0 2.651021300017.0146581301
Matt Boyd*BROsp0 9.8201033007.1169841111
Ben BrownBETsp0 4.850011500026.026141492264
Hunter BrownFARsp0 4.88320880048.0612826135334
Kris Bubic*HVBsp0 4.21260880051.1542724174943
Chase BurnsCPsp0 2.353002400038.1291110115762
Edward CabreraFARsp0 3.95230770041.0372318214352
Noah Cameron*HKHsp0 4.94420880047.15027261641147
Joey Cantillo*BETmr0 6.10320880038.1322726313962
Luis CastilloBETsp0 11.13060880032.1584140153071
Aroldis Chapman*HKHcl0 2.294121500019.2165552920
Taylor ClarkeCPmr0 3.860001300016.1167771036
Emmanuel ClaseBROcl0 13.97020100009.222151531020
Garrett Cleavinger*GCBmr0 4.662021400019.112101052520
Danny Coulombe*LHMmr0 7.473101700015.2131313101620
Garrett Crochet*HKHsp0 2.63320881161.2461818147972
Fernando CruzBETmr0 4.602121400015.216118151911
Jacob deGromKCsp0 3.35310880048.13518181445100
Edwin DiazHVBcl0 4.500241900020.0171010102322
Camilo DovalBROmr0 4.411101200016.12098111933
Jack Dreyer*HKHmr0 5.301001100018.2151111122010
Jhoan DuranHVBcl0 2.882101500025.01588112523
Mason EnglertBROmr0 9.0001010003.06331200
Nathan EovaldiGCBsp0 3.31340980051.250211965357
Lucas ErcegAUmr0 4.703221400015.113884912
Carlos EstevezFLUcl0 2.300251500015.2114451011
Pete FairbanksKCcl0 2.41203900018.2125531220
Matt FestaFLUmr0 1.4200080006.15112612
Braydon FisherNJWmr0 9.001101000013.021131371621
Max Fried*AUsp0 4.07410770042.0372019183652
Zac GallenNJWsp0 4.311101900031.1221515122481
Rico GarciaBROmr0 4.7600160005.28332920
Yimi GarciaNJWmr0 5.740011500015.215101091640
Kevin GausmanKCsp0 3.64410881054.141232274360
Cade Gibson*BETmr0 7.470031400015.222151381033
Luis GilGCBsp0 3.29120420013.2127571500
Logan GilbertNJWsp0 7.20250880040.04532321047102
Tyler GlasnowFARsp0 3.95320880043.1391919254276
Sonny GrayAUsp0 3.08320660038.037181394351
Hunter GreeneBROsp0 5.48150880046.0553128936101
Josh Hader*KCcl0 4.740221600019.015111081830
DL Hall*LHMmr0 4.700161200015.1168881011
Ronny HenriquezHVBmr0 3.002031600018.01376102031
Jimmy HergetNJWmr0 4.910001000018.120101051323
Jeff HoffmanGCBcl0 5.790011100014.0139991760
Clay HolmesCPsp0 6.19130880036.1412525262126
Cade HortonNJWsp0 6.19240880036.1412525202322
Raisel IglesiasBETcl0 3.381001400018.2197741931
Shota Imanaga*LHMsp0 7.71000610011.21510101840
Kenley JansenKCcl0 3.75011900012.095531121
Brad KellerCPmr0 4.352101500020.2111010121620
Merrill KellyLHMsp0 4.04210770042.1482219133363
Michael KingBETsp0 6.89340770031.1412824153042
Tyler KinleyLHMmr0 4.112111500015.1137781230
Andrew KittredgeCPmr0 7.2720070008.213773631
Stephen KolekLHMsp0 1.58410881157.05011101936414
Kyle LeahyFLUmr0 3.460211200013.075571202
Jack LeiterHVBsp0 5.532101030027.2261817172933
Zack LittellFARsp0 3.17330881059.2522121142896
Brendon Little*BROmr0 4.0010180009.01164121101
Nick Lodolo*BETsp0 4.56130880051.16131261141103
Pablo LopezNJWsp0 7.56240880033.1443128192261
Jesus Luzardo*KCsp0 3.32330770043.1391616164954
Tyler MahleBROsp0 2.50320880050.1451614202715
Phil MatonHKHmr0 3.861031300021.01399132602
Nolan McLeanCPsp0 2.702021300016.2156572031
Trevor MegillAUcl0 5.291211900017.019111091220
Tylor MegillHKHsp0 5.90130770039.2452826215341
Troy MeltonNJWmr0 2.390001800026.1158791641
Bryce MillerAUsp0 0.0000120001.11001100
Mason MillerGCBcl0 4.300101200014.21077162313
Shelby MillerFARmr0 4.793101700020.222111181912
Casey MizeFARsp0 2.84320660038.0351212113413
Adrian Morejon*KCmr0 0.64100900014.06114801
Andres MunozKCcl0 1.59303800011.152271300
Chris Murphy*BROmr0 10.80001900010.08131213910
Tobias MyersNJWmr0 8.800001200015.125151551111
Ryne NelsonHVBsp0 4.08210881157.1452726234146
Riley O'BrienHKHmr0 5.092111400017.221111081911
Shohei OhtaniAUdh0 3.67030660034.142161484944
Steven Okert*FLUmr0 3.940211600016.016107102032
Reese OlsonFARsp0 4.9101022007.16440501
Emilio PaganCPcl0 3.600291400015.0147651530
Chad PatrickFLUsp0 9.0002022008.014983311
Freddy PeraltaBROsp0 5.82150880043.1372828245081
Eury PerezGCBsp0 4.70050880044.0482823184592
Jack PerkinsBROcl0 15.0001020003.05652120
Nick PivettaFLUsp0 2.45410880047.2311313165241
Drew Pomeranz*CPmr0 5.68000800012.2149831531
Quinn PriesterHVBsp0 6.51330880047.06638342329311
Cole Ragans*HKHsp0 4.24130880040.1402019146740
Drew RasmussenHVBsp0 2.95210770036.2331312112467
Carlos Rodon*LHMsp0 2.70610880046.2511414204834
Manuel RodriguezNJWmr0 3.002031200018.016663724
Randy RodriguezCPmr0 2.552021400017.2115561812
Trevor Rogers*FLUsp0 2.72400880049.2361615143147
Tyler RogersFARmr0 2.051161900022.0166521022
Joe RyanHVBsp0 5.02220550028.226161682950
Chris Sale*HKHsp0 8.42160880041.2604039205870
Cristopher Sanchez*NJWsp0 5.29150880047.2582828114575
Cole SandsAUmr0 4.82000100009.1115521112
Dennis SantanaHKHmr0 6.752111400018.226151421521
Tony SantillanNJWmr0 5.060331000010.213666541
Cam SchlittlerCPsp0 5.71320880034.2422322203453
Clarke SchmidtNJWsp0 4.61320770041.0392121173643
Spencer SchwellenbachAUsp0 3.320201600021.2248852141
Kodai SengaCPsp0 3.32410770040.2291515173534
Ian Seymour*FLUmr0 3.861201100021.01799121425
Emmet SheehanGCBsp0 3.81240880049.2362421145262
Brady SingerAUsp0 4.31210770039.2412419154053
Paul SkenesFLUsp0 2.92230880049.1291616215376
Tarik Skubal*GCBsp0 2.14520882259.050171477545
Cade SmithGCBmr0 3.310001200016.1208662521
Blake Snell*GCBsp0 3.8600130002.15111200
Jeffrey Springs*BROsp0 6.30020330010.0179731030
Matt Strahm*FARmr0 4.260101200019.0189972030
Albert SuarezBROmr0 4.250231600029.233151472114
Ranger Suarez*LHMsp0 2.51420770046.2421313113827
Robert SuarezFARcl0 2.450141500025.2187742731
Matt SvansonFLUmr0 2.842021800025.1178872842
Grant TaylorAUmr0 5.401011500013.1128891403
Caleb Thielbar*FLUmr0 1.201121000015.062211500
Abner UribeFLUmr0 3.6001040005.06222501
Framber Valdez*KCsp0 5.28250880046.0562827163645
Mike VasilHVBmr0 3.222121800022.11488111712
Alex Vesia*KCmr0 3.071011200014.245561720
Will VestGCBcl0 3.782101000016.21297121202
Michael WachaKCsp0 2.56400880052.2351515144082
Hurston WaldrepFARsp0 2.254001200024.0206692811
Will WarrenAUsp0 2.37210660038.0231010173232
Luke WeaverBETmr0 5.662001900020.219131332561
Jacob WebbBETmr0 2.250121300016.0164481810
Logan WebbBETsp0 6.18240881151.0643635144875
Zack WheelerCPsp0 3.11310881155.0482119116146
Garrett WhitlockLHMmr0 5.521361300014.2159971420
Devin WilliamsAUcl0 6.350381600017.015121291730
Gavin WilliamsCPsp0 6.12340880032.1342622143260
Cole WinnKCmr0 5.231202100020.2171212112123
Bryan WooAUsp0 2.61410771048.145141485476
Brandon WoodruffLHMsp0 1.78320880050.2311210115430
Yoshinobu YamamotoFLUsp0 3.26320880049.24018181548102

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*BROsp021001000 12.4 1.5 13.9 7.4 1.3 4.9 1.55
Bryan AbreuHVBmr000002000 7.6 6.8 14.4 10.8 1.3 1.6 1.60
Jason AdamBROmr030001002 11.6 6.2 17.7 9.3 2.3 1.5 1.97
Shawn ArmstrongHKHmr010300001 6.9 2.5 9.3 6.4 1.5 2.6 1.04
Braxton AshcraftBROmr032220000 8.0 3.5 12.0 6.4 0.2 1.8 1.28
Felix BautistaBETcl012020001 2.8 7.1 10.9 9.5 0.5 1.3 1.11
Shane BazGCBsp041000011 7.8 3.3 11.1 7.2 1.0 2.2 1.23
Eduard BazardoLHMmr000100001 6.3 3.1 9.4 10.3 0.9 3.3 1.05
Jalen Beeks*LHMmr000000000 11.7 3.6 15.3 7.3 2.2 2.0 1.70
Anthony BenderGCBmr010120000 7.9 5.8 14.8 8.5 2.1 1.5 1.53
Ryan BergertFLUsp010020000 6.6 4.9 12.2 9.2 1.0 1.9 1.28
Brennan Bernardino*AUmr020012002 7.4 4.2 12.2 6.9 0.0 1.6 1.29
Matt Boyd*BROsp001000000 19.6 4.9 24.5 13.5 1.2 2.8 2.73
Ben BrownBETsp000053000 9.0 3.1 13.8 7.6 2.1 2.4 1.35
Hunter BrownFARsp053150001 11.4 2.4 14.8 9.9 0.6 4.1 1.54
Kris Bubic*HVBsp011110011 9.5 3.0 12.6 8.6 0.7 2.9 1.38
Chase BurnsCPsp010210000 6.8 2.6 9.6 13.4 1.4 5.2 1.04
Edward CabreraFARsp020133002 8.1 4.6 13.4 9.4 1.1 2.0 1.41
Noah Cameron*HKHsp000012001 9.5 3.0 12.7 7.8 2.7 2.6 1.39
Joey Cantillo*BETmr020101001 7.5 7.3 14.8 9.2 1.4 1.3 1.64
Luis CastilloBETsp032210002 16.1 4.2 20.6 8.4 1.9 2.0 2.26
Aroldis Chapman*HKHcl000001011 7.3 2.3 9.6 13.3 0.9 5.8 1.07
Taylor ClarkeCPmr010011001 8.8 3.9 13.2 5.5 1.7 1.4 1.41
Emmanuel ClaseBROcl000012001 20.5 2.8 24.2 9.3 1.9 3.3 2.59
Garrett Cleavinger*GCBmr010120010 5.6 2.3 8.8 11.6 0.9 5.0 0.88
Danny Coulombe*LHMmr010100000 7.5 5.7 13.2 9.2 1.1 1.6 1.47
Garrett Crochet*HKHsp000002000 6.7 2.0 8.8 11.5 1.0 5.6 0.97
Fernando CruzBETmr001011001 9.2 8.6 18.4 10.9 0.6 1.3 1.98
Jacob deGromKCsp020110002 6.5 2.6 9.3 8.4 1.9 3.2 1.01
Edwin DiazHVBcl020032000 7.6 4.5 13.5 10.3 0.9 2.3 1.35
Camilo DovalBROmr000103000 11.0 6.1 17.1 10.5 1.7 1.7 1.90
Jack Dreyer*HKHmr000110000 7.2 5.8 13.5 9.6 0.5 1.7 1.45
Jhoan DuranHVBcl011021000 5.4 4.0 10.1 9.0 0.7 2.3 1.04
Mason EnglertBROmr000000000 18.0 3.0 21.0 6.0 0.0 2.0 2.33
Nathan EovaldiGCBsp022031002 8.7 1.0 10.3 9.2 0.9 8.8 1.08
Lucas ErcegAUmr000001000 7.6 2.3 10.0 5.3 0.6 2.3 1.11
Carlos EstevezFLUcl000011000 6.3 2.9 9.8 5.7 0.6 2.0 1.02
Pete FairbanksKCcl000001001 5.8 1.4 7.2 5.8 1.0 4.0 0.80
Matt FestaFLUmr000010000 7.1 2.8 11.4 8.5 1.4 3.0 1.11
Braydon FisherNJWmr002000001 14.5 4.8 19.4 11.1 1.4 2.3 2.15
Max Fried*AUsp020033013 7.9 3.9 12.4 7.7 1.1 2.0 1.31
Zac GallenNJWsp021220000 6.3 3.4 10.3 6.9 2.3 2.0 1.09
Rico GarciaBROmr000000000 12.7 3.2 15.9 14.3 3.2 4.5 1.76
Yimi GarciaNJWmr000014000 8.6 5.2 14.4 9.2 2.3 1.8 1.53
Kevin GausmanKCsp022021101 6.8 1.2 8.3 7.1 1.0 6.1 0.88
Cade Gibson*BETmr000116000 12.6 4.6 17.8 5.7 1.7 1.3 1.91
Luis GilGCBsp011000100 7.9 4.6 12.5 9.9 0.0 2.1 1.39
Logan GilbertNJWsp020012001 10.1 2.3 12.6 10.6 2.3 4.7 1.38
Tyler GlasnowFARsp001042100 8.1 5.2 14.1 8.7 1.5 1.7 1.48
Sonny GrayAUsp043013000 8.8 2.1 11.1 10.2 1.2 4.8 1.21
Hunter GreeneBROsp013001001 10.8 1.8 12.5 7.0 2.0 4.0 1.39
Josh Hader*KCcl010000000 7.1 3.8 10.9 8.5 1.4 2.3 1.21
DL Hall*LHMmr010000001 9.4 4.7 14.1 5.9 0.6 1.3 1.57
Ronny HenriquezHVBmr000003000 6.5 5.0 11.5 10.0 1.5 2.0 1.28
Jimmy HergetNJWmr010001000 9.8 2.5 12.3 6.4 1.0 2.6 1.36
Jeff HoffmanGCBcl000001001 8.4 5.8 14.1 10.9 3.9 1.9 1.57
Clay HolmesCPsp020041100 10.2 6.4 17.6 5.2 0.5 0.8 1.84
Cade HortonNJWsp040020002 10.2 5.0 15.6 5.7 0.5 1.1 1.68
Raisel IglesiasBETcl010020001 9.2 1.9 12.1 9.2 1.4 4.8 1.23
Shota Imanaga*LHMsp000000002 11.6 0.8 12.3 6.2 3.1 8.0 1.37
Kenley JansenKCcl001200100 6.8 2.3 9.0 8.3 1.5 3.7 1.00
Brad KellerCPmr010010011 4.8 5.2 10.5 7.0 0.9 1.3 1.11
Merrill KellyLHMsp011111001 10.2 2.8 13.2 7.0 1.3 2.5 1.44
Michael KingBETsp000012001 11.8 4.3 16.4 8.6 1.1 2.0 1.79
Tyler KinleyLHMmr000012001 7.6 4.7 12.9 7.0 1.8 1.5 1.37
Andrew KittredgeCPmr000000000 13.5 3.1 16.6 6.2 3.1 2.0 1.85
Stephen KolekLHMsp011140000 7.9 3.0 11.5 5.7 0.6 1.9 1.21
Kyle LeahyFLUmr000001001 4.8 4.8 9.7 8.3 0.0 1.7 1.08
Jack LeiterHVBsp000023001 8.5 5.5 14.6 9.4 1.0 1.7 1.55
Zack LittellFARsp020020002 7.8 2.1 10.3 4.2 1.4 2.0 1.11
Brendon Little*BROmr000011000 11.0 12.0 24.0 11.0 0.0 0.9 2.56
Nick Lodolo*BETsp040120001 10.7 1.9 13.0 7.2 1.8 3.7 1.40
Pablo LopezNJWsp031112202 11.9 5.1 17.3 5.9 1.6 1.2 1.89
Jesus Luzardo*KCsp011111001 8.1 3.3 11.6 10.2 1.0 3.1 1.27
Tyler MahleBROsp042000003 8.0 3.6 11.6 4.8 0.2 1.4 1.29
Phil MatonHKHmr000030000 5.6 5.6 12.4 11.1 0.0 2.0 1.24
Nolan McLeanCPsp001001000 8.1 3.8 11.9 10.8 1.6 2.9 1.32
Trevor MegillAUcl000002002 10.1 4.8 14.8 6.4 1.1 1.3 1.65
Tylor MegillHKHsp010041002 10.2 4.8 15.9 12.0 0.9 2.5 1.66
Troy MeltonNJWmr030021000 5.1 3.1 8.9 5.5 1.4 1.8 0.91
Bryce MillerAUsp000000000 6.8 6.8 13.5 6.8 0.0 1.0 1.50
Mason MillerGCBcl000110200 6.1 9.8 16.6 14.1 0.6 1.4 1.77
Shelby MillerFARmr000110012 9.6 3.5 13.5 8.3 0.4 2.4 1.45
Casey MizeFARsp042010000 8.3 2.6 11.1 8.1 0.2 3.1 1.21
Adrian Morejon*KCmr000000001 3.9 2.6 6.4 5.1 0.0 2.0 0.71
Andres MunozKCcl000021011 4.0 5.6 11.1 10.3 0.0 1.9 1.06
Chris Murphy*BROmr000000000 7.2 11.7 18.9 8.1 0.9 0.7 2.10
Tobias MyersNJWmr020000001 14.7 2.9 17.6 6.5 0.6 2.2 1.96
Ryne NelsonHVBsp000012002 7.1 3.6 10.8 6.4 0.6 1.8 1.19
Riley O'BrienHKHmr010011000 10.7 4.1 15.3 9.7 0.5 2.4 1.64
Shohei OhtaniAUdh001003000 11.0 2.1 13.1 12.8 1.0 6.1 1.46
Steven Okert*FLUmr020100010 9.0 5.6 14.6 11.3 1.7 2.0 1.63
Reese OlsonFARsp000011010 7.4 0.0 8.6 6.1 0.099.0 0.82
Emilio PaganCPcl000000100 8.4 3.0 11.4 9.0 1.8 3.0 1.27
Chad PatrickFLUsp001000000 15.8 3.4 19.1 3.4 1.1 1.0 2.13
Freddy PeraltaBROsp051041103 7.7 5.0 13.5 10.4 1.7 2.1 1.41
Eury PerezGCBsp041012100 9.8 3.7 13.7 9.2 1.8 2.5 1.50
Jack PerkinsBROcl000001000 15.0 6.0 21.0 3.0 6.0 0.5 2.33
Nick PivettaFLUsp030000011 5.9 3.0 8.9 9.8 0.8 3.3 0.99
Drew Pomeranz*CPmr000001000 9.9 2.1 12.1 10.7 2.1 5.0 1.34
Quinn PriesterHVBsp011004014 12.6 4.4 17.0 5.6 0.6 1.3 1.89
Cole Ragans*HKHsp021013001 8.9 3.1 12.3 15.0 0.9 4.8 1.34
Drew RasmussenHVBsp081010000 8.1 2.7 11.0 5.9 1.5 2.2 1.20
Carlos Rodon*LHMsp011010000 9.8 3.9 13.9 9.3 0.6 2.4 1.52
Manuel RodriguezNJWmr001020000 8.0 1.5 10.5 3.5 1.0 2.3 1.06
Randy RodriguezCPmr010001000 5.6 3.1 8.7 9.2 0.5 3.0 0.96
Trevor Rogers*FLUsp000100002 6.5 2.5 9.1 5.6 0.7 2.2 1.01
Tyler RogersFARmr000010001 6.5 0.8 7.8 4.1 0.8 5.0 0.82
Joe RyanHVBsp010010100 8.2 2.5 11.0 9.1 1.6 3.6 1.19
Chris Sale*HKHsp061141001 13.0 4.3 18.1 12.5 1.5 2.9 1.92
Cristopher Sanchez*NJWsp032335011 11.0 2.1 13.6 8.5 1.3 4.1 1.45
Cole SandsAUmr000010000 10.6 1.9 13.5 10.6 1.0 5.5 1.39
Dennis SantanaHKHmr000000002 12.5 1.0 13.5 7.2 1.0 7.5 1.50
Tony SantillanNJWmr001120001 11.0 5.1 17.7 4.2 3.4 0.8 1.78
Cam SchlittlerCPsp012021001 10.9 5.2 16.6 8.8 1.3 1.7 1.79
Clarke SchmidtNJWsp011110111 8.6 3.7 12.5 7.9 0.9 2.1 1.37
Spencer SchwellenbachAUsp000101001 10.0 2.1 12.0 8.7 1.7 4.2 1.34
Kodai SengaCPsp041000001 6.4 3.8 10.2 7.7 0.7 2.1 1.13
Ian Seymour*FLUmr000000100 7.3 5.1 12.4 6.0 0.9 1.2 1.38
Emmet SheehanGCBsp020040001 6.5 2.5 9.8 9.4 1.1 3.7 1.01
Brady SingerAUsp050022003 9.3 3.4 13.2 9.1 1.1 2.7 1.41
Paul SkenesFLUsp001020002 5.3 3.8 9.5 9.7 1.3 2.5 1.01
Tarik Skubal*GCBsp011000200 7.6 1.1 8.7 11.4 0.610.7 0.97
Cade SmithGCBmr000011012 11.0 3.3 14.9 13.8 1.1 4.2 1.59
Blake Snell*GCBsp000000000 19.3 3.9 23.1 7.7 0.0 2.0 2.57
Jeffrey Springs*BROsp022000002 15.3 2.7 18.0 9.0 2.7 3.3 2.00
Matt Strahm*FARmr000000001 8.5 3.3 11.8 9.5 1.4 2.9 1.32
Albert SuarezBROmr000206102 10.0 2.1 12.1 6.4 0.3 3.0 1.35
Ranger Suarez*LHMsp001010001 8.1 2.1 10.4 7.3 0.4 3.5 1.14
Robert SuarezFARcl000000000 6.3 1.4 7.7 9.5 1.1 6.8 0.86
Matt SvansonFLUmr000000001 6.0 2.5 8.5 9.9 1.4 4.0 0.95
Grant TaylorAUmr000004000 8.1 6.1 14.2 9.4 0.0 1.6 1.57
Caleb Thielbar*FLUmr000000001 3.6 0.6 4.2 9.0 0.015.0 0.47
Abner UribeFLUmr000001000 10.8 3.6 14.4 9.0 0.0 2.5 1.60
Framber Valdez*KCsp011135012 11.0 3.1 14.7 7.0 0.8 2.3 1.57
Mike VasilHVBmr020002102 5.6 4.4 10.1 6.9 0.4 1.5 1.12
Alex Vesia*KCmr000031001 2.5 3.7 8.0 10.4 1.2 2.8 0.68
Will VestGCBcl010211000 6.5 6.5 13.5 6.5 0.0 1.0 1.44
Michael WachaKCsp000020031 6.0 2.4 8.7 6.8 1.4 2.9 0.93
Hurston WaldrepFARsp030001000 7.5 3.4 10.9 10.5 0.4 3.1 1.21
Will WarrenAUsp030100000 5.4 4.0 9.5 7.6 0.7 1.9 1.05
Luke WeaverBETmr010000001 8.3 1.3 9.6 10.9 2.6 8.3 1.06
Jacob WebbBETmr000000001 9.0 4.5 13.5 10.1 0.6 2.3 1.50
Logan WebbBETsp010000000 11.3 2.5 13.8 8.5 1.2 3.4 1.53
Zack WheelerCPsp010020000 7.9 1.8 10.0 10.0 0.7 5.5 1.07
Garrett WhitlockLHMmr010000001 9.2 4.3 13.5 8.6 1.2 2.0 1.50
Devin WilliamsAUcl000000011 7.9 4.8 12.7 9.0 1.6 1.9 1.41
Gavin WilliamsCPsp000022001 9.5 3.9 13.9 8.9 1.7 2.3 1.48
Cole WinnKCmr010210002 7.4 4.8 12.6 9.1 0.9 1.9 1.35
Bryan WooAUsp010010001 8.4 1.5 10.1 10.1 1.3 6.8 1.10
Brandon WoodruffLHMsp003060000 5.5 2.0 8.5 9.6 0.5 4.9 0.83
Yoshinobu YamamotoFLUsp010003000 7.2 2.7 10.0 8.7 1.8 3.2 1.11

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andrew Abbott*BROsp0 .900135 .378103 .566103 .566 32.0 7.0 6.28 5.74
Bryan AbreuHVBmr0 .72450 .28044 .47844 .478 11.1 4.9 4.49 4.87
Jason AdamBROmr0 .97834 .35335 .61435 .614 12.810.2 8.88 8.33
Shawn ArmstrongHKHmr0 .63352 .21230 .41130 .411 6.2 3.0 2.73 2.52
Braxton AshcraftBROmr0 .630123 .28564 .37466 .386 15.1 3.3 3.00 3.05
Felix BautistaBETcl0 .47840 .12526 .33328 .359 4.4 2.1 1.89 2.05
Shane BazGCBsp0 .67376 .27646 .41446 .414 10.5 3.4 3.08 3.40
Eduard BazardoLHMmr0 .58446 .26129 .37229 .372 5.9 2.7 2.38 2.33
Jalen Beeks*LHMmr0 .90940 .32534 .58634 .586 11.0 8.0 7.21 6.84
Anthony BenderGCBmr0 .86745 .24444 .56446 .590 12.7 6.7 6.04 5.76
Ryan BergertFLUsp0 .62571 .23947 .39549 .412 11.2 3.6 3.31 3.45
Brennan Bernardino*AUmr0 .57351 .27524 .32925 .342 6.2 3.3 2.93 2.89
Matt Boyd*BROsp01.05624 .62524 .60024 .600 9.511.6 10.46 13.28
Ben BrownBETsp0 .83172 .27857 .50062 .544 16.3 5.6 5.08 5.70
Hunter BrownFARsp0 .767142 .40892 .42697 .449 28.8 5.4 4.87 5.27
Kris Bubic*HVBsp0 .709152 .32995 .42696 .430 25.6 4.5 4.04 3.95
Chase BurnsCPsp0 .64581 .28466 .42367 .429 14.5 3.4 3.07 2.69
Edward CabreraFARsp0 .713110 .29180 .44083 .456 21.7 4.8 4.29 4.33
Noah Cameron*HKHsp0 .871131 .275116 .571117 .576 31.0 5.9 5.31 5.69
Joey Cantillo*BETmr0 .765102 .25591 .51191 .511 23.8 5.5 5.02 5.02
Luis CastilloBETsp01.102111 .459110 .671111 .677 43.812.7 10.98 10.71
Aroldis Chapman*HKHcl0 .61142 .33329 .37229 .372 7.1 3.4 2.92 2.59
Taylor ClarkeCPmr0 .82045 .28933 .50034 .515 7.9 4.5 3.94 5.39
Emmanuel ClaseBROcl01.15538 .52636 .66737 .685 16.616.0 13.94 13.65
Garrett Cleavinger*GCBmr0 .54043 .23325 .32527 .351 5.6 2.6 2.34 1.93
Danny Coulombe*LHMmr0 .67241 .26830 .43530 .435 7.6 4.5 3.94 4.12
Garrett Crochet*HKHsp0 .576144 .27190 .36990 .369 18.9 2.7 2.49 2.18
Fernando CruzBETmr0 .79243 .34939 .49440 .506 10.9 6.0 5.63 6.25
Jacob deGromKCsp0 .680126 .19890 .45991 .464 20.8 3.9 3.49 2.83
Edwin DiazHVBcl0 .70150 .30037 .42040 .455 10.0 4.5 4.05 4.22
Camilo DovalBROmr0 .90746 .37046 .58246 .582 13.3 7.1 6.61 7.07
Jack Dreyer*HKHmr0 .66351 .27536 .42437 .435 8.9 4.2 3.88 3.56
Jhoan DuranHVBcl0 .53959 .22033 .33335 .354 6.3 2.3 2.03 2.38
Mason EnglertBROmr01.12210 .6008 .6158 .615 3.917.6 10.55 11.17
Nathan EovaldiGCBsp0 .680138 .32682 .40085 .415 19.6 3.4 3.08 3.10
Lucas ErcegAUmr0 .60949 .24524 .38124 .381 5.0 2.8 2.65 2.48
Carlos EstevezFLUcl0 .56045 .22221 .33922 .355 4.5 2.7 2.34 2.29
Pete FairbanksKCcl0 .51755 .18224 .33324 .333 4.6 2.2 2.02 1.50
Matt FestaFLUmr0 .65616 .25010 .38511 .423 2.0 2.7 2.59 3.68
Braydon FisherNJWmr01.04438 .50040 .63540 .635 14.010.0 8.74 9.37
Max Fried*AUsp0 .709120 .26779 .43482 .451 21.4 4.6 4.13 3.90
Zac GallenNJWsp0 .73581 .17363 .49665 .512 14.8 4.3 3.82 3.58
Rico GarciaBROmr0 .93014 .42916 .59316 .593 5.4 8.5 7.69 8.23
Yimi GarciaNJWmr0 .81542 .26238 .52839 .542 11.0 6.3 5.67 5.85
Kevin GausmanKCsp0 .589157 .22380 .37282 .381 17.2 2.8 2.56 1.96
Cade Gibson*BETmr0 .97554 .35246 .60547 .618 14.8 8.3 7.63 7.97
Luis GilGCBsp0 .65240 .30026 .41926 .419 6.2 3.8 3.67 2.94
Logan GilbertNJWsp0 .861108 .32499 .563100 .568 28.7 6.3 5.80 5.23
Tyler GlasnowFARsp0 .797111 .28895 .50399 .524 25.0 5.3 4.68 5.19
Sonny GrayAUsp0 .692101 .31768 .42869 .434 17.2 4.0 3.67 3.58
Hunter GreeneBROsp0 .924143 .315122 .616122 .616 35.3 6.9 6.21 5.19
Josh Hader*KCcl0 .69953 .22639 .47639 .476 9.4 4.3 4.02 3.24
DL Hall*LHMmr0 .75351 .29433 .47133 .471 9.2 5.3 4.88 4.43
Ronny HenriquezHVBmr0 .68143 .23335 .46135 .461 8.0 4.0 3.60 3.59
Jimmy HergetNJWmr0 .84855 .32741 .54741 .547 11.1 5.7 4.90 4.35
Jeff HoffmanGCBcl0 .93632 .21941 .64141 .641 12.0 7.7 6.93 7.00
Clay HolmesCPsp0 .821123 .31787 .49491 .517 25.8 6.3 5.75 6.18
Cade HortonNJWsp0 .780122 .32079 .46781 .479 24.5 6.1 5.46 5.26
Raisel IglesiasBETcl0 .76151 .31436 .45638 .481 10.5 5.2 4.56 4.31
Shota Imanaga*LHMsp0 .93938 .28931 .60831 .608 9.8 7.6 6.82 6.00
Kenley JansenKCcl0 .63330 .23319 .41319 .413 3.5 2.7 2.39 2.47
Brad KellerCPmr0 .52255 .16429 .33730 .349 6.1 2.7 2.40 2.41
Merrill KellyLHMsp0 .797130 .32390 .49291 .497 25.8 5.6 4.94 4.88
Michael KingBETsp0 .855101 .36679 .52380 .530 25.0 7.0 6.47 6.44
Tyler KinleyLHMmr0 .74943 .23332 .47833 .493 8.8 5.3 4.66 4.62
Andrew KittredgeCPmr01.07429 .34529 .70729 .707 9.810.2 9.16 8.98
Stephen KolekLHMsp0 .639166 .27785 .37189 .389 18.3 2.9 2.60 3.36
Kyle LeahyFLUmr0 .56631 .22619 .38019 .380 3.4 2.4 2.14 1.72
Jack LeiterHVBsp0 .76676 .30361 .48063 .496 16.4 5.2 4.79 4.86
