League team pitching totals -- BBL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Brooklyn BootyBoyz | 3.54 | 101 | 61 | 53 | 162 | 2 | 1467.2 | 1394 | 642 | 577 | 393 | 1536 | 192 | 86 |
| Asia #AsiaUnited | 3.56 | 86 | 76 | 45 | 162 | 11 | 1484.2 | 1335 | 625 | 587 | 490 | 1357 | 191 | 120 |
| Hells Kitchen H-Bombers | 3.63 | 94 | 68 | 54 | 162 | 3 | 1456.0 | 1329 | 627 | 587 | 393 | 1618 | 188 | 71 |
| Flushing Fury | 3.63 | 88 | 74 | 44 | 162 | 5 | 1433.0 | 1265 | 598 | 578 | 419 | 1437 | 161 | 93 |
| New Jersey Wild | 3.80 | 95 | 67 | 45 | 162 | 2 | 1440.2 | 1346 | 665 | 608 | 465 | 1417 | 193 | 129 |
| Garden City Benjamins | 3.85 | 89 | 73 | 44 | 162 | 2 | 1459.2 | 1336 | 664 | 624 | 496 | 1627 | 181 | 101 |
| Linden Hill Mets | 3.95 | 76 | 86 | 48 | 162 | 3 | 1441.0 | 1382 | 661 | 632 | 432 | 1523 | 193 | 89 |
| Bethpage Havok | 4.16 | 89 | 73 | 45 | 162 | 1 | 1457.1 | 1312 | 722 | 673 | 600 | 1426 | 197 | 117 |
| Kansas City Cardinals | 4.46 | 62 | 100 | 36 | 162 | 1 | 1446.0 | 1398 | 749 | 717 | 455 | 1362 | 217 | 112 |
| Farmingdale FreakNasty | 4.69 | 67 | 95 | 27 | 162 | 0 | 1455.2 | 1466 | 811 | 758 | 445 | 1416 | 252 | 102 |
| Hudson Valley BadFish | 5.01 | 66 | 96 | 41 | 162 | 2 | 1438.0 | 1525 | 855 | 801 | 551 | 1447 | 255 | 140 |
| College Point Rattlers | 5.11 | 59 | 103 | 32 | 162 | 5 | 1438.0 | 1550 | 882 | 817 | 637 | 1383 | 213 | 137 |
| Totals | 4.11 | 972 | 972 | 514 | 1944 | 37 | 17417.2 | 16638 | 8501 | 7959 | 5776 | 17549 | 2433 | 1297 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Brooklyn BootyBoyz | 14 | 67 | 9 | 30 | 35 | 8 | 42 | 21 | 4 | 8.5 | 2.4 | 11.4 | 9.4 | 1.2 | 3.9 |
| Asia #AsiaUnited | 31 | 88 | 12 | 42 | 38 | 1 | 70 | 37 | 13 | 8.1 | 3.0 | 11.6 | 8.2 | 1.2 | 2.8 |
| Hells Kitchen H-Bombers | 14 | 65 | 9 | 25 | 42 | 12 | 69 | 24 | 4 | 8.2 | 2.4 | 11.0 | 10.0 | 1.2 | 4.1 |
| Flushing Fury | 12 | 70 | 5 | 31 | 34 | 9 | 51 | 24 | 6 | 7.9 | 2.6 | 11.0 | 9.0 | 1.0 | 3.4 |
| New Jersey Wild | 31 | 76 | 7 | 36 | 39 | 9 | 56 | 16 | 6 | 8.4 | 2.9 | 11.8 | 8.9 | 1.2 | 3.0 |
| Garden City Benjamins | 23 | 64 | 11 | 41 | 35 | 3 | 80 | 29 | 5 | 8.2 | 3.1 | 11.7 | 10.0 | 1.1 | 3.3 |
| Linden Hill Mets | 29 | 55 | 6 | 25 | 38 | 12 | 102 | 34 | 9 | 8.6 | 2.7 | 11.7 | 9.5 | 1.2 | 3.5 |
| Bethpage Havok | 33 | 75 | 3 | 43 | 34 | 9 | 53 | 26 | 6 | 8.1 | 3.7 | 12.3 | 8.8 | 1.2 | 2.4 |
| Kansas City Cardinals | 14 | 53 | 10 | 26 | 26 | 3 | 76 | 23 | 2 | 8.7 | 2.8 | 11.9 | 8.5 | 1.4 | 3.0 |
| Farmingdale FreakNasty | 26 | 54 | 10 | 39 | 40 | 7 | 75 | 14 | 6 | 9.1 | 2.8 | 12.1 | 8.8 | 1.6 | 3.2 |
| Hudson Valley BadFish | 18 | 99 | 5 | 47 | 45 | 8 | 63 | 32 | 4 | 9.5 | 3.4 | 13.6 | 9.1 | 1.6 | 2.6 |
| College Point Rattlers | 41 | 98 | 7 | 49 | 48 | 8 | 52 | 29 | 8 | 9.7 | 4.0 | 14.3 | 8.7 | 1.3 | 2.2 |
| Totals | 286 | 864 | 94 | 434 | 454 | 89 | 789 | 309 | 73 | 8.6 | 3.0 | 12.0 | 9.1 | 1.3 | 3.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Brooklyn BootyBoyz | .704 | 1.22 | 3985 | .302 | 2681 | .434 | 2748 | .445 | 692.3 | 4.2 | 3.82 | 3.63 |
| Asia #AsiaUnited | .693 | 1.23 | 4101 | .279 | 2647 | .425 | 2735 | .439 | 666.7 | 4.0 | 3.64 | 3.66 |
| Hells Kitchen H-Bombers | .683 | 1.18 | 3818 | .299 | 2564 | .422 | 2629 | .432 | 651.0 | 4.0 | 3.62 | 3.42 |
| Flushing Fury | .668 | 1.18 | 3864 | .286 | 2445 | .411 | 2515 | .423 | 603.9 | 3.8 | 3.41 | 3.28 |
| New Jersey Wild | .711 | 1.26 | 3951 | .292 | 2682 | .440 | 2758 | .452 | 685.5 | 4.2 | 3.85 | 3.81 |
| Garden City Benjamins | .698 | 1.26 | 3805 | .304 | 2667 | .432 | 2731 | .442 | 680.7 | 4.2 | 3.78 | 3.67 |
| Linden Hill Mets | .716 | 1.26 | 3876 | .307 | 2701 | .444 | 2756 | .453 | 705.8 | 4.4 | 3.97 | 3.80 |
| Bethpage Havok | .720 | 1.31 | 3939 | .283 | 2815 | .451 | 2890 | .463 | 719.4 | 4.4 | 4.00 | 3.98 |
| Kansas City Cardinals | .737 | 1.28 | 4036 | .293 | 2825 | .461 | 2878 | .470 | 739.5 | 4.6 | 4.14 | 4.03 |
| Farmingdale FreakNasty | .776 | 1.31 | 4062 | .299 | 3059 | .491 | 3113 | .500 | 831.8 | 5.1 | 4.63 | 4.35 |
| Hudson Valley BadFish | .813 | 1.44 | 3986 | .319 | 3199 | .505 | 3298 | .520 | 907.7 | 5.7 | 5.11 | 5.20 |
| College Point Rattlers | .802 | 1.52 | 4109 | .325 | 3162 | .491 | 3260 | .506 | 908.8 | 5.7 | 5.12 | 5.30 |
| Totals | .727 | 1.29 | 47532 | .299 | 33447 | .451 | 34311 | .463 | 8770.5 | 4.5 | 4.08 | 4.00 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Brooklyn BootyBoyz | 162 | 2 | .012 | 12 | 81 | .500 | 808 | 5.0 | 214 | 68 | .318 | 143.2 | .643 |
| Asia #AsiaUnited | 162 | 11 | .068 | 14 | 99 | .611 | 651 | 4.0 | 214 | 76 | .355 | 143.2 | .629 |
| Hells Kitchen H-Bombers | 162 | 3 | .019 | 12 | 79 | .488 | 732 | 4.5 | 160 | 32 | .200 | 142.9 | .643 |
| Flushing Fury | 162 | 5 | .031 | 11 | 86 | .531 | 743 | 4.6 | 191 | 57 | .298 | 138.9 | .634 |
| New Jersey Wild | 162 | 2 | .012 | 11 | 78 | .481 | 824 | 5.1 | 253 | 72 | .285 | 141.7 | .632 |
| Garden City Benjamins | 162 | 2 | .012 | 10 | 91 | .562 | 723 | 4.5 | 201 | 47 | .234 | 145.5 | .629 |
| Linden Hill Mets | 162 | 3 | .019 | 7 | 70 | .432 | 613 | 3.8 | 206 | 47 | .228 | 142.0 | .640 |
| Bethpage Havok | 162 | 1 | .006 | 3 | 77 | .475 | 753 | 4.6 | 215 | 58 | .270 | 148.3 | .614 |
| Kansas City Cardinals | 162 | 1 | .006 | 10 | 78 | .481 | 597 | 3.7 | 206 | 68 | .330 | 141.9 | .631 |
| Farmingdale FreakNasty | 162 | 0 | .000 | 7 | 72 | .444 | 728 | 4.5 | 177 | 46 | .260 | 143.4 | .638 |
| Hudson Valley BadFish | 162 | 2 | .012 | 10 | 62 | .383 | 670 | 4.1 | 254 | 67 | .264 | 150.8 | .619 |
| College Point Rattlers | 162 | 5 | .031 | 10 | 66 | .407 | 659 | 4.1 | 317 | 105 | .331 | 152.7 | .609 |
| Totals | 1944 | 37 | .019 | 117 | 939 | .483 | 8501 | 4.4 | 2608 | 743 | .285 | 144.5 | .630 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Brooklyn BootyBoyz | 73 | 53 | .726 | 16 | .219 | 112 | 214 | 68 | .318 | 162 | 470 | 2.9 | 160 | 2.9 |
| Asia #AsiaUnited | 67 | 45 | .672 | 21 | .313 | 55 | 214 | 76 | .355 | 162 | 345 | 2.1 | 151 | 2.3 |
| Hells Kitchen H-Bombers | 64 | 54 | .844 | 10 | .156 | 55 | 160 | 32 | .200 | 162 | 324 | 2.0 | 159 | 2.0 |
| Flushing Fury | 58 | 44 | .759 | 11 | .190 | 81 | 191 | 57 | .298 | 162 | 411 | 2.5 | 157 | 2.6 |
| New Jersey Wild | 67 | 45 | .672 | 17 | .254 | 93 | 253 | 72 | .285 | 162 | 433 | 2.7 | 160 | 2.7 |
| Garden City Benjamins | 64 | 44 | .688 | 20 | .313 | 37 | 201 | 47 | .234 | 162 | 319 | 2.0 | 160 | 2.0 |
| Linden Hill Mets | 66 | 48 | .727 | 16 | .242 | 73 | 206 | 47 | .228 | 162 | 386 | 2.4 | 159 | 2.4 |
| Bethpage Havok | 60 | 45 | .750 | 15 | .250 | 47 | 215 | 58 | .270 | 162 | 355 | 2.2 | 161 | 2.2 |
| Kansas City Cardinals | 53 | 36 | .679 | 17 | .321 | 55 | 206 | 68 | .330 | 162 | 400 | 2.5 | 161 | 2.5 |
| Farmingdale FreakNasty | 47 | 27 | .574 | 20 | .426 | 19 | 177 | 46 | .260 | 162 | 297 | 1.8 | 162 | 1.8 |
| Hudson Valley BadFish | 63 | 41 | .651 | 21 | .333 | 73 | 254 | 67 | .264 | 162 | 438 | 2.7 | 160 | 2.7 |
| College Point Rattlers | 54 | 32 | .593 | 21 | .389 | 59 | 317 | 105 | .331 | 162 | 440 | 2.7 | 157 | 2.8 |
| Totals | 736 | 514 | .698 | 205 | .279 | 759 | 2608 | 743 | .285 | 1944 | 4618 | 2.4 | 1907 | 2.4 |