League team pitching totals (vs batter) -- BBL
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Flushing Fury .233 .295 .3735426126521233161202641914375124
Hells Kitchen H-Bombers .238 .294 .3885590132924019188217139316186924
Bethpage Havok .238 .319 .4025516131226026197221560014265326
Asia #AsiaUnited .239 .308 .3865594133521119191215749013577037
Garden City Benjamins .240 .308 .3905561133623230181217149616278029
New Jersey Wild .244 .310 .4025518134626812193221746514175616
Brooklyn BootyBoyz .246 .301 .4035674139425631192228839315364221
Linden Hill Mets .249 .308 .40855611382246311932269432152310234
Kansas City Cardinals .251 .312 .4255579139827125217237045513627623
Farmingdale FreakNasty .258 .316 .4605679146630842252261444514167514
Hudson Valley BadFish .271 .343 .4705636152530825255264855114476332
College Point Rattlers .274 .355 .4475648155027232213252563713835229
Totals .248 .314 .41366982166383084325243327671577617549789309

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Flushing Fury .6683864 .2862445 .4112515 .423603.9 3.8 3.41 3.28
Hells Kitchen H-Bombers .6833818 .2992564 .4222629 .432651.0 4.0 3.62 3.42
Bethpage Havok .7203939 .2832815 .4512890 .463719.4 4.4 4.00 3.98
Asia #AsiaUnited .6934101 .2792647 .4252735 .439666.7 4.0 3.64 3.66
Garden City Benjamins .6983805 .3042667 .4322731 .442680.7 4.2 3.78 3.67
New Jersey Wild .7113951 .2922682 .4402758 .452685.5 4.2 3.85 3.81
Brooklyn BootyBoyz .7043985 .3022681 .4342748 .445692.3 4.2 3.82 3.63
Linden Hill Mets .7163876 .3072701 .4442756 .453705.8 4.4 3.97 3.80
Kansas City Cardinals .7374036 .2932825 .4612878 .470739.5 4.6 4.14 4.03
Farmingdale FreakNasty .7764062 .2993059 .4913113 .500831.8 5.1 4.63 4.35
Hudson Valley BadFish .8133986 .3193199 .5053298 .520907.7 5.7 5.11 5.20
College Point Rattlers .8024109 .3253162 .4913260 .506908.8 5.7 5.12 5.30
Totals .72747532 .29933447 .45134311 .4638770.5 4.5 4.08 4.00

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Flushing Fury .219 .288 .357 .6452336512731573253351967622
Hells Kitchen H-Bombers .227 .292 .359 .651180941157855177301372549
Bethpage Havok .236 .332 .432 .7642479586134171063442634025656
Asia #AsiaUnited .244 .329 .413 .7422521614108101002853129923635
Garden City Benjamins .239 .317 .398 .71524075759419842912426111728
New Jersey Wild .226 .298 .385 .6832495564973982953523019712
Brooklyn BootyBoyz .235 .298 .378 .676261861511323722722022112730
Linden Hill Mets .233 .304 .395 .699245357110721832922523222697
Kansas City Cardinals .249 .318 .446 .7642531631132101153692423811650
Farmingdale FreakNasty .252 .320 .451 .772252063615725983332224117650
Hudson Valley BadFish .265 .360 .470 .8302688713132161294234536417736
College Point Rattlers .270 .361 .457 .8182549689124201044003334034669
Totals .242 .320 .414 .73329406711713281871117373435030992008034

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Flushing Fury .244 .300 .386 .68630907531391888325352235815
Hells Kitchen H-Bombers .243 .295 .403 .69837819181831113343135256121069
Bethpage Havok .239 .307 .376 .6843037726126991356492608770
Asia #AsiaUnited .235 .290 .363 .6533073721103991309571918722
Garden City Benjamins .241 .301 .384 .685315476113811973524023512899
New Jersey Wild .259 .319 .415 .73530237821719953484123512705
Brooklyn BootyBoyz .255 .304 .425 .72830567791438120351471722806
Linden Hill Mets .261 .311 .418 .729310881113910110353302007826
Kansas City Cardinals .252 .307 .407 .714304876713915102368292173712
Farmingdale FreakNasty .263 .312 .468 .780315983015117154454322049766
Hudson Valley BadFish .275 .328 .469 .79729488121769126412541871711
College Point Rattlers .278 .350 .439 .789309986114812109449652977714
Totals .253 .310 .413 .7233757695211756138131645085142677869515