League standings -- BBL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 68 | College Point Rattlers | 25 | 14 | .641 | - |   | 5-5 | W2 | wwlwllllww | 210 | 172 | 38 | 116 |
| 68 | Linden Hill Mets | 25 | 14 | .641 | - |   | 7-3 | L1 | lwwlwwwwwl | 175 | 128 | 47 | 116 |
| 68 | Kansas City Cardinals | 24 | 15 | .615 | 1 |   | 7-3 | W6 | wwwwwwlllw | 184 | 141 | 43 | 117 |
| 68 | Farmingdale FreakNasty | 22 | 17 | .564 | 3 |   | 5-5 | W2 | wwllllwwlw | 194 | 146 | 48 | 119 |
| 68 | Asia #AsiaUnited | 21 | 18 | .538 | 4 |   | 5-5 | W3 | wwwlwlllwl | 185 | 160 | 25 | 120 |
| 68 | Hudson Valley BadFish | 20 | 19 | .513 | 5 |   | 5-5 | L3 | lllwlwlwww | 175 | 184 | -9 | 121 |
| 68 | Flushing Fury | 20 | 19 | .513 | 5 |   | 6-4 | L1 | lwwwwwwlll | 167 | 122 | 45 | 121 |
| 68 | Hells Kitchen H-Bombers | 20 | 19 | .513 | 5 |   | 6-4 | W1 | wllwwlwwwl | 177 | 189 | -12 | 121 |
| 68 | Bethpage Havok | 17 | 22 | .436 | 8 |   | 4-6 | L2 | llwlllwwlw | 169 | 236 | -67 | 124 |
| 68 | Garden City Benjamins | 17 | 22 | .436 | 8 |   | 5-5 | L3 | lllwwwllww | 161 | 165 | -4 | 124 |
| 68 | New Jersey Wild | 14 | 25 | .359 | 11 |   | 4-6 | W1 | wllllwwwll | 150 | 223 | -73 | 127 |
| 68 | Brooklyn BootyBoyz | 9 | 30 | .231 | 16 |   | 1-9 | L2 | llwlllllll | 139 | 220 | -81 | 132 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 68 | College Point Rattlers | 25 | 14 | .641 | - |   | 5-5 | W2 | wwlwllllww | 116 |
| 68 | Linden Hill Mets | 25 | 14 | .641 | - |   | 7-3 | L1 | lwwlwwwwwl | 116 |
| 68 | Kansas City Cardinals | 24 | 15 | .615 | 1 |   | 7-3 | W6 | wwwwwwlllw | 117 |
| 68 | Farmingdale FreakNasty | 22 | 17 | .564 | 3 |   | 5-5 | W2 | wwllllwwlw | 119 |
| 68 | Asia #AsiaUnited | 21 | 18 | .538 | 4 |   | 5-5 | W3 | wwwlwlllwl | 120 |
| 68 | Hudson Valley BadFish | 20 | 19 | .513 | 5 |   | 5-5 | L3 | lllwlwlwww | 121 |
| 68 | Flushing Fury | 20 | 19 | .513 | 5 |   | 6-4 | L1 | lwwwwwwlll | 121 |
| 68 | Hells Kitchen H-Bombers | 20 | 19 | .513 | 5 |   | 6-4 | W1 | wllwwlwwwl | 121 |
| 68 | Bethpage Havok | 17 | 22 | .436 | 8 |   | 4-6 | L2 | llwlllwwlw | 124 |
| 68 | Garden City Benjamins | 17 | 22 | .436 | 8 |   | 5-5 | L3 | lllwwwllww | 124 |
| 68 | New Jersey Wild | 14 | 25 | .359 | 11 |   | 4-6 | W1 | wllllwwwll | 127 |
| 68 | Brooklyn BootyBoyz | 9 | 30 | .231 | 16 |   | 1-9 | L2 | llwlllllll | 132 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 68 | College Point Rattlers | 11-7 | 14-7 | 25-14 |   | 8-4 | 17-10 | 25-14 |   |
| 68 | Linden Hill Mets | 15-6 | 10-8 | 24-12 | 1-2 | 6-3 | 19-11 | 25-14 |   |
| 68 | Kansas City Cardinals | 13-5 | 11-10 | 21-15 | 3-0 | 4-3 | 20-12 | 24-15 |   |
| 68 | Farmingdale FreakNasty | 11-10 | 11-7 | 19-17 | 3-0 | 10-5 | 12-12 | 22-17 |   |
| 68 | Asia #AsiaUnited | 8-10 | 13-8 | 19-17 | 2-1 | 4-6 | 17-12 | 21-18 |   |
| 68 | Hudson Valley BadFish | 10-8 | 10-11 | 19-17 | 1-2 | 4-6 | 16-13 | 20-19 |   |
| 68 | Flushing Fury | 10-8 | 10-11 | 20-19 |   | 7-5 | 13-14 | 20-19 |   |
| 68 | Hells Kitchen H-Bombers | 12-9 | 8-10 | 20-19 |   | 5-4 | 15-15 | 20-19 |   |
| 68 | Bethpage Havok | 10-8 | 7-14 | 14-22 | 3-0 | 5-6 | 12-16 | 17-22 |   |
| 68 | Garden City Benjamins | 10-11 | 7-11 | 17-22 |   | 6-6 | 11-16 | 17-22 |   |
| 68 | New Jersey Wild | 8-13 | 6-12 | 13-23 | 1-2 | 6-8 | 8-17 | 14-25 |   |
| 68 | Brooklyn BootyBoyz | 7-14 | 2-16 | 2-16 | 7-14 | 3-7 | 6-23 | 9-30 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 68 | College Point Rattlers | 19-0 | 3-2 | 3-12 | 5-5 | 0-1 |
| 68 | Linden Hill Mets | 23-3 | 0-3 | 2-8 | 5-4 | 2-2 |
| 68 | Kansas City Cardinals | 19-2 | 4-1 | 1-12 | 6-4 | 4-0 |
| 68 | Farmingdale FreakNasty | 17-4 | 3-1 | 2-12 | 3-6 | 2-1 |
| 68 | Asia #AsiaUnited | 16-2 | 2-2 | 3-14 | 3-7 | 1-3 |
| 68 | Hudson Valley BadFish | 15-0 | 3-3 | 2-16 | 5-3 | 2-2 |
| 68 | Flushing Fury | 18-2 | 1-3 | 1-14 | 2-9 | 1-3 |
| 68 | Hells Kitchen H-Bombers | 14-2 | 4-1 | 2-16 | 3-1 | 2-1 |
| 68 | Bethpage Havok | 13-0 | 0-2 | 4-20 | 5-1 | 1-0 |
| 68 | Garden City Benjamins | 13-2 | 2-2 | 2-18 | 4-3 | 2-1 |
| 68 | New Jersey Wild | 13-0 | 0-4 | 1-21 | 4-2 | 2-3 |
| 68 | Brooklyn BootyBoyz | 6-6 | 3-1 | 0-23 | 3-3 | 0-2 |