Real-life team pitching -- 67 Linden Hill Mets
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Castro,W | ss | 251 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| f | deGrom | sp | 6002 | 1 | 1.69 | 1.13 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10.2 | 11 | 2 | 2 | 1 | 14 | 1 | 1 | 44 |
| | Scott,Tan* | cl | 2000 | 2 | 1.75 | 1.13 | 9 | 6 | 22 | 72 | 0 | 0 | 0 | 72.0 | 45 | 20 | 14 | 36 | 84 | 3 | 5 | 294 |
| f | Coulombe* | mr | 1002 | 3 | 2.12 | 0.67 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 29.2 | 15 | 7 | 7 | 5 | 32 | 3 | 2 | 107 |
| | Martinez,J | mr | 500 | 0 | 2.48 | 1.31 | 5 | 6 | 8 | 64 | 0 | 0 | 0 | 72.2 | 59 | 26 | 20 | 36 | 91 | 2 | 5 | 308 |
| | Junis | mr | 1000 | 4 | 2.69 | 0.85 | 4 | 0 | 1 | 24 | 6 | 0 | 0 | 67.0 | 49 | 22 | 20 | 8 | 51 | 8 | 6 | 253 |
| | Imanaga* | sp | 3001 | 4 | 2.91 | 1.02 | 15 | 3 | 0 | 29 | 29 | 0 | 0 | 173.1 | 149 | 66 | 56 | 28 | 174 | 27 | 7 | 694 |
| | Puk* | mr | 750 | 2 | 3.15 | 1.11 | 4 | 9 | 3 | 62 | 4 | 0 | 0 | 71.1 | 51 | 31 | 25 | 28 | 88 | 5 | 2 | 294 |
| | Martin,C | mr | 250 | 5 | 3.45 | 1.13 | 3 | 1 | 2 | 45 | 0 | 0 | 0 | 44.1 | 47 | 22 | 17 | 3 | 50 | 5 | 5 | 180 |
| | Ryan,J | sp | 1000 | 1 | 3.60 | 0.99 | 7 | 7 | 0 | 23 | 23 | 0 | 0 | 135.0 | 110 | 59 | 54 | 23 | 147 | 19 | 6 | 538 |
| f | Anderson,Ty* | sp | 500 | 0 | 3.81 | 1.29 | 10 | 15 | 0 | 31 | 31 | 0 | 0 | 179.1 | 158 | 83 | 76 | 73 | 142 | 24 | 6 | 765 |
| | Rodon* | sp | 1001 | 3 | 3.96 | 1.22 | 16 | 9 | 0 | 32 | 32 | 0 | 0 | 175.0 | 157 | 81 | 77 | 57 | 195 | 31 | 8 | 736 |
| | Kelly,Me | sp | 3001 | 2 | 4.03 | 1.17 | 5 | 1 | 0 | 13 | 13 | 0 | 0 | 73.2 | 67 | 35 | 33 | 19 | 63 | 11 | 7 | 300 |
| f | Kremer | sp | 500 | 0 | 4.10 | 1.24 | 8 | 10 | 0 | 24 | 24 | 0 | 0 | 129.2 | 110 | 72 | 59 | 51 | 123 | 18 | 6 | 553 |
| | Bradley | sp | 750 | 4 | 4.11 | 1.22 | 8 | 11 | 0 | 25 | 25 | 0 | 0 | 138.0 | 122 | 68 | 63 | 47 | 154 | 22 | 11 | 578 |
| | Keller,M | sp | 1500 | 3 | 4.25 | 1.30 | 11 | 12 | 0 | 31 | 31 | 1 | 0 | 178.0 | 182 | 90 | 84 | 50 | 166 | 23 | 11 | 773 |
| | Crawford,K | sp | 100 | 5 | 4.36 | 1.12 | 9 | 16 | 0 | 33 | 33 | 0 | 0 | 183.2 | 155 | 97 | 89 | 51 | 175 | 34 | 9 | 759 |
| f | Kolek | mr | 1500 | 2 | 5.21 | 1.52 | 3 | 0 | 0 | 42 | 0 | 0 | 0 | 46.2 | 59 | 30 | 27 | 12 | 39 | 4 | 2 | 211 |
| | Clement | 3b | 500 | 1 | 9.00 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| f | McKinstry | ss | 1750 | 5 | 9.00 | 1.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
|   | Total |   |   |   | 3.66 | 1.16 | 118 | 106 | 37 | 254 | 254 | 1 | 0 | 1784.1 | 1549 | 814 | 726 | 529 | 1788 | 241 | 99 | 7404 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Castro,W | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| f | deGrom | sp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.3 | 0.8 | 11.0 | 11.8 | 0.8 | 14.0 | 1.13 |
| | Scott,Tan* | cl | 5 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 5.6 | 4.5 | 10.3 | 10.5 | 0.4 | 2.3 | 1.13 |
| f | Coulombe* | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.6 | 1.5 | 6.1 | 9.7 | 0.9 | 6.4 | 0.67 |
| | Martinez,J | mr | 2 | 1 | 6 | 2 | 8 | 1 | 1 | 2 | 0 | 7.3 | 4.5 | 12.0 | 11.3 | 0.2 | 2.5 | 1.31 |
| | Junis | mr | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.6 | 1.1 | 8.1 | 6.9 | 1.1 | 6.4 | 0.85 |
| | Imanaga* | sp | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 7.7 | 1.5 | 9.3 | 9.0 | 1.4 | 6.2 | 1.02 |
| | Puk* | mr | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 6.4 | 3.5 | 10.2 | 11.1 | 0.6 | 3.1 | 1.11 |
| | Martin,C | mr | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 9.5 | 0.6 | 10.8 | 10.2 | 1.0 | 16.7 | 1.13 |
| | Ryan,J | sp | 11 | 2 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 7.3 | 1.5 | 9.2 | 9.8 | 1.3 | 6.4 | 0.99 |
| f | Anderson,Ty* | sp | 15 | 3 | 2 | 7 | 3 | 1 | 0 | 4 | 0 | 7.9 | 3.7 | 11.9 | 7.1 | 1.2 | 1.9 | 1.29 |
| | Rodon* | sp | 21 | 4 | 0 | 10 | 3 | 2 | 0 | 2 | 0 | 8.1 | 2.9 | 11.5 | 10.0 | 1.6 | 3.4 | 1.22 |
| | Kelly,Me | sp | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 8.2 | 2.3 | 10.8 | 7.7 | 1.3 | 3.3 | 1.17 |
| f | Kremer | sp | 6 | 3 | 0 | 3 | 1 | 1 | 1 | 5 | 0 | 7.6 | 3.5 | 11.4 | 8.5 | 1.2 | 2.4 | 1.24 |
| | Bradley | sp | 6 | 0 | 0 | 3 | 4 | 0 | 3 | 5 | 1 | 8.0 | 3.1 | 11.2 | 10.0 | 1.4 | 3.3 | 1.22 |
| | Keller,M | sp | 33 | 1 | 0 | 15 | 1 | 2 | 1 | 8 | 2 | 9.2 | 2.5 | 12.5 | 8.4 | 1.2 | 3.3 | 1.30 |
| | Crawford,K | sp | 7 | 3 | 0 | 9 | 4 | 0 | 1 | 3 | 0 | 7.6 | 2.5 | 10.5 | 8.6 | 1.7 | 3.4 | 1.12 |
| f | Kolek | mr | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 11.4 | 2.3 | 14.3 | 7.5 | 0.8 | 3.3 | 1.52 |
| | Clement | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 2.00 |
| f | McKinstry | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 0.0 | 4.5 | 0.0 | 1.00 |
|   | Total |   | 136 | 29 | 15 | 72 | 39 | 11 | 13 | 38 | 8 | 7.8 | 2.7 | 10.8 | 9.0 | 1.2 | 3.4 | 1.16 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Castro,W | ss | .000 | 4 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | deGrom | sp | .700 | 27 | .370 | 18 | .409 | 19 | .432 | 5.2 | 4.4 | 3.95 | 3.39 |
| | Scott,Tan* | cl | .528 | 170 | .247 | 97 | .330 | 98 | .333 | 18.8 | 2.3 | 2.12 | 2.09 |
| f | Coulombe* | mr | .452 | 67 | .179 | 32 | .299 | 32 | .299 | 4.8 | 1.4 | 1.30 | 1.14 |
| | Martinez,J | mr | .604 | 177 | .322 | 113 | .367 | 115 | .373 | 26.0 | 3.2 | 2.90 | 2.90 |
| | Junis | mr | .598 | 183 | .224 | 95 | .375 | 98 | .387 | 19.6 | 2.6 | 2.37 | 2.00 |
| | Imanaga* | sp | .645 | 462 | .264 | 283 | .408 | 286 | .412 | 65.3 | 3.4 | 3.05 | 2.80 |
| | Puk* | mr | .601 | 171 | .269 | 113 | .384 | 115 | .391 | 25.4 | 3.2 | 2.89 | 2.39 |
| | Martin,C | mr | .680 | 119 | .353 | 68 | .378 | 71 | .394 | 18.2 | 3.7 | 3.33 | 3.48 |
| | Ryan,J | sp | .657 | 344 | .265 | 226 | .420 | 231 | .429 | 52.6 | 3.5 | 3.15 | 2.60 |
| f | Anderson,Ty* | sp | .705 | 519 | .258 | 341 | .446 | 348 | .455 | 89.3 | 4.5 | 4.03 | 3.79 |
| | Rodon* | sp | .739 | 443 | .284 | 347 | .471 | 357 | .485 | 92.0 | 4.7 | 4.26 | 3.96 |
| | Kelly,Me | sp | .720 | 205 | .273 | 137 | .457 | 139 | .463 | 33.4 | 4.1 | 3.68 | 3.51 |
| f | Kremer | sp | .668 | 358 | .257 | 234 | .423 | 237 | .429 | 57.0 | 3.9 | 3.56 | 3.50 |
| | Bradley | sp | .708 | 352 | .284 | 259 | .448 | 262 | .453 | 64.8 | 4.2 | 3.80 | 3.67 |
| | Keller,M | sp | .767 | 519 | .306 | 361 | .467 | 376 | .486 | 106.6 | 5.4 | 4.85 | 4.22 |
| | Crawford,K | sp | .702 | 490 | .247 | 342 | .451 | 351 | .462 | 83.5 | 4.1 | 3.68 | 3.46 |
| f | Kolek | mr | .763 | 153 | .359 | 92 | .436 | 95 | .450 | 28.7 | 5.6 | 4.98 | 5.13 |
| | Clement | 3b | 1.000 | 5 | .400 | 3 | .600 | 3 | .600 | 1.2 | 10.8 | 9.72 | 7.48 |
| f | McKinstry | ss | .821 | 6 | .000 | 5 | .625 | 5 | .625 | 1.1 | 4.8 | 4.31 | 4.07 |
|   | Total |   | .682 | 4774 | .274 | 3166 | .428 | 3238 | .437 | 789.2 | 4.0 | 3.58 | 3.32 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Castro,W | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | deGrom | sp | 3 | 0 | .000 | 0 | 0 | .000 | 11 | 3.7 | 2 | 0 | .000 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Martinez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Junis | mr | 6 | 0 | .000 | 0 | 1 | .167 | 11 | 1.8 | 1 | 0 | .000 |
| | Imanaga* | sp | 29 | 0 | .000 | 0 | 19 | .655 | 153 | 5.3 | 10 | 4 | .400 |
| | Puk* | mr | 4 | 0 | .000 | 0 | 0 | .000 | 9 | 2.3 | 14 | 2 | .143 |
| | Martin,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Ryan,J | sp | 23 | 0 | .000 | 0 | 13 | .565 | 101 | 4.4 | 10 | 3 | .300 |
| f | Anderson,Ty* | sp | 31 | 0 | .000 | 0 | 12 | .387 | 130 | 4.2 | 18 | 3 | .167 |
| | Rodon* | sp | 32 | 0 | .000 | 0 | 16 | .500 | 173 | 5.4 | 19 | 6 | .316 |
| | Kelly,Me | sp | 13 | 0 | .000 | 0 | 5 | .385 | 75 | 5.8 | 4 | 2 | .500 |
| f | Kremer | sp | 24 | 0 | .000 | 0 | 9 | .375 | 105 | 4.4 | 13 | 5 | .385 |
| | Bradley | sp | 25 | 0 | .000 | 0 | 10 | .400 | 86 | 3.4 | 12 | 3 | .250 |
| | Keller,M | sp | 31 | 1 | .032 | 0 | 15 | .484 | 142 | 4.6 | 10 | 1 | .100 |
| | Crawford,K | sp | 33 | 0 | .000 | 0 | 15 | .455 | 128 | 3.9 | 26 | 10 | .385 |
| f | Kolek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 10 | .526 |
| | Clement | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | McKinstry | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 254 | 1 | .004 | 0 | 115 | .453 | 1124 | 4.4 | 183 | 57 | .311 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Castro,W | ss | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| f | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Scott,Tan* | cl | 24 | 22 | .917 | 2 | .083 | 11 | 20 | 0 | .000 | 72 | 72 | 41 |
| f | Coulombe* | mr | 2 | 1 | .500 | 1 | .500 | 13 | 13 | 0 | .000 | 33 | 33 | 3 |
| | Martinez,J | mr | 10 | 8 | .800 | 2 | .200 | 10 | 19 | 7 | .368 | 64 | 64 | 28 |
| | Junis | mr | 2 | 1 | .500 | 1 | .500 | 2 | 8 | 3 | .375 | 24 | 18 | 4 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Puk* | mr | 6 | 3 | .500 | 3 | .500 | 15 | 26 | 7 | .269 | 62 | 58 | 9 |
| | Martin,C | mr | 6 | 2 | .333 | 4 | .667 | 15 | 4 | 0 | .000 | 45 | 45 | 9 |
| | Ryan,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Crawford,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Kolek | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 30 | 10 | .333 | 42 | 42 | 12 |
| | Clement | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| f | McKinstry | ss | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 3 |
|   | Total |   | 51 | 37 | .725 | 14 | .275 | 68 | 124 | 28 | .226 | 254 | 338 | 112 |