RealPitching (vs batter) -- 67 Linden Hill Mets
Regular season

Primary
SNamePSalaryYearAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
fCastro,Wss2514 .000 .000 .000 .000400000000000
fMcKinstryss17505 .143 .250 .571 .821710014010000
fCoulombe*mr10023 .147 .187 .265 .45210215303270503200
Scott,Tan*cl20002 .179 .285 .243 .528251457036113648453
Puk*mr7502 .195 .276 .324 .6012625117158522828851
Junismr10004 .203 .237 .361 .598241491218873805161
Ryan,Jsp10001 .217 .257 .400 .657507110246192035230147112
Martinez,Jmr5000 .221 .316 .288 .6042675910127723669121
Crawford,Ksp1005 .223 .284 .419 .70269515530234291951017573
fKremersp5000 .223 .297 .371 .66849311019018183351012363
Imanaga*sp30014 .225 .259 .385 .64566214923127255328017432
fAnderson,Ty*sp5000 .232 .311 .394 .705681158323242687732142153
Bradleysp7504 .235 .300 .408 .70851912222122212347015460
Rodon*sp10013 .235 .304 .435 .7396671573243129010570195214
Kelly,Mesp30012 .242 .294 .426 .720277671611111821906352
Keller,Msp15003 .261 .321 .446 .76769718238112331115500166331
fdeGromsp60021 .262 .295 .405 .7004211301171101430
Martin,Cmr2505 .276 .298 .382 .68017047305653315062
fKolekmr15002 .303 .352 .410 .763195599048031203921
Clement3b5001 .400 .400 .6001.000521003000000
 Total    .230 .291 .391 .682674415493013224126377252915178813629

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCastro,Wss .0004 .0000 .0000 .000 0.0 0.0 0.00 0.00
fMcKinstryss .8216 .0005 .6255 .625 1.1 4.8 4.31 4.07
fCoulombe*mr .45267 .17932 .29932 .299 4.8 1.4 1.30 1.14
Scott,Tan*cl .528170 .24797 .33098 .333 18.8 2.3 2.12 2.09
Puk*mr .601171 .269113 .384115 .391 25.4 3.2 2.89 2.39
Junismr .598183 .22495 .37598 .387 19.6 2.6 2.37 2.00
Ryan,Jsp .657344 .265226 .420231 .429 52.6 3.5 3.15 2.60
Martinez,Jmr .604177 .322113 .367115 .373 26.0 3.2 2.90 2.90
Crawford,Ksp .702490 .247342 .451351 .462 83.5 4.1 3.68 3.46
fKremersp .668358 .257234 .423237 .429 57.0 3.9 3.56 3.50
Imanaga*sp .645462 .264283 .408286 .412 65.3 3.4 3.05 2.80
fAnderson,Ty*sp .705519 .258341 .446348 .455 89.3 4.5 4.03 3.79
Bradleysp .708352 .284259 .448262 .453 64.8 4.2 3.80 3.67
Rodon*sp .739443 .284347 .471357 .485 92.0 4.7 4.26 3.96
Kelly,Mesp .720205 .273137 .457139 .463 33.4 4.1 3.68 3.51
Keller,Msp .767519 .306361 .467376 .486106.6 5.4 4.85 4.22
fdeGromsp .70027 .37018 .40919 .432 5.2 4.4 3.95 3.39
Martin,Cmr .680119 .35368 .37871 .394 18.2 3.7 3.33 3.48
fKolekmr .763153 .35992 .43695 .450 28.7 5.6 4.98 5.13
Clement3b1.0005 .4003 .6003 .600 1.210.8 9.72 7.48
 Total  .6824774 .2743166 .4283238 .437789.2 4.0 3.58 3.32

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCastro,Wss .000 .000 .000 .000300000000000
fMcKinstryss .333 .3331.3331.667310013000000
fCoulombe*mr .175 .175 .225 .40040720000001000
Scott,Tan*cl .132 .224 .191 .41568940050803100
Puk*mr .176 .222 .271 .493851531171403210
Junismr .218 .238 .406 .64410122215130302001
Ryan,Jsp .203 .243 .373 .617241498392621106101
Martinez,Jmr .221 .354 .298 .652104235011102263901
Crawford,Ksp .207 .272 .402 .67435874100204262709112
fKremersp .221 .311 .398 .7092495580123113206501
Imanaga*sp .212 .234 .343 .57713729305120404000
fAnderson,Ty*sp .221 .326 .422 .748154347081942003200
Bradleysp .252 .320 .428 .74827870171102822708602
Rodon*sp .224 .281 .352 .633125285131101003800
Kelly,Mesp .234 .314 .418 .733141336161911602301
Keller,Msp .268 .320 .492 .81237099217164762309601
fdeGromsp .125 .222 .375 .5971621011110600
Martin,Cmr .284 .304 .364 .6688825102101212811
fKolekmr .271 .326 .294 .620852320082501500
Clement3b .500 .5001.0001.500211001000000
 Total  .226 .290 .391 .681264859910615100294272157713311

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCastro,Wss .000 .000 .000 .000100000000000
fMcKinstryss .000 .200 .000 .200400000010000
fCoulombe*mr .129 .194 .290 .48462810340502200
Scott,Tan*cl .197 .307 .262 .569183363031412845340
Puk*mr .203 .300 .350 .6511773614042712425601
Junismr .193 .236 .329 .565140271003113503100
Ryan,Jsp .229 .269 .425 .69326661163102631208602
Martinez,Jmr .221 .289 .282 .571163365111521405211
Crawford,Ksp .240 .296 .436 .73233781202143932408401
fKremersp .225 .283 .344 .6272445511062821905814
Imanaga*sp .229 .266 .396 .6625251202012248324013401
fAnderson,Ty*sp .235 .307 .385 .6925271242531658353211004
Bradleysp .216 .275 .386 .6612415250123412006833
Rodon*sp .238 .309 .454 .76354212927328601047015702
Kelly,Mesp .250 .271 .434 .705136341005131304000
Keller,Msp .254 .322 .394 .7163278317473992707017
fdeGromsp .346 .346 .423 .7692692001000800
Martin,Cmr .268 .291 .402 .693822220392102201
fKolekmr .327 .373 .500 .87311036704211702400
Clement3b .333 .333 .333 .667310000000000
 Total  .232 .292 .391 .68340969501951714144745314810751027