Team pitching -- 67 Linden Hill Mets
Regular season -- as of 9/22/2025
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Anderson,Ty* | sp | 0.00 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| | Scott,Tan* | cl | 2.25 | 1.06 | 6 | 1 | 7 | 64 | 0 | 0 | 0 | 80.0 | 46 | 20 | 20 | 39 | 98 | 7 | 5 | 320 |
| | Martinez,J | mr | 2.70 | 1.74 | 1 | 1 | 9 | 15 | 0 | 0 | 0 | 16.2 | 15 | 5 | 5 | 14 | 17 | 2 | 0 | 78 |
| | Junis | mr | 2.79 | 0.88 | 8 | 1 | 3 | 77 | 0 | 0 | 0 | 158.1 | 117 | 50 | 49 | 23 | 115 | 22 | 18 | 610 |
| | Martin,C | mr | 3.00 | 1.43 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 21.0 | 30 | 8 | 7 | 0 | 25 | 2 | 2 | 92 |
| | Bradley | sp | 3.55 | 1.17 | 5 | 3 | 0 | 10 | 10 | 0 | 0 | 58.1 | 48 | 24 | 23 | 20 | 63 | 8 | 5 | 240 |
| | Puk* | mr | 3.94 | 1.52 | 3 | 5 | 5 | 52 | 0 | 0 | 0 | 59.1 | 58 | 27 | 26 | 32 | 65 | 2 | 4 | 266 |
| | Ryan,J | sp | 4.36 | 1.10 | 8 | 11 | 0 | 23 | 23 | 2 | 1 | 126.0 | 120 | 63 | 61 | 18 | 146 | 24 | 7 | 514 |
| | Keller,M | sp | 4.40 | 1.30 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 30.2 | 30 | 17 | 15 | 10 | 23 | 5 | 4 | 131 |
| | Rodon* | sp | 4.63 | 1.80 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.2 | 16 | 6 | 6 | 5 | 16 | 2 | 1 | 56 |
| | Crawford,K | sp | 4.66 | 1.13 | 3 | 6 | 0 | 10 | 10 | 0 | 0 | 56.0 | 47 | 36 | 29 | 16 | 49 | 13 | 1 | 233 |
| | Imanaga* | sp | 5.30 | 1.38 | 7 | 11 | 0 | 21 | 21 | 0 | 0 | 125.2 | 154 | 76 | 74 | 19 | 125 | 27 | 6 | 544 |
| | Kelly,Me | sp | 5.69 | 1.52 | 2 | 8 | 0 | 15 | 15 | 0 | 0 | 80.2 | 84 | 59 | 51 | 39 | 49 | 10 | 7 | 361 |
| f | Kremer | sp | 10.45 | 1.84 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 10.1 | 15 | 12 | 12 | 4 | 10 | 2 | 0 | 50 |
|   | Other |   | 3.77 | 1.31 | 32 | 37 | 23 | 215 | 80 | 1 | 1 | 606.0 | 601 | 258 | 254 | 193 | 721 | 67 | 29 | 2582 |
|   | Total |   | 3.95 | 1.26 | 76 | 86 | 48 | 162 | 162 | 3 | 7 | 1441.0 | 1382 | 661 | 632 | 432 | 1523 | 193 | 89 | 6079 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Anderson,Ty* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 27.0 | 0.0 | 99.0 | 5.0 | .800 |
| | Scott,Tan* | cl | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4.4 | 9.8 | 11.0 | 0.8 | 2.5 | 20.6 | .598 |
| | Martinez,J | mr | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.1 | 7.6 | 16.2 | 9.2 | 1.1 | 1.2 | 21.3 | .533 |
| | Junis | mr | 10 | 2 | 1 | 10 | 3 | 0 | 2 | 3 | 0 | 6.7 | 1.3 | 8.5 | 6.5 | 1.3 | 5.0 | 28.0 | .659 |
| | Martin,C | mr | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.9 | 0.0 | 13.7 | 10.7 | 0.9 | 99.0 | 17.5 | .720 |
| | Bradley | sp | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.4 | 3.1 | 10.6 | 9.7 | 1.2 | 3.2 | 93.2 | .622 |
| | Puk* | mr | 10 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 8.8 | 4.9 | 14.1 | 9.9 | 0.3 | 2.0 | 19.8 | .596 |
| | Ryan,J | sp | 10 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8.6 | 1.3 | 10.1 | 10.4 | 1.7 | 8.1 | 82.3 | .677 |
| | Keller,M | sp | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 8.8 | 2.9 | 12.3 | 6.8 | 1.5 | 2.3 | 27.9 | .619 |
| | Rodon* | sp | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.3 | 3.9 | 17.0 | 12.3 | 1.5 | 3.2 | 39.5 | .603 |
| | Crawford,K | sp | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7.6 | 2.6 | 10.8 | 7.9 | 2.1 | 3.1 | 91.5 | .614 |
| | Imanaga* | sp | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11.0 | 1.4 | 12.5 | 9.0 | 1.9 | 6.6 | 96.1 | .670 |
| | Kelly,Me | sp | 13 | 2 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 9.4 | 4.4 | 13.9 | 5.5 | 1.1 | 1.3 | 89.3 | .608 |
| f | Kremer | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 3.5 | 16.5 | 8.7 | 1.7 | 2.5 | 73.3 | .600 |
|   | Other |   | 33 | 19 | 20 | 23 | 21 | 7 | 3 | 8 | 0 | 8.9 | 2.9 | 12.1 | 10.7 | 1.0 | 3.7 |   | .645 |
|   | Total |   | 102 | 34 | 29 | 55 | 38 | 12 | 6 | 25 | 0 | 8.6 | 2.7 | 11.7 | 9.5 | 1.2 | 3.5 |   | .640 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Anderson,Ty* | sp | 1.000 | 3.00 | 1 | 1.000 | 1 | .500 | 1 | .500 | 0.5 | 13.5 | 12.15 | 14.52 |
| | Scott,Tan* | cl | .543 | 1.06 | 174 | .224 | 114 | .356 | 116 | .363 | 22.4 | 2.5 | 2.27 | 2.19 |
| | Martinez,J | mr | .750 | 1.74 | 44 | .295 | 37 | .474 | 38 | .487 | 10.3 | 5.7 | 5.00 | 5.56 |
| | Junis | mr | .623 | 0.88 | 440 | .216 | 238 | .390 | 248 | .407 | 49.3 | 2.8 | 2.52 | 2.27 |
| | Martin,C | mr | .770 | 1.43 | 63 | .444 | 38 | .413 | 40 | .435 | 12.3 | 5.3 | 4.75 | 5.33 |
| | Bradley | sp | .664 | 1.17 | 148 | .270 | 102 | .425 | 103 | .429 | 24.4 | 3.7 | 3.39 | 3.21 |
| | Puk* | mr | .716 | 1.52 | 164 | .341 | 116 | .436 | 119 | .447 | 33.2 | 5.1 | 4.53 | 4.14 |
| | Ryan,J | sp | .738 | 1.10 | 323 | .297 | 246 | .479 | 249 | .484 | 61.9 | 4.4 | 3.98 | 3.45 |
| | Keller,M | sp | .808 | 1.30 | 91 | .275 | 67 | .511 | 69 | .527 | 18.0 | 5.2 | 4.75 | 4.32 |
| | Rodon* | sp | .913 | 1.80 | 32 | .438 | 31 | .554 | 32 | .571 | 10.2 | 7.9 | 7.11 | 7.19 |
| | Crawford,K | sp | .745 | 1.13 | 151 | .225 | 113 | .485 | 117 | .502 | 28.2 | 4.5 | 4.08 | 3.85 |
| | Imanaga* | sp | .805 | 1.38 | 372 | .341 | 272 | .500 | 273 | .502 | 79.3 | 5.6 | 5.11 | 5.15 |
| | Kelly,Me | sp | .780 | 1.52 | 261 | .284 | 176 | .488 | 178 | .493 | 50.2 | 5.5 | 5.04 | 4.87 |
| f | Kremer | sp | .902 | 1.84 | 34 | .382 | 28 | .560 | 28 | .560 | 9.5 | 8.3 | 7.46 | 7.34 |
|   | Other |   | .711 | 1.31 | 1578 | .338 | 1122 | .435 | 1145 | .443 | 298.7 | 4.4 | 3.99 | 3.88 |
|   | Total |   | .716 | 1.26 | 3876 | .307 | 2701 | .444 | 2756 | .453 | 705.8 | 4.4 | 3.97 | 3.80 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Martinez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Martin,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| | Bradley | sp | 10 | 0 | .000 | 0 | 4 | .400 | 35 | 3.5 | 9 | 3 | .333 |
| | Puk* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 6 | .222 |
| | Ryan,J | sp | 23 | 2 | .087 | 1 | 12 | .522 | 84 | 3.7 | 13 | 6 | .462 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Crawford,K | sp | 10 | 0 | .000 | 0 | 5 | .500 | 31 | 3.1 | 9 | 3 | .333 |
| | Imanaga* | sp | 21 | 0 | .000 | 0 | 11 | .524 | 83 | 4.0 | 4 | 0 | .000 |
| | Kelly,Me | sp | 15 | 0 | .000 | 0 | 6 | .400 | 52 | 3.5 | 6 | 4 | .667 |
| f | Kremer | sp | 3 | 0 | .000 | 0 | 0 | .000 | 24 | 8.0 | 2 | 2 | 1.000 |
|   | Other |   | 80 | 1 | .013 | 1 | 32 | .400 | 304 | 3.8 | 84 | 15 | .179 |
|   | Total |   | 162 | 3 | .019 | 7 | 70 | .432 | 613 | 3.8 | 206 | 47 | .228 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Scott,Tan* | cl | 10 | 7 | .700 | 3 | .300 | 19 | 23 | 4 | .174 | 64 | 64 | 19 |
| | Martinez,J | mr | 11 | 9 | .818 | 2 | .182 | 1 | 7 | 0 | .000 | 15 | 15 | 13 |
| | Junis | mr | 3 | 3 | 1.000 | 0 | .000 | 10 | 66 | 19 | .288 | 77 | 77 | 27 |
| | Martin,C | mr | 2 | 1 | .500 | 0 | .000 | 5 | 6 | 0 | .000 | 19 | 19 | 7 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Puk* | mr | 6 | 5 | .833 | 1 | .167 | 13 | 19 | 3 | .158 | 52 | 52 | 18 |
| | Ryan,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 3 | .250 | 17 | 17 | 9 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 6 | 6 | 3 |
| | Crawford,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Other |   | 34 | 23 | .676 | 10 | .294 | 25 | 68 | 15 | .221 | 215 | 135 | 62 |
|   | Total |   | 66 | 48 | .727 | 16 | .242 | 73 | 206 | 47 | .228 | 162 | 386 | 159 |