Team pitching (vs batter) -- 67 Linden Hill Mets
Regular season -- as of 9/22/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Scott,Tan*cl .166 .273 .271277466177523939872
Junismr .205 .247 .3765721172632221510231115102
Bradleysp .220 .287 .3762184810088212006370
Crawford,Ksp .222 .288 .4582124772139741604933
Martinez,Jmr .238 .385 .36563152022311411721
Ryan,Jsp .244 .274 .463492120246242283180146101
Puk*mr .253 .350 .36722958181284332165100
Keller,Msp .256 .321 .487117306355721012320
Kelly,Mesp .266 .346 .4343168421110137239149132
Imanaga*sp .295 .320 .48552215418027253119012543
Rodon*sp .320 .393 .5205016402261511600
fKremersp .326 .380 .5224615302240401000
Martin,Cmr .333 .348 .4229030202382002511
fAnderson,Ty*sp .500 .500 .500210001000100
 Other  .255 .317 .394235560199146792923193207213319
 Total  .249 .308 .408556113822463119322695543229152310234

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*cl .543174 .224114 .356116 .363 22.4 2.5 2.27 2.19
Junismr .623440 .216238 .390248 .407 49.3 2.8 2.52 2.27
Bradleysp .664148 .270102 .425103 .429 24.4 3.7 3.39 3.21
Crawford,Ksp .745151 .225113 .485117 .502 28.2 4.5 4.08 3.85
Martinez,Jmr .75044 .29537 .47438 .487 10.3 5.7 5.00 5.56
Ryan,Jsp .738323 .297246 .479249 .484 61.9 4.4 3.98 3.45
Puk*mr .716164 .341116 .436119 .447 33.2 5.1 4.53 4.14
Keller,Msp .80891 .27567 .51169 .527 18.0 5.2 4.75 4.32
Kelly,Mesp .780261 .284176 .488178 .493 50.2 5.5 5.04 4.87
Imanaga*sp .805372 .341272 .500273 .502 79.3 5.6 5.11 5.15
Rodon*sp .91332 .43831 .55432 .571 10.2 7.9 7.11 7.19
fKremersp .90234 .38228 .56028 .560 9.5 8.3 7.46 7.34
Martin,Cmr .77063 .44438 .41340 .435 12.3 5.3 4.75 5.33
fAnderson,Ty*sp1.00011.0001 .5001 .500 0.513.5 12.15 14.52
 Other  .7111578 .3381122 .4351145 .443298.7 4.4 3.99 3.88
 Total  .7163876 .3072701 .4442756 .453705.8 4.4 3.97 3.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scott,Tan*cl .105 .190 .189 .380951031161903600
Junismr .195 .229 .380 .6092875642154221115901
Bradleysp .231 .311 .402 .712117278041201404001
Crawford,Ksp .212 .290 .449 .739118254081831003300
Martinez,Jmr .250 .400 .432 .8324411202511011500
Ryan,Jsp .241 .275 .466 .74126664145123121108301
Puk*mr .222 .264 .313 .5779922710101503701
Keller,Msp .200 .286 .455 .740551123271611401
Kelly,Mesp .230 .356 .393 .749178416173423512104
Imanaga*sp .320 .341 .568 .90912540409200404000
Rodon*sp .250 .333 .313 .6461641002110400
fKremersp .261 .346 .348 .6942362002030400
Martin,Cmr .320 .333 .480 .813501620271001400
fAnderson,Ty*sp .000 .000 .000 .000100000000100
 Other  .243 .326 .373 .6999792384882196101131829625
 Total  .233 .304 .395 .699245357110721832922523222697214

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scott,Tan*cl .198 .313 .313 .626182363061513036211
Junismr .214 .264 .372 .6362856122172381205622
Bradleysp .208 .259 .347 .6061012120481602300
Crawford,Ksp .234 .284 .468 .7529422325131601601
Martinez,Jmr .211 .348 .211 .5581940000040200
Ryan,Jsp .248 .274 .460 .7342265610112261706300
Puk*mr .277 .406 .408 .8141303611021322712801
Keller,Msp .306 .353 .516 .869621940311140901
Kelly,Mesp .312 .331 .486 .816138431503190402800
Imanaga*sp .287 .313 .458 .772397114140185411508502
Rodon*sp .353 .421 .6181.039341230260411200
fKremersp .391 .417 .6961.1122391028010600
Martin,Cmr .350 .366 .350 .716401400011001100
fAnderson,Ty*sp1.0001.0001.0002.000110000000000
 Other  .264 .310 .410 .7201376363516461561380242513
 Total  .261 .311 .418 .729310881113910110353302007826411