Team roster -- 68 Linden Hill Mets
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Randy Arozarena | lf | Rsp | 0 | .242 | Vg | .237 | Vg | Pr | Pr | Fr | Ex | Vg | Iron | Terror |
| | Joey Bart | c | Rsp | 0 | .306 | Av | .230 | Pr | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Cody Bellinger | lf | Lsp | 0 | .353 | Ex | .244 | Vg | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Bo Bichette | ss | Rsp | 0 | .308 | Ex | .312 | Av | Pr | Pr | Av | Fr | Fr | Prone | Terror |
| f | Jake Burger | 1b | Rsp | 0 | .264 | Ex | .226 | Av | Pr | Pr | Av | Fr | Pr | Very prone | Normal |
| f | Willi Castro | 2b | Ssp | 0 | .250 | Vg | .218 | Av | Av | Pr | Ex | Av | Av | Prone | Normal |
| f | Jake Cronenworth | 2b | Lsp | 0 | .248 | Fr | .245 | Av | Vg | Av | Vg | Fr | Fr | Prone | Normal |
| f | Jarren Duran | lf | Lsp | 0 | .211 | Av | .277 | Vg | Fr | Pr | Ex | Ex | Vg | Iron | Normal |
| | Maikel Garcia | 3b | Rp | 0 | .314 | Vg | .279 | Av | Av | Av | Ex | Av | Vg | Iron | Normal |
| | Bryce Harper | 1b | Lsp | 0 | .273 | Vg | .253 | Ex | Vg | Pr | Vg | Ex | Av | Prone | Terror |
| | Carson Kelly | c | Rp | 0 | .270 | Vg | .240 | Vg | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Ramon Laureano | lf | Rp | 0 | .282 | Ex | .281 | Ex | Fr | Pr | Fr | Av | Av | Prone | Normal |
| | Jakob Marsee | cf | Lsp | 0 | .324 | Ex | .274 | Av | Fr | Pr | Ex | Av | Ex | Normal | Normal |
| | Zach McKinstry | 3b | Lsp | 0 | .296 | Vg | .247 | Av | Av | Pr | Ex | Vg | Vg | Normal | Normal |
| f | Jeff McNeil | 2b | Lp | 0 | .236 | Av | .245 | Vg | Fr | Pr | Pr | Ex | Pr | Prone | Normal |
| f | Sean Murphy | c | Rp | 0 | .198 | Ex | .200 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Terror |
| | Geraldo Perdomo | ss | Ssp | 0 | .341 | Av | .267 | Vg | Vg | Fr | Vg | Ex | Vg | Iron | Terror |
| | Jorge Polanco | dh | Ssp | 0 | .305 | Ex | .254 | Ex | Vg | Pr | Av | Av | Fr | Normal | Normal |
| f | Ceddanne Rafaela | cf | Rsp | 0 | .220 | Vg | .260 | Av | Fr | Fr | Ex | Ex | Vg | Iron | Normal |
| f | J.T. Realmuto | c | Rp | 0 | .213 | Fr | .277 | Av | Pr | Pr | Av | Ex | Fr | Normal | Terror |
| | Chandler Simpson | cf | Lsp | 0 | .299 | Pr | .293 | Pr | Vg | Av | Ex | Vg | Ex | Normal | Normal |
| f | Spencer Steer | 1b | Rp | 0 | .229 | Vg | .240 | Av | Vg | Pr | Av | Ex | Fr | Normal | Normal |
| f | Ramon Urias | 3b | Rp | 0 | .262 | Av | .233 | Av | Pr | Pr | Av | Ex | Pr | Normal | Normal |
| | Jordan Westburg | 3b | Rsp | 0 | .267 | Av | .264 | Vg | Pr | Pr | Vg | Pr | Fr | Very prone | Normal |
|   | Total |   |   | 0.0 | .270 |   | .257 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Mick Abel | sp | R | 0 | .284 | .261 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 26 | 42 | 41 | Normal | Normal |
| f | Sandy Alcantara | sp | R | 0 | .230 | .262 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 24 | 307 | 52 | Normal | Normal |
| | Eduard Bazardo | mr | R | 0 | .220 | .166 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 14 | 0 | 40 | Tough | Iron |
| | Jalen Beeks | mr | L | 0 | .218 | .190 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 10 | 23 | 50 | Normal | Prone |
| f | Brayan Bello | sp | R | 0 | .232 | .243 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 16 | 0 | 55 | Normal | Prone |
| f | Tanner Bibee | sp | R | 0 | .237 | .255 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 119 | 49 | Normal | Normal |
| f | Taj Bradley | sp | R | 0 | .237 | .249 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 26 | 150 | 49 | Normal | Normal |
| f | Dylan Cease | sp | R | 0 | .241 | .237 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 15 | 0 | 41 | Normal | Iron |
| | Danny Coulombe | mr | L | 0 | .225 | .188 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 13 | 41 | 42 | Normal | Prone |
| f | Kutter Crawford | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | DL Hall | mr | L | 0 | .121 | .213 | Pr | Pr | Pr | Pr | Pr | | Ex | Ex | 10 | 48 | 43 | Normal | Very prone |
| f | Tanner Houck | sp | R | 0 | .378 | .247 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 22 | 32 | 59 | Normal | Very prone |
| | Shota Imanaga | sp | L | 0 | .218 | .218 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 4 | 0 | 32 | Normal | Very prone |
| f | Jakob Junis | mr | R | 0 | .237 | .270 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 2 | 9 | 47 | Tough | Normal |
| f | Mitch Keller | sp | R | 0 | .270 | .229 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 15 | 0 | 50 | Normal | Iron |
| | Merrill Kelly | sp | R | 0 | .222 | .229 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 3 | 283 | 48 | Normal | Iron |
| | Tyler Kinley | mr | R | 0 | .202 | .192 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 43 | 371 | 37 | Normal | Iron |
| | Stephen Kolek | sp | R | 0 | .229 | .242 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 0 | 56 | Normal | Normal |
| f | Chris Martin | mr | R | 0 | .274 | .255 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 26 | 42 | 48 | Normal | Very prone |
| f | Parker Messick | sp | L | 0 | .256 | .302 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 27 | 500 | 51 | Normal | Normal |
| f | Jacob Misiorowski | sp | R | 0 | .221 | .205 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 8 | 9 | 41 | Normal | Prone |
| f | A.J. Puk | cl | L | 0 | .231 | .263 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 63 | 88 | 42 | Normal | Very prone |
| f | Jose Quintana | sp | L | 0 | .220 | .248 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 4 | 206 | 47 | Normal | Prone |
| f | Robbie Ray | sp | L | 0 | .188 | .230 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 21 | 152 | 40 | Normal | Iron |
| | Carlos Rodon | sp | L | 0 | .177 | .192 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 11 | 0 | 48 | Normal | Iron |
| f | Tanner Scott | cl | L | 0 | .259 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 19 | 21 | 45 | Normal | Prone |
| | Ranger Suarez | sp | L | 0 | .221 | .265 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 0 | 49 | Normal | Prone |
| f | Randy Vasquez | sp | R | 0 | .264 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 201 | 40 | Normal | Normal |
| | Garrett Whitlock | mr | R | 0 | .197 | .214 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 23 | 2 | 50 | Normal | Normal |
| | Brandon Woodruff | sp | R | 0 | .181 | .196 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 9 | 14 | 34 | Normal | Very prone |
|   | Total |   |   | 0.0 | .232 | .233 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Abel | sp | Av/74 |   |   |   |   |   |   |   |   | | |   |
| f | Alcantara,Sa | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Arozarena | lf |   |   |   |   |   |   | Av/138 |   |   | Vg | |   |
| | Bart | c |   | Av/72 |   |   |   |   |   |   |   | | Av | 3 |
| | Bazardo | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Beeks | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Bellinger | lf |   |   | Av/95 |   |   |   | Vg/82 | Av/82 | Vg/82 | Ex | |   |
| f | Bello | sp | Av/126 |   |   |   |   |   |   |   |   | | |   |
| f | Bibee | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Bichette | ss |   |   |   |   |   | Fr/118 |   |   |   | | |   |
| f | Bradley | sp | Av/103 |   |   |   |   |   |   |   |   | | |   |
| f | Burger | 1b |   |   | Av/124 |   |   |   |   |   |   | | |   |
| f | Castro,W | 2b |   |   |   | Fr/47 | Fr/145 | Pr/138 | Av/141 | Fr/141 | Av/141 | Av | |   |
| f | Cease | sp | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Coulombe | mr | Av/71 |   |   |   |   |   |   |   |   | | |   |
| f | Crawford | sp |   |   |   |   |   |   |   |   |   | | |   |
| f | Cronenworth | 2b |   |   | Av/83 | Fr/160 |   | Pr/84 |   |   |   | | |   |
| f | Duran,Ja | lf |   |   |   |   |   |   | Vg/194 | Av/194 | Vg/194 | Av | |   |
| | Garcia,M | 3b |   |   |   | Av/87 | Vg/56 | Av/102 |   | Av/93 | Av/93 | Av | |   |
| | Hall | mr | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Harper | 1b |   |   | Vg/34 |   |   |   |   |   |   | | |   |
| f | Houck | sp | Av/142 |   |   |   |   |   |   |   |   | | |   |
| | Imanaga | sp | Av/239 |   |   |   |   |   |   |   |   | | |   |
| f | Junis | mr | Av/56 |   |   |   |   |   |   |   |   | | |   |
| f | Keller,M | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Kelly,Car | c |   | Fr/36 |   |   |   |   |   |   |   | | Vg | 2 |
| | Kelly,Me | sp | Av/154 |   |   |   |   |   |   |   |   | | |   |
| | Kinley | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| | Kolek | sp | Fr/235 |   |   |   |   |   |   |   |   | | |   |
| | Laureano | lf |   |   |   |   |   |   | Fr/218 | Fr/218 | Fr/218 | Vg | |   |
| | Marsee | cf |   |   |   |   |   |   | Vg/62 | Av/62 | Vg/62 | Fr | |   |
| f | Martin,Ch | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| | McKinstry | 3b |   |   |   | Av/128 | Av/102 | Av/115 | Vg/42 |   | Vg/42 | Av | |   |
| f | McNeil | 2b |   |   | Fr/100 | Av/107 |   |   | Av/108 | Fr/108 | Av/108 | Pr | |   |
| f | Messick | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Misiorowski | sp | Pr/228 |   |   |   |   |   |   |   |   | | |   |
| f | Murphy,S | c |   | Av/43 |   |   |   |   |   |   |   | | Av | 1 |
| | Perdomo,G | ss |   |   |   |   |   | Av/120 |   |   |   | | |   |
| | Polanco | dh |   |   |   | Fr/43 | Fr/91 |   |   |   |   | | |   |
| f | Puk | cl | Av/95 |   |   |   |   |   |   |   |   | | |   |
| f | Quintana | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| f | Rafaela | cf |   |   |   | Av/155 |   |   |   | Ex/128 |   | Vg | |   |
| f | Ray | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Realmuto | c |   | Fr/69 |   |   |   |   |   |   |   | | Vg | 1 |
| | Rodon | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Scott,Tan | cl | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| | Simpson,C | cf |   |   |   |   |   |   | Av/42 | Fr/42 | Av/42 | Av | |   |
| f | Steer | 1b |   |   | Vg/40 |   |   |   | Fr/85 |   |   | Av | |   |
| | Suarez,Ra | sp | Vg/135 |   |   |   |   |   |   |   |   | | |   |
| f | Urias,R | 3b |   |   | Av/97 | Av/63 | Vg/58 |   |   |   |   | | |   |
| f | Vasquez | sp | Av/94 |   |   |   |   |   |   |   |   | | |   |
| | Westburg | 3b |   |   |   | Fr/72 | Av/72 |   |   |   |   | | |   |
| | Whitlock | mr | Fr/209 |   |   |   |   |   |   |   |   | | |   |
| | Woodruff | sp | Av/57 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Mick Abel | sp | Rsp | R | 0 | 27 |   | 500 | 1 |
| f | Sandy Alcantara | sp | Rsp | R | 0 | 98 |   | 2000 | 6 |
| | Randy Arozarena | lf | Rsp | R | 0 | 100 |   | 750 | 2 |
| | Joey Bart | c | Rsp | R | 0 | 88 |   | 750 | 2 |
| | Eduard Bazardo | mr | Rsp | R | 0 | 100 |   | 750 | 3 |
| | Jalen Beeks | mr | Lsp | L | 0 | 89 |   | 500 | 0 |
| | Cody Bellinger | lf | Lsp | L | 0 | 99 |   | 2250 | 5 |
| f | Brayan Bello | sp | Rsp | R | 0 | 85 |   | 750 | 1 |
| f | Tanner Bibee | sp | Rsp | R | 0 | 100 |   | 1000 | 6 |
| | Bo Bichette | ss | Rsp | R | 0 | 86 |   | 5000 | 5 |
| f | Taj Bradley | sp | Rsp | R | 0 | 84 |   | 750 | 3 |
| f | Jake Burger | 1b | Rsp | R | 0 | 68 |   | 1000 | 1 |
| f | Willi Castro | 2b | Ssp | R | 0 | 90 |   | 251 | 3 |
| f | Dylan Cease | sp | Rsp | R | 0 | 100 |   | 2000 | 6 |
| | Danny Coulombe | mr | Lsp | L | 0 | 78 |   | 1002 | 2 |
| f | Kutter Crawford | sp | Rsp | R | 0 | 100 |   | 102 | 4 |
| f | Jake Cronenworth | 2b | Lsp | R | 0 | 85 |   | 250 | 6 |
| f | Jarren Duran | lf | Lsp | R | 0 | 100 |   | 1000 | 1 |
| | Maikel Garcia | 3b | Rp | R | 0 | 100 |   | 3500 | 5 |
| | DL Hall | mr | Lsp | L | 0 | 42 |   | 1000 | 5 |
| | Bryce Harper | 1b | Lsp | R | 0 | 86 |   | 7000 | 6 |
| f | Tanner Houck | sp | Rsp | R | 0 | 27 |   | 500 | 2 |
| | Shota Imanaga | sp | Lsp | L | 0 | 72 |   | 3001 | 3 |
| f | Jakob Junis | mr | Rsp | R | 0 | 100 |   | 1000 | 3 |
| f | Mitch Keller | sp | Rsp | R | 0 | 100 |   | 1500 | 2 |
| | Carson Kelly | c | Rp | R | 0 | 99 |   | 3000 | 2 |
| | Merrill Kelly | sp | Rsp | R | 0 | 99 |   | 3001 | 1 |
| | Tyler Kinley | mr | Rsp | R | 0 | 100 |   | 500 | 0 |
| | Stephen Kolek | sp | Rsp | R | 0 | 54 |   | 1500 | 1 |
| | Ramon Laureano | lf | Rp | R | 0 | 90 |   | 4500 | 2 |
| | Jakob Marsee | cf | Lsp | L | 0 | 34 |   | 2000 | 4 |
| f | Chris Martin | mr | Rsp | R | 0 | 66 |   | 250 | 4 |
| | Zach McKinstry | 3b | Lsp | R | 0 | 100 |   | 1750 | 4 |
| f | Jeff McNeil | 2b | Lp | R | 0 | 85 |   | 100 | 3 |
| f | Parker Messick | sp | Lsp | L | 0 | 23 |   | 500 | 1 |
| f | Jacob Misiorowski | sp | Rsp | R | 0 | 50 |   | 4000 | 6 |
| f | Sean Murphy | c | Rp | R | 0 | 83 |   | 100 | 5 |
| | Geraldo Perdomo | ss | Ssp | R | 0 | 100 |   | 4500 | 6 |
| | Jorge Polanco | dh | Ssp | R | 0 | 99 |   | 750 | 2 |
| f | A.J. Puk | cl | Lsp | L | 0 | 12 |   | 752 | 1 |
| f | Jose Quintana | sp | Rsp | L | 0 | 73 |   | 250 | 2 |
| f | Ceddanne Rafaela | cf | Rsp | R | 0 | 100 |   | 2000 | 5 |
| f | Robbie Ray | sp | Lsp | L | 0 | 100 |   | 2000 | 5 |
| f | J.T. Realmuto | c | Rp | R | 0 | 100 |   | 3500 | 1 |
| | Carlos Rodon | sp | Lsp | L | 0 | 100 |   | 1001 | 2 |
| f | Tanner Scott | cl | Rsp | L | 0 | 83 |   | 2000 | 1 |
| | Chandler Simpson | cf | Lsp | R | 0 | 75 |   | 3000 | 4 |
| f | Spencer Steer | 1b | Rp | R | 0 | 100 |   | 500 | 3 |
| | Ranger Suarez | sp | Lsp | L | 0 | 80 |   | 2000 | 1 |
| f | Ramon Urias | 3b | Rp | R | 0 | 95 |   | 100 | 6 |
| f | Randy Vasquez | sp | Rsp | R | 0 | 82 |   | 1750 | 5 |
| | Jordan Westburg | 3b | Rsp | R | 0 | 58 |   | 2000 | 2 |
| | Garrett Whitlock | mr | Rsp | R | 0 | 100 |   | 4000 | 2 |
| | Brandon Woodruff | sp | Lsp | R | 0 | 39 |   | 4500 | 3 |
|   | Total |   |   |   | 0.0 |   |   | 93910 |   |