Team roster -- 67 Linden Hill Mets
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Pete Alonso | 1b | Rp | 0 | .237 | Ex | .241 | Vg | Pr | Pr | Fr | Ex | Pr | Iron | Normal |
| | Randy Arozarena | lf | Rp | 0 | .232 | Vg | .214 | Av | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Joey Bart | c | Rp | 0 | .333 | Ex | .241 | Vg | Fr | Pr | Av | Pr | Pr | Prone | Normal |
| | Cody Bellinger | cf | Lsp | 0 | .298 | Av | .251 | Av | Pr | Pr | Av | Ex | Fr | Prone | Terror |
| f | Bo Bichette | ss | Rsp | 0 | .153 | Pr | .242 | Fr | Pr | Pr | Av | Ex | Fr | Very prone | Normal |
| | Jake Burger | 3b | Rp | 0 | .221 | Vg | .264 | Vg | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| f | Willi Castro | ss | Ssp | 0 | .242 | Av | .249 | Av | Fr | Pr | Ex | Av | Av | Iron | Normal |
| | Ernie Clement | 3b | Rp | 0 | .230 | Av | .278 | Av | Vg | Pr | Av | Ex | Vg | Normal | Normal |
| f | Jake Cronenworth | 1b | Lsp | 0 | .203 | Pr | .255 | Vg | Av | Fr | Ex | Av | Fr | Normal | Normal |
| | Jarren Duran | cf | Lsp | 0 | .255 | Fr | .298 | Ex | Fr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Maikel Garcia | 3b | Rsp | 0 | .226 | Av | .233 | Fr | Av | Av | Vg | Ex | Ex | Iron | Normal |
| f | Carson Kelly | c | Rp | 0 | .302 | Fr | .227 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ramon Laureano | rf | Rp | 0 | .305 | Ex | .236 | Av | Pr | Pr | Av | Vg | Vg | Normal | Normal |
| f | Zach McKinstry | ss | Lsp | 0 | .133 | Pr | .225 | Av | Fr | Pr | Ex | Ex | Vg | Normal | Normal |
| f | Jeff McNeil | 2b | Lp | 0 | .234 | Fr | .240 | Av | Av | Fr | Fr | Ex | Fr | Prone | Normal |
| f | Sean Murphy | c | Rp | 0 | .175 | Ex | .200 | Av | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Jorge Polanco | 2b | Ssp | 0 | .250 | Av | .198 | Av | Av | Fr | Ex | Av | Fr | Normal | Normal |
| f | Ceddanne Rafaela | ss | Rp | 0 | .211 | Av | .259 | Av | Vg | Pr | Vg | Av | Ex | Normal | Terror |
| | J.T. Realmuto | c | Rp | 0 | .286 | Av | .257 | Av | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Josh Smith | 3b | Lsp | 0 | .286 | Av | .249 | Av | Ex | Fr | Av | Ex | Fr | Normal | Normal |
| | Spencer Steer | lf | Rsp | 0 | .212 | Av | .229 | Vg | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Lane Thomas | rf | Rsp | 0 | .302 | Vg | .214 | Av | Pr | Pr | Ex | Av | Ex | Prone | Normal |
| | Ramon Urias | 3b | Rsp | 0 | .295 | Vg | .237 | Av | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Jordan Westburg | 3b | Rp | 0 | .230 | Ex | .275 | Vg | Av | Pr | Vg | Av | Av | Very prone | Terror |
|   | Total |   |   | 0.0 | .245 |   | .244 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Tyler Anderson | sp | L | 0 | .221 | .235 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 9 | 114 | 42 | Normal | Normal |
| | Taj Bradley | sp | R | 0 | .252 | .216 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 15 | 0 | 47 | Normal | Prone |
| f | Danny Coulombe | mr | L | 0 | .175 | .129 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 42 | 64 | 55 | Normal | Very prone |
| | Kutter Crawford | sp | R | 0 | .207 | .240 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 12 | 0 | 38 | Normal | Iron |
| f | Jacob deGrom | sp | R | 0 | .125 | .346 | Pr | Pr | Pr | Pr | Pr | Pr | | Pr | 17 | 85 | 29 | Normal | Very prone |
| f | Buyouts ex Cash | rp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Shota Imanaga | sp | L | 0 | .212 | .229 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 10 | 0 | 41 | Normal | Normal |
| | Jakob Junis | mr | R | 0 | .218 | .193 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 9 | 16 | 44 | Normal | Very prone |
| | Mitch Keller | sp | R | 0 | .268 | .254 | Pr | Pr | Pr | Pr | Pr | Ex | | Fr | 3 | 255 | 47 | Normal | Normal |
| | Merrill Kelly | sp | R | 0 | .234 | .250 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 500 | 51 | Normal | Very prone |
| f | Stephen Kolek | mr | R | 0 | .271 | .327 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 21 | 30 | 68 | Normal | Very prone |
| f | Dean Kremer | sp | R | 0 | .221 | .225 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 4 | 158 | 47 | Normal | Prone |
| | Chris Martin | mr | R | 0 | .284 | .268 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 25 | 40 | 52 | Normal | Prone |
| | Justin Martinez | mr | R | 0 | .221 | .221 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 58 | 320 | 66 | Normal | Iron |
| | A.J. Puk | mr | L | 0 | .176 | .203 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Av | 15 | 335 | 39 | Normal | Prone |
| | Carlos Rodon | sp | L | 0 | .224 | .238 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 9 | 238 | 37 | Normal | Iron |
| | Joe Ryan | sp | R | 0 | .203 | .229 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 8 | 162 | 41 | Normal | Very prone |
| | Tanner Scott | cl | L | 0 | .132 | .197 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 2 | 55 | Normal | Iron |
|   | Total |   |   | 0.0 | .226 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alonso | 1b |   |   | Av/97 |   |   |   |   |   |   | | |   |
| f | Anderson,Ty | sp | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Arozarena | lf |   |   |   |   |   |   | Av/58 | Fr/58 |   | Av | |   |
| | Bart | c |   | Av/103 |   |   |   |   |   |   |   | | Fr | 3 |
| | Bellinger | cf |   |   | Vg/73 |   |   |   |   | Av/85 | Av/85 | Vg | |   |
| f | Bichette | ss |   |   |   |   |   | Fr/103 |   |   |   | | |   |
| | Bradley | sp | Av/8 |   |   |   |   |   |   |   |   | | |   |
| | Burger | 3b |   |   | Av/87 |   | Pr/189 |   |   |   |   | | |   |
| f | Castro,W | ss |   |   |   | Av/113 | Av/92 | Av/68 | Fr/128 | Fr/128 |   | Av | |   |
| | Clement | 3b |   |   |   | Ex/96 | Ex/117 | Vg/84 |   |   |   | | |   |
| f | Coulombe | mr | Vg/80 |   |   |   |   |   |   |   |   | | |   |
| | Crawford,K | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Cronenworth | 1b |   |   | Vg/111 | Fr/47 |   |   |   |   |   | | |   |
| f | deGrom | sp | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Duran,Ja | cf |   |   |   |   |   |   | Vg/134 | Av/134 |   | Av | |   |
| f | Buyouts | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Garcia,M | 3b |   |   |   | Av/138 | Av/100 | Fr/96 |   |   |   | | |   |
| | Imanaga | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Junis | mr | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Keller,M | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Kelly,Car | c |   | Av/60 |   |   |   |   |   |   |   | | Av | 2 |
| | Kelly,Me | sp | Av/170 |   |   |   |   |   |   |   |   | | |   |
| f | Kolek | mr | Av/69 |   |   |   |   |   |   |   |   | | |   |
| f | Kremer | sp | Vg/119 |   |   |   |   |   |   |   |   | | |   |
| | Laureano | rf |   |   |   |   |   |   | Fr/57 | Fr/57 | Fr/57 | Ex | |   |
| | Martin,C | mr | Vg/106 |   |   |   |   |   |   |   |   | | |   |
| | Martinez,J | mr | Fr/156 |   |   |   |   |   |   |   |   | | |   |
| f | McKinstry | ss |   |   |   | Vg/79 | Vg/158 | Av/124 | Vg/75 |   | Vg/75 | Fr | |   |
| f | McNeil | 2b |   |   |   | Av/111 |   |   | Vg/224 |   | Vg/224 | Pr | |   |
| f | Murphy,S | c |   | Vg/91 |   |   |   |   |   |   |   | | Av | 1 |
| f | Polanco | 2b |   |   |   | Fr/126 |   |   |   |   |   | | |   |
| | Puk | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| f | Rafaela | ss |   |   |   | Fr/91 | Av/99 | Fr/114 |   | Vg/134 | Vg/134 | Ex | |   |
| | Realmuto | c |   | Av/72 |   |   |   |   |   |   |   | | Av | 2 |
| | Rodon | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Ryan,J | sp | Av/177 |   |   |   |   |   |   |   |   | | |   |
| | Scott,Tan | cl | Fr/208 |   |   |   |   |   |   |   |   | | |   |
| | Smith,J | 3b |   |   |   |   | Av/53 | Fr/159 | Vg/91 |   | Vg/91 | Av | |   |
| | Steer | lf |   |   | Av/44 | Pr/95 |   | Pr/99 | Fr/234 |   | Fr/234 | Vg | |   |
| | Thomas,L | rf |   |   |   |   |   |   |   | Fr/216 | Av/216 | Fr | |   |
| | Urias,R | 3b |   |   | Vg/98 | Fr/97 | Av/89 |   |   |   |   | | |   |
| | Westburg | 3b |   |   |   | Fr/138 | Fr/37 | Fr/118 |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Pete Alonso | 1b | Rp | R | 0 | 100 |   | 10500 | 1 |
| f | Tyler Anderson | sp | Lsp | L | 0 | 100 |   | 500 | 0 |
| | Randy Arozarena | lf | Rp | R | 0 | 99 |   | 750 | 3 |
| | Joey Bart | c | Rp | R | 0 | 73 |   | 750 | 3 |
| | Cody Bellinger | cf | Lsp | L | 0 | 83 |   | 2250 | 6 |
| f | Bo Bichette | ss | Rsp | R | 0 | 56 |   | 5000 | 6 |
| | Taj Bradley | sp | Rsp | R | 0 | 77 |   | 750 | 4 |
| | Jake Burger | 3b | Rp | R | 0 | 88 |   | 1000 | 2 |
| f | Willi Castro | ss | Ssp | R | 0 | 100 |   | 251 | 4 |
| | Ernie Clement | 3b | Rp | R | 0 | 100 |   | 500 | 1 |
| f | Danny Coulombe | mr | Lsp | L | 0 | 44 |   | 1002 | 3 |
| | Kutter Crawford | sp | Rsp | R | 0 | 100 |   | 100 | 5 |
| f | Jake Cronenworth | 1b | Lsp | R | 0 | 100 |   | 500 | 1 |
| f | Jacob deGrom | sp | Lsp | R | 0 | 9 |   | 6002 | 1 |
| | Jarren Duran | cf | Lsp | R | 0 | 99 |   | 1000 | 2 |
| f | Buyouts ex Cash | rp | Rsp | R | 0 | 100 |   | 25450 | 1 |
| | Maikel Garcia | 3b | Rsp | R | 0 | 100 |   | 3500 | 6 |
| | Shota Imanaga | sp | Lsp | L | 0 | 100 |   | 3001 | 4 |
| | Jakob Junis | mr | Rsp | R | 0 | 56 |   | 1000 | 4 |
| | Mitch Keller | sp | Rsp | R | 0 | 100 |   | 1500 | 3 |
| f | Carson Kelly | c | Rp | R | 0 | 100 |   | 3000 | 3 |
| | Merrill Kelly | sp | Rsp | R | 0 | 40 |   | 3001 | 2 |
| f | Stephen Kolek | mr | Rsp | R | 0 | 67 |   | 1500 | 2 |
| f | Dean Kremer | sp | Rsp | R | 0 | 75 |   | 500 | 0 |
| | Ramon Laureano | rf | Rp | R | 0 | 84 |   | 4500 | 3 |
| | Chris Martin | mr | Rsp | R | 0 | 76 |   | 250 | 5 |
| | Justin Martinez | mr | Rsp | R | 0 | 88 |   | 500 | 0 |
| f | Zach McKinstry | ss | Lsp | R | 0 | 100 |   | 1750 | 5 |
| f | Jeff McNeil | 2b | Lp | R | 0 | 87 |   | 100 | 4 |
| f | Sean Murphy | c | Rp | R | 0 | 70 |   | 100 | 6 |
| f | Jorge Polanco | 2b | Ssp | R | 0 | 100 |   | 750 | 3 |
| | A.J. Puk | mr | Lsp | L | 0 | 85 |   | 750 | 2 |
| f | Ceddanne Rafaela | ss | Rp | R | 0 | 100 |   | 2000 | 6 |
| | J.T. Realmuto | c | Rp | R | 0 | 80 |   | 3500 | 2 |
| | Carlos Rodon | sp | Lsp | L | 0 | 100 |   | 1001 | 3 |
| | Joe Ryan | sp | Rsp | R | 0 | 70 |   | 1000 | 1 |
| | Tanner Scott | cl | Rsp | L | 0 | 98 |   | 2000 | 2 |
| | Josh Smith | 3b | Lsp | R | 0 | 100 |   | 500 | 0 |
| | Spencer Steer | lf | Rsp | R | 0 | 100 |   | 500 | 4 |
| | Lane Thomas | rf | Rsp | R | 0 | 82 |   | 500 | 0 |
| | Ramon Urias | 3b | Rsp | R | 0 | 89 |   | 250 | 1 |
| | Jordan Westburg | 3b | Rp | R | 0 | 72 |   | 2000 | 3 |
|   | Total |   |   |   | 0.0 |   |   | 95258 |   |