Team status -- 67 Linden Hill Mets
Regular season -- as of 9/22/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | Cum |
| | Pete Alonso | 70 | 85 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Arozarena | 60 | 71 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Bart | 189 | 33 | 74 | 0 | 35 | 40 |   |   | 34 |   |   |   | 44 | 153 |
| | Cody Bellinger | 89 | 132 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bo Bichette | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Burger | 9 | 117 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willi Castro | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Clement | 46 | 96 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake Cronenworth | 2 | 39 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarren Duran | 5 | 108 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Maikel Garcia | 3 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carson Kelly | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Laureano | 140 | 25 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Zach McKinstry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff McNeil | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sean Murphy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jorge Polanco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ceddanne Rafaela | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Realmuto | 27 | 143 | 109 | 0 |   |   | 32 | 39 |   | 36 | 39 | 35 |   | 181 |
| | Josh Smith | 79 | 28 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Steer | 6 | 69 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lane Thomas | 20 | 2 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Urias | 155 | 24 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jordan Westburg | 117 | 155 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| f | Tyler Anderson | 25 | 0 | 7/7/2025 |   |   |   |   |   |
| | Taj Bradley | 106 | 0 | 9/22/2025 | 99s |   |   |   | 99 |
| f | Danny Coulombe | 0 | 0 |   |   |   |   |   |   |
| | Kutter Crawford | 31 | 0 | 9/19/2025 |   |   |   | 98s | 98 |
| f | Jacob deGrom | 0 | 0 |   |   |   |   |   |   |
| f | Buyouts ex Cash | 0 | 0 |   |   |   |   |   |   |
| | Shota Imanaga | 99 | 0 | 9/21/2025 |   | 106s |   |   | 106 |
| | Jakob Junis | 241 | 0 | 9/21/2025 |   | 30r |   |   | 30 |
| | Mitch Keller | 45 | 0 | 9/16/2025 |   |   |   |   |   |
| | Merrill Kelly | 137 | 0 | 9/18/2025 |   |   |   |   |   |
| f | Stephen Kolek | 0 | 0 |   |   |   |   |   |   |
| f | Dean Kremer | 9 | 0 | 8/21/2025 |   |   |   |   |   |
| | Chris Martin | 51 | 0 | 9/21/2025 |   | 12r |   | 19r | 31 |
| | Justin Martinez | 25 | 0 | 9/21/2025 |   | 9r |   | 29r | 38 |
| | A.J. Puk | 90 | 0 | 9/22/2025 | 36r |   |   |   | 36 |
| | Carlos Rodon | 8 | 0 | 9/16/2025 |   |   |   |   |   |
| | Joe Ryan | 96 | 0 | 9/20/2025 |   |   | 93s |   | 93 |
| | Tanner Scott | 109 | 0 | 9/20/2025 |   |   | 19r | 17r | 36 |