Real-life team batting -- 67 Hells Kitchen H-Bombers
Regular season

Primary
SNamePSalaryYearAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Yelich*lf7501 .315 .406 .5047327044851231142405823211
Kwan*lf7504 .292 .368 .425122480831401631444535150125
Marte,K#2b175006 .292 .372 .560136504931472323695651065771
Bohm3b10006 .280 .332 .44814355462155442159740866252
Reynolds,B#lf20004 .275 .344 .44715662273171293248857156103102
Tovarss7504 .269 .295 .469157655831764542678232004165
fTorres2b35002 .257 .330 .378154587801512601563651363043
Riley3b95004 .256 .322 .461110425631092621956371185000
Abreu,W*rf20005 .253 .322 .459132399591013321558401253083
Langfordlf10003 .253 .325 .4151344997412625416745111543193
Adamesss40005 .251 .331 .46216161093153330321127417313214
fNootbaar*rf15001 .244 .342 .4171093483985183124552791273
fMcMahon*3b10004 .242 .325 .397153567681372802065691853446
O'Neilllf25002 .241 .336 .51111341174991803161531597540
Santana,C#1b2501 .238 .328 .42015052163124260237165996340
fBailey#c 1004 .234 .298 .3391214014694161846391000040
McCann,Jc 1001 .234 .279 .3886521427509083113562010
fHayes3b7501 .233 .283 .29096365388590425237541112
Carroll*cf45005 .231 .322 .4281585891211362214227473130100358
Raleigh#c 7502 .220 .312 .4361535467312016034100701766461
fTorkelson1b7503 .219 .295 .3749234245752111037331054000
Adellrf7505 .207 .280 .4021304055484152206235126711510
 Pitchers    .000 .000 .00000000000000000
 Total    .252 .326 .4310103141455260351046415142410702614984220459

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Yelich*lf7331511371 .909 61.9 8.8 .1891.053 .41126136
Kwan*lf12154020570 .793 78.8 6.0 .133 .783 .25833204
Marte,K#2b12758309990 .932 108.9 7.8 .268 .978 .40961282
Bohm3b1406060618130 .779 79.2 5.0 .168 .714 .24561248
Reynolds,B#lf15669203790 .791 99.7 5.8 .172 .772 .27756278
Tovarss156695571681 .763 84.7 4.5 .200 .680 .23775307
fTorres2b15266528680 .709 78.0 4.6 .121 .661 .23341222
Riley3b11046902680 .783 64.3 5.4 .205 .739 .29247196
Abreu,W*rf11044705790 .781 60.2 5.2 .206 .760 .31850183
Langfordlf13455703670 .740 71.6 5.0 .162 .736 .29745207
Adamesss1616880312150 .794 96.5 5.5 .211 .799 .36165282
fNootbaar*rf98405131050 .758 50.6 4.9 .172 .743 .33333145
fMcMahon*3b151645049152 .722 74.5 4.5 .155 .676 .27348225
O'Neilllf107473021370 .847 70.2 5.8 .270 .843 .40949210
Santana,C#1b141594021190 .749 74.3 4.9 .182 .721 .31549219
fBailey#c 104448171090 .637 41.8 3.5 .105 .565 .21225136
McCann,Jc 6323304350 .667 23.8 3.8 .154 .593 .2201783
fHayes3b93396041200 .573 29.8 2.7 .058 .490 .14513106
Carroll*cf14668439380 .749 90.6 5.1 .197 .797 .36758252
Raleigh#c 143628067170 .748 78.7 4.8 .216 .737 .35350238
fTorkelson1b9238101641 .669 38.5 3.8 .155 .604 .25132128
Adellrf11745103941 .682 43.5 3.4 .195 .647 .29437163
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 01159515921881836 .757 1491.4 5.0 .179 .732 .2979714450

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Yelich*lf4.323.70204 .363176 .559178 .565 1.5
Kwan*lf4.433.93417 .302257 .476262 .485 1.0
Marte,K#2b4.293.71371 .299347 .595352 .604 1.6
Bohm3b4.243.87459 .305288 .475294 .485 2.2
Reynolds,B#lf4.443.99445 .330335 .484345 .499 2.7
Tovarss4.434.17442 .339330 .475334 .481 8.7
fTorres2b4.323.81446 .305287 .432290 .436 2.1
Riley3b4.263.86290 .310233 .497238 .507 3.2
Abreu,W*rf3.393.02264 .326223 .499226 .506 3.1
Langfordlf4.163.72371 .296258 .463262 .470 2.3
Adamesss4.273.79408 .297356 .517357 .519 2.3
fNootbaar*rf3.723.19261 .280197 .486198 .489 1.5
fMcMahon*3b4.223.71368 .318294 .456297 .460 2.7
O'Neilllf4.193.64223 .305263 .556270 .571 3.0
Santana,C#1b3.963.47401 .252284 .478290 .488 1.5
fBailey#c 3.703.31301 .286175 .391175 .391 2.6
McCann,Jc 3.583.29154 .27396 .41298 .421 4.3
fHayes3b4.133.80290 .279129 .326133 .336 3.3
Carroll*cf4.333.73449 .254325 .475335 .490 1.8
Raleigh#c 4.103.57342 .251308 .490314 .500 2.5
fTorkelson1b4.143.72229 .284161 .423165 .433 3.2
Adellrf3.473.12263 .243198 .439205 .455 3.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.007398 .2965520 .4765618 .485 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Yelich*lf .322 .398 .506 .90487282141510171
Kwan*lf .319 .392 .447 .839141453051316191
Marte,K#2b .342 .401 .6791.08019366110184516323
Bohm3b .287 .335 .473 .8081674813063212156
Reynolds,B#lf .266 .315 .404 .720188508062913473
Tovarss .259 .303 .456 .7591935012182212625
fTorres2b .265 .355 .456 .811147397071620361
Riley3b .235 .333 .451 .78410224705913251
Abreu,W*rf .180 .254 .279 .532611130155184
Langfordlf .242 .360 .537 .89695231372317261
Adamesss .191 .307 .316 .623152297041626432
fNootbaar*rf .274 .358 .442 .80095266221112271
fMcMahon*3b .261 .337 .403 .740176467061618593
O'Neilllf .313 .429 .7501.1791284080162926495
Santana,C#1b .286 .356 .578 .9341474270122915284
fBailey#c .180 .237 .213 .451891630037324
McCann,Jc .213 .238 .400 .6388017304132172
fHayes3b .309 .383 .469 .8528125403119132
Carroll*cf .219 .296 .410 .706183405382416480
Raleigh#c .183 .251 .444 .6961532810133012415
fTorkelson1b .235 .292 .506 .7988119814107151
Adellrf .245 .295 .582 .8779824528187213
 Pitchers  .000 .000 .000 .000000000000
 Total  .259 .332 .470 .80328377361311314741929169058

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Yelich*lf .311 .409 .503 .9121835710272730412
Kwan*lf .280 .358 .416 .7743399513393137324
Marte,K#2b .260 .356 .486 .84131181122185049746
Bohm3b .276 .330 .437 .767387107312965287112
Reynolds,B#lf .279 .356 .465 .8214341212131859441094
Tovarss .273 .291 .474 .76546212633318561113811
fTorres2b .255 .322 .352 .674440112190847451005
Riley3b .263 .318 .464 .78332385192144724935
Abreu,W*rf .266 .334 .491 .825338903021453351073
Langfordlf .255 .316 .386 .70240410324195134895
Adamesss .271 .340 .511 .85145812426028964813010
fNootbaar*rf .233 .336 .407 .74325359121103440529
fMcMahon*3b .233 .320 .394 .714391912101449511266
O'Neilllf .208 .290 .403 .693283591001532271108
Santana,C#1b .219 .318 .358 .67637482190114250717
fBailey#c .250 .314 .375 .6893127813184332686
McCann,Jc .246 .302 .381 .683134336041811391
fHayes3b .211 .252 .239 .4912846050114146210
Carroll*cf .236 .333 .436 .769406961711145057823
Raleigh#c .234 .335 .433 .767393921502170581352
fTorkelson1b .215 .296 .333 .6292615613062726905
Adellrf .195 .275 .345 .621307601001244281056
 Pitchers  .000 .000 .000 .000000000000
 Total  .250 .323 .417 .740747718673793326810057791924130