Real-life team pitching -- 68 Hells Kitchen H-Bombers
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 3000 | 3 | 1.17 | 0.70 | 5 | 3 | 32 | 67 | 0 | 0 | 0 | 61.1 | 28 | 9 | 8 | 15 | 85 | 3 | 2 | 228 |
| | O'Brien | mr | 2000 | 6 | 2.06 | 1.15 | 3 | 1 | 6 | 42 | 0 | 0 | 0 | 48.0 | 33 | 13 | 11 | 22 | 45 | 2 | 6 | 199 |
| | Santana,D | mr | 2000 | 3 | 2.18 | 0.87 | 4 | 5 | 16 | 70 | 0 | 0 | 0 | 70.1 | 44 | 18 | 17 | 17 | 60 | 5 | 2 | 270 |
| | Armstrong | mr | 1000 | 3 | 2.31 | 0.81 | 4 | 3 | 9 | 71 | 2 | 0 | 0 | 74.0 | 40 | 21 | 19 | 20 | 74 | 5 | 4 | 284 |
| f | Hurter* | mr | 3000 | 4 | 2.43 | 1.33 | 4 | 3 | 2 | 43 | 4 | 0 | 0 | 63.0 | 57 | 26 | 17 | 27 | 68 | 4 | 8 | 277 |
| | Sale* | sp | 3750 | 2 | 2.58 | 1.07 | 7 | 5 | 0 | 21 | 20 | 0 | 0 | 125.2 | 102 | 38 | 36 | 32 | 165 | 11 | 2 | 510 |
| | Crochet* | sp | 4000 | 2 | 2.59 | 1.03 | 18 | 5 | 0 | 32 | 32 | 1 | 1 | 205.1 | 165 | 62 | 59 | 46 | 255 | 24 | 10 | 814 |
| f | Burnes | sp | 6500 | 1 | 2.66 | 1.17 | 3 | 2 | 0 | 11 | 11 | 0 | 0 | 64.1 | 49 | 23 | 19 | 26 | 63 | 7 | 5 | 265 |
| | Maton,P | mr | 2500 | 2 | 2.79 | 1.06 | 4 | 5 | 5 | 63 | 0 | 0 | 0 | 61.1 | 42 | 21 | 19 | 23 | 81 | 3 | 5 | 248 |
| | Dreyer* | mr | 1500 | 3 | 2.95 | 1.05 | 3 | 2 | 4 | 67 | 5 | 0 | 0 | 76.1 | 56 | 26 | 25 | 24 | 74 | 4 | 1 | 307 |
| | Cameron,N* | sp | 3000 | 4 | 2.99 | 1.10 | 9 | 7 | 0 | 24 | 24 | 0 | 0 | 138.1 | 109 | 46 | 46 | 43 | 114 | 18 | 14 | 556 |
| f | Gaddis | mr | 1500 | 3 | 3.11 | 1.18 | 2 | 2 | 3 | 73 | 0 | 0 | 0 | 66.2 | 58 | 24 | 23 | 21 | 73 | 8 | 2 | 274 |
| f | Giolito | sp | 750 | 3 | 3.41 | 1.29 | 10 | 4 | 0 | 26 | 26 | 0 | 0 | 145.0 | 131 | 62 | 55 | 56 | 121 | 17 | 8 | 613 |
| | Megill,Ty | sp | 500 | 0 | 3.95 | 1.36 | 5 | 5 | 0 | 14 | 14 | 0 | 0 | 68.1 | 60 | 37 | 30 | 33 | 89 | 6 | 2 | 305 |
| | Ragans* | sp | 2000 | 1 | 4.67 | 1.18 | 3 | 3 | 0 | 13 | 13 | 0 | 0 | 61.2 | 53 | 33 | 32 | 20 | 98 | 7 | 1 | 257 |
| f | Steele* | sp | 3502 | 4 | 4.76 | 1.15 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 22.2 | 21 | 12 | 12 | 5 | 21 | 5 | 2 | 92 |
| | Clemens | 1b | 500 | 0 | 18.00 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
|   | Total |   |   |   | 2.86 | 1.09 | 87 | 56 | 77 | 155 | 155 | 1 | 0 | 1353.1 | 1051 | 473 | 430 | 430 | 1486 | 131 | 74 | 5505 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Chapman,A* | cl | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.1 | 2.2 | 6.3 | 12.5 | 0.4 | 5.7 | 0.70 |
| | O'Brien | mr | 2 | 1 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 6.2 | 4.1 | 11.6 | 8.4 | 0.4 | 2.0 | 1.15 |
| | Santana,D | mr | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 5.6 | 2.2 | 8.2 | 7.7 | 0.6 | 3.5 | 0.87 |
| | Armstrong | mr | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 4.9 | 2.4 | 8.0 | 9.0 | 0.6 | 3.7 | 0.81 |
| f | Hurter* | mr | 9 | 3 | 3 | 11 | 2 | 0 | 2 | 1 | 0 | 8.1 | 3.9 | 13.6 | 9.7 | 0.6 | 2.5 | 1.33 |
| | Sale* | sp | 23 | 8 | 0 | 11 | 3 | 0 | 2 | 2 | 0 | 7.3 | 2.3 | 10.4 | 11.8 | 0.8 | 5.2 | 1.07 |
| | Crochet* | sp | 13 | 7 | 0 | 3 | 7 | 3 | 1 | 1 | 1 | 7.2 | 2.0 | 9.4 | 11.2 | 1.1 | 5.5 | 1.03 |
| f | Burnes | sp | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 6.9 | 3.6 | 10.9 | 8.8 | 1.0 | 2.4 | 1.17 |
| | Maton,P | mr | 8 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 6.2 | 3.4 | 10.6 | 11.9 | 0.4 | 3.5 | 1.06 |
| | Dreyer* | mr | 5 | 2 | 5 | 0 | 1 | 0 | 3 | 4 | 0 | 6.6 | 2.8 | 9.4 | 8.7 | 0.5 | 3.1 | 1.05 |
| | Cameron,N* | sp | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 7.1 | 2.8 | 10.1 | 7.4 | 1.2 | 2.7 | 1.10 |
| f | Gaddis | mr | 6 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 7.8 | 2.8 | 10.8 | 9.9 | 1.1 | 3.5 | 1.18 |
| f | Giolito | sp | 12 | 5 | 0 | 1 | 4 | 0 | 2 | 5 | 2 | 8.1 | 3.5 | 11.7 | 7.5 | 1.1 | 2.2 | 1.29 |
| | Megill,Ty | sp | 3 | 1 | 0 | 7 | 3 | 0 | 1 | 3 | 0 | 7.9 | 4.3 | 13.2 | 11.7 | 0.8 | 2.7 | 1.36 |
| | Ragans* | sp | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 7.7 | 2.9 | 10.9 | 14.3 | 1.0 | 4.9 | 1.18 |
| f | Steele* | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.3 | 2.0 | 10.7 | 8.3 | 2.0 | 4.2 | 1.15 |
| | Clemens | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 18.0 | 0.0 | 3.00 |
|   | Total |   | 99 | 37 | 16 | 66 | 42 | 5 | 20 | 34 | 3 | 7.0 | 2.9 | 10.3 | 9.9 | 0.9 | 3.5 | 1.09 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .387 | 125 | .200 | 57 | .250 | 57 | .250 | 8.7 | 1.3 | 1.15 | 0.98 |
| | O'Brien | mr | .587 | 123 | .252 | 68 | .342 | 75 | .377 | 15.2 | 2.9 | 2.57 | 2.76 |
| | Santana,D | mr | .534 | 185 | .211 | 90 | .333 | 93 | .344 | 17.9 | 2.3 | 2.06 | 1.65 |
| | Armstrong | mr | .496 | 179 | .196 | 87 | .306 | 93 | .327 | 17.0 | 2.1 | 1.86 | 1.51 |
| f | Hurter* | mr | .672 | 167 | .317 | 104 | .375 | 115 | .415 | 28.0 | 3.9 | 3.60 | 4.00 |
| | Sale* | sp | .627 | 291 | .313 | 190 | .373 | 201 | .394 | 48.5 | 3.5 | 3.13 | 2.80 |
| | Crochet* | sp | .617 | 486 | .290 | 315 | .387 | 318 | .391 | 70.2 | 3.1 | 2.77 | 2.56 |
| f | Burnes | sp | .653 | 166 | .253 | 109 | .411 | 112 | .423 | 25.2 | 3.5 | 3.18 | 3.04 |
| | Maton,P | mr | .587 | 134 | .291 | 86 | .347 | 93 | .375 | 20.4 | 3.0 | 2.69 | 2.42 |
| | Dreyer* | mr | .575 | 205 | .254 | 110 | .358 | 110 | .358 | 24.4 | 2.9 | 2.59 | 1.99 |
| | Cameron,N* | sp | .641 | 378 | .241 | 227 | .408 | 230 | .414 | 49.3 | 3.2 | 2.89 | 2.90 |
| f | Gaddis | mr | .677 | 171 | .292 | 116 | .423 | 117 | .427 | 29.6 | 4.1 | 3.60 | 3.21 |
| f | Giolito | sp | .685 | 418 | .273 | 262 | .427 | 263 | .429 | 66.1 | 4.1 | 3.69 | 3.62 |
| | Megill,Ty | sp | .674 | 170 | .318 | 123 | .403 | 130 | .426 | 33.1 | 4.3 | 3.92 | 3.93 |
| | Ragans* | sp | .677 | 130 | .354 | 109 | .424 | 111 | .432 | 27.8 | 4.1 | 3.65 | 3.21 |
| f | Steele* | sp | .764 | 60 | .267 | 45 | .489 | 46 | .500 | 11.0 | 4.4 | 3.92 | 3.99 |
| | Clemens | 1b | 2.000 | 4 | .250 | 9 | 1.500 | 9 | 1.500 | 4.5 | 40.5 | 36.45 | 36.51 |
|   | Total |   | .621 | 3392 | .271 | 2107 | .383 | 2173 | .395 | 491.0 | 3.3 | 2.94 | 2.73 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Armstrong | mr | 2 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 12 | 1 | .083 |
| f | Hurter* | mr | 4 | 0 | .000 | 0 | 0 | .000 | 24 | 6.0 | 30 | 7 | .233 |
| | Sale* | sp | 20 | 0 | .000 | 0 | 11 | .550 | 84 | 4.2 | 14 | 2 | .143 |
| | Crochet* | sp | 32 | 1 | .031 | 1 | 22 | .688 | 170 | 5.3 | 5 | 3 | .600 |
| f | Burnes | sp | 11 | 0 | .000 | 0 | 7 | .636 | 56 | 5.1 | 4 | 2 | .500 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Dreyer* | mr | 5 | 0 | .000 | 0 | 0 | .000 | 44 | 8.8 | 29 | 2 | .069 |
| | Cameron,N* | sp | 24 | 0 | .000 | 0 | 10 | .417 | 80 | 3.3 | 20 | 6 | .300 |
| f | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Giolito | sp | 26 | 0 | .000 | 0 | 14 | .538 | 137 | 5.3 | 18 | 5 | .278 |
| | Megill,Ty | sp | 14 | 0 | .000 | 0 | 1 | .071 | 67 | 4.8 | 21 | 2 | .095 |
| | Ragans* | sp | 13 | 0 | .000 | 0 | 2 | .154 | 60 | 4.6 | 5 | 4 | .800 |
| f | Steele* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 27 | 6.8 | 0 | 0 | .000 |
| | Clemens | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 155 | 1 | .006 | 0 | 68 | .439 | 753 | 4.9 | 199 | 44 | .221 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 34 | 32 | .941 | 2 | .059 | 4 | 10 | 0 | .000 | 67 | 67 | 43 |
| | O'Brien | mr | 9 | 6 | .667 | 3 | .333 | 6 | 10 | 3 | .300 | 42 | 42 | 15 |
| | Santana,D | mr | 19 | 16 | .842 | 3 | .158 | 13 | 18 | 4 | .222 | 70 | 70 | 34 |
| | Armstrong | mr | 12 | 9 | .750 | 3 | .250 | 12 | 38 | 10 | .263 | 71 | 69 | 22 |
| f | Hurter* | mr | 2 | 2 | 1.000 | 0 | .000 | 10 | 27 | 9 | .333 | 43 | 39 | 5 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 21 | 1 | 0 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Maton,P | mr | 10 | 5 | .500 | 5 | .500 | 22 | 28 | 7 | .250 | 63 | 63 | 22 |
| | Dreyer* | mr | 6 | 4 | .667 | 2 | .333 | 11 | 20 | 3 | .150 | 67 | 62 | 14 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Gaddis | mr | 7 | 3 | .429 | 4 | .571 | 35 | 35 | 15 | .429 | 73 | 73 | 8 |
| f | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Steele* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Clemens | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1 |
|   | Total |   | 99 | 77 | .778 | 22 | .222 | 114 | 188 | 53 | .282 | 155 | 487 | 164 |