Real-life team pitching -- 68 Hells Kitchen H-Bombers
Regular season

Primary
SNamePSalaryYearERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl30003 1.17 0.7053326700061.12898158532228
O'Brienmr20006 2.06 1.153164200048.0331311224526199
Santana,Dmr20003 2.18 0.8745167000070.1441817176052270
Armstrongmr10003 2.31 0.814397120074.0402119207454284
fHurter*mr30004 2.43 1.334324340063.0572617276848277
Sale*sp37502 2.58 1.07750212000125.2102383632165112510
Crochet*sp40002 2.59 1.031850323211205.11656259462552410814
fBurnessp65001 2.66 1.1732011110064.1492319266375265
Maton,Pmr25002 2.79 1.064556300061.1422119238135248
Dreyer*mr15003 2.95 1.053246750076.1562625247441307
Cameron,N*sp30004 2.99 1.10970242400138.11094646431141814556
fGaddismr15003 3.11 1.182237300066.2582423217382274
fGiolitosp7503 3.41 1.291040262600145.0131625556121178613
Megill,Tysp5000 3.95 1.3655014140068.1603730338962305
Ragans*sp20001 4.67 1.1833013130061.2533332209871257
fSteele*sp35024 4.76 1.15310440022.22112125215292
Clemens1b5000 18.00 3.0000010001.032200206
 Total    2.86 1.09875677155155101353.110514734304301486131745505

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Chapman,A*cl400060010 4.1 2.2 6.3 12.5 0.4 5.7 0.70
O'Brienmr212730110 6.2 4.1 11.6 8.4 0.4 2.0 1.15
Santana,Dmr330300040 5.6 2.2 8.2 7.7 0.6 3.5 0.87
Armstrongmr400630040 4.9 2.4 8.0 9.0 0.6 3.7 0.81
fHurter*mr9331120210 8.1 3.9 13.6 9.7 0.6 2.5 1.33
Sale*sp23801130220 7.3 2.3 10.4 11.8 0.8 5.2 1.07
Crochet*sp1370373111 7.2 2.0 9.4 11.2 1.1 5.5 1.03
fBurnessp211312210 6.9 3.6 10.9 8.8 1.0 2.4 1.17
Maton,Pmr812710220 6.2 3.4 10.6 11.9 0.4 3.5 1.06
Dreyer*mr525010340 6.6 2.8 9.4 8.7 0.5 3.1 1.05
Cameron,N*sp221330100 7.1 2.8 10.1 7.4 1.2 2.7 1.10
fGaddismr612120220 7.8 2.8 10.8 9.9 1.1 3.5 1.18
fGiolitosp1250140252 8.1 3.5 11.7 7.5 1.1 2.2 1.29
Megill,Tysp310730130 7.9 4.3 13.2 11.7 0.8 2.7 1.36
Ragans*sp310230120 7.7 2.9 10.9 14.3 1.0 4.9 1.18
fSteele*sp010100010 8.3 2.0 10.7 8.3 2.0 4.2 1.15
Clemens1b000000000 27.0 0.0 27.0 0.0 18.0 0.0 3.00
 Total 9937166642520343 7.0 2.9 10.3 9.9 0.9 3.5 1.09

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .387125 .20057 .25057 .250 8.7 1.3 1.15 0.98
O'Brienmr .587123 .25268 .34275 .377 15.2 2.9 2.57 2.76
Santana,Dmr .534185 .21190 .33393 .344 17.9 2.3 2.06 1.65
Armstrongmr .496179 .19687 .30693 .327 17.0 2.1 1.86 1.51
fHurter*mr .672167 .317104 .375115 .415 28.0 3.9 3.60 4.00
Sale*sp .627291 .313190 .373201 .394 48.5 3.5 3.13 2.80
Crochet*sp .617486 .290315 .387318 .391 70.2 3.1 2.77 2.56
fBurnessp .653166 .253109 .411112 .423 25.2 3.5 3.18 3.04
Maton,Pmr .587134 .29186 .34793 .375 20.4 3.0 2.69 2.42
Dreyer*mr .575205 .254110 .358110 .358 24.4 2.9 2.59 1.99
Cameron,N*sp .641378 .241227 .408230 .414 49.3 3.2 2.89 2.90
fGaddismr .677171 .292116 .423117 .427 29.6 4.1 3.60 3.21
fGiolitosp .685418 .273262 .427263 .429 66.1 4.1 3.69 3.62
Megill,Tysp .674170 .318123 .403130 .426 33.1 4.3 3.92 3.93
Ragans*sp .677130 .354109 .424111 .432 27.8 4.1 3.65 3.21
fSteele*sp .76460 .26745 .48946 .500 11.0 4.4 3.92 3.99
Clemens1b2.0004 .25091.50091.500 4.540.5 36.45 36.51
 Total  .6213392 .2712107 .3832173 .395491.0 3.3 2.94 2.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.020 .000
O'Brienmr00 .00000 .0000 0.0113 .273
Santana,Dmr00 .00000 .0000 0.0101 .100
Armstrongmr20 .00000 .0004 2.0121 .083
fHurter*mr40 .00000 .00024 6.0307 .233
Sale*sp200 .000011 .55084 4.2142 .143
Crochet*sp321 .031122 .688170 5.353 .600
fBurnessp110 .00007 .63656 5.142 .500
Maton,Pmr00 .00000 .0000 0.0103 .300
Dreyer*mr50 .00000 .00044 8.8292 .069
Cameron,N*sp240 .000010 .41780 3.3206 .300
fGaddismr00 .00000 .0000 0.083 .375
fGiolitosp260 .000014 .538137 5.3185 .278
Megill,Tysp140 .00001 .07167 4.8212 .095
Ragans*sp130 .00002 .15460 4.654 .800
fSteele*sp40 .00001 .25027 6.800 .000
Clemens1b00 .00000 .0000 0.000 .000
 Total 1551 .006068 .439753 4.919944 .221

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl3432 .9412 .0594100 .000676743
O'Brienmr96 .6673 .3336103 .300424215
Santana,Dmr1916 .8423 .15813184 .222707034
Armstrongmr129 .7503 .250123810 .263716922
fHurter*mr221.0000 .00010279 .33343395
Sale*sp00 .0000 .000100 .0002110
Crochet*sp00 .0000 .000000 .0003200
fBurnessp00 .0000 .000000 .0001100
Maton,Pmr105 .5005 .50022287 .250636322
Dreyer*mr64 .6672 .33311203 .150676214
Cameron,N*sp00 .0000 .000000 .0002400
fGaddismr73 .4294 .571353515 .42973738
fGiolitosp00 .0000 .000000 .0002600
Megill,Tysp00 .0000 .000000 .0001400
Ragans*sp00 .0000 .000000 .0001300
fSteele*sp00 .0000 .000000 .000400
Clemens1b00 .0000 .0000221.000111
 Total 9977 .77822 .22211418853 .282155487164