Team batting -- 67 Hells Kitchen H-Bombers
Regular season -- as of 9/22/2025

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
fHayes3b .378 .395 .43231378142006031000
Yelich*lf .314 .397 .4461475929618625415547814740126
Kwan*lf .310 .352 .47065100153140414691200
McCann,Jc .289 .341 .447203851100252111000
Reynolds,B#lf .283 .360 .5061425307915023727765414411040
Abreu,W*rf .266 .323 .438139507551354751062401663220
Adamesss .262 .316 .467144516681352502793431571094
Bohm3b .259 .313 .44113139061101282134524668030
Tovarss .246 .275 .390631951948707226592010
Adellrf .246 .291 .444431261231407208280021
Santana,C#1b .241 .317 .3628722425549062625491010
Langfordlf .230 .342 .5084812619291581922370031
Carroll*cf .227 .322 .4301394286297189175050921102212
Marte,K#2b .224 .304 .440148580891302223386611498131
O'Neilllf .219 .327 .3845914622323072422632410
Riley3b .213 .266 .361140488461042651248341353000
Raleigh#c .184 .232 .336155560511031412363322464000
 Pitchers  .000 .000 .0001620000000000000
 Total  .249 .317 .427162558373213912584021871350715616196325

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fHayes3b43800220 .827 5.6 6.0 .054 .680 .05421655
Yelich*lf14767611430 .843 111.7 7.2 .132 .861 .27444264715
Kwan*lf1410911100 .822 16.7 6.3 .160 .771 .22084708
McCann,Jc 94210110 .789 5.7 5.3 .158 .714 .21121712
Reynolds,B#lf12859803680 .865 100.8 7.0 .223 .873 .3325726809
Abreu,W*rf12855101640 .761 73.1 5.2 .172 .706 .2546222229
Adamesss133566065110 .783 78.2 5.3 .205 .754 .2985224108
Bohm3b118425031160 .754 52.7 4.7 .182 .690 .2514317218
Tovarss5120401640 .664 19.4 3.4 .144 .556 .179147609
Adellrf3413400220 .735 15.9 4.4 .198 .673 .27011561010
Santana,C#1b5425412451 .679 27.0 4.1 .121 .621 .237158114
Langfordlf3514901120 .850 23.6 6.4 .278 .899 .468146417
Carroll*cf128491022120 .752 62.3 4.8 .203 .774 .3434418436
Marte,K#2b1486540516120 .744 77.0 4.4 .216 .700 .3245725506
O'Neilllf3417101430 .711 18.9 4.3 .164 .686 .322105603
Riley3b140530051140 .627 46.2 3.1 .148 .539 .2174317615
Raleigh#c 153599038130 .568 43.5 2.5 .152 .482 .20938188011
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162619143590921 .744 769.0 4.8 .178 .700 .2755162383  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fHayes3b1.231.1934 .41216 .42117 .44799.0
Yelich*lf4.604.03432 .396342 .506346 .512 1.9
Kwan*lf1.681.5489 .30353 .48654 .495 1.5
McCann,Jc 2.101.9026 .34619 .45220 .476 5.5
Reynolds,B#lf4.213.73362 .340322 .538333 .557 2.7
Abreu,W*rf3.963.65332 .377262 .475265 .481 4.2
Adamesss3.933.58338 .320284 .502285 .504 3.7
Bohm3b3.242.98314 .280196 .461204 .480 2.8
Tovarss3.243.10130 .31582 .40284 .412 9.8
Adellrf3.122.9391 .26464 .47864 .478 3.5
Santana,C#1b2.922.57173 .277106 .417107 .421 2.0
Langfordlf3.102.6382 .25686 .57786 .577 1.7
Carroll*cf3.533.08321 .249234 .477245 .499 1.8
Marte,K#2b4.423.92403 .241316 .483324 .495 2.4
O'Neilllf2.902.4777 .32578 .45680 .468 2.9
Riley3b3.793.49346 .266210 .396213 .402 4.0
Raleigh#c 3.863.61294 .272220 .367224 .374 7.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2234.463844 .3052890 .4672951 .477 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHayes3b .455 .500 .455 .955115000101
Yelich*lf .381 .443 .5931.03611845435101123
Kwan*lf .462 .500 .462 .962136000012
McCann,Jc .455 .4551.0001.455115002301
Reynolds,B#lf .111 .273 .222 .4952730014511
Abreu,W*rf .148 .179 .185 .364274100306
Adamesss .192 .323 .231 .553265100259
Bohm3b .375 .429 .8441.2723212304725
Tovarss .232 .253 .358 .61095223037133
Adellrf .242 .272 .465 .736992440613421
Santana,C#1b .291 .345 .500 .8451103250611820
Langfordlf .280 .406 .6831.0898223148171826
Carroll*cf .238 .333 .381 .714215001116
Marte,K#2b .275 .310 .587 .89810930401021419
O'Neilllf .221 .341 .394 .73610423305191948
Riley3b .087 .165 .217 .3829283038830
Raleigh#c .135 .188 .258 .44689122038335
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .315 .453 .76810662643475713590296

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHayes3b .346 .346 .423 .769269200502
Yelich*lf .297 .386 .409 .795474141211104467124
Kwan*lf .287 .330 .471 .80187254041457
McCann,Jc .222 .300 .222 .5222760002210
Reynolds,B#lf .292 .365 .521 .885503147237267249133
Abreu,W*rf .273 .331 .452 .783480131465105940160
Adamesss .265 .316 .480 .795490130240279138148
Bohm3b .249 .303 .405 .708358892529382261
Tovarss .260 .295 .420 .7151002640415526
Adellrf .259 .355 .370 .725277001747
Santana,C#1b .193 .293 .228 .52111422400151729
Langfordlf .136 .208 .182 .3904460102411
Carroll*cf .226 .321 .432 .7544079218916494986
Marte,K#2b .212 .303 .406 .708471100182236557130
O'Neilllf .214 .292 .357 .6494290025315
Riley3b .242 .290 .394 .6843969623594026105
Raleigh#c .193 .241 .350 .59147191121205529211
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .317 .421 .73845171127224331615784171265