Team pitching -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 2.01 0.915293700049.1311111147232188
Armstrongmr 3.32 1.112222900043.1331616153086173
Crochet*sp 3.65 1.13870191911135.2117585536158208557
Ragans*sp 4.22 1.4034019190096.010247453214781418
Dreyer*mr 4.37 1.292123400047.1412523203821207
fGiolitosp 4.50 1.3310011006.0533320029
Santana,Dmr 4.62 1.342223500050.2512726174172218
O'Brienmr 4.95 1.655223300043.2492524234753205
Megill,Tysp 5.52 1.574100181800101.09866626112572472
Cameron,N*sp 5.63 1.48770181810108.2123736838773014478
Maton,Pmr 6.20 1.552152800040.2392928244652185
Sale*sp 7.07 1.854110191900107.0150908448147182521
 Total  4.83 1.41454922949426829.1839470445331930113433651

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl110020110 5.7 2.6 8.2 13.1 0.5 5.1 20.1 .653
Armstrongmr205100120 6.9 3.1 10.2 6.2 1.7 2.0 20.8 .610
Crochet*sp205121100 7.8 2.4 10.2 10.5 1.3 4.4111.2 .658
Ragans*sp312150010 9.6 3.0 12.7 13.8 0.8 4.6 92.4 .634
Dreyer*mr203100020 7.8 3.8 11.8 7.2 0.4 1.9 22.4 .635
fGiolitosp000100110 7.5 4.5 13.5 3.0 0.0 0.7105.0 .638
Santana,Dmr120100230 9.1 3.0 12.3 7.3 1.2 2.4 23.4 .635
O'Brienmr300611000 10.1 4.7 16.1 9.7 1.0 2.0 25.2 .558
Megill,Tysp111860040 8.7 5.4 14.9 11.1 0.6 2.0104.8 .583
Cameron,N*sp112340050 10.2 3.1 13.6 6.4 2.5 2.0 98.4 .628
Maton,Pmr000410010 8.6 5.3 14.8 10.2 1.1 1.9 26.8 .591
Sale*sp1122830030 12.6 4.0 17.3 12.4 1.5 3.1106.9 .624
 Total 27820352426230 9.1 3.6 13.1 10.1 1.2 2.8  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .514 0.9199 .28361 .32461 .324 11.7 2.2 1.91 1.63
Armstrongmr .687 1.11119 .21077 .44578 .451 16.8 3.5 3.13 3.12
Crochet*sp .676 1.13342 .284243 .436244 .438 56.8 3.7 3.39 3.06
Ragans*sp .732 1.40230 .409189 .452190 .455 53.2 5.0 4.49 4.01
Dreyer*mr .669 1.29146 .26788 .42589 .430 22.0 4.1 3.77 2.90
fGiolitosp .669 1.3323 .21711 .37912 .414 3.1 4.2 4.22 3.08
Santana,Dmr .771 1.34152 .289105 .482106 .486 28.6 5.0 4.57 4.17
O'Brienmr .807 1.65124 .35598 .478104 .507 30.8 6.4 5.71 5.96
Megill,Tysp .725 1.57271 .336209 .443217 .460 58.5 5.1 4.69 4.63
Cameron,N*sp .887 1.48330 .282273 .571276 .577 77.4 6.4 5.77 6.05
Maton,Pmr .830 1.55106 .32197 .524101 .546 28.4 6.4 5.65 5.17
Sale*sp .921 1.85300 .440291 .559299 .574102.5 8.7 7.76 7.48
 Total  .764 1.412242 .3241742 .4771777 .487483.6 5.2 4.72 4.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.000 .000
Armstrongmr00 .00000 .0000 0.052 .400
Crochet*sp191 .053112 .63283 4.4105 .500
Ragans*sp190 .00002 .10582 4.3106 .600
Dreyer*mr00 .00000 .0000 0.0145 .357
fGiolitosp10 .000011.0007 7.020 .000
Santana,Dmr00 .00000 .0000 0.090 .000
O'Brienmr00 .00000 .0000 0.0141 .071
Megill,Tysp180 .00007 .38967 3.7176 .353
Cameron,N*sp181 .05605 .27887 4.892 .222
Maton,Pmr00 .00000 .0000 0.0175 .294
Sale*sp190 .00006 .31686 4.5156 .400
 Total 942 .021633 .351412 4.412238 .311

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl129 .7503 .2503175 .294373732
Armstrongmr52 .4003 .6004245 .208292912
Crochet*sp00 .0000 .000000 .0001900
Ragans*sp00 .0000 .000000 .0001900
Dreyer*mr52 .4003 .6004237 .304343413
fGiolitosp00 .0000 .000000 .000100
Santana,Dmr32 .6671 .33310236 .261353513
O'Brienmr62 .3333 .5007135 .38533338
Megill,Tysp00 .0000 .000000 .0001800
Cameron,N*sp00 .0000 .000000 .0001800
Maton,Pmr65 .8331 .16722210 .455282814
Sale*sp00 .0000 .000000 .0001900
 Total 3722 .59514 .3783012238 .3119419692