Team pitching -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 2.01 | 0.91 | 5 | 2 | 9 | 37 | 0 | 0 | 0 | 49.1 | 31 | 11 | 11 | 14 | 72 | 3 | 2 | 188 |
| | Armstrong | mr | 3.32 | 1.11 | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 43.1 | 33 | 16 | 16 | 15 | 30 | 8 | 6 | 173 |
| | Crochet* | sp | 3.65 | 1.13 | 8 | 7 | 0 | 19 | 19 | 1 | 1 | 135.2 | 117 | 58 | 55 | 36 | 158 | 20 | 8 | 557 |
| | Ragans* | sp | 4.22 | 1.40 | 3 | 4 | 0 | 19 | 19 | 0 | 0 | 96.0 | 102 | 47 | 45 | 32 | 147 | 8 | 1 | 418 |
| | Dreyer* | mr | 4.37 | 1.29 | 2 | 1 | 2 | 34 | 0 | 0 | 0 | 47.1 | 41 | 25 | 23 | 20 | 38 | 2 | 1 | 207 |
| f | Giolito | sp | 4.50 | 1.33 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 29 |
| | Santana,D | mr | 4.62 | 1.34 | 2 | 2 | 2 | 35 | 0 | 0 | 0 | 50.2 | 51 | 27 | 26 | 17 | 41 | 7 | 2 | 218 |
| | O'Brien | mr | 4.95 | 1.65 | 5 | 2 | 2 | 33 | 0 | 0 | 0 | 43.2 | 49 | 25 | 24 | 23 | 47 | 5 | 3 | 205 |
| | Megill,Ty | sp | 5.52 | 1.57 | 4 | 10 | 0 | 18 | 18 | 0 | 0 | 101.0 | 98 | 66 | 62 | 61 | 125 | 7 | 2 | 472 |
| | Cameron,N* | sp | 5.63 | 1.48 | 7 | 7 | 0 | 18 | 18 | 1 | 0 | 108.2 | 123 | 73 | 68 | 38 | 77 | 30 | 14 | 478 |
| | Maton,P | mr | 6.20 | 1.55 | 2 | 1 | 5 | 28 | 0 | 0 | 0 | 40.2 | 39 | 29 | 28 | 24 | 46 | 5 | 2 | 185 |
| | Sale* | sp | 7.07 | 1.85 | 4 | 11 | 0 | 19 | 19 | 0 | 0 | 107.0 | 150 | 90 | 84 | 48 | 147 | 18 | 2 | 521 |
|   | Total |   | 4.83 | 1.41 | 45 | 49 | 22 | 94 | 94 | 2 | 6 | 829.1 | 839 | 470 | 445 | 331 | 930 | 113 | 43 | 3651 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.7 | 2.6 | 8.2 | 13.1 | 0.5 | 5.1 | 20.1 | .653 |
| | Armstrong | mr | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 6.9 | 3.1 | 10.2 | 6.2 | 1.7 | 2.0 | 20.8 | .610 |
| | Crochet* | sp | 2 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 7.8 | 2.4 | 10.2 | 10.5 | 1.3 | 4.4 | 111.2 | .658 |
| | Ragans* | sp | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 9.6 | 3.0 | 12.7 | 13.8 | 0.8 | 4.6 | 92.4 | .634 |
| | Dreyer* | mr | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7.8 | 3.8 | 11.8 | 7.2 | 0.4 | 1.9 | 22.4 | .635 |
| f | Giolito | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 | 4.5 | 13.5 | 3.0 | 0.0 | 0.7 | 105.0 | .638 |
| | Santana,D | mr | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 9.1 | 3.0 | 12.3 | 7.3 | 1.2 | 2.4 | 23.4 | .635 |
| | O'Brien | mr | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 10.1 | 4.7 | 16.1 | 9.7 | 1.0 | 2.0 | 25.2 | .558 |
| | Megill,Ty | sp | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 4 | 0 | 8.7 | 5.4 | 14.9 | 11.1 | 0.6 | 2.0 | 104.8 | .583 |
| | Cameron,N* | sp | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 10.2 | 3.1 | 13.6 | 6.4 | 2.5 | 2.0 | 98.4 | .628 |
| | Maton,P | mr | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8.6 | 5.3 | 14.8 | 10.2 | 1.1 | 1.9 | 26.8 | .591 |
| | Sale* | sp | 11 | 2 | 2 | 8 | 3 | 0 | 0 | 3 | 0 | 12.6 | 4.0 | 17.3 | 12.4 | 1.5 | 3.1 | 106.9 | .624 |
|   | Total |   | 27 | 8 | 20 | 35 | 24 | 2 | 6 | 23 | 0 | 9.1 | 3.6 | 13.1 | 10.1 | 1.2 | 2.8 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .514 | 0.91 | 99 | .283 | 61 | .324 | 61 | .324 | 11.7 | 2.2 | 1.91 | 1.63 |
| | Armstrong | mr | .687 | 1.11 | 119 | .210 | 77 | .445 | 78 | .451 | 16.8 | 3.5 | 3.13 | 3.12 |
| | Crochet* | sp | .676 | 1.13 | 342 | .284 | 243 | .436 | 244 | .438 | 56.8 | 3.7 | 3.39 | 3.06 |
| | Ragans* | sp | .732 | 1.40 | 230 | .409 | 189 | .452 | 190 | .455 | 53.2 | 5.0 | 4.49 | 4.01 |
| | Dreyer* | mr | .669 | 1.29 | 146 | .267 | 88 | .425 | 89 | .430 | 22.0 | 4.1 | 3.77 | 2.90 |
| f | Giolito | sp | .669 | 1.33 | 23 | .217 | 11 | .379 | 12 | .414 | 3.1 | 4.2 | 4.22 | 3.08 |
| | Santana,D | mr | .771 | 1.34 | 152 | .289 | 105 | .482 | 106 | .486 | 28.6 | 5.0 | 4.57 | 4.17 |
| | O'Brien | mr | .807 | 1.65 | 124 | .355 | 98 | .478 | 104 | .507 | 30.8 | 6.4 | 5.71 | 5.96 |
| | Megill,Ty | sp | .725 | 1.57 | 271 | .336 | 209 | .443 | 217 | .460 | 58.5 | 5.1 | 4.69 | 4.63 |
| | Cameron,N* | sp | .887 | 1.48 | 330 | .282 | 273 | .571 | 276 | .577 | 77.4 | 6.4 | 5.77 | 6.05 |
| | Maton,P | mr | .830 | 1.55 | 106 | .321 | 97 | .524 | 101 | .546 | 28.4 | 6.4 | 5.65 | 5.17 |
| | Sale* | sp | .921 | 1.85 | 300 | .440 | 291 | .559 | 299 | .574 | 102.5 | 8.7 | 7.76 | 7.48 |
|   | Total |   | .764 | 1.41 | 2242 | .324 | 1742 | .477 | 1777 | .487 | 483.6 | 5.2 | 4.72 | 4.48 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Crochet* | sp | 19 | 1 | .053 | 1 | 12 | .632 | 83 | 4.4 | 10 | 5 | .500 |
| | Ragans* | sp | 19 | 0 | .000 | 0 | 2 | .105 | 82 | 4.3 | 10 | 6 | .600 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| f | Giolito | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 2 | 0 | .000 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | Megill,Ty | sp | 18 | 0 | .000 | 0 | 7 | .389 | 67 | 3.7 | 17 | 6 | .353 |
| | Cameron,N* | sp | 18 | 1 | .056 | 0 | 5 | .278 | 87 | 4.8 | 9 | 2 | .222 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Sale* | sp | 19 | 0 | .000 | 0 | 6 | .316 | 86 | 4.5 | 15 | 6 | .400 |
|   | Total |   | 94 | 2 | .021 | 6 | 33 | .351 | 412 | 4.4 | 122 | 38 | .311 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 12 | 9 | .750 | 3 | .250 | 3 | 17 | 5 | .294 | 37 | 37 | 32 |
| | Armstrong | mr | 5 | 2 | .400 | 3 | .600 | 4 | 24 | 5 | .208 | 29 | 29 | 12 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Dreyer* | mr | 5 | 2 | .400 | 3 | .600 | 4 | 23 | 7 | .304 | 34 | 34 | 13 |
| f | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Santana,D | mr | 3 | 2 | .667 | 1 | .333 | 10 | 23 | 6 | .261 | 35 | 35 | 13 |
| | O'Brien | mr | 6 | 2 | .333 | 3 | .500 | 7 | 13 | 5 | .385 | 33 | 33 | 8 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Maton,P | mr | 6 | 5 | .833 | 1 | .167 | 2 | 22 | 10 | .455 | 28 | 28 | 14 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
|   | Total |   | 37 | 22 | .595 | 14 | .378 | 30 | 122 | 38 | .311 | 94 | 196 | 92 |