Team pitching (vs batter) -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .180 .241 .273172317034701407211
Armstrongmr .214 .285 .403154335086211553020
fGiolitosp .217 .321 .3482353008130200
Dreyer*mr .223 .300 .3701844117226812033820
Crochet*sp .225 .277 .39951911726220207136515820
Megill,Tysp .246 .354 .371399982527148861112511
Maton,Pmr .250 .362 .4681563913357342404600
Santana,Dmr .262 .319 .4511955112278811704112
Ragans*sp .266 .323 .4093841022538157132214731
O'Brienmr .278 .380 .426176499157562304730
Cameron,N*sp .285 .343 .5444321232203023533827711
Sale*sp .325 .395 .526462150314182438482147112
 Total  .258 .331 .43332568391951911314113533120930278

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .51499 .28361 .32461 .324 11.7 2.2 1.91 1.63
Armstrongmr .687119 .21077 .44578 .451 16.8 3.5 3.13 3.12
fGiolitosp .66923 .21711 .37912 .414 3.1 4.2 4.22 3.08
Dreyer*mr .669146 .26788 .42589 .430 22.0 4.1 3.77 2.90
Crochet*sp .676342 .284243 .436244 .438 56.8 3.7 3.39 3.06
Megill,Tysp .725271 .336209 .443217 .460 58.5 5.1 4.69 4.63
Maton,Pmr .830106 .32197 .524101 .546 28.4 6.4 5.65 5.17
Santana,Dmr .771152 .289105 .482106 .486 28.6 5.0 4.57 4.17
Ragans*sp .732230 .409189 .452190 .455 53.2 5.0 4.49 4.01
O'Brienmr .807124 .35598 .478104 .507 30.8 6.4 5.71 5.96
Cameron,N*sp .887330 .282273 .571276 .577 77.4 6.4 5.77 6.05
Sale*sp .921300 .440291 .559299 .574102.5 8.7 7.76 7.48
 Total  .7642242 .3241742 .4771777 .487483.6 5.2 4.72 4.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .214 .228 .286 .514561240060102500
Armstrongmr .188 .296 .449 .7466913305811051801
fGiolitosp .600 .5001.2001.700533002000201
Dreyer*mr .246 .347 .446 .793651662181901400
Crochet*sp .131 .166 .228 .3931451931390604200
Megill,Tysp .192 .333 .308 .6411983818112353816602
Maton,Pmr .191 .309 .397 .70668137211201202301
Santana,Dmr .192 .278 .359 .63778154031201001702
Ragans*sp .250 .336 .370 .70610827621611323500
O'Brienmr .200 .294 .333 .627751540282803300
Cameron,N*sp .248 .308 .564 .8721172970102301112202
Sale*sp .303 .384 .549 .933122375271901603900
 Total  .214 .303 .388 .691110623770103413610134933609

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .164 .246 .267 .513116193031001304711
Armstrongmr .235 .275 .365 .6398520203110501211
fGiolitosp .111 .273 .111 .3841820001130010
Dreyer*mr .210 .273 .328 .6001192511011801132402
Crochet*sp .262 .319 .465 .784374982311743130511610
Megill,Tysp .299 .376 .433 .808201607163732305902
Maton,Pmr .295 .404 .523 .92788266142241202300
Santana,Dmr .308 .349 .513 .86211736824211702421
Ragans*sp .272 .318 .424 .74127675191734019011201
O'Brienmr .337 .442 .495 .937101345132041501400
Cameron,N*sp .298 .356 .537 .89331594150204532715503
Sale*sp .332 .399 .518 .9173401132621161832210803
 Total  .280 .345 .457 .80221506021259793232519711594614