Team roster -- 68 Hells Kitchen H-Bombers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Wilyer Abreu | rf | Lsp | 0 | .230 | Av | .250 | Ex | Pr | Pr | Fr | Av | Av | Prone | Normal |
| | Willy Adames | ss | Rp | 0 | .201 | Ex | .234 | Vg | Pr | Pr | Av | Vg | Av | Iron | Normal |
| | Jo Adell | cf | Rsp | 0 | .277 | Ex | .227 | Ex | Pr | Pr | Av | Ex | Fr | Normal | Normal |
| | Patrick Bailey | c | Ssp | 0 | .212 | Fr | .226 | Fr | Ex | Pr | Av | Fr | Pr | Normal | Normal |
| f | Alec Bohm | 3b | Rsp | 0 | .295 | Av | .284 | Fr | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Junior Caminero | 3b | Rp | 0 | .250 | Ex | .270 | Ex | Pr | Pr | Av | Ex | Fr | Normal | Normal |
| | Corbin Carroll | rf | Lsp | 0 | .246 | Ex | .265 | Ex | Pr | Pr | Ex | Ex | Ex | Prone | Normal |
| | Kody Clemens | 1b | Lp | 0 | .192 | Pr | .219 | Ex | Ex | Pr | Av | Ex | Fr | Normal | Terror |
| f | Steven Kwan | lf | Lsp | 0 | .246 | Pr | .284 | Av | Ex | Av | Fr | Ex | Av | Iron | Normal |
| | Wyatt Langford | lf | Rp | 0 | .254 | Vg | .237 | Vg | Pr | Pr | Ex | Vg | Vg | Prone | Normal |
| | Ketel Marte | 2b | Ssp | 0 | .277 | Ex | .287 | Ex | Pr | Fr | Fr | Av | Fr | Prone | Normal |
| f | Ryan McMahon | 3b | Lp | 0 | .184 | Fr | .223 | Vg | Pr | Vg | Vg | Vg | Pr | Normal | Normal |
| | Yoan Moncada | 3b | Ssp | 0 | .174 | Pr | .240 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Terror |
| f | Tyler O'Neill | rf | Rp | 0 | .157 | Ex | .215 | Vg | Pr | Pr | Fr | Ex | Av | Very prone | Normal |
| | Cal Raleigh | c | Ssp | 0 | .281 | Ex | .231 | Ex | Pr | Pr | Pr | Vg | Av | Iron | Normal |
| f | Bryan Reynolds | rf | Ssp | 0 | .257 | Vg | .241 | Av | Pr | Pr | Av | Av | Pr | Normal | Normal |
| f | Austin Riley | 3b | Rp | 0 | .260 | Av | .259 | Av | Pr | Pr | Fr | Av | Pr | Very prone | Normal |
| | Spencer Torkelson | 1b | Rp | 0 | .264 | Ex | .230 | Vg | Pr | Pr | Vg | Av | Pr | Normal | Terror |
| | Gleyber Torres | 2b | Rsp | 0 | .280 | Ex | .247 | Fr | Pr | Pr | Av | Ex | Pr | Prone | Normal |
| | Ezequiel Tovar | ss | Rp | 0 | .275 | Av | .246 | Av | Av | Pr | Ex | Av | Av | Very prone | Normal |
| | Christian Yelich | dh | Lsp | 0 | .242 | Fr | .274 | Ex | Pr | Pr | Vg | Vg | Av | Normal | Normal |
|   | Total |   |   | 0.0 | .248 |   | .248 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Shawn Armstrong | mr | R | 0 | .234 | .112 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 23 | 5 | 38 | Normal | Iron |
| f | Corbin Burnes | sp | R | 0 | .208 | .213 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 8 | 500 | 58 | Normal | Very prone |
| | Noah Cameron | sp | L | 0 | .161 | .231 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 12 | 0 | 47 | Normal | Normal |
| | Aroldis Chapman | cl | L | 0 | .148 | .127 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 58 | 24 | 38 | Normal | Iron |
| | Garrett Crochet | sp | L | 0 | .166 | .229 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 19 | 334 | 52 | Normal | Iron |
| | Jack Dreyer | mr | L | 0 | .181 | .214 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 41 | Normal | Iron |
| f | Hunter Gaddis | mr | R | 0 | .206 | .253 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 9 | 42 | Tough | Iron |
| f | Lucas Giolito | sp | R | 0 | .219 | .259 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 41 | Normal | Prone |
| f | Brant Hurter | mr | L | 0 | .200 | .270 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 16 | 8 | 51 | Normal | Normal |
| | Phil Maton | mr | R | 0 | .226 | .174 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 17 | 45 | Normal | Normal |
| | Tylor Megill | sp | R | 0 | .221 | .237 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 22 | 0 | 41 | Normal | Very prone |
| | Riley O'Brien | mr | R | 0 | .157 | .224 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 34 | 34 | 62 | Normal | Normal |
| | Cole Ragans | sp | L | 0 | .233 | .227 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 26 | 14 | 45 | Normal | Very prone |
| | Chris Sale | sp | L | 0 | .163 | .233 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 13 | 0 | 44 | Normal | Very prone |
| | Dennis Santana | mr | R | 0 | .143 | .203 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 10 | 40 | Normal | Iron |
| f | Justin Steele | sp | L | 0 | .185 | .276 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 14 | 69 | 52 | Normal | Very prone |
|   | Total |   |   | 0.0 | .194 | .221 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,W | rf |   |   |   |   |   |   |   |   | Ex/187 | Ex | |   |
| | Adames | ss |   |   |   |   |   | Av/109 |   |   |   | | |   |
| | Adell | cf |   |   |   |   |   |   |   | Fr/172 | Av/172 | Fr | |   |
| | Armstrong | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Bailey | c |   | Ex/94 |   |   |   |   |   |   |   | | Vg | 3 |
| f | Bohm | 3b |   |   | Av/77 |   | Av/51 |   |   |   |   | | |   |
| f | Burnes | sp | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Cameron,N | sp | Av/8 |   |   |   |   |   |   |   |   | | |   |
| | Caminero | 3b |   |   |   |   | Fr/152 |   |   |   |   | | |   |
| | Carroll | rf |   |   |   |   |   |   |   | Av/27 | Vg/27 | Fr | |   |
| | Chapman,A | cl | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Clemens | 1b |   |   | Ex/20 | Av/93 |   |   | Av/76 |   | Av/76 | Av | |   |
| | Crochet | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Dreyer | mr | Fr/49 |   |   |   |   |   |   |   |   | | |   |
| f | Gaddis | mr | Av/143 |   |   |   |   |   |   |   |   | | |   |
| f | Giolito | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Hurter | mr | Fr/195 |   |   |   |   |   |   |   |   | | |   |
| f | Kwan | lf |   |   |   |   |   |   | Ex/205 |   |   | Vg | |   |
| | Langford | lf |   |   |   |   |   |   | Ex/55 | Vg/55 |   | Vg | |   |
| | Marte,K | 2b |   |   |   | Av/89 |   |   |   |   |   | | |   |
| | Maton,P | mr | Av/173 |   |   |   |   |   |   |   |   | | |   |
| f | McMahon | 3b |   |   |   |   | Vg/66 |   |   |   |   | | |   |
| | Megill,Ty | sp | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | Moncada | 3b |   |   |   |   | Pr/147 |   |   |   |   | | |   |
| | O'Brien | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| f | O'Neill | rf |   |   |   |   |   |   | Fr/161 |   | Fr/161 | Vg | |   |
| | Ragans | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Raleigh | c |   | Av/52 |   |   |   |   |   |   |   | | Av | 0 |
| f | Reynolds,B | rf |   |   |   |   |   |   |   |   | Av/68 | Pr | |   |
| f | Riley | 3b |   |   |   |   | Fr/130 |   |   |   |   | | |   |
| | Sale | sp | Vg/94 |   |   |   |   |   |   |   |   | | |   |
| | Santana,D | mr | Av/168 |   |   |   |   |   |   |   |   | | |   |
| f | Steele | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Torkelson | 1b |   |   | Av/74 |   |   |   |   |   |   | | |   |
| | Torres | 2b |   |   |   | Fr/62 |   |   |   |   |   | | |   |
| | Tovar | ss |   |   |   |   |   | Vg/96 |   |   |   | | |   |
| | Yelich | dh |   |   |   |   |   |   | Av/130 |   |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Wilyer Abreu | rf | Lsp | L | 0 | 76 |   | 2000 | 4 |
| | Willy Adames | ss | Rp | R | 0 | 100 |   | 4000 | 4 |
| | Jo Adell | cf | Rsp | R | 0 | 99 |   | 750 | 4 |
| | Shawn Armstrong | mr | Rsp | R | 0 | 100 |   | 1000 | 3 |
| | Patrick Bailey | c | Ssp | R | 0 | 95 |   | 100 | 3 |
| f | Alec Bohm | 3b | Rsp | R | 0 | 78 |   | 1000 | 5 |
| f | Corbin Burnes | sp | Rsp | R | 0 | 36 |   | 6500 | 1 |
| | Noah Cameron | sp | Lsp | L | 0 | 72 |   | 3000 | 4 |
| | Junior Caminero | 3b | Rp | R | 0 | 100 |   | 5000 | 2 |
| | Corbin Carroll | rf | Lsp | L | 0 | 92 |   | 4500 | 4 |
| | Aroldis Chapman | cl | Lsp | L | 0 | 100 |   | 3000 | 3 |
| | Kody Clemens | 1b | Lp | R | 0 | 99 |   | 500 | 0 |
| | Garrett Crochet | sp | Lsp | L | 0 | 100 |   | 4000 | 2 |
| | Jack Dreyer | mr | Rsp | L | 0 | 100 |   | 1500 | 3 |
| f | Hunter Gaddis | mr | Rsp | R | 0 | 98 |   | 1500 | 3 |
| f | Lucas Giolito | sp | Rsp | R | 0 | 81 |   | 750 | 3 |
| f | Brant Hurter | mr | Lsp | L | 0 | 85 |   | 3000 | 4 |
| f | Steven Kwan | lf | Lsp | L | 0 | 100 |   | 750 | 3 |
| | Wyatt Langford | lf | Rp | R | 0 | 86 |   | 1000 | 2 |
| | Ketel Marte | 2b | Ssp | R | 0 | 85 |   | 17500 | 5 |
| | Phil Maton | mr | Rsp | R | 0 | 100 |   | 2500 | 2 |
| f | Ryan McMahon | 3b | Lp | R | 0 | 99 |   | 1000 | 3 |
| | Tylor Megill | sp | Rsp | R | 0 | 44 |   | 500 | 0 |
| | Yoan Moncada | 3b | Ssp | R | 0 | 64 |   | 500 | 1 |
| | Riley O'Brien | mr | Rsp | R | 0 | 65 |   | 2000 | 6 |
| f | Tyler O'Neill | rf | Rp | R | 0 | 45 |   | 2500 | 1 |
| | Cole Ragans | sp | Lsp | L | 0 | 37 |   | 2000 | 1 |
| | Cal Raleigh | c | Ssp | R | 0 | 100 |   | 750 | 1 |
| f | Bryan Reynolds | rf | Ssp | R | 0 | 98 |   | 2000 | 3 |
| f | Austin Riley | 3b | Rp | R | 0 | 63 |   | 9500 | 3 |
| | Chris Sale | sp | Lsp | L | 0 | 62 |   | 3750 | 2 |
| | Dennis Santana | mr | Rsp | R | 0 | 95 |   | 2000 | 3 |
| f | Justin Steele | sp | Lsp | L | 0 | 8 |   | 3502 | 4 |
| | Spencer Torkelson | 1b | Rp | R | 0 | 100 |   | 750 | 2 |
| | Gleyber Torres | 2b | Rsp | R | 0 | 94 |   | 3500 | 1 |
| | Ezequiel Tovar | ss | Rp | R | 0 | 62 |   | 750 | 3 |
| | Christian Yelich | dh | Lsp | R | 0 | 100 |   | 500 | 4 |
|   | Total |   |   |   | 0.0 |   |   | 99352 |   |