Team status -- 67 Hells Kitchen H-Bombers
Regular season -- as of 9/22/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | Cum |
| | Wilyer Abreu | 42 | 138 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Adames | 17 | 105 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jo Adell | 98 | 9 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Patrick Bailey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alec Bohm | 20 | 91 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 11 | 98 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ke'Bryan Hayes | 13 | 9 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steven Kwan | 9 | 25 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wyatt Langford | 89 | 11 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 55 | 145 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James McCann | 13 | 21 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan McMahon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lars Nootbaar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler O'Neill | 79 | 15 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Raleigh | 56 | 110 | 95 | 0 | 37 | 31 | 37 | 38 | 40 | 37 | 31 | 29 | 37 | 317 |
| | Bryan Reynolds | 16 | 116 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Riley | 88 | 121 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Santana | 74 | 31 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Spencer Torkelson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gleyber Torres | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ezequiel Tovar | 47 | 22 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Yelich | 132 | 252 | 215 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| f | Shawn Armstrong | 0 | 0 |   |   |   |   |   |   |
| | Corbin Burnes | 117 | 0 | 9/22/2025 | 98s |   |   |   | 98 |
| f | Aroldis Chapman | 0 | 0 |   |   |   |   |   |   |
| | Garrett Crochet | 113 | 0 | 9/20/2025 |   |   | 80s |   | 80 |
| f | Buyouts ex Cash | 0 | 0 |   |   |   |   |   |   |
| | Hunter Gaddis | 104 | 0 | 9/19/2025 |   |   |   | 26r | 26 |
| | Bryan Hoeing | 212 | 0 | 9/21/2025 |   | 26r | 26r |   | 52 |
| | Bryan Hudson | 149 | 0 | 9/19/2025 |   |   |   | 10r | 10 |
| | Brant Hurter | 327 | 0 | 9/20/2025 |   |   | 40r |   | 40 |
| f | Phil Maton | 0 | 0 |   |   |   |   |   |   |
| | Mason Miller | 118 | 0 | 9/22/2025 | 16r |   |   |   | 16 |
| f | Reese Olson | 0 | 0 |   |   |   |   |   |   |
| | Cole Ragans | 109 | 0 | 9/18/2025 |   |   |   |   |   |
| | Chris Sale | 126 | 0 | 9/21/2025 |   | 91s |   |   | 91 |
| f | Dennis Santana | 0 | 0 |   |   |   |   |   |   |
| | Justin Steele | 149 | 0 | 9/19/2025 |   |   |   | 92s | 92 |