Team status -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | Wilyer Abreu | 10 | 32 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Adames | 3 | 18 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jo Adell | 30 | 3 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Patrick Bailey | 0 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alec Bohm | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Caminero | 17 | 27 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 21 | 30 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kody Clemens | 3 | 32 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steven Kwan | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wyatt Langford | 23 | 3 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 21 | 35 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan McMahon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yoan Moncada | 4 | 42 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler O'Neill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Raleigh | 18 | 24 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryan Reynolds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Riley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Torkelson | 15 | 5 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gleyber Torres | 17 | 2 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ezequiel Tovar | 27 | 2 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Yelich | 1 | 30 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| | Shawn Armstrong | 26 | 0 | 5/20/2026 |   |   |   |   |   |
| f | Corbin Burnes | 0 | 0 |   |   |   |   |   |   |
| | Noah Cameron | 37 | 0 | 5/20/2026 |   |   |   |   |   |
| | Aroldis Chapman | 34 | 0 | 5/18/2026 |   |   |   |   |   |
| | Garrett Crochet | 30 | 0 | 5/18/2026 |   |   |   |   |   |
| | Jack Dreyer | 28 | 0 | 5/17/2026 |   |   |   |   |   |
| f | Hunter Gaddis | 0 | 0 |   |   |   |   |   |   |
| f | Lucas Giolito | 0 | 0 |   |   |   |   |   |   |
| f | Brant Hurter | 0 | 0 |   |   |   |   |   |   |
| | Phil Maton | 35 | 0 | 5/21/2026 |   |   |   |   |   |
| | Tylor Megill | 63 | 0 | 5/17/2026 |   |   |   |   |   |
| | Riley O'Brien | 42 | 0 | 5/19/2026 |   |   |   |   |   |
| | Cole Ragans | 68 | 0 | 5/21/2026 |   |   |   |   |   |
| | Chris Sale | 40 | 0 | 5/19/2026 |   |   |   |   |   |
| | Dennis Santana | 31 | 0 | 5/21/2026 |   |   |   |   |   |
| f | Justin Steele | 0 | 0 |   |   |   |   |   |   |