Team status -- 68 Hells Kitchen H-Bombers
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | Wilyer Abreu | 26 | 78 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willy Adames | 11 | 45 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jo Adell | 74 | 7 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Patrick Bailey | 2 | 11 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alec Bohm | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Caminero | 40 | 66 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 51 | 71 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kody Clemens | 10 | 71 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steven Kwan | 0 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wyatt Langford | 57 | 10 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 39 | 62 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan McMahon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yoan Moncada | 81 | 99 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler O'Neill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Raleigh | 43 | 57 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryan Reynolds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Riley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Spencer Torkelson | 39 | 16 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gleyber Torres | 43 | 21 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ezequiel Tovar | 64 | 6 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Yelich | 7 | 71 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| | Shawn Armstrong | 61 | 0 | 7/15/2026 |   |   |   |   |   |
| f | Corbin Burnes | 0 | 0 |   |   |   |   |   |   |
| | Noah Cameron | 86 | 0 | 7/14/2026 |   |   |   |   |   |
| | Aroldis Chapman | 82 | 0 | 7/15/2026 |   |   |   |   |   |
| | Garrett Crochet | 68 | 0 | 7/12/2026 |   |   |   |   |   |
| | Jack Dreyer | 67 | 0 | 7/13/2026 |   |   |   |   |   |
| f | Hunter Gaddis | 0 | 0 |   |   |   |   |   |   |
| f | Lucas Giolito | 5 | 0 | 6/24/2026 |   |   |   |   |   |
| f | Brant Hurter | 0 | 0 |   |   |   |   |   |   |
| | Phil Maton | 75 | 0 | 7/14/2026 |   |   |   |   |   |
| | Tylor Megill | 155 | 0 | 7/11/2026 |   |   |   |   |   |
| | Riley O'Brien | 103 | 0 | 7/14/2026 |   |   |   |   |   |
| | Cole Ragans | 163 | 0 | 7/15/2026 |   |   |   |   |   |
| | Chris Sale | 102 | 0 | 7/13/2026 |   |   |   |   |   |
| | Dennis Santana | 81 | 0 | 7/15/2026 |   |   |   |   |   |
| f | Justin Steele | 0 | 0 |   |   |   |   |   |   |