Team batting -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Diaz,Yandh .296 .346 .452162663911963422295481065231
Turang*2b .271 .351 .366162653941773347687917930199
Frelick*rf .269 .337 .36915555363149234858501048181
Arenado3b .269 .308 .37383193215211031810152010
Correass .250 .317 .36416256858142410865581301000
Chouriocf .248 .287 .473151524681303322778271374164
Merrill*cf .241 .304 .382101348348421284330962000
Lindor#ss .238 .310 .393162631101150410196657142112173
Garcia,LV*2b .223 .270 .330120367368216173921743061
Carpenter*rf .221 .260 .41589217294812382610602100
fMoniak*rf .210 .251 .3416121423458443013660020
Baldwin,D*c .194 .244 .302141526521021751073331253000
Wongc .174 .240 .2611123342000250000
 Pitchers  .000 .000 .0001622000000010000
 Other  .172 .248 .30348991317322610190000
 Total  .247 .306 .382162558168613782952913366544812594476219

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Diaz,Yandh1627190327140 .799 97.2 5.3 .157 .719 .23258300312
Turang*2b16274032260 .717 91.4 5.0 .095 .698 .23144239112
Frelick*rf15561513460 .706 73.9 4.8 .099 .660 .2033520457
Arenado3b4920803220 .681 23.0 4.3 .104 .594 .161147206
Correass1626340725100 .681 62.7 3.7 .114 .590 .2174920729
Chouriocf147562251790 .761 65.4 4.2 .225 .687 .2816224847
Merrill*cf8738211550 .687 41.4 4.1 .141 .613 .2273113366
Lindor#ss16270515170 .703 84.1 4.6 .155 .687 .26860248320
Garcia,LV*2b10639302210 .599 34.4 3.2 .106 .524 .1772412156
Carpenter*rf4823102320 .674 23.2 3.6 .194 .593 .240239005
fMoniak*rf5523104230 .592 19.3 3.0 .131 .515 .201167307
Baldwin,D*c 13556503570 .547 40.0 2.5 .108 .455 .1713215955
Wongc 72500000 .501 1.6 2.2 .087 .421 .1742602
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Other 2110900120 .551 7.8 2.5 .131 .482 .232730  
 Total 162612184096740 .688 663.3 4.1 .135 .622 .2234572130  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diaz,Yandh4.444.09538 .323348 .484353 .491 2.2
Turang*2b4.574.03472 .360318 .430321 .434 2.3
Frelick*rf3.973.57445 .317254 .413262 .426 2.1
Arenado3b2.512.33178 .27582 .39484 .404 1.5
Correass3.913.51437 .307265 .418266 .420 2.2
Chouriocf3.723.47367 .281275 .489279 .496 5.1
Merrill*cf3.783.45246 .309163 .427165 .432 3.2
Lindor#ss4.353.90476 .275305 .433316 .448 2.5
Garcia,LV*2b3.283.06288 .260142 .361145 .369 3.5
Carpenter*rf2.602.44151 .265100 .433102 .442 6.0
fMoniak*rf3.793.51148 .27786 .37286 .372 5.1
Baldwin,D*c 4.013.73394 .234192 .340195 .345 3.8
Wongc 2.272.0918 .2228 .3208 .320 2.5
 Pitchers 0.010.011 .0000 .0000 .00099.0
 Other 2.272.0678 .19240 .36740 .367 1.9
 Total 37.7834.454237 .2942578 .4212622 .428 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Yandh .324 .362 .615 .978182599114361123
Turang*2b .297 .358 .341 .69818555610201744
Frelick*rf .282 .345 .322 .66814942410101024
Arenado3b .282 .305 .373 .678142407021667
Correass .217 .322 .331 .65415734604142540
Chouriocf .366 .402 .7451.1481615912215421146
Merrill*cf .180 .180 .340 .5205093117014
Lindor#ss .290 .373 .448 .82214542805191722
Garcia,LV*2b .240 .269 .280 .549256100217
Carpenter*rf .234 .255 .340 .596942270110318
fMoniak*rf .152 .200 .152 .3523350004213
Baldwin,D*c .250 .310 .393 .70314035315261232
Wongc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .152 .263 .182 .445335100256
 Total  .276 .331 .424 .755149741367747208120296

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Diaz,Yandh .285 .340 .391 .7314811372518593783
Turang*2b .261 .349 .376 .72546812227374862135
Frelick*rf .265 .334 .386 .7204041071938484080
Arenado3b .235 .316 .373 .6885112401248
Correass .263 .315 .377 .6924111083504513390
Chouriocf .196 .236 .353 .5883637121012361691
Merrill*cf .252 .323 .389 .713298751817363082
Lindor#ss .222 .290 .377 .667486108330144740120
Garcia,LV*2b .222 .270 .333 .603342761517372067
Carpenter*rf .211 .263 .472 .7351232653716742
fMoniak*rf .221 .260 .376 .63618140844261153
Baldwin,D*c .174 .220 .269 .489386671445472193
Wongc .182 .250 .273 .523224200025
 Pitchers  .000 .000 .000 .00020000001
 Other  .182 .239 .364 .60366122224513
 Total  .236 .297 .366 .66340849652282286457328963