Team pitching -- 68 New Jersey Wild
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodriguez,M | mr | 3.26 | 1.09 | 3 | 3 | 4 | 38 | 0 | 0 | 0 | 47.0 | 38 | 19 | 17 | 13 | 31 | 3 | 6 | 191 |
| | Santillan | mr | 3.45 | 1.44 | 3 | 3 | 8 | 26 | 0 | 0 | 0 | 31.1 | 31 | 14 | 12 | 14 | 22 | 10 | 7 | 136 |
| | Melton,T | mr | 3.54 | 1.31 | 1 | 1 | 2 | 42 | 0 | 0 | 0 | 53.1 | 43 | 22 | 21 | 27 | 34 | 8 | 4 | 230 |
| | Horton | sp | 3.56 | 1.34 | 6 | 9 | 0 | 19 | 19 | 1 | 0 | 101.0 | 92 | 42 | 40 | 43 | 81 | 5 | 5 | 437 |
| | Herget,J | mr | 3.92 | 1.17 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 43.2 | 37 | 19 | 19 | 14 | 41 | 2 | 4 | 179 |
| | Schmidt | sp | 4.02 | 1.25 | 9 | 3 | 0 | 18 | 18 | 0 | 0 | 100.2 | 87 | 45 | 45 | 39 | 87 | 18 | 8 | 418 |
| | Gallen | sp | 4.04 | 1.25 | 2 | 2 | 0 | 40 | 0 | 0 | 0 | 62.1 | 48 | 29 | 28 | 30 | 47 | 15 | 4 | 259 |
| | Garcia,Y | mr | 4.19 | 1.34 | 1 | 0 | 2 | 37 | 0 | 0 | 0 | 38.2 | 35 | 19 | 18 | 17 | 37 | 7 | 1 | 167 |
| | Sanchez,C* | sp | 4.40 | 1.32 | 3 | 11 | 0 | 19 | 19 | 1 | 0 | 116.2 | 122 | 58 | 57 | 32 | 110 | 10 | 12 | 494 |
| | Lopez,P | sp | 5.70 | 1.48 | 4 | 9 | 0 | 19 | 19 | 1 | 0 | 94.2 | 106 | 64 | 60 | 34 | 80 | 18 | 4 | 424 |
| | Fisher | mr | 6.12 | 1.89 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 32.1 | 39 | 22 | 22 | 22 | 42 | 5 | 2 | 154 |
| | Gilbert,L | sp | 6.65 | 1.47 | 5 | 10 | 0 | 19 | 19 | 0 | 0 | 92.0 | 105 | 72 | 68 | 30 | 112 | 16 | 3 | 411 |
| | Myers,T | mr | 7.07 | 1.61 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 28.0 | 36 | 22 | 22 | 9 | 15 | 3 | 2 | 128 |
| f | Moniak | rf | 13.50 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 11 |
|   | Total |   | 4.61 | 1.36 | 41 | 53 | 19 | 94 | 94 | 3 | 2 | 843.2 | 823 | 450 | 432 | 326 | 739 | 121 | 63 | 3639 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodriguez,M | mr | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.3 | 2.5 | 10.7 | 5.9 | 0.6 | 2.4 | 18.9 | .623 |
| | Santillan | mr | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8.9 | 4.0 | 14.1 | 6.3 | 2.9 | 1.6 | 19.8 | .604 |
| | Melton,T | mr | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7.3 | 4.6 | 12.3 | 5.7 | 1.3 | 1.3 | 18.9 | .605 |
| | Horton | sp | 9 | 2 | 1 | 7 | 2 | 0 | 0 | 4 | 0 | 8.2 | 3.8 | 12.7 | 7.2 | 0.4 | 1.9 | 87.7 | .612 |
| | Herget,J | mr | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 7.6 | 2.9 | 11.1 | 8.5 | 0.4 | 2.9 | 27.8 | .614 |
| | Schmidt | sp | 3 | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 7.8 | 3.5 | 11.4 | 7.8 | 1.6 | 2.2 | 86.1 | .626 |
| | Gallen | sp | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6.9 | 4.3 | 11.6 | 6.8 | 2.2 | 1.6 | 24.6 | .600 |
| | Garcia,Y | mr | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8.1 | 4.0 | 12.3 | 8.6 | 1.6 | 2.2 | 17.9 | .591 |
| | Sanchez,C* | sp | 7 | 3 | 7 | 6 | 8 | 1 | 1 | 4 | 0 | 9.4 | 2.5 | 12.3 | 8.5 | 0.8 | 3.4 | 95.6 | .643 |
| | Lopez,P | sp | 8 | 1 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 10.1 | 3.2 | 13.5 | 7.6 | 1.7 | 2.4 | 85.4 | .623 |
| | Fisher | mr | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10.9 | 6.1 | 17.5 | 11.7 | 1.4 | 1.9 | 25.4 | .598 |
| | Gilbert,L | sp | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 10.3 | 2.9 | 13.3 | 11.0 | 1.6 | 3.7 | 82.4 | .646 |
| | Myers,T | mr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11.6 | 2.9 | 14.8 | 4.8 | 1.0 | 1.7 | 26.1 | .602 |
| f | Moniak | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 0.0 | 4.5 | 0.0 | 36.0 | .556 |
|   | Total |   | 55 | 18 | 18 | 38 | 29 | 10 | 2 | 27 | 0 | 8.8 | 3.5 | 12.7 | 7.9 | 1.3 | 2.3 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez,M | mr | .611 | 1.09 | 139 | .252 | 68 | .356 | 73 | .382 | 15.4 | 2.9 | 2.66 | 2.80 |
| | Santillan | mr | .907 | 1.44 | 86 | .244 | 78 | .574 | 82 | .603 | 20.4 | 5.7 | 5.28 | 6.54 |
| | Melton,T | mr | .679 | 1.31 | 158 | .222 | 99 | .430 | 102 | .443 | 24.6 | 4.1 | 3.74 | 3.93 |
| | Horton | sp | .664 | 1.34 | 301 | .289 | 173 | .396 | 180 | .412 | 46.2 | 4.1 | 3.70 | 3.56 |
| | Herget,J | mr | .681 | 1.17 | 119 | .294 | 74 | .413 | 77 | .430 | 19.2 | 4.0 | 3.55 | 2.91 |
| | Schmidt | sp | .758 | 1.25 | 273 | .253 | 209 | .500 | 210 | .502 | 50.8 | 4.5 | 4.09 | 3.85 |
| | Gallen | sp | .787 | 1.25 | 165 | .200 | 138 | .533 | 140 | .541 | 33.5 | 4.9 | 4.36 | 4.16 |
| | Garcia,Y | mr | .730 | 1.34 | 105 | .267 | 78 | .467 | 79 | .473 | 20.2 | 4.7 | 4.24 | 4.34 |
| | Sanchez,C* | sp | .746 | 1.32 | 336 | .333 | 222 | .449 | 228 | .462 | 60.0 | 4.6 | 4.16 | 3.89 |
| | Lopez,P | sp | .827 | 1.48 | 290 | .303 | 224 | .528 | 226 | .533 | 65.9 | 6.2 | 5.64 | 5.22 |
| | Fisher | mr | .901 | 1.89 | 83 | .410 | 85 | .552 | 87 | .565 | 27.1 | 7.7 | 6.80 | 7.32 |
| | Gilbert,L | sp | .840 | 1.47 | 252 | .353 | 222 | .540 | 223 | .543 | 66.6 | 6.4 | 5.86 | 5.06 |
| | Myers,T | mr | .877 | 1.61 | 100 | .330 | 69 | .539 | 70 | .547 | 22.4 | 7.2 | 6.48 | 5.58 |
| f | Moniak | rf | 1.434 | 3.00 | 8 | .375 | 10 | .909 | 10 | .909 | 3.9 | 17.4 | 15.68 | 19.15 |
|   | Total |   | .765 | 1.36 | 2415 | .291 | 1749 | .481 | 1787 | .491 | 473.1 | 5.0 | 4.54 | 4.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Horton | sp | 19 | 1 | .053 | 0 | 9 | .474 | 60 | 3.2 | 12 | 5 | .417 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Schmidt | sp | 18 | 0 | .000 | 0 | 10 | .556 | 89 | 4.9 | 6 | 0 | .000 |
| | Gallen | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Sanchez,C* | sp | 19 | 1 | .053 | 0 | 10 | .526 | 69 | 3.6 | 13 | 6 | .462 |
| | Lopez,P | sp | 19 | 1 | .053 | 0 | 8 | .421 | 74 | 3.9 | 13 | 6 | .462 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Gilbert,L | sp | 19 | 0 | .000 | 0 | 7 | .368 | 83 | 4.4 | 15 | 9 | .600 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Moniak | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 94 | 3 | .032 | 2 | 44 | .468 | 375 | 4.0 | 151 | 56 | .371 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez,M | mr | 7 | 4 | .571 | 2 | .286 | 5 | 15 | 5 | .333 | 38 | 38 | 15 |
| | Santillan | mr | 14 | 8 | .571 | 6 | .429 | 1 | 22 | 7 | .318 | 26 | 26 | 19 |
| | Melton,T | mr | 4 | 2 | .500 | 1 | .250 | 11 | 25 | 10 | .400 | 42 | 42 | 16 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Herget,J | mr | 3 | 2 | .667 | 1 | .333 | 2 | 21 | 7 | .333 | 25 | 25 | 7 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 2 | 29 | 12 | .414 | 40 | 40 | 9 |
| | Garcia,Y | mr | 2 | 2 | 1.000 | 0 | .000 | 13 | 14 | 5 | .357 | 37 | 37 | 11 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Fisher | mr | 3 | 1 | .333 | 2 | .667 | 7 | 19 | 7 | .368 | 26 | 26 | 5 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 18 | 18 | 8 |
| f | Moniak | rf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 33 | 19 | .576 | 12 | .364 | 41 | 151 | 56 | .371 | 94 | 253 | 91 |