Team pitching -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,Mmr 3.26 1.093343800047.0381917133136191
Santillanmr 3.45 1.443382600031.13114121422107136
Melton,Tmr 3.54 1.311124200053.1432221273484230
Hortonsp 3.56 1.34690191910101.0924240438155437
Herget,Jmr 3.92 1.171122500043.2371919144124179
Schmidtsp 4.02 1.25930181800100.28745453987188418
Gallensp 4.04 1.252204000062.14829283047154259
Garcia,Ymr 4.19 1.341023700038.2351918173771167
Sanchez,C*sp 4.40 1.323110191910116.21225857321101012494
Lopez,Psp 5.70 1.4849019191094.210664603480184424
Fishermr 6.12 1.893112600032.1392222224252154
Gilbert,Lsp 6.65 1.47510019190092.0105726830112163411
Myers,Tmr 7.07 1.610001800028.036222291532128
fMoniakrf 13.50 3.0000010002.0433201111
 Total  4.61 1.36415319949432843.2823450432326739121633639

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodriguez,Mmr110500000 7.3 2.5 10.7 5.9 0.6 2.4 18.9 .623
Santillanmr121410010 8.9 4.0 14.1 6.3 2.9 1.6 19.8 .604
Melton,Tmr401320010 7.3 4.6 12.3 5.7 1.3 1.3 18.9 .605
Hortonsp921720040 8.2 3.8 12.7 7.2 0.4 1.9 87.7 .612
Herget,Jmr400310040 7.6 2.9 11.1 8.5 0.4 2.9 27.8 .614
Schmidtsp332104120 7.8 3.5 11.4 7.8 1.6 2.2 86.1 .626
Gallensp324200010 6.9 4.3 11.6 6.8 2.2 1.6 24.6 .600
Garcia,Ymr010150010 8.1 4.0 12.3 8.6 1.6 2.2 17.9 .591
Sanchez,C*sp737681140 9.4 2.5 12.3 8.5 0.8 3.4 95.6 .643
Lopez,Psp812245020 10.1 3.2 13.5 7.6 1.7 2.4 85.4 .623
Fishermr120200020 10.9 6.1 17.5 11.7 1.4 1.9 25.4 .598
Gilbert,Lsp1110160030 10.3 2.9 13.3 11.0 1.6 3.7 82.4 .646
Myers,Tmr300100020 11.6 2.9 14.8 4.8 1.0 1.7 26.1 .602
fMoniakrf000000000 18.0 9.0 27.0 0.0 4.5 0.0 36.0 .556
 Total 5518183829102270 8.8 3.5 12.7 7.9 1.3 2.3  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Mmr .611 1.09139 .25268 .35673 .382 15.4 2.9 2.66 2.80
Santillanmr .907 1.4486 .24478 .57482 .603 20.4 5.7 5.28 6.54
Melton,Tmr .679 1.31158 .22299 .430102 .443 24.6 4.1 3.74 3.93
Hortonsp .664 1.34301 .289173 .396180 .412 46.2 4.1 3.70 3.56
Herget,Jmr .681 1.17119 .29474 .41377 .430 19.2 4.0 3.55 2.91
Schmidtsp .758 1.25273 .253209 .500210 .502 50.8 4.5 4.09 3.85
Gallensp .787 1.25165 .200138 .533140 .541 33.5 4.9 4.36 4.16
Garcia,Ymr .730 1.34105 .26778 .46779 .473 20.2 4.7 4.24 4.34
Sanchez,C*sp .746 1.32336 .333222 .449228 .462 60.0 4.6 4.16 3.89
Lopez,Psp .827 1.48290 .303224 .528226 .533 65.9 6.2 5.64 5.22
Fishermr .901 1.8983 .41085 .55287 .565 27.1 7.7 6.80 7.32
Gilbert,Lsp .840 1.47252 .353222 .540223 .543 66.6 6.4 5.86 5.06
Myers,Tmr .877 1.61100 .33069 .53970 .547 22.4 7.2 6.48 5.58
fMoniakrf1.434 3.008 .37510 .90910 .909 3.917.4 15.68 19.15
 Total  .765 1.362415 .2911749 .4811787 .491473.1 5.0 4.54 4.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,Mmr00 .00000 .0000 0.0186 .333
Santillanmr00 .00000 .0000 0.040 .000
Melton,Tmr00 .00000 .0000 0.0133 .231
Hortonsp191 .05309 .47460 3.2125 .417
Herget,Jmr00 .00000 .0000 0.0105 .500
Schmidtsp180 .000010 .55689 4.960 .000
Gallensp00 .00000 .0000 0.0113 .273
Garcia,Ymr00 .00000 .0000 0.0126 .500
Sanchez,C*sp191 .053010 .52669 3.6136 .462
Lopez,Psp191 .05308 .42174 3.9136 .462
Fishermr00 .00000 .0000 0.0195 .263
Gilbert,Lsp190 .00007 .36883 4.4159 .600
Myers,Tmr00 .00000 .0000 0.052 .400
fMoniakrf00 .00000 .0000 0.000 .000
 Total 943 .032244 .468375 4.015156 .371

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,Mmr74 .5712 .2865155 .333383815
Santillanmr148 .5716 .4291227 .318262619
Melton,Tmr42 .5001 .250112510 .400424216
Hortonsp00 .0000 .000000 .0001900
Herget,Jmr32 .6671 .3332217 .33325257
Schmidtsp00 .0000 .000000 .0001800
Gallensp00 .0000 .00022912 .41440409
Garcia,Ymr221.0000 .00013145 .357373711
Sanchez,C*sp00 .0000 .000000 .0001900
Lopez,Psp00 .0000 .000000 .0001900
Fishermr31 .3332 .6677197 .36826265
Gilbert,Lsp00 .0000 .000000 .0001900
Myers,Tmr00 .0000 .000063 .50018188
fMoniakrf00 .0000 .000000 .000111
 Total 3319 .57612 .3644115156 .3719425391