Team pitching -- 67 New Jersey Wild
Regular season -- as of 10/2/2025

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Jimenez,Jmr 1.68 0.858147000091.1562017229736348
Walker,Rmr 1.71 1.0532276000068.1481413248066274
fGore*sp 1.80 1.2010011005.0511181219
Webb,Jmr 2.74 1.192465400069.0532121297631288
Gilbert,Lsp 2.91 0.9418100343421223.01518072592333216881
Rodriguez,Mmr 3.11 1.414314900063.2612522296367281
Schmidtsp 3.48 1.231490313100155.11356460561782115660
Myers,Tsp 4.02 1.3515110333300177.01919079481502619755
Lopez,Psp 4.10 1.3441266700131.21426460341432016562
Stricklandmr 4.66 1.298326400067.25637353148157285
Sanchez,C*sp 4.76 1.529120323200172.020510391561271414782
Sewaldcl 5.28 1.270102000030.2281818113161131
Kittredgemr 5.32 1.322024300044.0492626946115187
fPeterson,D*sp 5.46 1.588100292900146.21729889601312015670
Garcia,Ymr 6.18 1.191312500039.13527271252152168
 Total  3.83 1.269770451671672111484.2138768863148114631991326291

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jimenez,Jmr430510040 5.5 2.2 8.2 9.6 0.3 4.4 19.2 .624
Walker,Rmr400410020 6.3 3.2 10.0 10.5 0.8 3.3 18.3 .624
fGore*sp000000000 9.0 1.8 10.8 14.4 1.8 8.0 85.0 .612
Webb,Jmr320100200 6.9 3.8 10.8 9.9 0.4 2.6 20.8 .608
Gilbert,Lsp91310120040 6.1 2.4 8.9 9.4 1.3 3.9 98.8 .649
Rodriguez,Mmr512810120 8.6 4.1 13.9 8.9 0.8 2.2 21.3 .621
Schmidtsp7121770020 7.8 3.2 12.1 10.3 1.2 3.2 84.1 .611
Myers,Tsp613137050 9.7 2.4 12.2 7.6 1.3 3.1 82.6 .641
Lopez,Psp205420180 9.7 2.3 12.3 9.8 1.4 4.2 30.8 .655
Stricklandmr632520100 7.4 4.1 12.2 6.4 2.0 1.5 17.0 .597
Sanchez,C*sp833721080 10.7 2.9 14.0 6.6 0.7 2.3 87.8 .640
Sewaldcl004110000 8.2 3.2 11.7 9.1 1.8 2.8 24.6 .643
Kittredgemr101200100 10.0 1.8 12.3 9.4 2.3 5.1 16.0 .642
fPeterson,D*sp4161081140 10.6 3.7 14.8 8.0 1.2 2.2 87.7 .622
Garcia,Ymr003510010 8.0 2.7 11.9 11.9 3.4 4.3 25.1 .656
 Total 591634804197400 8.4 2.9 11.8 8.9 1.2 3.0  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez,Jmr .503 0.85221 .240106 .305111 .319 20.2 2.0 1.79 1.50
Walker,Rmr .577 1.05160 .26297 .354101 .369 21.3 2.8 2.53 2.51
fGore*sp .816 1.209 .44410 .52610 .526 1.9 3.5 3.16 4.32
Webb,Jmr .575 1.19179 .279102 .354103 .358 23.2 3.0 2.72 2.57
Gilbert,Lsp .615 0.94547 .218354 .402364 .413 73.5 2.9 2.67 2.30
Rodriguez,Mmr .715 1.41175 .314117 .416125 .445 32.4 4.6 4.13 4.49
Schmidtsp .695 1.23388 .294278 .421295 .447 71.3 4.1 3.72 3.86
Myers,Tsp .742 1.35530 .311345 .457346 .458 91.7 4.6 4.20 4.33
Lopez,Psp .769 1.34361 .338265 .472269 .479 71.6 4.9 4.40 4.39
Stricklandmr .759 1.29186 .220139 .488144 .505 34.7 4.6 4.15 4.52
Sanchez,C*sp .755 1.52578 .330349 .446356 .455101.7 5.2 4.79 4.76
Sewaldcl .784 1.2782 .26868 .51969 .527 17.6 5.2 4.65 3.96
Kittredgemr .831 1.32119 .31998 .524100 .535 27.2 5.6 5.02 5.16
fPeterson,D*sp .831 1.58449 .339339 .506349 .521101.3 6.2 5.59 5.58
Garcia,Ymr .896 1.1984 .238100 .595105 .625 27.4 6.3 5.65 5.36
 Total  .712 1.264068 .2922767 .4402847 .453709.1 4.3 3.87 3.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jimenez,Jmr00 .00000 .0000 0.0185 .278
Walker,Rmr00 .00000 .0000 0.091 .111
fGore*sp10 .00000 .0006 6.000 .000
Webb,Jmr00 .00000 .0000 0.0176 .353
Gilbert,Lsp342 .059126 .765172 5.1115 .455
Rodriguez,Mmr00 .00000 .0000 0.0247 .292
Schmidtsp310 .000011 .355169 5.5202 .100
Myers,Tsp330 .000017 .515169 5.1234 .174
Lopez,Psp70 .00003 .42935 5.0217 .333
Stricklandmr00 .00000 .0000 0.0258 .320
Sanchez,C*sp320 .000015 .469146 4.6298 .276
Sewaldcl00 .00000 .0000 0.072 .286
Kittredgemr00 .00000 .0000 0.0218 .381
fPeterson,D*sp290 .000010 .345155 5.32811 .393
Garcia,Ymr00 .00000 .0000 0.071 .143
 Total 1672 .0121182 .491852 5.126075 .288

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jimenez,Jmr84 .5002 .25020394 .103707019
Walker,Rmr3227 .8445 .15634513 .289606050
fGore*sp00 .0000 .000000 .000100
Webb,Jmr661.0000 .00012161 .063545420
Gilbert,Lsp00 .0000 .000000 .0003400
Rodriguez,Mmr51 .2003 .60018235 .217494916
Schmidtsp00 .0000 .000000 .0003100
Myers,Tsp00 .0000 .000000 .0003300
Lopez,Psp221.0000 .00096022 .367665912
Stricklandmr72 .2864 .571172712 .444646414
Sanchez,C*sp00 .0000 .000000 .0003200
Sewaldcl00 .0000 .0000137 .53820207
Kittredgemr52 .4002 .40010213 .143434316
fPeterson,D*sp00 .0000 .000000 .0002900
Garcia,Ymr21 .5001 .5004168 .500252511
 Total 6745 .67217 .2549326075 .288167444165