Team pitching (vs batter) -- 67 New Jersey Wild
Regular season -- as of 10/2/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jimenez,Jmr .177 .239 .2653175617138452209743
Gilbert,Lsp .187 .250 .365808151442322951059323391
Walker,Rmr .197 .277 .299244487067342408040
Webb,Jmr .207 .290 .2852565311037312907632
Stricklandmr .226 .324 .43524856701510853124863
Schmidtsp .231 .315 .379585135202212221756217871
Garcia,Ymr .233 .310 .5871503580158851235200
Sewaldcl .235 .305 .479119289165711143100
Rodriguez,Mmr .253 .350 .365241619068882926351
Myers,Tsp .272 .318 .42470119124226297148315061
Lopez,Psp .276 .321 .44951514227120231434514320
fGore*sp .278 .316 .5001851019010800
Kittredgemr .280 .323 .509175497011892914610
Sanchez,C*sp .288 .343 .41271120542214293756312783
fPeterson,D*sp .289 .362 .469595172451202791060613141
 Total  .244 .310 .40256831387278121992286804813414635916

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez,Jmr .503221 .240106 .305111 .319 20.2 2.0 1.79 1.50
Gilbert,Lsp .615547 .218354 .402364 .413 73.5 2.9 2.67 2.30
Walker,Rmr .577160 .26297 .354101 .369 21.3 2.8 2.53 2.51
Webb,Jmr .575179 .279102 .354103 .358 23.2 3.0 2.72 2.57
Stricklandmr .759186 .220139 .488144 .505 34.7 4.6 4.15 4.52
Schmidtsp .695388 .294278 .421295 .447 71.3 4.1 3.72 3.86
Garcia,Ymr .89684 .238100 .595105 .625 27.4 6.3 5.65 5.36
Sewaldcl .78482 .26868 .51969 .527 17.6 5.2 4.65 3.96
Rodriguez,Mmr .715175 .314117 .416125 .445 32.4 4.6 4.13 4.49
Myers,Tsp .742530 .311345 .457346 .458 91.7 4.6 4.20 4.33
Lopez,Psp .769361 .338265 .472269 .479 71.6 4.9 4.40 4.39
fGore*sp .8169 .44410 .52610 .526 1.9 3.5 3.16 4.32
Kittredgemr .831119 .31998 .524100 .535 27.2 5.6 5.02 5.16
Sanchez,C*sp .755578 .330349 .446356 .455101.7 5.2 4.79 4.76
fPeterson,D*sp .831449 .339339 .506349 .521101.3 6.2 5.59 5.58
 Total  .7124068 .2922767 .4402847 .453709.1 4.3 3.87 3.81

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenez,Jmr .138 .208 .234 .4421452050394905001
Gilbert,Lsp .166 .243 .339 .582416692401637637314001
Walker,Rmr .171 .259 .226 .485146255011231505202
Webb,Jmr .168 .214 .269 .48311920303120704010
Stricklandmr .189 .338 .405 .744111213072132211910
Schmidtsp .215 .315 .370 .68527058601223832111301
Garcia,Ymr .250 .320 .7791.09968173011200732800
Sewaldcl .250 .371 .442 .81352134021201031700
Rodriguez,Mmr .261 .344 .278 .62211530200711412211
Myers,Tsp .299 .357 .465 .823361108131154813436804
Lopez,Psp .282 .317 .469 .78724569141103711525717
fGore*sp .200 .333 .200 .533510000010100
Kittredgemr .281 .324 .521 .8449627506111513100
Sanchez,C*sp .228 .279 .335 .614206477052031303304
fPeterson,D*sp .277 .342 .439 .781173485172851215400
 Total  .227 .299 .384 .6832528573993982973623319725421

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenez,Jmr .209 .265 .291 .5551723612101011304703
Gilbert,Lsp .209 .257 .393 .64939282202163742209303
Walker,Rmr .235 .306 .408 .7149823205141902800
Webb,Jmr .241 .350 .299 .64913733800412203610
Stricklandmr .255 .311 .460 .77113735408202912900
Schmidtsp .244 .315 .387 .7023157714293792416501
Garcia,Ymr .220 .301 .427 .7288218504135502401
Sewaldcl .224 .246 .507 .754671551491111400
Rodriguez,Mmr .246 .356 .444 .800126317061471514101
Myers,Tsp .244 .273 .379 .65334083111113401408201
Lopez,Psp .270 .324 .430 .75427073130103731938601
fGore*sp .308 .308 .615 .9231341011000700
Kittredgemr .278 .321 .494 .815792220591401510
Sanchez,C*sp .313 .369 .444 .81250515835297344339404
fPeterson,D*sp .294 .370 .481 .851422124400135654857714
 Total  .258 .319 .416 .736315581417991013684424815738319