Team pitching (vs batter) -- 68 New Jersey Wild
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gallensp .212 .309 .478226481501510823044732
Melton,Tmr .216 .317 .362199435087232713440
Rodriguez,Mmr .220 .293 .318173384235551303111
Schmidtsp .232 .305 .453375872141817013928733
Herget,Jmr .234 .302 .3801583715126031404140
Garcia,Ymr .236 .317 .412148353176111703701
Hortonsp .240 .325 .33938392173513074318192
Santillanmr .265 .360 .5471173111106441412212
Sanchez,C*sp .271 .325 .42145112234210190632711073
Lopez,Psp .275 .335 .4923861062241819023428081
Gilbert,Lsp .279 .331 .509377105295161921300112111
Fishermr .305 .409 .492128399056322204212
Myers,Tmr .310 .359 .517116361123601901530
fMoniakrf .444 .545 .889941018020000
 Total  .254 .326 .438324682318725121142338326187395518

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gallensp .787165 .200138 .533140 .541 33.5 4.9 4.36 4.16
Melton,Tmr .679158 .22299 .430102 .443 24.6 4.1 3.74 3.93
Rodriguez,Mmr .611139 .25268 .35673 .382 15.4 2.9 2.66 2.80
Schmidtsp .758273 .253209 .500210 .502 50.8 4.5 4.09 3.85
Herget,Jmr .681119 .29474 .41377 .430 19.2 4.0 3.55 2.91
Garcia,Ymr .730105 .26778 .46779 .473 20.2 4.7 4.24 4.34
Hortonsp .664301 .289173 .396180 .412 46.2 4.1 3.70 3.56
Santillanmr .90786 .24478 .57482 .603 20.4 5.7 5.28 6.54
Sanchez,C*sp .746336 .333222 .449228 .462 60.0 4.6 4.16 3.89
Lopez,Psp .827290 .303224 .528226 .533 65.9 6.2 5.64 5.22
Gilbert,Lsp .840252 .353222 .540223 .543 66.6 6.4 5.86 5.06
Fishermr .90183 .41085 .55287 .565 27.1 7.7 6.80 7.32
Myers,Tmr .877100 .33069 .53970 .547 22.4 7.2 6.48 5.58
fMoniakrf1.4348 .37510 .90910 .909 3.917.4 15.68 19.15
 Total  .7652415 .2911749 .4811787 .491473.1 5.0 4.54 4.34

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gallensp .233 .323 .543 .866116279092211522601
Melton,Tmr .193 .323 .330 .653109213041302111900
Rodriguez,Mmr .237 .311 .355 .6669322122105501300
Schmidtsp .249 .338 .578 .91618546163132302524400
Herget,Jmr .234 .330 .390 .71977187111101201902
Garcia,Ymr .192 .317 .365 .683521000371901701
Hortonsp .249 .335 .366 .701205518242102714001
Santillanmr .323 .434 .8061.24162201191631011101
Sanchez,C*sp .212 .285 .305 .59011825312113903300
Lopez,Psp .357 .420 .546 .9661856614352821923601
Gilbert,Lsp .223 .271 .440 .712184418482801305702
Fishermr .246 .353 .333 .686571420191902601
Myers,Tmr .271 .342 .414 .756701951114170901
fMoniakrf .500 .600 .7501.350421000010000
 Total  .252 .336 .450 .7861517382781862213171829350011

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gallensp .191 .294 .409 .703110216061611522100
Melton,Tmr .244 .310 .400 .7109022204153601501
Rodriguez,Mmr .200 .273 .275 .548801630150801800
Schmidtsp .216 .271 .332 .602190415152211404312
Herget,Jmr .235 .273 .370 .6438119801103202202
Garcia,Ymr .260 .317 .438 .7559625314110802000
Hortonsp .230 .314 .309 .623178419111571604103
Santillanmr .200 .267 .255 .521551100141401100
Sanchez,C*sp .291 .339 .462 .8013339731183732377714
Lopez,Psp .199 .253 .443 .6962014081132801504401
Gilbert,Lsp .332 .387 .575 .9621936421183311705501
Fishermr .352 .453 .6201.07371257041511301601
Myers,Tmr .370 .388 .6741.06246176129020601
fMoniakrf .400 .5001.0001.500520013010000
 Total  .255 .317 .429 .7461729441109759223211449389216