Team roster -- 68 New Jersey Wild
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Nolan Arenado | 3b | Rp | 0 | .294 | Fr | .217 | Av | Pr | Pr | Av | Ex | Pr | Prone | Normal |
| | Drake Baldwin | c | Lsp | 0 | .299 | Av | .267 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Kerry Carpenter | rf | Lp | 0 | .217 | Vg | .257 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| f | Jazz Chisholm | 2b | Lp | 0 | .248 | Av | .240 | Ex | Av | Fr | Vg | Vg | Ex | Prone | Normal |
| | Jackson Chourio | cf | Rsp | 0 | .343 | Ex | .245 | Av | Vg | Fr | Vg | Vg | Vg | Prone | Normal |
| | Carlos Correa | ss | Rsp | 0 | .272 | Vg | .277 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| f | Oneil Cruz | cf | Lsp | 0 | .102 | Fr | .229 | Vg | Pr | Pr | Ex | Ex | Ex | Prone | Normal |
| | Yandy Diaz | dh | Rsp | 0 | .285 | Ex | .306 | Av | Pr | Pr | Av | Vg | Pr | Normal | Terror |
| f | Tyler Fitzgerald | 2b | Rsp | 0 | .222 | Fr | .214 | Fr | Ex | Av | Av | Av | Ex | Prone | Normal |
| | Sal Frelick | rf | Lp | 0 | .301 | Pr | .282 | Av | Vg | Av | Vg | Vg | Av | Normal | Normal |
| | Luis V. Garcia | 2b | Lp | 0 | .179 | Pr | .270 | Vg | Pr | Pr | Av | Vg | Vg | Normal | Terror |
| f | Teoscar Hernandez | rf | Rp | 0 | .250 | Vg | .246 | Vg | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Francisco Lindor | ss | Ssp | 0 | .235 | Av | .282 | Ex | Vg | Av | Vg | Ex | Vg | Iron | Normal |
| f | Jackson Merrill | cf | Lsp | 0 | .236 | Av | .279 | Ex | Vg | Pr | Ex | Pr | Pr | Prone | Normal |
| | Mickey Moniak | rf | Lp | 0 | .222 | Fr | .276 | Ex | Pr | Fr | Vg | Vg | Av | Normal | Normal |
| | Adley Rutschman | c | Ssp | 0 | .258 | Fr | .204 | Av | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Nolan Schanuel | 1b | Lp | 0 | .274 | Fr | .262 | Av | Av | Pr | Av | Ex | Fr | Prone | Normal |
| | Brice Turang | 2b | Lsp | 0 | .305 | Fr | .280 | Vg | Vg | Av | Vg | Vg | Vg | Iron | Normal |
|   | Total |   |   | 0.0 | .258 |   | .261 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Braydon Fisher | mr | R | 0 | .149 | .204 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 33 | 39 | Tough | Normal |
| | Zac Gallen | sp | R | 0 | .256 | .223 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 5 | 0 | 49 | Normal | Iron |
| | Yimi Garcia | mr | R | 0 | .162 | .179 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 49 | 70 | 45 | Normal | Very prone |
| | Logan Gilbert | sp | R | 0 | .197 | .224 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 42 | 0 | 41 | Normal | Very prone |
| f | MacKenzie Gore | sp | L | 0 | .235 | .259 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 39 | 0 | 39 | Normal | Prone |
| | Jimmy Herget | mr | R | 0 | .244 | .225 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 13 | 500 | 40 | Tough | Normal |
| | Cade Horton | sp | R | 0 | .251 | .184 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 5 | 0 | 46 | Normal | Normal |
| f | Joe Jimenez | rp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Pablo Lopez | sp | R | 0 | .272 | .163 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 7 | 500 | 45 | Normal | Very prone |
| | Troy Melton | mr | R | 0 | .200 | .182 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 25 | 40 | 47 | Normal | Normal |
| | Tobias Myers | mr | R | 0 | .274 | .265 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 5 | 500 | 39 | Normal | Prone |
| f | David Peterson | sp | L | 0 | .228 | .267 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 158 | 61 | Normal | Normal |
| | Manuel Rodriguez | mr | R | 0 | .216 | .240 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 18 | 60 | 66 | Normal | Very prone |
| | Cristopher Sanchez | sp | L | 0 | .189 | .237 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 142 | 65 | Normal | Iron |
| | Tony Santillan | mr | R | 0 | .223 | .175 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 30 | 0 | 41 | Normal | Iron |
| | Clarke Schmidt | sp | R | 0 | .216 | .182 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 14 | 500 | 36 | Normal | Very prone |
| f | Paul Sewald | mr | R | 0 | .278 | .216 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 15 | 73 | 20 | Normal | Very prone |
| | Gavin Stone | sp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Ryan Walker | mr | R | 0 | .266 | .244 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 500 | 63 | Normal | Iron |
|   | Total |   |   | 0.0 | .231 | .229 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Arenado | 3b |   |   |   |   | Vg/49 |   |   |   |   | | |   |
| | Baldwin,D | c |   | Ex/74 |   |   |   |   |   |   |   | | Fr | 2 |
| | Carpenter | rf |   |   |   |   |   |   | Av/180 |   | Av/180 | Av | |   |
| f | Chisholm | 2b |   |   |   | Vg/193 | Vg/157 |   |   |   |   | | |   |
| | Chourio | cf |   |   |   |   |   |   | Vg/58 | Av/58 | Vg/58 | Fr | |   |
| | Correa | ss |   |   |   |   | Vg/76 | Av/120 |   |   |   | | |   |
| f | Cruz,On | cf |   |   |   |   |   |   |   | Fr/292 |   | Ex | |   |
| | Diaz,Yan | dh |   |   | Fr/38 |   |   |   |   |   |   | | |   |
| | Fisher | mr | Av/67 |   |   |   |   |   |   |   |   | | |   |
| f | Fitzgerald,T | 2b |   |   |   | Av/93 |   |   |   |   | Vg/96 | Av | |   |
| | Frelick | rf |   |   |   |   |   |   |   | Av/83 | Vg/83 | Fr | |   |
| | Gallen | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,LV | 2b |   |   | Av/97 | Fr/82 |   |   |   |   |   | | |   |
| | Garcia,Y | mr | Av/223 |   |   |   |   |   |   |   |   | | |   |
| | Gilbert,L | sp | Fr/119 |   |   |   |   |   |   |   |   | | |   |
| f | Gore | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Herget,J | mr | Av/143 |   |   |   |   |   |   |   |   | | |   |
| f | Hernandez,T | rf |   |   |   |   |   |   |   |   | Fr/64 | Vg | |   |
| | Horton | sp | Fr/131 |   |   |   |   |   |   |   |   | | |   |
| f | Jimenez | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Lindor | ss |   |   |   |   |   | Av/90 |   |   |   | | |   |
| | Lopez,P | sp | Av/261 |   |   |   |   |   |   |   |   | | |   |
| | Melton,T | mr | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| f | Merrill | cf |   |   |   |   |   |   |   | Av/29 |   | Av | |   |
| | Moniak | rf |   |   |   |   |   |   | Av/235 | Fr/235 | Av/235 | Pr | |   |
| | Myers,T | mr | Av/149 |   |   |   |   |   |   |   |   | | |   |
| f | Peterson | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,M | mr | Vg/80 |   |   |   |   |   |   |   |   | | |   |
| | Rutschman | c |   | Av/53 |   |   |   |   |   |   |   | | Av | 1 |
| | Sanchez,C | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Santillan | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| f | Schanuel | 1b |   |   | Av/98 |   |   |   |   |   |   | | |   |
| | Schmidt | sp | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| f | Sewald | mr | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Stone | sp |   |   |   |   |   |   |   |   |   | | |   |
| | Turang | 2b |   |   |   | Vg/94 |   | Av/133 |   |   |   | | |   |
| f | Walker,R | mr | Av/59 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Nolan Arenado | 3b | Rp | R | 0 | 75 |   | 1500 | 6 |
| | Drake Baldwin | c | Lsp | R | 0 | 100 |   | 3000 | 3 |
| | Kerry Carpenter | rf | Lp | R | 0 | 87 |   | 2250 | 3 |
| f | Jazz Chisholm | 2b | Lp | R | 0 | 83 |   | 2000 | 3 |
| | Jackson Chourio | cf | Rsp | R | 0 | 82 |   | 3000 | 6 |
| | Carlos Correa | ss | Rsp | R | 0 | 97 |   | 1500 | 2 |
| f | Oneil Cruz | cf | Lsp | R | 0 | 88 |   | 1500 | 3 |
| | Yandy Diaz | dh | Rsp | R | 0 | 98 |   | 6000 | 5 |
| | Braydon Fisher | mr | Rsp | R | 0 | 71 |   | 2000 | 3 |
| f | Tyler Fitzgerald | 2b | Rsp | R | 0 | 51 |   | 1000 | 3 |
| | Sal Frelick | rf | Lp | R | 0 | 96 |   | 1500 | 4 |
| | Zac Gallen | sp | Rsp | R | 0 | 100 |   | 750 | 6 |
| | Luis V. Garcia | 2b | Lp | R | 0 | 98 |   | 2000 | 3 |
| | Yimi Garcia | mr | Rsp | R | 0 | 33 |   | 2002 | 2 |
| | Logan Gilbert | sp | Rsp | R | 0 | 73 |   | 10000 | 5 |
| f | MacKenzie Gore | sp | Lsp | L | 0 | 89 |   | 1000 | 2 |
| | Jimmy Herget | mr | Rsp | R | 0 | 100 |   | 500 | 0 |
| f | Teoscar Hernandez | rf | Rp | R | 0 | 91 |   | 1000 | 1 |
| | Cade Horton | sp | Rsp | R | 0 | 73 |   | 4000 | 2 |
| f | Joe Jimenez | rp | Rsp | R | 0 | 100 |   | 2502 | 3 |
| | Francisco Lindor | ss | Ssp | R | 0 | 100 |   | 7000 | 2 |
| | Pablo Lopez | sp | Lsp | R | 0 | 36 |   | 2250 | 4 |
| | Troy Melton | mr | Rsp | R | 0 | 37 |   | 1000 | 1 |
| f | Jackson Merrill | cf | Lsp | R | 0 | 74 |   | 8000 | 4 |
| | Mickey Moniak | rf | Lp | R | 0 | 99 |   | 3000 | 3 |
| | Tobias Myers | mr | Rsp | R | 0 | 44 |   | 750 | 3 |
| f | David Peterson | sp | Lsp | L | 0 | 100 |   | 3000 | 2 |
| | Manuel Rodriguez | mr | Rsp | R | 0 | 41 |   | 752 | 3 |
| | Adley Rutschman | c | Ssp | R | 0 | 61 |   | 7500 | 1 |
| | Cristopher Sanchez | sp | Lsp | L | 0 | 100 |   | 9000 | 6 |
| | Tony Santillan | mr | Rsp | R | 0 | 100 |   | 750 | 1 |
| f | Nolan Schanuel | 1b | Lp | R | 0 | 85 |   | 500 | 0 |
| | Clarke Schmidt | sp | Rsp | R | 0 | 43 |   | 1500 | 3 |
| f | Paul Sewald | mr | Rsp | R | 0 | 28 |   | 2002 | 1 |
| | Gavin Stone | sp | Rsp | R | 0 | 100 |   | 100 | 6 |
| | Brice Turang | 2b | Lsp | R | 0 | 100 |   | 2000 | 5 |
| f | Ryan Walker | mr | Rsp | R | 0 | 98 |   | 2000 | 1 |
|   | Total |   |   |   | 0.0 |   |   | 100108 |   |