Real-life team pitching -- 67 Bethpage Havok
Regular season
| Primary |
| S | Name | P | Salary | Year | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Iglesias,R | cl | 6001 | 1 | 1.95 | 0.74 | 6 | 2 | 34 | 66 | 0 | 0 | 0 | 69.1 | 38 | 19 | 15 | 13 | 68 | 4 | 4 | 259 |
| | Blanco,R | sp | 500 | 0 | 2.80 | 1.09 | 13 | 6 | 0 | 30 | 29 | 1 | 1 | 167.1 | 114 | 56 | 52 | 68 | 166 | 22 | 12 | 676 |
| | Weaver | mr | 1250 | 6 | 2.89 | 0.93 | 7 | 3 | 4 | 62 | 0 | 0 | 0 | 84.0 | 52 | 28 | 27 | 26 | 103 | 10 | 3 | 331 |
| | King,M | sp | 6000 | 6 | 2.95 | 1.19 | 13 | 9 | 0 | 31 | 30 | 0 | 0 | 173.2 | 144 | 71 | 57 | 63 | 201 | 17 | 8 | 726 |
| | Hudson,Dan | mr | 2000 | 1 | 3.00 | 1.03 | 6 | 2 | 10 | 65 | 0 | 0 | 0 | 63.0 | 46 | 25 | 21 | 19 | 63 | 10 | 3 | 253 |
| | Fedde | sp | 500 | 0 | 3.30 | 1.16 | 9 | 9 | 0 | 31 | 31 | 0 | 0 | 177.1 | 154 | 66 | 65 | 52 | 154 | 20 | 12 | 726 |
| | Brown,B | sp | 750 | 6 | 3.58 | 1.08 | 1 | 3 | 0 | 15 | 8 | 0 | 0 | 55.1 | 41 | 22 | 22 | 19 | 64 | 5 | 3 | 222 |
| | Hader* | cl | 750 | 1 | 3.80 | 0.96 | 8 | 8 | 34 | 71 | 0 | 0 | 0 | 71.0 | 43 | 33 | 30 | 25 | 105 | 12 | 5 | 278 |
| f | Rodriguez,G | sp | 500 | 0 | 3.86 | 1.24 | 13 | 4 | 0 | 20 | 20 | 0 | 0 | 116.2 | 109 | 52 | 50 | 36 | 130 | 15 | 10 | 491 |
| | Gibson | sp | 500 | 0 | 4.24 | 1.35 | 8 | 8 | 0 | 30 | 30 | 0 | 0 | 169.2 | 161 | 91 | 80 | 68 | 151 | 23 | 21 | 722 |
| | Bello | sp | 750 | 2 | 4.49 | 1.36 | 14 | 8 | 0 | 30 | 30 | 0 | 0 | 162.1 | 157 | 84 | 81 | 64 | 153 | 19 | 15 | 702 |
| | Cruz,F | mr | 1000 | 5 | 4.86 | 1.33 | 3 | 8 | 0 | 69 | 3 | 0 | 0 | 66.2 | 54 | 36 | 36 | 35 | 109 | 9 | 3 | 288 |
| | Cantillo* | sp | 1500 | 3 | 4.89 | 1.29 | 2 | 4 | 0 | 9 | 8 | 0 | 0 | 38.2 | 35 | 22 | 21 | 15 | 44 | 6 | 3 | 163 |
|   | Total |   |   |   | 3.54 | 1.17 | 103 | 74 | 82 | 189 | 189 | 1 | 0 | 1415.0 | 1148 | 605 | 557 | 503 | 1511 | 172 | 102 | 5837 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Iglesias,R | cl | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 4.9 | 1.7 | 7.0 | 8.8 | 0.5 | 5.2 | 0.74 |
| | Blanco,R | sp | 7 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 1 | 6.1 | 3.7 | 9.9 | 8.9 | 1.2 | 2.4 | 1.09 |
| | Weaver | mr | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 5.6 | 2.8 | 8.8 | 11.0 | 1.1 | 4.0 | 0.93 |
| | King,M | sp | 8 | 3 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 7.5 | 3.3 | 11.1 | 10.4 | 0.9 | 3.2 | 1.19 |
| | Hudson,Dan | mr | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6.6 | 2.7 | 9.4 | 9.0 | 1.4 | 3.3 | 1.03 |
| | Fedde | sp | 10 | 3 | 0 | 5 | 3 | 1 | 1 | 7 | 0 | 7.8 | 2.6 | 10.7 | 7.8 | 1.0 | 3.0 | 1.16 |
| | Brown,B | sp | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 6.7 | 3.1 | 9.9 | 10.4 | 0.8 | 3.4 | 1.08 |
| | Hader* | cl | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 5.5 | 3.2 | 8.7 | 13.3 | 1.5 | 4.2 | 0.96 |
| f | Rodriguez,G | sp | 5 | 2 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 8.4 | 2.8 | 11.6 | 10.0 | 1.2 | 3.6 | 1.24 |
| | Gibson | sp | 8 | 1 | 1 | 4 | 5 | 0 | 3 | 6 | 0 | 8.5 | 3.6 | 12.4 | 8.0 | 1.2 | 2.2 | 1.35 |
| | Bello | sp | 12 | 2 | 0 | 11 | 6 | 1 | 0 | 5 | 0 | 8.7 | 3.5 | 12.9 | 8.5 | 1.1 | 2.4 | 1.36 |
| | Cruz,F | mr | 11 | 1 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 7.3 | 4.7 | 12.1 | 14.7 | 1.2 | 3.1 | 1.33 |
| | Cantillo* | sp | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.1 | 3.5 | 11.6 | 10.2 | 1.4 | 2.9 | 1.29 |
|   | Total |   | 77 | 20 | 9 | 45 | 46 | 4 | 13 | 39 | 1 | 7.3 | 3.2 | 10.8 | 9.6 | 1.1 | 3.0 | 1.17 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Iglesias,R | cl | .459 | 171 | .199 | 72 | .278 | 75 | .290 | 12.7 | 1.6 | 1.49 | 1.21 |
| | Blanco,R | sp | .627 | 418 | .220 | 280 | .414 | 282 | .417 | 59.3 | 3.2 | 2.87 | 2.66 |
| | Weaver | mr | .583 | 188 | .223 | 125 | .378 | 129 | .390 | 25.6 | 2.7 | 2.47 | 2.08 |
| | King,M | sp | .642 | 438 | .290 | 289 | .398 | 296 | .408 | 69.7 | 3.6 | 3.25 | 3.11 |
| | Hudson,Dan | mr | .632 | 160 | .225 | 105 | .415 | 106 | .419 | 22.3 | 3.1 | 2.87 | 2.66 |
| | Fedde | sp | .672 | 495 | .271 | 304 | .419 | 309 | .426 | 74.6 | 3.8 | 3.41 | 3.17 |
| | Brown,B | sp | .606 | 133 | .271 | 84 | .378 | 85 | .383 | 19.7 | 3.2 | 2.88 | 2.53 |
| | Hader* | cl | .591 | 135 | .230 | 111 | .399 | 112 | .403 | 21.7 | 2.7 | 2.48 | 2.33 |
| f | Rodriguez,G | sp | .711 | 305 | .308 | 218 | .444 | 223 | .454 | 55.0 | 4.2 | 3.82 | 3.71 |
| | Gibson | sp | .742 | 476 | .290 | 336 | .465 | 340 | .471 | 86.3 | 4.6 | 4.12 | 4.16 |
| | Bello | sp | .724 | 455 | .303 | 309 | .440 | 320 | .456 | 83.7 | 4.6 | 4.18 | 4.27 |
| | Cruz,F | mr | .702 | 134 | .336 | 132 | .458 | 133 | .462 | 33.6 | 4.5 | 4.09 | 3.72 |
| | Cantillo* | sp | .742 | 98 | .296 | 79 | .485 | 79 | .485 | 19.9 | 4.6 | 4.16 | 3.88 |
|   | Total |   | .662 | 3606 | .271 | 2444 | .419 | 2489 | .426 | 579.4 | 3.7 | 3.32 | 3.14 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Blanco,R | sp | 29 | 1 | .034 | 1 | 14 | .483 | 143 | 4.9 | 10 | 4 | .400 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| | King,M | sp | 30 | 0 | .000 | 0 | 14 | .467 | 140 | 4.7 | 19 | 8 | .421 |
| | Hudson,Dan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Fedde | sp | 31 | 0 | .000 | 0 | 13 | .419 | 109 | 3.5 | 18 | 1 | .056 |
| | Brown,B | sp | 8 | 0 | .000 | 0 | 2 | .250 | 25 | 3.1 | 5 | 1 | .200 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Rodriguez,G | sp | 20 | 0 | .000 | 0 | 11 | .550 | 126 | 6.3 | 12 | 3 | .250 |
| | Gibson | sp | 30 | 0 | .000 | 0 | 13 | .433 | 130 | 4.3 | 19 | 9 | .474 |
| | Bello | sp | 30 | 0 | .000 | 0 | 10 | .333 | 156 | 5.2 | 23 | 4 | .174 |
| | Cruz,F | mr | 3 | 0 | .000 | 0 | 0 | .000 | 14 | 4.7 | 12 | 4 | .333 |
| | Cantillo* | sp | 8 | 0 | .000 | 0 | 1 | .125 | 27 | 3.4 | 6 | 1 | .167 |
|   | Total |   | 189 | 1 | .005 | 0 | 78 | .413 | 870 | 4.6 | 145 | 43 | .297 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Iglesias,R | cl | 38 | 34 | .895 | 4 | .105 | 0 | 12 | 3 | .250 | 66 | 66 | 52 |
| | Blanco,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 1 |
| | Weaver | mr | 4 | 4 | 1.000 | 0 | .000 | 23 | 22 | 6 | .273 | 62 | 62 | 12 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 31 | 1 | 0 |
| | Hudson,Dan | mr | 18 | 10 | .556 | 8 | .444 | 17 | 4 | 2 | .500 | 65 | 65 | 19 |
| | Fedde | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 15 | 7 | 0 |
| | Hader* | cl | 38 | 34 | .895 | 4 | .105 | 0 | 11 | 7 | .636 | 71 | 71 | 62 |
| f | Rodriguez,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Cruz,F | mr | 3 | 0 | .000 | 3 | 1.000 | 24 | 39 | 9 | .231 | 69 | 66 | 6 |
| | Cantillo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 9 | 1 | 1 |
|   | Total |   | 101 | 82 | .812 | 19 | .188 | 66 | 90 | 27 | .300 | 189 | 340 | 153 |