Team batting -- 68 Bethpage Havok
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Bogaertsss .317 .356 .48816413134018380000
Henderson,G*ss .309 .358 .47430971430622116232000
Winn,Mss .298 .359 .421391141634802149123010
Soto,J*rf .274 .369 .56239146324030132222420064
Varsho*cf .259 .301 .5703913519356310279360100
Clement3b .250 .318 .30025605151104581100
Guerrero,V1b .227 .304 .3313915421357031513294000
Rookerdh .219 .255 .377391512033715227321110
Rodriguez,Jucf .193 .226 .333391501829524155492000
Morenoc .192 .243 .27935104920302167330000
Mauricio#3b .174 .252 .2393092816600810400211
Herrera,J#c .139 .262 .16715364510015151001
 Pitchers  .000 .000 .000390000000000000
 Total  .238 .299 .3953912801693055794216310132714596

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bogaertsss114501020 .843 7.6 7.1 .171 .821 .24452014
Henderson,G*ss2510601210 .833 16.5 6.4 .165 .783 .227104604
Winn,Mss3912802120 .780 18.5 6.0 .123 .753 .211104847
Soto,J*rf3916910310 .931 29.7 7.0 .288 .973 .452168206
Varsho*cf3914602220 .872 23.0 6.0 .311 .843 .378197734
Clement3b166710400 .618 5.0 2.7 .050 .490 .13321803
Guerrero,V1b3917210630 .635 15.0 3.2 .104 .544 .188105104
Rookerdh3916102550 .632 13.5 2.9 .159 .537 .2121357010
Rodriguez,Jucf3915902100 .560 11.6 2.5 .140 .467 .1731150312
Morenoc 2811100210 .522 6.9 2.2 .087 .419 .15452935
Mauricio#3b2610301300 .492 5.4 1.8 .065 .412 .17462222
Herrera,J#c 114200200 .429 1.4 1.1 .028 .353 .1391602
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 39140931131170 .694 148.6 3.9 .157 .623 .238108506  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bogaertsss2.812.5633 .36423 .51123 .511 2.7
Henderson,G*ss3.533.2373 .38452 .49154 .509 3.8
Winn,Mss3.282.92102 .31457 .44560 .469 1.3
Soto,J*rf4.333.7492 .293104 .615104 .615 1.9
Varsho*cf3.743.4691 .27586 .58986 .589 4.0
Clement3b2.682.4053 .28323 .34324 .358 1.6
Guerrero,V1b4.413.95123 .26064 .37268 .395 2.2
Rookerdh4.133.87116 .24164 .39865 .404 4.6
Rodriguez,Jucf4.083.8599 .25355 .34657 .358 9.8
Morenoc 3.172.9769 .26136 .32436 .324 4.7
Mauricio#3b3.433.0753 .30232 .31132 .311 4.0
Herrera,J#c 2.802.4021 .23811 .26212 .286 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.1332.82925 .284607 .431621 .441 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bogaertsss .357 .387 .500 .8872810400624
Henderson,G*ss .500 .500 .7501.25042100101
Winn,Mss .250 .313 .357 .670287001314
Soto,J*rf .205 .262 .385 .6473981025312
Varsho*cf .324 .361 .471 .8323411011326
Clement3b .256 .293 .333 .6263910110325
Guerrero,V1b .282 .378 .436 .8143911301356
Rookerdh .256 .273 .535 .8084311412616
Rodriguez,Jucf .098 .095 .098 .1934140003017
Morenoc .091 .091 .091 .182111000106
Mauricio#3b .000 .000 .000 .00030000003
Herrera,J#c .179 .258 .214 .4722851001313
 Pitchers  .000 .000 .000 .00000000000
 Total  .237 .282 .362 .644337801537351983

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bogaertsss .231 .286 .462 .747133001214
Henderson,G*ss .301 .353 .462 .815932852210622
Winn,Mss .314 .375 .442 .81786278011188
Soto,J*rf .299 .405 .6261.031107322011171930
Varsho*cf .238 .282 .604 .8861012462924730
Clement3b .238 .360 .238 .598215000133
Guerrero,V1b .209 .278 .296 .5731152440212823
Rookerdh .204 .248 .315 .5631082230316626
Rodriguez,Jucf .229 .274 .422 .6961092552412532
Morenoc .204 .260 .301 .561931930215727
Mauricio#3b .180 .260 .247 .507891660081037
Herrera,J#c .000 .273 .000 .27380000022
 Pitchers  .000 .000 .000 .00000000000
 Total  .239 .305 .407 .7129432254263512882244