Team pitching -- 67 Bethpage Havok
Regular season -- as of 10/2/2025
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Iglesias,R | cl | 1.39 | 0.66 | 3 | 3 | 4 | 33 | 0 | 0 | 0 | 51.2 | 26 | 9 | 8 | 8 | 39 | 3 | 2 | 194 |
| | Fedde | sp | 2.62 | 1.14 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 34.1 | 29 | 14 | 10 | 10 | 27 | 3 | 5 | 141 |
| | King,M | sp | 3.00 | 1.23 | 11 | 9 | 0 | 34 | 34 | 0 | 0 | 207.0 | 176 | 75 | 69 | 79 | 227 | 15 | 9 | 878 |
| | Blanco,R | sp | 3.26 | 1.12 | 5 | 2 | 0 | 10 | 10 | 0 | 0 | 58.0 | 43 | 23 | 21 | 22 | 60 | 7 | 5 | 235 |
| | Brown,B | sp | 3.51 | 1.31 | 6 | 3 | 7 | 88 | 0 | 0 | 0 | 146.0 | 126 | 61 | 57 | 65 | 151 | 20 | 9 | 618 |
| | Hudson,Dan | mr | 3.58 | 0.99 | 2 | 2 | 11 | 54 | 0 | 0 | 0 | 65.1 | 44 | 28 | 26 | 21 | 72 | 11 | 2 | 263 |
| | Weaver | mr | 3.99 | 1.07 | 4 | 2 | 6 | 60 | 0 | 0 | 0 | 88.0 | 67 | 41 | 39 | 27 | 97 | 18 | 4 | 356 |
| | Bello | sp | 4.19 | 1.40 | 13 | 11 | 0 | 33 | 33 | 0 | 0 | 191.0 | 175 | 91 | 89 | 92 | 160 | 17 | 27 | 823 |
| | Cruz,F | mr | 4.28 | 1.39 | 3 | 1 | 10 | 43 | 0 | 0 | 0 | 54.2 | 44 | 27 | 26 | 32 | 69 | 12 | 2 | 240 |
| | Gibson | sp | 4.54 | 1.37 | 10 | 11 | 0 | 25 | 25 | 0 | 0 | 166.2 | 169 | 93 | 84 | 59 | 133 | 25 | 22 | 713 |
| | Hader* | cl | 4.58 | 1.58 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 19.2 | 14 | 10 | 10 | 17 | 34 | 1 | 1 | 89 |
| f | Rodriguez,G | sp | 5.92 | 1.66 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 48.2 | 53 | 32 | 32 | 28 | 50 | 12 | 4 | 227 |
| | Cantillo* | sp | 7.24 | 1.98 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 13.2 | 16 | 11 | 11 | 11 | 18 | 2 | 1 | 67 |
|   | Other |   | 5.33 | 1.45 | 26 | 26 | 7 | 113 | 50 | 1 | 0 | 357.2 | 368 | 230 | 212 | 149 | 328 | 57 | 25 | 1590 |
|   | Total |   | 4.16 | 1.31 | 91 | 76 | 47 | 167 | 167 | 1 | 3 | 1502.1 | 1350 | 745 | 694 | 620 | 1465 | 203 | 118 | 6434 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Iglesias,R | cl | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4.5 | 1.4 | 6.6 | 6.8 | 0.5 | 4.9 | 20.9 | .673 |
| | Fedde | sp | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.6 | 2.6 | 10.5 | 7.1 | 0.8 | 2.7 | 90.5 | .628 |
| | King,M | sp | 9 | 2 | 2 | 7 | 1 | 0 | 1 | 4 | 0 | 7.7 | 3.4 | 11.4 | 9.9 | 0.7 | 2.9 | 100.1 | .620 |
| | Blanco,R | sp | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6.7 | 3.4 | 10.4 | 9.3 | 1.1 | 2.7 | 93.7 | .608 |
| | Brown,B | sp | 8 | 4 | 4 | 3 | 5 | 0 | 1 | 8 | 0 | 7.8 | 4.0 | 12.0 | 9.3 | 1.2 | 2.3 | 27.9 | .622 |
| | Hudson,Dan | mr | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6.1 | 2.9 | 9.2 | 9.9 | 1.5 | 3.4 | 19.3 | .629 |
| | Weaver | mr | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 6.9 | 2.8 | 10.1 | 9.9 | 1.8 | 3.6 | 23.2 | .614 |
| | Bello | sp | 9 | 4 | 4 | 11 | 5 | 2 | 1 | 8 | 0 | 8.2 | 4.3 | 13.1 | 7.5 | 0.8 | 1.7 | 95.8 | .606 |
| | Cruz,F | mr | 0 | 2 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 7.2 | 5.3 | 13.5 | 11.4 | 2.0 | 2.2 | 22.5 | .575 |
| | Gibson | sp | 3 | 4 | 5 | 6 | 2 | 0 | 0 | 7 | 0 | 9.1 | 3.2 | 12.6 | 7.2 | 1.3 | 2.3 | 110.0 | .618 |
| | Hader* | cl | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 6.4 | 7.8 | 14.2 | 15.6 | 0.5 | 2.0 | 28.9 | .585 |
| f | Rodriguez,G | sp | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 9.8 | 5.2 | 15.7 | 9.2 | 2.2 | 1.8 | 101.1 | .591 |
| | Cantillo* | sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.5 | 7.2 | 17.8 | 11.9 | 1.3 | 1.6 | 17.4 | .606 |
|   | Other |   | 13 | 5 | 10 | 26 | 4 | 7 | 0 | 10 | 0 | 9.3 | 3.7 | 13.7 | 8.3 | 1.4 | 2.2 |   | .617 |
|   | Total |   | 54 | 26 | 33 | 77 | 35 | 10 | 6 | 43 | 0 | 8.1 | 3.7 | 12.3 | 8.8 | 1.2 | 2.4 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Iglesias,R | cl | .406 | 0.66 | 140 | .164 | 46 | .237 | 50 | .258 | 7.9 | 1.4 | 1.24 | 1.10 |
| | Fedde | sp | .638 | 1.14 | 100 | .260 | 56 | .397 | 57 | .404 | 11.8 | 3.0 | 2.78 | 2.85 |
| | King,M | sp | .621 | 1.23 | 550 | .293 | 333 | .379 | 340 | .387 | 80.9 | 3.5 | 3.17 | 3.08 |
| | Blanco,R | sp | .653 | 1.12 | 144 | .250 | 99 | .421 | 101 | .430 | 21.7 | 3.4 | 3.03 | 2.89 |
| | Brown,B | sp | .704 | 1.31 | 379 | .280 | 276 | .447 | 279 | .451 | 69.3 | 4.3 | 3.84 | 3.80 |
| | Hudson,Dan | mr | .620 | 0.99 | 157 | .210 | 108 | .411 | 110 | .418 | 23.0 | 3.1 | 2.85 | 2.56 |
| | Weaver | mr | .694 | 1.07 | 209 | .234 | 161 | .452 | 166 | .466 | 38.5 | 4.0 | 3.55 | 3.33 |
| | Bello | sp | .704 | 1.40 | 543 | .291 | 352 | .428 | 363 | .441 | 88.6 | 4.2 | 3.76 | 4.09 |
| | Cruz,F | mr | .801 | 1.39 | 121 | .264 | 124 | .517 | 130 | .542 | 32.9 | 5.5 | 4.87 | 4.89 |
| | Gibson | sp | .773 | 1.37 | 490 | .294 | 344 | .482 | 350 | .491 | 89.2 | 4.8 | 4.34 | 4.46 |
| | Hader* | cl | .620 | 1.58 | 37 | .351 | 36 | .404 | 36 | .404 | 8.1 | 3.7 | 3.32 | 3.66 |
| f | Rodriguez,G | sp | .916 | 1.66 | 133 | .308 | 133 | .586 | 137 | .604 | 40.7 | 7.5 | 6.77 | 6.81 |
| | Cantillo* | sp | .885 | 1.98 | 36 | .389 | 38 | .567 | 38 | .567 | 11.6 | 7.6 | 6.87 | 7.11 |
|   | Other |   | .801 | 1.45 | 1030 | .302 | 794 | .499 | 820 | .516 | 225.8 | 5.7 | 5.11 | 4.96 |
|   | Total |   | .719 | 1.31 | 4069 | .282 | 2900 | .451 | 2977 | .463 | 741.3 | 4.4 | 4.00 | 3.97 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Fedde | sp | 6 | 0 | .000 | 0 | 3 | .500 | 20 | 3.3 | 3 | 3 | 1.000 |
| | King,M | sp | 34 | 0 | .000 | 0 | 22 | .647 | 155 | 4.6 | 15 | 3 | .200 |
| | Blanco,R | sp | 10 | 0 | .000 | 0 | 6 | .600 | 55 | 5.5 | 6 | 0 | .000 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 8 | .242 |
| | Hudson,Dan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 2 | .087 |
| | Bello | sp | 33 | 0 | .000 | 0 | 17 | .515 | 142 | 4.3 | 20 | 7 | .350 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 1 | .063 |
| | Gibson | sp | 25 | 0 | .000 | 0 | 14 | .560 | 113 | 4.5 | 7 | 3 | .429 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| f | Rodriguez,G | sp | 9 | 0 | .000 | 0 | 4 | .444 | 37 | 4.1 | 4 | 1 | .250 |
| | Cantillo* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Other |   | 50 | 1 | .020 | 0 | 13 | .260 | 250 | 5.0 | 59 | 21 | .356 |
|   | Total |   | 167 | 1 | .006 | 3 | 79 | .473 | 772 | 4.6 | 221 | 59 | .267 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Iglesias,R | cl | 6 | 4 | .667 | 2 | .333 | 7 | 13 | 2 | .154 | 33 | 33 | 16 |
| | Fedde | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Blanco,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Brown,B | sp | 9 | 7 | .778 | 2 | .222 | 11 | 77 | 26 | .338 | 88 | 88 | 34 |
| | Hudson,Dan | mr | 13 | 11 | .846 | 2 | .154 | 10 | 29 | 4 | .138 | 54 | 54 | 29 |
| | Weaver | mr | 8 | 6 | .750 | 2 | .250 | 6 | 31 | 10 | .323 | 60 | 60 | 22 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Cruz,F | mr | 12 | 10 | .833 | 2 | .167 | 4 | 26 | 6 | .231 | 43 | 43 | 18 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Hader* | cl | 3 | 1 | .333 | 2 | .667 | 1 | 6 | 1 | .167 | 13 | 13 | 5 |
| f | Rodriguez,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Cantillo* | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 11 | 0 | .000 | 16 | 16 | 12 |
|   | Other |   | 11 | 7 | .636 | 4 | .364 | 10 | 28 | 10 | .357 | 113 | 63 | 30 |
|   | Total |   | 63 | 47 | .746 | 16 | .254 | 50 | 221 | 59 | .267 | 167 | 370 | 166 |