Team pitching -- 67 Bethpage Havok
Regular season -- as of 10/2/2025

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Iglesias,Rcl 1.39 0.663343300051.2269883932194
Feddesp 2.62 1.14320660034.1291410102735141
King,Msp 3.00 1.231190343400207.0176756979227159878
Blanco,Rsp 3.26 1.1252010100058.0432321226075235
Brown,Bsp 3.51 1.3163788000146.0126615765151209618
Hudson,Danmr 3.58 0.9922115400065.14428262172112263
Weavermr 3.99 1.074266000088.06741392797184356
Bellosp 4.19 1.4013110333300191.01759189921601727823
Cruz,Fmr 4.28 1.3931104300054.24427263269122240
Gibsonsp 4.54 1.3710110252500166.21699384591332522713
Hader*cl 4.58 1.581111300019.214101017341189
fRodriguez,Gsp 5.92 1.66330990048.25332322850124227
Cantillo*sp 7.24 1.981011600013.216111111182167
 Other  5.33 1.45262671135010357.236823021214932857251590
 Total  4.16 1.31917647167167131502.1135074569462014652031186434

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Iglesias,Rcl200400010 4.5 1.4 6.6 6.8 0.5 4.9 20.9 .673
Feddesp010110000 7.6 2.6 10.5 7.1 0.8 2.7 90.5 .628
King,Msp922710140 7.7 3.4 11.4 9.9 0.7 2.9100.1 .620
Blanco,Rsp321210100 6.7 3.4 10.4 9.3 1.1 2.7 93.7 .608
Brown,Bsp844350180 7.8 4.0 12.0 9.3 1.2 2.3 27.9 .622
Hudson,Danmr210220100 6.1 2.9 9.2 9.9 1.5 3.4 19.3 .629
Weavermr200510020 6.9 2.8 10.1 9.9 1.8 3.6 23.2 .614
Bellosp9441152180 8.2 4.3 13.1 7.5 0.8 1.7 95.8 .606
Cruz,Fmr025650100 7.2 5.3 13.5 11.4 2.0 2.2 22.5 .575
Gibsonsp345620070 9.1 3.2 12.6 7.2 1.3 2.3110.0 .618
Hader*cl002031020 6.4 7.8 14.2 15.6 0.5 2.0 28.9 .585
fRodriguez,Gsp310430010 9.8 5.2 15.7 9.2 2.2 1.8101.1 .591
Cantillo*sp000020000 10.5 7.2 17.8 11.9 1.3 1.6 17.4 .606
 Other 1351026470100 9.3 3.7 13.7 8.3 1.4 2.2  .617
 Total 5426337735106430 8.1 3.7 12.3 8.8 1.2 2.4  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Iglesias,Rcl .406 0.66140 .16446 .23750 .258 7.9 1.4 1.24 1.10
Feddesp .638 1.14100 .26056 .39757 .404 11.8 3.0 2.78 2.85
King,Msp .621 1.23550 .293333 .379340 .387 80.9 3.5 3.17 3.08
Blanco,Rsp .653 1.12144 .25099 .421101 .430 21.7 3.4 3.03 2.89
Brown,Bsp .704 1.31379 .280276 .447279 .451 69.3 4.3 3.84 3.80
Hudson,Danmr .620 0.99157 .210108 .411110 .418 23.0 3.1 2.85 2.56
Weavermr .694 1.07209 .234161 .452166 .466 38.5 4.0 3.55 3.33
Bellosp .704 1.40543 .291352 .428363 .441 88.6 4.2 3.76 4.09
Cruz,Fmr .801 1.39121 .264124 .517130 .542 32.9 5.5 4.87 4.89
Gibsonsp .773 1.37490 .294344 .482350 .491 89.2 4.8 4.34 4.46
Hader*cl .620 1.5837 .35136 .40436 .404 8.1 3.7 3.32 3.66
fRodriguez,Gsp .916 1.66133 .308133 .586137 .604 40.7 7.5 6.77 6.81
Cantillo*sp .885 1.9836 .38938 .56738 .567 11.6 7.6 6.87 7.11
 Other  .801 1.451030 .302794 .499820 .516225.8 5.7 5.11 4.96
 Total  .719 1.314069 .2822900 .4512977 .463741.3 4.4 4.00 3.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Iglesias,Rcl00 .00000 .0000 0.031 .333
Feddesp60 .00003 .50020 3.3331.000
King,Msp340 .000022 .647155 4.6153 .200
Blanco,Rsp100 .00006 .60055 5.560 .000
Brown,Bsp00 .00000 .0000 0.0338 .242
Hudson,Danmr00 .00000 .0000 0.0216 .286
Weavermr00 .00000 .0000 0.0232 .087
Bellosp330 .000017 .515142 4.3207 .350
Cruz,Fmr00 .00000 .0000 0.0161 .063
Gibsonsp250 .000014 .560113 4.573 .429
Hader*cl00 .00000 .0000 0.071 .143
fRodriguez,Gsp90 .00004 .44437 4.141 .250
Cantillo*sp00 .00000 .0000 0.042 .500
 Other 501 .020013 .260250 5.05921 .356
 Total 1671 .006379 .473772 4.622159 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Iglesias,Rcl64 .6672 .3337132 .154333316
Feddesp00 .0000 .000000 .000600
King,Msp00 .0000 .000000 .0003400
Blanco,Rsp00 .0000 .000000 .0001000
Brown,Bsp97 .7782 .222117726 .338888834
Hudson,Danmr1311 .8462 .15410294 .138545429
Weavermr86 .7502 .25063110 .323606022
Bellosp00 .0000 .000000 .0003300
Cruz,Fmr1210 .8332 .1674266 .231434318
Gibsonsp00 .0000 .000000 .0002500
Hader*cl31 .3332 .667161 .16713135
fRodriguez,Gsp00 .0000 .000000 .000900
Cantillo*sp111.0000 .0001110 .000161612
 Other 117 .6364 .364102810 .3571136330
 Total 6347 .74616 .2545022159 .267167370166