Team pitching (vs batter) -- 68 Bethpage Havok
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Clement3b .143 .250 .143710001010100
Cruz,Fmr .189 .346 .280143277024033214722
Cantillo*mr .216 .305 .368375812211113804919921
Weavermr .236 .281 .4511824371108201305010
Iglesias,Rcl .252 .310 .406155397156341014611
Gibson,C*mr .287 .360 .4511644712057431712800
Webb,Lsp .294 .341 .47949314538415236036311741
King,Msp .297 .372 .5173601071931818634118611
Brown,Bsp .298 .366 .508299891151415282417621
Lodolo*sp .309 .349 .5084861502832124762519371
Webb,Jmr .318 .378 .5981324210097921202900
Castillo,LMsp .355 .422 .6603971413192426264437354
 Other  .123 .294 .211114144022422604323
 Total  .280 .350 .479330792619627136158437330137882715

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clement3b .3936 .1672 .2502 .250 0.3 1.4 1.28 1.41
Cruz,Fmr .62695 .26372 .40275 .419 15.8 3.5 3.12 3.55
Cantillo*mr .673267 .262187 .439187 .439 44.0 3.9 3.56 3.39
Weavermr .732126 .26295 .47795 .477 23.9 4.4 4.00 3.62
Iglesias,Rcl .716106 .32173 .42777 .450 19.9 4.4 3.96 3.77
Gibson,C*mr .811133 .31691 .48994 .505 26.7 5.8 5.27 5.40
Webb,Lsp .820364 .357272 .511272 .511 76.1 5.6 5.04 4.87
King,Msp .889259 .344227 .558230 .565 70.5 7.2 6.64 6.72
Brown,Bsp .874209 .359176 .532184 .556 55.0 6.8 6.07 6.21
Lodolo*sp .858373 .346272 .525278 .537 87.0 6.8 6.22 5.98
Webb,Jmr .97796 .34491 .61593 .628 31.1 9.0 8.13 7.87
Castillo,LMsp1.082307 .381306 .674312 .687112.411.2 9.93 9.45
 Other  .50472 .16750 .34552 .359 8.9 2.2 2.02 2.09
 Total  .8292413 .3271914 .5171951 .527560.0 6.1 5.49 5.39

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clement3b .000 .000 .000 .000200000000100
Cruz,Fmr .213 .337 .338 .67480177011511412800
Cantillo*mr .252 .385 .383 .768107275031702313100
Weavermr .215 .250 .441 .6919320415130502702
Iglesias,Rcl .247 .333 .356 .6897318501102801901
Gibson,C*mr .355 .462 .5531.0157627603201151901
Webb,Lsp .354 .408 .6051.01327196323105402636302
King,Msp .286 .376 .497 .8731995713193502905801
Brown,Bsp .315 .383 .568 .9511625172102961214600
Lodolo*sp .271 .327 .368 .69514439721133902500
Webb,Jmr .370 .432 .6711.1037327406192601200
Castillo,LMsp .386 .472 .7521.22421081236146043324113
 Other  .121 .311 .241 .552587102401602220
 Total  .302 .385 .521 .90515484671141565289191969382310

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clement3b .200 .333 .200 .533510000010000
Cruz,Fmr .159 .357 .206 .5636310001321801901
Cantillo*mr .201 .270 .362 .6322685417182702606802
Weavermr .258 .313 .461 .7748923305190802302
Iglesias,Rcl .256 .287 .451 .739822121492212701
Gibson,C*mr .227 .258 .364 .622882060262201901
Webb,Lsp .221 .254 .324 .579222496151601005410
King,Msp .311 .367 .540 .908161506293031212811
Brown,Bsp .277 .344 .438 .782137384341721203000
Lodolo*sp .325 .359 .567 .926342111211206331616801
Webb,Jmr .254 .313 .508 .8225915603100601702
Castillo,LMsp .321 .360 .556 .9161876083103321113203
 Other  .125 .275 .179 .454567300521002101
 Total  .261 .317 .442 .7601759459821271238181344406215