Team roster -- 67 Bethpage Havok
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Santiago Espinal | 3b | Rsp | 0 | .289 | Vg | .226 | Pr | Av | Pr | Av | Ex | Av | Normal | Normal |
| | Bryce Harper | 1b | Lsp | 0 | .301 | Vg | .277 | Ex | Av | Pr | Av | Av | Fr | Prone | Normal |
| | Gunnar Henderson | ss | Lsp | 0 | .257 | Vg | .291 | Ex | Pr | Pr | Ex | Ex | Av | Iron | Normal |
| | Andy Ibanez | 2b | Rp | 0 | .292 | Av | .161 | Pr | Fr | Pr | Vg | Pr | Fr | Prone | Normal |
| | Gavin Lux | 2b | Lsp | 0 | .152 | Pr | .262 | Av | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| | J.D. Martinez | dh | Rsp | 0 | .263 | Vg | .225 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Garrett Mitchell | cf | Lp | 0 | .273 | Fr | .252 | Ex | Av | Vg | Ex | Vg | Ex | Very prone | Normal |
| | Gabriel Moreno | c | Rsp | 0 | .302 | Fr | .246 | Fr | Pr | Pr | Av | Vg | Fr | Very prone | Normal |
| | Cedric Mullins | cf | Lsp | 0 | .196 | Fr | .245 | Vg | Vg | Av | Vg | Ex | Ex | Normal | Normal |
| | Juan Soto | rf | Lp | 0 | .278 | Ex | .293 | Ex | Av | Av | Fr | Av | Fr | Iron | Terror |
| | Matt Thaiss | c | Lsp | 0 | .184 | Pr | .210 | Fr | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Justin Turner | dh | Rsp | 0 | .252 | Av | .261 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Daulton Varsho | cf | Lp | 0 | .287 | Vg | .195 | Vg | Av | Av | Vg | Ex | Av | Prone | Terror |
| | Jesse Winker | lf | Lsp | 0 | .236 | Fr | .258 | Vg | Vg | Pr | Fr | Vg | Av | Normal | Terror |
|   | Total |   |   | 0.0 | .266 |   | .252 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Brayan Bello | sp | R | 0 | .262 | .241 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 19 | 125 | 62 | Normal | Prone |
| | Ronel Blanco | sp | R | 0 | .191 | .190 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 10 | 0 | 42 | Normal | Normal |
| | Ben Brown | sp | R | 0 | .233 | .181 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 20 | 26 | 38 | Normal | Very prone |
| | Joey Cantillo | sp | L | 0 | .324 | .209 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 55 | 46 | 57 | Normal | Normal |
| | Fernando Cruz | mr | R | 0 | .264 | .181 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 62 | 4 | 39 | Normal | Iron |
| f | Buyouts ex Cash | rp | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Erick Fedde | sp | R | 0 | .224 | .242 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 125 | 44 | Normal | Normal |
| | Kyle Gibson | sp | R | 0 | .267 | .234 | Pr | Pr | Pr | Pr | Pr | Ex | | Ex | 15 | 0 | 50 | Normal | Normal |
| | Josh Hader | cl | L | 0 | .125 | .182 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 32 | 500 | 35 | Tough | Iron |
| | Daniel Hudson | mr | R | 0 | .186 | .210 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 18 | 16 | 38 | Normal | Iron |
| | Raisel Iglesias | cl | R | 0 | .149 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 14 | 47 | Normal | Iron |
| | Michael King | sp | R | 0 | .223 | .218 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 3 | 0 | 47 | Normal | Normal |
| f | Grayson Rodriguez | sp | R | 0 | .205 | .279 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 27 | 0 | 46 | Normal | Very prone |
| | Luke Weaver | mr | R | 0 | .162 | .188 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 7 | 0 | 42 | Tough | Normal |
|   | Total |   |   | 0.0 | .222 | .217 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bello | sp | Av/102 |   |   |   |   |   |   |   |   | | |   |
| | Blanco,R | sp | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | Brown,B | sp | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| | Cantillo | sp | Av/74 |   |   |   |   |   |   |   |   | | |   |
| | Cruz,F | mr | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| | Espinal | 3b |   |   |   | Av/117 | Av/81 | Fr/93 | Av/93 |   | Av/93 | Av | |   |
| f | Buyouts | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Fedde | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Gibson | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hader | cl | Ex/53 |   |   |   |   |   |   |   |   | | |   |
| | Harper | 1b |   |   | Vg/78 |   |   |   |   |   |   | | |   |
| | Henderson | ss |   |   |   |   |   | Av/141 |   |   |   | | |   |
| | Hudson,Dan | mr | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| | Ibanez | 2b |   |   | Ex/118 | Vg/78 | Ex/81 | Vg/98 | Av/96 |   |   | Av | |   |
| | Iglesias,R | cl | Vg/54 |   |   |   |   |   |   |   |   | | |   |
| | King,M | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Lux | 2b |   |   |   | Av/132 |   |   |   |   |   | | |   |
| | Martinez,JD | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Mitchell | cf |   |   |   |   |   |   |   | Av/9 | Vg/9 | Av | |   |
| | Moreno | c |   | Av/40 |   |   |   |   |   |   |   | | Ex | 2 |
| | Mullins | cf |   |   |   |   |   |   |   | Av/30 |   | Fr | |   |
| f | Rodriguez,G | sp | Av/22 |   |   |   |   |   |   |   |   | | |   |
| | Soto,J | rf |   |   |   |   |   |   | Fr/53 |   | Fr/53 | Vg | |   |
| | Thaiss | c |   | Av/148 |   |   |   |   |   |   |   | | Vg | 1 |
| | Turner,J | dh |   |   | Av/116 |   | Fr/141 |   |   |   |   | | |   |
| | Varsho | cf |   |   |   |   |   |   | Ex/51 | Ex/51 | Ex/51 | Ex | |   |
| | Weaver | mr | Fr/286 |   |   |   |   |   |   |   |   | | |   |
| | Winker | lf |   |   |   |   |   |   | Fr/121 |   | Fr/121 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Brayan Bello | sp | Rsp | R | 0 | 88 |   | 750 | 2 |
| | Ronel Blanco | sp | Rsp | R | 0 | 94 |   | 500 | 0 |
| | Ben Brown | sp | Rsp | R | 0 | 40 |   | 750 | 6 |
| | Joey Cantillo | sp | Lsp | L | 0 | 18 |   | 1500 | 3 |
| | Fernando Cruz | mr | Ssp | R | 0 | 100 |   | 1000 | 5 |
| | Santiago Espinal | 3b | Rsp | R | 0 | 100 |   | 500 | 0 |
| f | Buyouts ex Cash | rp | Rsp | R | 0 | 100 |   | 18825 | 1 |
| | Erick Fedde | sp | Rsp | R | 0 | 100 |   | 500 | 0 |
| | Kyle Gibson | sp | Rsp | R | 0 | 98 |   | 500 | 0 |
| | Josh Hader | cl | Lsp | L | 0 | 100 |   | 750 | 1 |
| | Bryce Harper | 1b | Lsp | R | 0 | 93 |   | 3000 | 1 |
| | Gunnar Henderson | ss | Lsp | R | 0 | 100 |   | 17000 | 5 |
| | Daniel Hudson | mr | Rsp | R | 0 | 100 |   | 2000 | 1 |
| | Andy Ibanez | 2b | Rp | R | 0 | 88 |   | 500 | 0 |
| | Raisel Iglesias | cl | Rsp | R | 0 | 100 |   | 6001 | 1 |
| | Michael King | sp | Rsp | R | 0 | 100 |   | 6000 | 6 |
| | Gavin Lux | 2b | Lsp | R | 0 | 100 |   | 500 | 0 |
| | J.D. Martinez | dh | Rsp | R | 0 | 83 |   | 500 | 0 |
| | Garrett Mitchell | cf | Lp | R | 0 | 48 |   | 500 | 1 |
| | Gabriel Moreno | c | Rsp | R | 0 | 73 |   | 500 | 4 |
| | Cedric Mullins | cf | Lsp | L | 0 | 100 |   | 500 | 0 |
| f | Grayson Rodriguez | sp | Lsp | R | 0 | 61 |   | 500 | 0 |
| | Juan Soto | rf | Lp | L | 0 | 98 |   | 25000 | 5 |
| | Matt Thaiss | c | Lsp | R | 0 | 100 |   | 500 | 0 |
| | Justin Turner | dh | Rsp | R | 0 | 100 |   | 500 | 0 |
| | Daulton Varsho | cf | Lp | R | 0 | 91 |   | 100 | 4 |
| | Luke Weaver | mr | Rsp | R | 0 | 100 |   | 1250 | 6 |
| | Jesse Winker | lf | Lsp | L | 0 | 100 |   | 500 | 0 |
|   | Total |   |   |   | 0.0 |   |   | 90926 |   |