Real-life team batting -- 68 Garden City Benjamins
Regular season

Primary
SNamePSalaryYearAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Gonzalez,R1b30005 .305 .343 .48396315479623395318813165
Turner,Tss30003 .304 .355 .4571415899417931715694310751367
Smith,Wc 55004 .296 .404 .49711036264107201176164895123
Yoshida*dh20002 .266 .307 .38855188165011042610243030
Nimmo*lf50001 .262 .324 .4361555878115427025925014171131
fStott*2b1004 .257 .328 .391147499661282231366549111245
Castellanosrf7502 .250 .294 .400147547721372721772321334040
Profar#lf30001 .245 .353 .434803185678161144348595092
Suzukidh35005 .245 .326 .4781515717514031332103711641152
Muncy,Max*3b7512 .243 .376 .4701003134876102196764836240
Higashiokac 15003 .241 .291 .403943033373141114720722031
Albies#2b5004 .240 .306 .365157603741452321674559442143
Schwarber*dh2502 .240 .365 .56316260411114523256132108197116102
fBell#dh1002 .239 .326 .42114046854112171226357885103
fVientos3b30002 .233 .289 .41312142444992121761301155010
Suarez,E3b10001 .228 .298 .52615958891134280491184619616241
 Pitchers    .000 .000 .00000000000000000
 Total    .255 .330 .44907279102618533443033611477701734831913835

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Gonzalez,R1b7634105830 .826 49.7 5.7 .178 .772 .23835152
Turner,Tss1406390211110 .812 98.4 6.2 .153 .825 .27553269
Smith,Wc 9843605760 .901 76.6 7.7 .202 .947 .37638180
Yoshida*dh4920504330 .696 23.4 4.4 .122 .631 .1911573
Nimmo*lf151652178100 .760 87.2 5.2 .174 .738 .27952256
fStott*2b13256024440 .719 69.8 4.9 .134 .721 .28138195
Castellanosrf142589061360 .694 63.4 4.0 .150 .612 .21646219
Profar#lf8037100470 .787 52.7 5.8 .189 .813 .36231138
Suzukidh1496510813160 .804 90.2 5.4 .233 .785 .36366273
Muncy,Max*3b9038805480 .846 62.0 6.8 .227 .917 .44431147
Higashiokac 8432702540 .693 35.5 4.0 .162 .623 .23426122
Albies#2b15766705940 .671 70.4 4.0 .124 .623 .23441220
Schwarber*dh162724014130 .928 133.7 7.7 .3231.009 .51581340
fBell#dh129533031540 .747 62.8 4.5 .182 .693 .29740197
fVientos3b111463041180 .702 49.6 3.9 .179 .628 .25240175
Suarez,E3b1576570711100 .824 92.5 5.3 .298 .805 .38177309
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 082033681301170 .779 1112.2 5.3 .194 .761 .3147103265

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez,R1b3.553.28230 .378170 .499173 .507 4.5
Turner,Tss4.534.18469 .350312 .488317 .496 2.5
Smith,Wc 3.963.29261 .345244 .560249 .571 1.4
Yoshida*dh3.733.42164 .28083 .40586 .420 2.4
Nimmo*lf4.213.79429 .301306 .469313 .480 2.8
fStott*2b3.813.39401 .287249 .445250 .446 1.7
Castellanosrf4.013.72403 .298251 .426255 .433 4.2
Profar#lf4.643.97245 .261186 .501191 .515 1.2
Suzukidh4.313.78383 .282344 .528345 .530 2.3
Muncy,Max*3b3.883.13216 .264211 .544217 .559 1.3
Higashiokac 3.483.22222 .279142 .434144 .440 3.6
Albies#2b4.253.84498 .259275 .412279 .418 1.7
Schwarber*dh4.473.73352 .253448 .619459 .634 1.8
fBell#dh3.813.34361 .249254 .477259 .486 1.5
fVientos3b3.833.50296 .277205 .443210 .454 3.8
Suarez,E3b4.133.70350 .243355 .540371 .565 4.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005280 .2874035 .4924118 .502 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Gonzalez,R1b .331 .378 .600 .9781304310272511325
Turner,Tss .323 .376 .460 .836189618341714321
Smith,Wc .258 .384 .452 .83693246041018261
Yoshida*dh .226 .250 .258 .5083171003142
Nimmo*lf .261 .319 .413 .732184484083012493
fStott*2b .225 .287 .288 .575111254011210220
Castellanosrf .243 .293 .387 .6801734210052511494
Profar#lf .263 .346 .411 .75695255031211181
Suzukidh .237 .348 .487 .8351523680102728432
Muncy,Max*3b .157 .250 .314 .5647011203107222
Higashiokac .250 .282 .404 .68610426703144232
Albies#2b .277 .296 .412 .708177491014196184
Schwarber*dh .252 .366 .598 .9642345982234636773
fBell#dh .151 .250 .302 .552106162141014286
fVientos3b .250 .287 .453 .74012832915177313
Suarez,E3b .164 .261 .453 .7141592670132320571
 Pitchers  .000 .000 .000 .000000000000
 Total  .248 .319 .441 .7602136530101109730021053140

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Gonzalez,R1b .286 .318 .400 .718185531312287493
Turner,Tss .295 .346 .455 .8014001182341152297510
Smith,Wc .309 .410 .513 .92426983141135146636
Yoshida*dh .274 .318 .414 .732157431004239201
Nimmo*lf .263 .327 .447 .773403106230176238925
fStott*2b .265 .339 .420 .760388103183125444694
Castellanosrf .254 .294 .406 .70137495172124721849
Profar#lf .238 .356 .444 .80022353111113137413
Suzukidh .248 .317 .475 .79241910423322764312111
Muncy,Max*3b .267 .409 .514 .9232436582165757612
Higashiokac .236 .295 .402 .697199477183316493
Albies#2b .225 .310 .345 .65542696131125549765
Schwarber*dh .232 .364 .541 .904370861503386721201
fBell#dh .265 .349 .456 .80436296150185343609
fVientos3b .226 .291 .395 .68629667121124423848
Suarez,E3b .252 .313 .552 .86542910821036952613910
 Pitchers  .000 .000 .000 .000000000000
 Total  .257 .335 .452 .7865143132324320239847560120390