Team batting -- 68 Garden City Benjamins
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Pasquantino*1b .317 .362 .548321042033606127172000
Turner,Tss .310 .360 .4261626369219733107664811250135
Bell#dh .308 .412 .3851413341004251000
Gonzalez,R1b .288 .334 .480146527801525361263311406142
Smith,Wc .247 .333 .362149558621382451057711665041
Castellanosrf .245 .277 .36815450344123312957211223000
Suzukidh .238 .316 .4661585718213632132120671652412
Burleson*1b .237 .280 .314401561837602169321000
Schwarber*dh .224 .358 .453104214374862133140715111
Albies#2b .223 .278 .28814147653106122538349050100
Muncy,Max*3b .222 .341 .445142463671031692375791207020
Stott*2b .212 .299 .26034104822500812141122
Suarez,E3b .191 .277 .48191162263120153016504010
Higashiokac .144 .198 .211399091330146240010
 Pitchers  .000 .000 .0001621000000010000
 Other  .243 .298 .37430196610823561121111702278350
 Total  .249 .315 .3991625544709137829138156692513135655104413

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pasquantino*1b2511603010 .910 22.0 8.0 .231 .930 .298125729
Turner,Tss162695061390 .786 98.4 5.7 .116 .737 .20450271613
Bell#dh01701000 .796 2.6 7.0 .077 .889 .2311533
Gonzalez,R1b137566021070 .814 83.0 5.8 .192 .760 .2547125328
Smith,Wc 143642081040 .695 72.1 4.4 .115 .654 .2473920206
Castellanosrf15453003670 .645 51.3 3.6 .123 .541 .1654218508
Suzukidh1586480815130 .782 83.4 4.9 .228 .743 .34365266211
Burleson*1b4016802110 .594 14.4 3.2 .077 .492 .13584928
Schwarber*dh4426001130 .811 38.3 6.1 .229 .851 .416219766
Albies#2b13052546640 .566 41.7 2.9 .065 .495 .1581913718
Muncy,Max*3b13455506870 .785 75.8 5.5 .222 .799 .3974820644
Stott*2b3211700210 .559 8.3 2.6 .048 .488 .16352725
Suarez,E3b3018402330 .759 22.1 4.4 .290 .739 .395177802
Higashiokac 219600210 .409 3.7 1.3 .067 .329 .14441923
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 24810520818140 .671 108.6 3.9 .130 .593 .20883361  
 Total 162617245695750 .715 718.3 4.5 .151 .661 .2494852213  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pasquantino*1b3.633.2584 .32164 .55266 .569 2.4
Turner,Tss4.293.93523 .363319 .459324 .466 2.3
Bell#dh1.210.939 .4447 .4128 .471 2.5
Gonzalez,R1b3.883.61377 .371284 .502290 .512 4.5
Smith,Wc 4.313.74390 .328273 .425278 .433 2.3
Castellanosrf3.443.27375 .304206 .389209 .394 5.8
Suzukidh4.103.61382 .272333 .514335 .517 2.5
Burleson*1b4.203.90124 .28258 .34559 .351 3.6
Schwarber*dh2.502.06131 .267137 .527142 .546 1.8
Albies#2b3.723.38391 .258171 .326176 .335 2.6
Muncy,Max*3b3.913.26326 .245285 .514292 .526 1.5
Stott*2b3.443.0690 .24439 .33340 .342 1.2
Suarez,E3b2.021.7899 .16294 .51198 .533 3.1
Higashiokac 2.462.3165 .18525 .26025 .260 4.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.503.21726 .295431 .410439 .417 3.2
 Total 38.1034.224092 .2992726 .4422781 .451 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pasquantino*1b .300 .300 .400 .700103100005
Turner,Tss .344 .384 .486 .870183631133251336
Bell#dh .000 .000 .000 .00020000002
Gonzalez,R1b .323 .367 .632 .9992016523311251447
Smith,Wc .184 .279 .278 .557158291011152258
Castellanosrf .225 .267 .298 .565151348019852
Suzukidh .212 .302 .442 .745165351109352349
Burleson*1b .255 .309 .353 .66251132014311
Schwarber*dh .216 .333 .432 .766741621491223
Albies#2b .295 .303 .378 .6811564651218323
Muncy,Max*3b .197 .275 .479 .75471142349619
Stott*2b .250 .286 .250 .536205000413
Suarez,E3b .173 .277 .395 .6728114006111125
Higashiokac .103 .161 .138 .299293100027
 Pitchers  .000 .000 .000 .00010000001
 Other  .195 .262 .285 .54725650914282163
 Total  .242 .303 .397 .7001609390851346192139424

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pasquantino*1b .319 .368 .564 .932943050612712
Turner,Tss .296 .350 .402 .7524531342274413576
Bell#dh .364 .467 .455 .921114100423
Gonzalez,R1b .267 .313 .387 .700326873031381793
Smith,Wc .273 .355 .395 .75040010914494249108
Castellanosrf .253 .282 .398 .680352892328481370
Suzukidh .249 .322 .475 .798406101211238544116
Burleson*1b .229 .265 .295 .5611052440112621
Schwarber*dh .229 .370 .464 .83414032419222848
Albies#2b .188 .267 .244 .51132060713203167
Muncy,Max*3b .227 .352 .439 .79039289146196673101
Stott*2b .202 .302 .262 .564841750041111
Suarez,E3b .210 .278 .568 .846811720919525
Higashiokac .164 .215 .246 .46161102014417
 Pitchers  .000 .000 .000 .00000000000
 Other  .261 .310 .406 .716710185520178349164
 Total  .251 .320 .400 .720393598820625110500374932