Team batting -- 67 Garden City Benjamins
Regular season -- as of 10/2/2025

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Yoshida*dh .323 .371 .403536282050074132000
Suzukirf .322 .418 .55083311511002361236481024000
Turner,Tss .302 .335 .45216165287197290239521127140125
Yepez1b .273 .333 .57633337940263100000
Suarez,E3b .272 .319 .446973054183271849181055000
Profar#lf .266 .374 .403131429641141701435658812552
McCarthy*cf .264 .325 .391164617911631512137041105164105
Gonzalez,R2b .264 .279 .322155546431441814511213800149
Muncy*3b .259 .382 .51811337163962812262701206100
Vientos3b .254 .299 .437952953775150134117962000
Santander#rf .244 .314 .525792994573131235531531100
Stephensonc .228 .267 .368335771320263170000
Schwarber*dh .225 .388 .4316010216233061626411310
Lowe,B*2b .222 .290 .3845320330456092316714010
Smith,WDc .220 .280 .3791555606012322519693514914210
fAlbies#2b .215 .259 .336137512531102901151228510232
fCastellanos,Nrf .187 .242 .343883152859141113521732100
fNimmo*lf .164 .263 .2674014614246031316474001
fHigashiokac .000 .000 .00057100001020000
 Pitchers  .000 .000 .0001673000000010000
 Total  .253 .317 .4101675825746147127628195721469144397194724

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Yoshida*dh47002000 .775 10.3 6.3 .081 .738 .14552523
Suzukirf8336401530 .967 74.7 9.3 .2281.032 .38341171213
Turner,Tss161693061250 .787 97.2 5.5 .150 .725 .19352295111
Yepez1b03600110 .909 6.0 6.5 .303 .880 .39461903
Suarez,E3b7833204240 .765 45.1 5.3 .174 .710 .2333613608
Profar#lf1075165517100 .777 66.5 5.2 .138 .763 .29631173010
McCarthy*cf164687112490 .716 81.9 4.6 .126 .665 .2014024118
Gonzalez,R2b15556001871 .601 46.5 3.0 .059 .482 .0902317609
Muncy*3b103450031120 .900 81.0 7.8 .259 .971 .4475119227
Vientos3b6631400940 .737 36.3 4.3 .183 .646 .2412812935
Santander#rf79334034100 .839 50.4 5.8 .281 .822 .3853715777
Stephensonc 136000100 .635 5.4 3.3 .140 .533 .19342105
Schwarber*dh1812900140 .819 19.3 6.5 .206 .900 .47194402
Lowe,B*2b5322501311 .674 23.3 3.9 .163 .615 .246157807
Smith,WDc 153614051060 .659 60.0 3.6 .159 .586 .2234621238
fAlbies#2b13754905490 .595 45.6 3.0 .121 .507 .1664017218
fCastellanos,Nrf8833901330 .585 26.6 2.8 .156 .506 .2222610816
fNimmo*lf4016701130 .531 11.2 2.4 .103 .476 .20593914
fHigashiokac 1700000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0300000 .000 0.0 0.0 .000 .000 .00000  
 Total 1676449164086912 .727 772.3 4.6 .157 .672 .2424992388  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Yoshida*dh1.321.1751 .39229 .41431 .443 3.3
Suzukirf4.393.75198 .444219 .602223 .613 2.1
Turner,Tss4.304.05508 .343316 .456330 .476 6.0
Yepez1b1.091.0021 .33322 .61122 .611 3.3
Suarez,E3b3.423.14196 .383154 .464159 .479 5.8
Profar#lf3.943.27337 .297238 .461250 .484 1.4
McCarthy*cf4.193.76512 .293282 .410298 .434 2.6
Gonzalez,R2b3.613.52406 .345188 .336188 .33611.5
Muncy*3b3.983.28232 .319262 .582268 .596 1.7
Vientos3b3.313.11186 .333146 .465148 .471 5.6
Santander#rf4.233.78226 .221188 .563189 .566 1.7
Stephensonc 1.821.7338 .28924 .40024 .400 5.7
Schwarber*dh2.151.7055 .30970 .54371 .550 1.6
Lowe,B*2b4.253.83125 .28894 .41898 .436 4.4
Smith,WDc 3.963.61397 .262247 .402261 .425 4.3
fAlbies#2b4.013.74421 .235194 .353204 .372 3.9
fCastellanos,Nrf3.853.58232 .207129 .381131 .386 3.5
fNimmo*lf4.183.6597 .21655 .32959 .353 2.9
fHigashiokac 1.401.405 .0000 .0000 .00099.0
 Pitchers 0.020.022 .0000 .0000 .00099.0
 Total 38.6234.884245 .3012857 .4432954 .458 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yoshida*dh .000 .000 .000 .00040000003
Suzukirf .258 .402 .379 .781661750151619
Turner,Tss .214 .247 .296 .5431593470215529
Yepez1b .400 .500 .8001.300104101126
Suarez,E3b .190 .283 .266 .548791530171032
Profar#lf .241 .341 .405 .74611628405131819
McCarthy*cf .296 .320 .401 .7211424244117126
Gonzalez,R2b .322 .370 .476 .846143461004191147
Muncy*3b .383 .525 .8301.354471860511912
Vientos3b .164 .203 .295 .498611020210327
Santander#rf .190 .250 .349 .59963121037519
Stephensonc .125 .176 .125 .301162000219
Schwarber*dh .360 .467 .6801.147259202544
Lowe,B*2b .300 .378 .575 .95340122036314
Smith,WDc .250 .326 .474 .800116291105211231
fAlbies#2b .344 .360 .533 .89312242110419115
fCastellanos,Nrf .247 .276 .603 .879731850716319
fNimmo*lf .125 .222 .156 .3783241001011
fHigashiokac .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00010000000
 Total  .260 .324 .428 .752131634275446175104342

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yoshida*dh .345 .394 .431 .82558205007410
Suzukirf .339 .422 .5961.0182458318611313283
Turner,Tss .331 .362 .503 .86549316322021801698
Yepez1b .217 .250 .478 .728235301514
Suarez,E3b .301 .333 .509 .84222668241742873
Profar#lf .275 .386 .403 .789313861309224769
McCarthy*cf .255 .327 .387 .71447512111812534079
Gonzalez,R2b .243 .244 .268 .5124039881032191
Muncy*3b .241 .360 .472 .83232478221175161108
Vientos3b .278 .324 .474 .7982346513011311469
Santander#rf .258 .331 .572 .9032366112120482634
Stephensonc .268 .302 .463 .7664111202428
Schwarber*dh .182 .364 .351 .7147714104112237
Lowe,B*2b .202 .268 .337 .60616333406171357
Smith,WDc .212 .268 .354 .62144494115144823118
fAlbies#2b .174 .229 .274 .503390681807322170
fCastellanos,Nrf .169 .232 .264 .49624241914191854
fNimmo*lf .175 .275 .298 .57311420503121636
fHigashiokac .000 .000 .000 .00060000102
 Pitchers  .000 .000 .000 .00020000001
 Total  .250 .315 .405 .71945091129201241495463651101