Team pitching -- 68 Garden City Benjamins
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Skubal*sp 2.14 0.97520882259.050171477545230
Bazsp 3.25 1.23220550027.2241110102235111
Gilsp 3.29 1.39120420013.212757150062
Smith,Cadmr 3.31 1.590001200016.120866252174
Eovaldisp 3.31 1.08340980051.250211965357205
Vestcl 3.78 1.442101000016.2129712120273
Sheehansp 3.81 1.01240880049.2362421145262203
Snell*sp 3.86 2.5700130002.1511120013
Miller,Mcl 4.30 1.770101200014.2107716231368
Cleavinger*mr 4.66 0.882021400019.11210105252077
Perez,Esp 4.70 1.50050880044.0482823184592201
Hoffman,Jcl 5.79 1.570011100014.013999176064
Bendermr 6.88 1.530121300017.015131311164178
 Total  3.77 1.2417226393923346.030716514512238242281459

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Skubal*sp110002000 7.6 1.1 8.7 11.4 0.610.7107.0 .674
Bazsp410000110 7.8 3.3 11.1 7.2 1.0 2.2 80.8 .631
Gilsp110001000 7.9 4.6 12.5 9.9 0.0 2.1 65.8 .563
Smith,Cadmr000110120 11.0 3.3 14.9 13.8 1.1 4.2 23.3 .625
Eovaldisp220310020 8.7 1.0 10.3 9.2 0.9 8.8 89.4 .668
Vestcl102110000 6.5 6.5 13.5 6.5 0.0 1.0 29.2 .565
Sheehansp200400010 6.5 2.5 9.8 9.4 1.1 3.7 96.0 .625
Snell*sp000000000 19.3 3.9 23.1 7.7 0.0 2.0 17.7 .585
Miller,Mcl001102000 6.1 9.8 16.6 14.1 0.6 1.4 24.4 .556
Cleavinger*mr101200100 5.6 2.3 8.8 11.6 0.9 5.0 21.6 .653
Perez,Esp410121000 9.8 3.7 13.7 9.2 1.8 2.5 92.4 .613
Hoffman,Jcl000010010 8.4 5.8 14.1 10.9 3.9 1.9 24.8 .568
Bendermr101200000 7.9 5.8 14.8 8.5 2.1 1.5 24.5 .572
 Total 17651566370 8.0 3.2 11.5 9.9 1.1 3.1  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Skubal*sp .584 0.97144 .31982 .35782 .357 17.1 2.6 2.35 2.07
Bazsp .673 1.2376 .27646 .41446 .414 10.5 3.4 3.08 3.40
Gilsp .652 1.3940 .30026 .41926 .419 6.2 3.8 3.67 2.94
Smith,Cadmr .854 1.5940 .45037 .50038 .514 12.1 6.8 5.99 5.70
Eovaldisp .680 1.08138 .32682 .40085 .415 19.6 3.4 3.08 3.10
Vestcl .592 1.4448 .25027 .37028 .384 5.8 3.1 2.81 3.06
Sheehansp .674 1.01127 .23689 .43893 .458 20.8 3.7 3.39 2.57
Snell*sp1.212 2.5710 .50010 .76910 .769 4.316.5 14.84 10.38
Miller,Mcl .711 1.7727 .33332 .47133 .485 7.1 4.4 3.93 4.94
Cleavinger*mr .540 0.8843 .23325 .32527 .351 5.6 2.6 2.34 1.93
Perez,Esp .817 1.50128 .305106 .527107 .532 30.3 6.0 5.57 5.32
Hoffman,Jcl .936 1.5732 .21941 .64141 .641 12.0 7.7 6.93 7.00
Bendermr .867 1.5345 .24444 .56446 .590 12.7 6.7 6.04 5.76
 Total  .705 1.24898 .295647 .443662 .454161.1 4.1 3.77 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Skubal*sp82 .25026 .75035 4.410 .000
Bazsp50 .00004 .80020 4.0111.000
Gilsp20 .00001 .5004 2.032 .667
Smith,Cadmr00 .00000 .0000 0.061 .167
Eovaldisp80 .00006 .75046 5.851 .200
Vestcl00 .00000 .0000 0.054 .800
Sheehansp80 .00005 .62531 3.963 .500
Snell*sp00 .00000 .0000 0.000 .000
Miller,Mcl00 .00000 .0000 0.060 .000
Cleavinger*mr00 .00000 .0000 0.0661.000
Perez,Esp80 .00004 .50025 3.150 .000
Hoffman,Jcl00 .00000 .0000 0.030 .000
Bendermr00 .00000 .0000 0.021 .500
 Total 392 .051326 .667161 4.14919 .388

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Skubal*sp00 .0000 .000000 .000800
Bazsp00 .0000 .000000 .000500
Gilsp00 .0000 .000020 .000421
Smith,Cadmr00 .0000 .0001881.00012125
Eovaldisp00 .0000 .000000 .000910
Vestcl00 .0000 .000150 .00010105
Sheehansp00 .0000 .000000 .000800
Snell*sp111.0000 .0000221.000333
Miller,Mcl10 .00011.000273 .42912126
Cleavinger*mr221.0000 .000150 .00014148
Perez,Esp00 .0000 .000000 .000800
Hoffman,Jcl21 .5001 .5003123 .25011112
Bendermr32 .6671 .333183 .37513137
 Total 96 .6673 .33394919 .388397837