Team pitching -- 68 Garden City Benjamins
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Skubal* | sp | 2.14 | 0.97 | 5 | 2 | 0 | 8 | 8 | 2 | 2 | 59.0 | 50 | 17 | 14 | 7 | 75 | 4 | 5 | 230 |
| | Baz | sp | 3.25 | 1.23 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 27.2 | 24 | 11 | 10 | 10 | 22 | 3 | 5 | 111 |
| | Gil | sp | 3.29 | 1.39 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 13.2 | 12 | 7 | 5 | 7 | 15 | 0 | 0 | 62 |
| | Smith,Cad | mr | 3.31 | 1.59 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 16.1 | 20 | 8 | 6 | 6 | 25 | 2 | 1 | 74 |
| | Eovaldi | sp | 3.31 | 1.08 | 3 | 4 | 0 | 9 | 8 | 0 | 0 | 51.2 | 50 | 21 | 19 | 6 | 53 | 5 | 7 | 205 |
| | Vest | cl | 3.78 | 1.44 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 16.2 | 12 | 9 | 7 | 12 | 12 | 0 | 2 | 73 |
| | Sheehan | sp | 3.81 | 1.01 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 49.2 | 36 | 24 | 21 | 14 | 52 | 6 | 2 | 203 |
| | Snell* | sp | 3.86 | 2.57 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 13 |
| | Miller,M | cl | 4.30 | 1.77 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 14.2 | 10 | 7 | 7 | 16 | 23 | 1 | 3 | 68 |
| | Cleavinger* | mr | 4.66 | 0.88 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 19.1 | 12 | 10 | 10 | 5 | 25 | 2 | 0 | 77 |
| | Perez,E | sp | 4.70 | 1.50 | 0 | 5 | 0 | 8 | 8 | 0 | 0 | 44.0 | 48 | 28 | 23 | 18 | 45 | 9 | 2 | 201 |
| | Hoffman,J | cl | 5.79 | 1.57 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 14.0 | 13 | 9 | 9 | 9 | 17 | 6 | 0 | 64 |
| | Bender | mr | 6.88 | 1.53 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 17.0 | 15 | 13 | 13 | 11 | 16 | 4 | 1 | 78 |
|   | Total |   | 3.77 | 1.24 | 17 | 22 | 6 | 39 | 39 | 2 | 3 | 346.0 | 307 | 165 | 145 | 122 | 382 | 42 | 28 | 1459 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Skubal* | sp | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.6 | 1.1 | 8.7 | 11.4 | 0.6 | 10.7 | 107.0 | .674 |
| | Baz | sp | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.8 | 3.3 | 11.1 | 7.2 | 1.0 | 2.2 | 80.8 | .631 |
| | Gil | sp | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.9 | 4.6 | 12.5 | 9.9 | 0.0 | 2.1 | 65.8 | .563 |
| | Smith,Cad | mr | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 11.0 | 3.3 | 14.9 | 13.8 | 1.1 | 4.2 | 23.3 | .625 |
| | Eovaldi | sp | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 8.7 | 1.0 | 10.3 | 9.2 | 0.9 | 8.8 | 89.4 | .668 |
| | Vest | cl | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 | 6.5 | 13.5 | 6.5 | 0.0 | 1.0 | 29.2 | .565 |
| | Sheehan | sp | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6.5 | 2.5 | 9.8 | 9.4 | 1.1 | 3.7 | 96.0 | .625 |
| | Snell* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 3.9 | 23.1 | 7.7 | 0.0 | 2.0 | 17.7 | .585 |
| | Miller,M | cl | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6.1 | 9.8 | 16.6 | 14.1 | 0.6 | 1.4 | 24.4 | .556 |
| | Cleavinger* | mr | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5.6 | 2.3 | 8.8 | 11.6 | 0.9 | 5.0 | 21.6 | .653 |
| | Perez,E | sp | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9.8 | 3.7 | 13.7 | 9.2 | 1.8 | 2.5 | 92.4 | .613 |
| | Hoffman,J | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.4 | 5.8 | 14.1 | 10.9 | 3.9 | 1.9 | 24.8 | .568 |
| | Bender | mr | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.9 | 5.8 | 14.8 | 8.5 | 2.1 | 1.5 | 24.5 | .572 |
|   | Total |   | 17 | 6 | 5 | 15 | 6 | 6 | 3 | 7 | 0 | 8.0 | 3.2 | 11.5 | 9.9 | 1.1 | 3.1 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Skubal* | sp | .584 | 0.97 | 144 | .319 | 82 | .357 | 82 | .357 | 17.1 | 2.6 | 2.35 | 2.07 |
| | Baz | sp | .673 | 1.23 | 76 | .276 | 46 | .414 | 46 | .414 | 10.5 | 3.4 | 3.08 | 3.40 |
| | Gil | sp | .652 | 1.39 | 40 | .300 | 26 | .419 | 26 | .419 | 6.2 | 3.8 | 3.67 | 2.94 |
| | Smith,Cad | mr | .854 | 1.59 | 40 | .450 | 37 | .500 | 38 | .514 | 12.1 | 6.8 | 5.99 | 5.70 |
| | Eovaldi | sp | .680 | 1.08 | 138 | .326 | 82 | .400 | 85 | .415 | 19.6 | 3.4 | 3.08 | 3.10 |
| | Vest | cl | .592 | 1.44 | 48 | .250 | 27 | .370 | 28 | .384 | 5.8 | 3.1 | 2.81 | 3.06 |
| | Sheehan | sp | .674 | 1.01 | 127 | .236 | 89 | .438 | 93 | .458 | 20.8 | 3.7 | 3.39 | 2.57 |
| | Snell* | sp | 1.212 | 2.57 | 10 | .500 | 10 | .769 | 10 | .769 | 4.3 | 16.5 | 14.84 | 10.38 |
| | Miller,M | cl | .711 | 1.77 | 27 | .333 | 32 | .471 | 33 | .485 | 7.1 | 4.4 | 3.93 | 4.94 |
| | Cleavinger* | mr | .540 | 0.88 | 43 | .233 | 25 | .325 | 27 | .351 | 5.6 | 2.6 | 2.34 | 1.93 |
| | Perez,E | sp | .817 | 1.50 | 128 | .305 | 106 | .527 | 107 | .532 | 30.3 | 6.0 | 5.57 | 5.32 |
| | Hoffman,J | cl | .936 | 1.57 | 32 | .219 | 41 | .641 | 41 | .641 | 12.0 | 7.7 | 6.93 | 7.00 |
| | Bender | mr | .867 | 1.53 | 45 | .244 | 44 | .564 | 46 | .590 | 12.7 | 6.7 | 6.04 | 5.76 |
|   | Total |   | .705 | 1.24 | 898 | .295 | 647 | .443 | 662 | .454 | 161.1 | 4.1 | 3.77 | 3.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Skubal* | sp | 8 | 2 | .250 | 2 | 6 | .750 | 35 | 4.4 | 1 | 0 | .000 |
| | Baz | sp | 5 | 0 | .000 | 0 | 4 | .800 | 20 | 4.0 | 1 | 1 | 1.000 |
| | Gil | sp | 2 | 0 | .000 | 0 | 1 | .500 | 4 | 2.0 | 3 | 2 | .667 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Eovaldi | sp | 8 | 0 | .000 | 0 | 6 | .750 | 46 | 5.8 | 5 | 1 | .200 |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Sheehan | sp | 8 | 0 | .000 | 0 | 5 | .625 | 31 | 3.9 | 6 | 3 | .500 |
| | Snell* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 6 | 1.000 |
| | Perez,E | sp | 8 | 0 | .000 | 0 | 4 | .500 | 25 | 3.1 | 5 | 0 | .000 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
|   | Total |   | 39 | 2 | .051 | 3 | 26 | .667 | 161 | 4.1 | 49 | 19 | .388 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 2 | 1 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 8 | 1.000 | 12 | 12 | 5 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 1 | 0 |
| | Vest | cl | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 10 | 10 | 5 |
| | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Snell* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 3 | 3 |
| | Miller,M | cl | 1 | 0 | .000 | 1 | 1.000 | 2 | 7 | 3 | .429 | 12 | 12 | 6 |
| | Cleavinger* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 5 | 0 | .000 | 14 | 14 | 8 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Hoffman,J | cl | 2 | 1 | .500 | 1 | .500 | 3 | 12 | 3 | .250 | 11 | 11 | 2 |
| | Bender | mr | 3 | 2 | .667 | 1 | .333 | 1 | 8 | 3 | .375 | 13 | 13 | 7 |
|   | Total |   | 9 | 6 | .667 | 3 | .333 | 9 | 49 | 19 | .388 | 39 | 78 | 37 |