Team pitching (vs batter) -- 68 Garden City Benjamins
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cleavinger*mr .180 .249 .348328597314114526311921
Sheehansp .201 .287 .3906971403811242725800196115
Bendermr .228 .342 .407307701931012554946051
Miller,Mcl .243 .387 .43425161164810935759811
Perez,Esp .245 .311 .470591145379262783540159122
Smith,Cadmr .258 .296 .419329853615138415011612
Bazsp .260 .343 .4406381663922428111720158106
Gilsp .270 .366 .43024466221510513805251
Eovaldisp .275 .320 .4007682115131330711420205129
Snell*sp .309 .369 .48597307224701112620
Holmes,Csp .316 .396 .42224477140410333204011
Hoffman,Jcl .321 .412 .704274882322619314206541
 Other  .251 .298 .36579019850212288352323645
 Total  .251 .325 .42555581396359431732360555701615307035

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleavinger*mr .597198 .227140 .387145 .401 29.4 2.9 2.63 2.30
Sheehansp .677480 .242352 .448357 .455 81.8 3.9 3.51 3.03
Bendermr .749239 .251174 .479179 .493 46.4 5.1 4.64 4.40
Miller,Mcl .821147 .361166 .530169 .540 45.1 6.1 5.48 5.62
Perez,Esp .782407 .292332 .512335 .516 90.5 5.4 4.93 4.29
Smith,Cadmr .716212 .377153 .435157 .446 40.5 4.3 3.91 3.17
Bazsp .783463 .307353 .485364 .500 94.1 5.0 4.56 4.78
Gilsp .796192 .318143 .497144 .500 41.7 6.0 5.48 5.17
Eovaldisp .720555 .357349 .423360 .436 93.0 4.2 3.82 3.77
Snell*sp .85473 .38458 .51858 .518 18.4 6.8 6.11 5.40
Holmes,Csp .818204 .358135 .477138 .488 42.2 6.4 5.69 6.29
Hoffman,Jcl1.116184 .337235 .739236 .742 83.912.0 10.96 10.56
 Other  .663546 .341340 .400343 .404 81.4 3.5 3.19 3.07
 Total  .7503900 .3142930 .4702985 .479776.6 4.8 4.37 4.16

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cleavinger*mr .161 .233 .314 .54611819305911005410
Sheehansp .159 .296 .349 .645352561851331366011202
Bendermr .244 .379 .481 .8601603914363343242502
Miller,Mcl .280 .469 .5761.045118339462634055301
Perez,Esp .270 .328 .561 .88931986159205502808801
Smith,Cadmr .227 .271 .420 .6911814118152811007610
Bazsp .253 .337 .430 .7673448724211491035011223
Gilsp .222 .355 .381 .7361262811031902702502
Eovaldisp .296 .336 .438 .774436129353755721011013
Snell*sp .314 .368 .429 .797351121050301210
Holmes,Csp .336 .425 .476 .9011434811031812202501
Hoffman,Jcl .325 .392 .7731.16515450161174111603600
 Other  .258 .309 .365 .6732997718142502319612
 Total  .253 .337 .452 .7892785704194301003943133310824717

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cleavinger*mr .190 .259 .367 .625210404392141636502
Sheehansp .243 .276 .432 .70834584206113921408401
Bendermr .211 .297 .327 .624147315041911703500
Miller,Mcl .211 .298 .308 .606133287022001704501
Perez,Esp .217 .292 .364 .6562725922062932607100
Smith,Cadmr .297 .327 .419 .746148441800213504003
Bazsp .269 .350 .452 .80329479150134213704602
Gilsp .322 .379 .483 .8621183811122711102702
Eovaldisp .247 .299 .349 .6483328216062942109501
Snell*sp .306 .370 .516 .8866219512130811403
Holmes,Csp .287 .353 .347 .700101293011421001503
Hoffman,Jcl .317 .435 .6171.052120387192902602901
 Other  .246 .292 .365 .657491121321850329214001
 Total  .250 .312 .397 .70927736921651373353242376706020