Real-life team pitching -- 68 Farmingdale FreakNasty
Regular season

Primary
SNamePSalaryYearERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr15004 1.98 0.944608100077.166201774844299
Brown,Hsp90006 2.43 1.031290313110185.11335550572061718729
Miller,Smr10005 2.74 1.0443104800046.0331714155453186
Strahm*mr22513 2.74 1.072366600062.1472219207051256
Waldrepsp5000 2.88 1.196101090056.1451818225536229
Suarez,Rocl40005 2.97 0.9046407000069.2472423167563269
fOlson,Rsp12506 3.15 1.2144013130068.2582424256557285
Glasnowsp80004 3.19 1.1043018180090.156333243106107366
Cabrera,Esp1001 3.53 1.23870262600137.2121605448150177581
Littellsp7501 3.81 1.101080323210186.21748179321303615759
fMilner*mr7501 3.84 1.273407300070.1683530215859293
fPepiotsp7501 3.86 1.1611120313100167.21347772611672613679
Mizesp17505 3.87 1.271460282800149.0153686436139217627
fKahnlemr10002 4.43 1.301596600063.0513231315086267
fBrasiermr10021 4.50 1.230102810026.027131352023105
fHerrin*mr1003 4.85 1.575405400042.2372323304556194
fKnacksp1006 4.89 1.393211070042.14025231942102185
fObersp40003 5.10 1.30690272710146.1159848331120309624
fEldersp7504 5.30 1.398110282800156.11679592511312411679
fGray,Jmr1023 7.71 1.50110600014.01512126125063
Caballeross7501 54.00 6.0000010001.056610209
 Total    3.77 1.1911010566251251301859.0163682477957717432461377684

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Rogers,Tymr500100021 7.7 0.8 8.6 5.6 0.5 6.9 0.94
Brown,Hsp2081701220 6.5 2.8 9.6 10.0 0.8 3.6 1.03
Miller,Smr814410030 6.5 2.9 10.2 10.6 1.0 3.6 1.04
Strahm*mr301230350 6.8 2.9 10.0 10.1 0.7 3.5 1.07
Waldrepsp831300010 7.2 3.5 11.2 8.8 0.5 2.5 1.19
Suarez,Rocl302210110 6.1 2.1 8.4 9.7 0.8 4.7 0.90
fOlson,Rsp422520100 7.6 3.3 11.5 8.5 0.7 2.6 1.21
Glasnowsp1000352040 5.6 4.3 10.2 10.6 1.0 2.5 1.10
Cabrera,Esp35401080130 7.9 3.1 11.7 9.8 1.1 3.1 1.23
Littellsp1651730053 8.4 1.5 10.3 6.3 1.7 4.1 1.10
fMilner*mr013200130 8.7 2.7 11.6 7.4 0.6 2.8 1.27
fPepiotsp1680650230 7.2 3.3 10.8 9.0 1.4 2.7 1.16
Mizesp1171320160 9.2 2.2 11.6 8.4 1.3 3.9 1.27
fKahnlemr000130000 7.3 4.4 11.9 7.1 1.1 1.6 1.30
fBrasiermr420000020 9.3 1.7 11.1 6.9 0.7 4.0 1.23
fHerrin*mr612620030 7.8 6.3 15.4 9.5 1.1 1.5 1.57
fKnacksp300210020 8.5 4.0 13.0 8.9 2.1 2.2 1.39
fObersp440512270 9.8 1.9 12.0 7.4 1.8 3.9 1.30
fEldersp1731620240 9.6 2.9 12.9 7.5 1.4 2.6 1.39
fGray,Jmr200000000 9.6 3.9 13.5 7.7 3.2 2.0 1.50
Caballeross000000000 45.0 9.0 54.0 0.0 18.0 0.0 6.00
 Total 17549197539516564 7.9 2.8 11.1 8.4 1.2 3.0 1.19

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .550239 .25994 .31495 .318 21.8 2.6 2.28 1.97
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Miller,Smr .603108 .25968 .36672 .387 16.2 3.2 2.85 2.58
Strahm*mr .613159 .26497 .37999 .387 23.4 3.4 3.04 2.42
Waldrepsp .611146 .28884 .36787 .380 19.4 3.1 2.79 2.91
Suarez,Rocl .536170 .24189 .33191 .338 18.4 2.4 2.14 1.82
fOlson,Rsp .645185 .286110 .386115 .404 26.3 3.4 3.10 3.19
Glasnowsp .589204 .225141 .385144 .393 30.4 3.0 2.73 2.57
Cabrera,Esp .686356 .292244 .420254 .437 66.9 4.4 3.94 3.65
Littellsp .727554 .249349 .460356 .469 86.2 4.1 3.74 3.55
fMilner*mr .691207 .304122 .416124 .423 29.9 3.8 3.45 3.39
fPepiotsp .701419 .258306 .451312 .459 72.5 3.9 3.50 3.42
Mizesp .744428 .308290 .463293 .467 77.6 4.7 4.22 3.94
fKahnlemr .681177 .243118 .442119 .446 27.5 3.9 3.53 3.63
fBrasiermr .71378 .32145 .42945 .429 11.4 4.0 3.56 3.43
fHerrin*mr .763108 .29690 .46496 .495 25.0 5.3 4.75 5.20
fKnacksp .817112 .26898 .530100 .541 27.8 5.9 5.31 5.11
fObersp .807438 .295317 .508322 .516 88.1 5.4 4.88 4.65
fEldersp .777467 .306326 .480332 .489 93.3 5.4 4.83 4.69
fGray,Jmr .91240 .25039 .61939 .619 11.9 7.6 6.87 6.37
Caballeross2.4176 .500151.667151.667 9.585.6 77.00 65.63
 Total  .6915043 .2763309 .4313384 .440827.9 4.0 3.61 3.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.041 .250
Brown,Hsp311 .032021 .677120 3.9101 .100
Miller,Smr00 .00000 .0000 0.031 .333
Strahm*mr00 .00000 .0000 0.091 .111
Waldrepsp90 .00004 .44441 4.652 .400
Suarez,Rocl00 .00000 .0000 0.075 .714
fOlson,Rsp130 .00003 .23157 4.4124 .333
Glasnowsp180 .00007 .38974 4.194 .444
Cabrera,Esp260 .00007 .269111 4.3183 .167
Littellsp321 .031017 .531159 5.071 .143
fMilner*mr00 .00000 .0000 0.03311 .333
fPepiotsp310 .000014 .452123 4.0102 .200
Mizesp280 .00009 .321162 5.8192 .105
fKahnlemr00 .00000 .0000 0.0206 .300
fBrasiermr10 .00000 .0004 4.043 .750
fHerrin*mr00 .00000 .0000 0.02512 .480
fKnacksp70 .00002 .28648 6.972 .286
fObersp271 .03708 .296107 4.0151 .067
fEldersp280 .000014 .500119 4.3186 .333
fGray,Jmr00 .00000 .0000 0.060 .000
Caballeross00 .00000 .0000 0.000 .000
 Total 2513 .0120106 .4221125 4.524168 .282

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr30 .00031.00032157 .467818113
Brown,Hsp00 .0000 .000000 .0003100
Miller,Smr1610 .6256 .3759144 .286484823
Strahm*mr106 .6004 .4002282 .250666619
Waldrepsp00 .0000 .000020 .0001010
Suarez,Rocl4540 .8895 .1110144 .286707056
fOlson,Rsp00 .0000 .000000 .0001300
Glasnowsp00 .0000 .000000 .0001800
Cabrera,Esp00 .0000 .000000 .0002600
Littellsp00 .0000 .000000 .0003200
fMilner*mr40 .00041.000195312 .226737310
fPepiotsp00 .0000 .000000 .0003100
Mizesp00 .0000 .000000 .0002800
fKahnlemr149 .6435 .35716325 .156666616
fBrasiermr10 .00011.0004143 .21428274
fHerrin*mr20 .00021.00016239 .39154544
fKnacksp111.0000 .000100 .0001031
fObersp00 .0000 .000000 .0002700
fEldersp00 .0000 .000000 .0002800
fGray,Jmr30 .00031.000031 .333660
Caballeross00 .0000 .000000 .000111
 Total 9966 .66733 .33311917847 .264251496147