Team batting -- 67 Farmingdale FreakNasty
Regular season -- as of 9/22/2025

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Lopez,O2b .313 .313 .313416050003020000
Miranda3b .311 .339 .4381204664414526676516846101
Ramos,Hcf .307 .389 .568751923859110132723564730
Roblescf .306 .361 .446146558711714611047281272103311
Freeman,F*1b .276 .366 .406162635731753531460861296331
Frydh .250 .363 .40694256376417173442854510
Caballeross .248 .287 .372155476521183617442115070208
Tatisrf .242 .289 .4521345097712312131842612510022
Pederson*dh .241 .345 .475144427811038130695813811140
Schneemann*ss .237 .330 .332111253236055327341011110
Contreras,WEc .229 .320 .4001304775910931017504715318042
Horwitz*1b .219 .343 .33311022827508063136598300
Solerdh .210 .347 .44263181203815091632506000
fWallner*rf .209 .325 .383130407528526015485318318810
Jeffersc .207 .307 .38657184163890824176210000
Stantondh .182 .265 .31837445800285160000
 Pitchers  .000 .000 .0001620000000000000
 Other  .260 .323 .51810436953961272361291116502
 Total  .255 .334 .42316256787281447297262026985531631136347227

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lopez,O2b41600000 .625 1.6 3.8 .000 .455 .0000533
Miranda3b110493052150 .777 62.4 4.8 .127 .659 .15939204013
Ramos,Hcf4322102610 .957 42.3 8.1 .2601.000 .3962410906
Roblescf12861342650 .807 93.4 6.2 .140 .819 .22957249612
Freeman,F*1b162729021380 .773 98.5 5.6 .131 .745 .26952258214
Frydh67303011530 .769 36.3 4.7 .156 .729 .3242510416
Caballeross15551015440 .659 52.0 3.7 .124 .608 .1934417715
Tatisrf1265511516150 .741 62.3 4.1 .210 .663 .26144230011
Pederson*dh118499031130 .820 72.4 5.8 .234 .824 .3793920307
Schneemann*ss5728800440 .662 29.5 4.0 .095 .609 .233138425
Contreras,WEc 12754301510 .721 64.7 4.6 .172 .693 .2754819118
Horwitz*1b5427402830 .676 27.5 4.0 .114 .645 .272147607
Solerdh4221900110 .789 30.8 5.8 .232 .819 .409248006
fWallner*rf11148002730 .708 54.0 4.4 .174 .693 .3074115618
Jeffersc 4621201110 .692 23.7 4.3 .179 .667 .272177126
Stantondh44900300 .583 3.1 2.2 .136 .487 .25021402
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 10440602660 .840 60.5 5.8 .257 .804 .33142191  
 Total 1626406633127630 .757 813.7 5.0 .168 .721 .2745252402  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lopez,O2b4.004.0014 .3575 .3135 .31399.0
Miranda3b4.113.88380 .363220 .446226 .458 5.3
Ramos,Hcf2.952.56125 .368132 .597136 .615 2.4
Roblescf4.203.82427 .377277 .452298 .486 4.5
Freeman,F*1b4.503.92494 .326344 .472350 .480 1.5
Frydh3.222.72165 .345146 .482150 .495 2.0
Caballeross3.293.07325 .342198 .388205 .402 7.1
Tatisrf4.113.80359 .256256 .465266 .483 4.8
Pederson*dh3.472.97262 .279261 .523272 .545 2.4
Schneemann*ss2.592.28149 .383118 .410119 .413 3.0
Contreras,WEc 4.183.67308 .299238 .438256 .471 3.3
Horwitz*1b2.492.07165 .267112 .409120 .438 1.6
Solerdh3.482.87122 .238112 .511118 .539 1.6
fWallner*rf3.693.13211 .332209 .435227 .473 3.5
Jeffersc 3.723.23115 .26188 .41598 .462 3.6
Stantondh1.321.1926 .23119 .38819 .388 3.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.903.55237 .308220 .542226 .557 3.8
 Total 39.5435.053884 .3212955 .4613091 .483 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lopez,O2b1.0001.0001.0002.00011000100
Miranda3b .167 .250 .167 .417183000126
Ramos,Hcf .320 .409 .6331.0421474710012242146
Roblescf .149 .273 .213 .485477001368
Freeman,F*1b .199 .306 .287 .5921362782081724
Frydh .259 .420 .457 .87711630805172950
Caballeross .215 .262 .364 .6251212615019451
Tatisrf .256 .347 .488 .83543111037616
Pederson*dh .160 .323 .320 .6432541011516
Schneemann*ss .344 .421 .477 .89712844152181757
Contreras,WEc .267 .397 .448 .84511631904112443
Horwitz*1b .229 .270 .229 .499358000327
Solerdh .223 .336 .508 .843130291308141834
fWallner*rf .333 .529 .5831.113124001546
Jeffersc .197 .252 .377 .6291222440617744
Stantondh .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .284 .297 .569 .8661093170822243
 Total  .250 .344 .439 .783130832777752161164451

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lopez,O2b .267 .267 .267 .533154000202
Miranda3b .317 .342 .449 .7914481422667641478
Ramos,Hcf .267 .320 .356 .67645121013210
Roblescf .321 .370 .468 .83851116446194422119
Freeman,F*1b .297 .383 .439 .822499148271145269105
Frydh .243 .307 .364 .67114034912171335
Caballeross .259 .296 .375 .670355922116351799
Tatisrf .240 .283 .448 .732466112111287720109
Pederson*dh .246 .346 .485 .8314029971296853122
Schneemann*ss .128 .238 .184 .4221251640191744
Contreras,WEc .216 .294 .385 .67936178220133923110
Horwitz*1b .218 .354 .352 .70719342806283452
Solerdh .176 .373 .275 .64851920121416
fWallner*rf .205 .317 .377 .69539581260144349177
Jeffersc .226 .395 .403 .798621450271018
Stantondh .190 .277 .333 .6104280028516
 Pitchers  .000 .000 .000 .00000000000
 Other  .250 .332 .496 .828260655715392768
 Total  .256 .331 .418 .74943701120220191505373891180