Team pitching -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Suarez,Rocl 2.43 0.962354100059.1421916156461234
Rogers,Tymr 3.02 1.0435154500053.2462218103582220
Waldrepsp 3.41 1.155143400060.2452323255946251
Littellsp 3.54 1.02770191930139.2120565522852412553
Mizesp 3.88 1.2966016160092.2964540248995397
Glasnowsp 4.14 1.35560191900108.290515057103128468
Brown,Hsp 4.26 1.36650191900116.112858553013388506
Strahm*mr 4.66 1.392403300048.1512525164872210
Miller,Smr 4.72 1.174313800047.2452625114162203
fCabrera,Esp 4.98 1.6254014140077.2834943438453362
Olson,Rsp 5.36 1.26140870040.1352624162963172
 Total  3.98 1.24464825949432845.078140037426977095523576

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suarez,Rocl011110110 6.4 2.3 8.8 9.7 0.9 4.3 21.6 .632
Rogers,Tymr102200010 7.7 1.7 9.7 5.9 1.3 3.5 15.6 .688
Waldrepsp510211000 6.7 3.7 10.7 8.8 0.6 2.4 29.7 .605
Littellsp600300130 7.7 1.4 9.3 5.5 1.5 3.9101.9 .660
Mizesp920320020 9.3 2.3 11.9 8.6 0.9 3.7 92.2 .648
Glasnowsp311642000 7.5 4.7 12.7 8.5 1.0 1.8 98.5 .577
Brown,Hsp1242700060 9.9 2.3 12.8 10.3 0.6 4.4104.5 .637
Strahm*mr100000160 9.5 3.0 12.5 8.9 1.3 3.0 23.9 .622
Miller,Smr001400140 8.5 2.1 11.3 7.7 1.1 3.7 20.1 .637
fCabrera,Esp701540020 9.6 5.0 15.2 9.7 0.6 2.0100.6 .597
Olson,Rsp120420120 7.8 3.6 12.3 6.5 1.3 1.8 81.1 .602
 Total 45118371435270 8.3 2.9 11.6 8.2 1.0 2.9  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .568 0.96148 .24384 .35985 .363 17.7 2.7 2.42 2.07
Rogers,Tymr .636 1.04165 .23087 .39589 .405 20.5 3.4 3.10 2.82
Waldrepsp .604 1.15161 .25596 .38298 .390 20.9 3.0 2.79 2.64
Littellsp .671 1.02419 .229236 .427239 .432 54.3 3.5 3.15 2.93
Mizesp .709 1.29272 .320171 .431174 .438 46.7 4.5 4.08 3.78
Glasnowsp .690 1.35290 .269204 .436210 .449 50.7 4.2 3.78 3.90
Brown,Hsp .723 1.36328 .366214 .423221 .437 61.2 4.7 4.26 4.03
Strahm*mr .791 1.39139 .317104 .495104 .495 29.8 5.6 5.00 4.37
Miller,Smr .734 1.17141 .27791 .44895 .468 24.6 4.6 4.19 3.50
fCabrera,Esp .750 1.62225 .347164 .453169 .467 48.8 5.6 5.09 4.94
Olson,Rsp .751 1.26117 .24880 .46584 .488 20.7 4.6 4.16 4.07
 Total  .694 1.242405 .2851531 .4281568 .438395.0 4.2 3.79 3.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suarez,Rocl00 .00000 .0000 0.092 .222
Rogers,Tymr00 .00000 .0000 0.053 .600
Waldrepsp00 .00000 .0000 0.0126 .500
Littellsp193 .158011 .57972 3.873 .429
Mizesp160 .00009 .56368 4.383 .375
Glasnowsp190 .000012 .63273 3.8112 .182
Brown,Hsp190 .000010 .52688 4.6146 .429
Strahm*mr00 .00000 .0000 0.0104 .400
Miller,Smr00 .00000 .0000 0.0123 .250
fCabrera,Esp140 .00004 .28688 6.3152 .133
Olson,Rsp70 .00003 .42929 4.120 .000
 Total 943 .032249 .521418 4.410534 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suarez,Rocl75 .7142 .28611223 .136414114
Rogers,Tymr2015 .7505 .2501226 .273454538
Waldrepsp64 .6672 .3334226 .27334348
Littellsp00 .0000 .000000 .0001900
Mizesp00 .0000 .000000 .0001600
Glasnowsp00 .0000 .000000 .0001900
Brown,Hsp00 .0000 .000000 .0001900
Strahm*mr30 .00031.0005178 .471333316
Miller,Smr51 .2004 .800102110 .476383814
fCabrera,Esp00 .0000 .000000 .0001400
Olson,Rsp00 .0000 .0000111.000811
 Total 4125 .61016 .3903110534 .3249419291