Team pitching -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Suarez,Ro | cl | 2.59 | 0.94 | 4 | 3 | 7 | 73 | 0 | 0 | 0 | 104.1 | 73 | 35 | 30 | 25 | 107 | 14 | 6 | 406 |
| | Rogers,Ty | mr | 2.79 | 0.91 | 6 | 9 | 30 | 79 | 0 | 0 | 0 | 93.2 | 70 | 33 | 29 | 15 | 54 | 13 | 6 | 366 |
| | Littell | sp | 3.46 | 1.03 | 14 | 8 | 0 | 30 | 29 | 6 | 1 | 215.2 | 185 | 86 | 83 | 37 | 136 | 39 | 21 | 856 |
| | Brown,H | sp | 3.58 | 1.24 | 10 | 10 | 0 | 33 | 33 | 1 | 1 | 213.2 | 203 | 91 | 85 | 61 | 243 | 14 | 20 | 897 |
| | Mize | sp | 3.97 | 1.28 | 8 | 11 | 0 | 30 | 29 | 0 | 0 | 172.1 | 174 | 84 | 76 | 47 | 157 | 17 | 11 | 733 |
| | Glasnow | sp | 4.17 | 1.38 | 10 | 7 | 0 | 34 | 33 | 0 | 0 | 185.2 | 152 | 89 | 86 | 104 | 180 | 20 | 15 | 803 |
| | Olson,R | sp | 4.32 | 1.25 | 4 | 11 | 1 | 23 | 21 | 0 | 0 | 123.0 | 99 | 66 | 59 | 55 | 86 | 12 | 17 | 522 |
| | Waldrep | sp | 4.32 | 1.25 | 7 | 2 | 5 | 51 | 0 | 0 | 0 | 93.2 | 77 | 45 | 45 | 40 | 97 | 10 | 9 | 396 |
| | Strahm* | mr | 4.70 | 1.43 | 5 | 7 | 3 | 58 | 0 | 0 | 0 | 76.2 | 84 | 40 | 40 | 26 | 80 | 11 | 2 | 341 |
| f | Cabrera,E | sp | 4.98 | 1.62 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 77.2 | 83 | 49 | 43 | 43 | 84 | 5 | 3 | 362 |
| | Miller,S | mr | 5.13 | 1.27 | 8 | 7 | 1 | 61 | 0 | 0 | 0 | 79.0 | 76 | 46 | 45 | 24 | 72 | 15 | 4 | 337 |
| f | Imanaga* | sp | 8.20 | 1.61 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 18.2 | 25 | 17 | 17 | 5 | 14 | 5 | 1 | 84 |
|   | Total |   | 3.95 | 1.23 | 81 | 81 | 47 | 162 | 162 | 7 | 8 | 1454.0 | 1301 | 681 | 638 | 482 | 1310 | 175 | 115 | 6103 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Suarez,Ro | cl | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 6.3 | 2.2 | 8.6 | 9.2 | 1.2 | 4.3 | 21.0 | .627 |
| | Rogers,Ty | mr | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6.7 | 1.4 | 8.5 | 5.2 | 1.2 | 3.6 | 15.7 | .680 |
| | Littell | sp | 10 | 1 | 0 | 5 | 4 | 0 | 1 | 4 | 0 | 7.7 | 1.5 | 9.5 | 5.7 | 1.6 | 3.7 | 100.1 | .660 |
| | Brown,H | sp | 18 | 4 | 2 | 11 | 0 | 2 | 0 | 8 | 0 | 8.6 | 2.6 | 11.6 | 10.2 | 0.6 | 4.0 | 108.5 | .635 |
| | Mize | sp | 13 | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 9.1 | 2.5 | 11.8 | 8.2 | 0.9 | 3.3 | 89.3 | .648 |
| | Glasnow | sp | 7 | 1 | 1 | 7 | 6 | 5 | 0 | 3 | 0 | 7.4 | 5.0 | 12.7 | 8.7 | 1.0 | 1.7 | 95.1 | .579 |
| | Olson,R | sp | 7 | 2 | 0 | 9 | 6 | 0 | 1 | 3 | 0 | 7.2 | 4.0 | 11.9 | 6.3 | 0.9 | 1.6 | 87.8 | .600 |
| | Waldrep | sp | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7.4 | 3.8 | 11.5 | 9.3 | 1.0 | 2.4 | 31.1 | .605 |
| | Strahm* | mr | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 6 | 0 | 9.9 | 3.1 | 13.0 | 9.4 | 1.3 | 3.1 | 22.7 | .624 |
| f | Cabrera,E | sp | 7 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 9.6 | 5.0 | 15.2 | 9.7 | 0.6 | 2.0 | 100.6 | .597 |
| | Miller,S | mr | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 8.7 | 2.7 | 12.0 | 8.2 | 1.7 | 3.0 | 21.2 | .638 |
| f | Imanaga* | sp | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 12.1 | 2.4 | 14.5 | 6.8 | 2.4 | 2.8 | 95.3 | .636 |
|   | Total |   | 72 | 17 | 11 | 55 | 27 | 8 | 7 | 42 | 0 | 8.1 | 3.0 | 11.4 | 8.1 | 1.1 | 2.7 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Suarez,Ro | cl | .585 | 0.94 | 258 | .229 | 152 | .374 | 154 | .379 | 30.7 | 2.6 | 2.38 | 2.21 |
| | Rogers,Ty | mr | .587 | 0.91 | 281 | .203 | 135 | .369 | 138 | .377 | 27.8 | 2.6 | 2.41 | 2.19 |
| | Littell | sp | .685 | 1.03 | 639 | .228 | 376 | .439 | 381 | .445 | 85.7 | 3.6 | 3.22 | 3.04 |
| | Brown,H | sp | .670 | 1.24 | 568 | .333 | 358 | .399 | 369 | .411 | 92.0 | 3.8 | 3.49 | 3.32 |
| | Mize | sp | .714 | 1.28 | 508 | .309 | 323 | .441 | 327 | .446 | 86.2 | 4.5 | 4.05 | 3.68 |
| | Glasnow | sp | .690 | 1.38 | 492 | .268 | 354 | .441 | 361 | .450 | 87.3 | 4.2 | 3.81 | 3.89 |
| | Olson,R | sp | .661 | 1.25 | 360 | .242 | 213 | .408 | 222 | .425 | 49.8 | 3.6 | 3.28 | 3.46 |
| | Waldrep | sp | .666 | 1.25 | 246 | .272 | 168 | .424 | 171 | .432 | 39.4 | 3.7 | 3.41 | 3.36 |
| | Strahm* | mr | .788 | 1.43 | 223 | .327 | 167 | .490 | 168 | .493 | 48.8 | 5.7 | 5.16 | 4.59 |
| f | Cabrera,E | sp | .750 | 1.62 | 225 | .347 | 164 | .453 | 169 | .467 | 48.8 | 5.6 | 5.09 | 4.94 |
| | Miller,S | mr | .786 | 1.27 | 221 | .276 | 167 | .496 | 172 | .510 | 45.4 | 5.1 | 4.65 | 4.31 |
| f | Imanaga* | sp | .975 | 1.61 | 60 | .333 | 51 | .607 | 51 | .607 | 16.4 | 7.9 | 7.10 | 6.74 |
|   | Total |   | .690 | 1.23 | 4081 | .276 | 2628 | .431 | 2683 | .440 | 655.7 | 4.0 | 3.65 | 3.49 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Littell | sp | 29 | 6 | .207 | 1 | 17 | .586 | 119 | 4.1 | 9 | 4 | .444 |
| | Brown,H | sp | 33 | 1 | .030 | 1 | 19 | .576 | 128 | 3.9 | 16 | 6 | .375 |
| | Mize | sp | 29 | 0 | .000 | 0 | 16 | .552 | 108 | 3.7 | 16 | 3 | .188 |
| | Glasnow | sp | 33 | 0 | .000 | 0 | 16 | .485 | 151 | 4.6 | 24 | 6 | .250 |
| | Olson,R | sp | 21 | 0 | .000 | 0 | 10 | .476 | 82 | 3.9 | 10 | 4 | .400 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 9 | .474 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| f | Cabrera,E | sp | 14 | 0 | .000 | 0 | 4 | .286 | 88 | 6.3 | 15 | 2 | .133 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| f | Imanaga* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 2 | 1 | .500 |
|   | Total |   | 162 | 7 | .043 | 8 | 82 | .506 | 688 | 4.2 | 177 | 50 | .282 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Suarez,Ro | cl | 11 | 7 | .636 | 4 | .364 | 21 | 30 | 5 | .167 | 73 | 73 | 26 |
| | Rogers,Ty | mr | 39 | 30 | .769 | 9 | .231 | 3 | 41 | 8 | .195 | 79 | 79 | 66 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 30 | 1 | 1 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 1 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 34 | 1 | 0 |
| | Olson,R | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 23 | 2 | 2 |
| | Waldrep | sp | 8 | 5 | .625 | 3 | .375 | 6 | 36 | 12 | .333 | 51 | 51 | 12 |
| | Strahm* | mr | 6 | 3 | .500 | 3 | .500 | 10 | 31 | 11 | .355 | 58 | 58 | 21 |
| f | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Miller,S | mr | 7 | 1 | .143 | 6 | .857 | 15 | 34 | 11 | .324 | 61 | 61 | 26 |
| f | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 72 | 47 | .653 | 25 | .347 | 56 | 177 | 50 | .282 | 162 | 327 | 155 |