Team pitching -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Suarez,Rocl 2.59 0.9443773000104.173353025107146406
Rogers,Tymr 2.79 0.9169307900093.27033291554136366
Littellsp 3.46 1.031480302961215.21858683371363921856
Brown,Hsp 3.58 1.2410100333311213.22039185612431420897
Mizesp 3.97 1.288110302900172.11748476471571711733
Glasnowsp 4.17 1.381070343300185.215289861041802015803
Olson,Rsp 4.32 1.254111232100123.099665955861217522
Waldrepsp 4.32 1.257255100093.27745454097109396
Strahm*mr 4.70 1.435735800076.28440402680112341
fCabrera,Esp 4.98 1.6254014140077.2834943438453362
Miller,Smr 5.13 1.278716100079.07646452472154337
fImanaga*sp 8.20 1.61020330018.22517175145184
 Total  3.95 1.23818147162162781454.0130168163848213101751156103

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suarez,Rocl021220120 6.3 2.2 8.6 9.2 1.2 4.3 21.0 .627
Rogers,Tymr112300020 6.7 1.4 8.5 5.2 1.2 3.6 15.7 .680
Littellsp1010540140 7.7 1.5 9.5 5.7 1.6 3.7100.1 .660
Brown,Hsp18421102080 8.6 2.6 11.6 10.2 0.6 4.0108.5 .635
Mizesp1320420040 9.1 2.5 11.8 8.2 0.9 3.3 89.3 .648
Glasnowsp711765030 7.4 5.0 12.7 8.7 1.0 1.7 95.1 .579
Olson,Rsp720960130 7.2 4.0 11.9 6.3 0.9 1.6 87.8 .600
Waldrepsp510311000 7.4 3.8 11.5 9.3 1.0 2.4 31.1 .605
Strahm*mr202120260 9.9 3.1 13.0 9.4 1.3 3.1 22.7 .624
fCabrera,Esp701540020 9.6 5.0 15.2 9.7 0.6 2.0100.6 .597
Miller,Smr221500150 8.7 2.7 12.0 8.2 1.7 3.0 21.2 .638
fImanaga*sp011000130 12.1 2.4 14.5 6.8 2.4 2.8 95.3 .636
 Total 721711552787420 8.1 3.0 11.4 8.1 1.1 2.7  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .585 0.94258 .229152 .374154 .379 30.7 2.6 2.38 2.21
Rogers,Tymr .587 0.91281 .203135 .369138 .377 27.8 2.6 2.41 2.19
Littellsp .685 1.03639 .228376 .439381 .445 85.7 3.6 3.22 3.04
Brown,Hsp .670 1.24568 .333358 .399369 .411 92.0 3.8 3.49 3.32
Mizesp .714 1.28508 .309323 .441327 .446 86.2 4.5 4.05 3.68
Glasnowsp .690 1.38492 .268354 .441361 .450 87.3 4.2 3.81 3.89
Olson,Rsp .661 1.25360 .242213 .408222 .425 49.8 3.6 3.28 3.46
Waldrepsp .666 1.25246 .272168 .424171 .432 39.4 3.7 3.41 3.36
Strahm*mr .788 1.43223 .327167 .490168 .493 48.8 5.7 5.16 4.59
fCabrera,Esp .750 1.62225 .347164 .453169 .467 48.8 5.6 5.09 4.94
Miller,Smr .786 1.27221 .276167 .496172 .510 45.4 5.1 4.65 4.31
fImanaga*sp .975 1.6160 .33351 .60751 .607 16.4 7.9 7.10 6.74
 Total  .690 1.234081 .2762628 .4312683 .440655.7 4.0 3.65 3.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suarez,Rocl00 .00000 .0000 0.0193 .158
Rogers,Tymr00 .00000 .0000 0.083 .375
Littellsp296 .207117 .586119 4.194 .444
Brown,Hsp331 .030119 .576128 3.9166 .375
Mizesp290 .000016 .552108 3.7163 .188
Glasnowsp330 .000016 .485151 4.6246 .250
Olson,Rsp210 .000010 .47682 3.9104 .400
Waldrepsp00 .00000 .0000 0.0199 .474
Strahm*mr00 .00000 .0000 0.0215 .238
fCabrera,Esp140 .00004 .28688 6.3152 .133
Miller,Smr00 .00000 .0000 0.0184 .222
fImanaga*sp30 .00000 .00012 4.021 .500
 Total 1627 .043882 .506688 4.217750 .282

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suarez,Rocl117 .6364 .36421305 .167737326
Rogers,Tymr3930 .7699 .2313418 .195797966
Littellsp00 .0000 .000010 .0003011
Brown,Hsp00 .0000 .000000 .0003300
Mizesp00 .0000 .000000 .0003011
Glasnowsp00 .0000 .000121 .5003410
Olson,Rsp111.0000 .0000221.0002322
Waldrepsp85 .6253 .37563612 .333515112
Strahm*mr63 .5003 .500103111 .355585821
fCabrera,Esp00 .0000 .000000 .0001400
Miller,Smr71 .1436 .857153411 .324616126
fImanaga*sp00 .0000 .000000 .000300
 Total 7247 .65325 .3475617750 .282162327155