Team pitching -- 67 Farmingdale FreakNasty
Regular season -- as of 9/22/2025
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Miller,S | mr | 0.00 | 0.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| | Strahm* | mr | 1.99 | 0.92 | 10 | 8 | 12 | 53 | 0 | 0 | 0 | 77.0 | 51 | 19 | 17 | 20 | 97 | 10 | 2 | 304 |
| | Suarez,Ro | cl | 3.07 | 1.05 | 4 | 4 | 5 | 54 | 1 | 0 | 0 | 91.0 | 74 | 34 | 31 | 22 | 77 | 16 | 4 | 367 |
| | Gray,Jon | sp | 3.18 | 1.41 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 7 | 3 | 2 | 1 | 7 | 0 | 0 | 25 |
| | Kahnle | mr | 3.22 | 1.41 | 4 | 4 | 2 | 63 | 0 | 0 | 0 | 92.1 | 81 | 39 | 33 | 49 | 74 | 7 | 15 | 399 |
| | Akin* | mr | 3.58 | 1.10 | 4 | 4 | 5 | 57 | 0 | 0 | 0 | 98.0 | 86 | 41 | 39 | 22 | 102 | 17 | 3 | 408 |
| | Brasier | mr | 4.26 | 1.38 | 2 | 5 | 3 | 60 | 0 | 0 | 0 | 95.0 | 110 | 49 | 45 | 21 | 76 | 15 | 13 | 404 |
| f | Ober | sp | 4.71 | 1.24 | 12 | 15 | 0 | 31 | 31 | 0 | 0 | 204.1 | 192 | 112 | 107 | 61 | 204 | 36 | 14 | 860 |
| | Pepiot | sp | 4.77 | 1.42 | 8 | 8 | 0 | 24 | 24 | 0 | 0 | 132.0 | 130 | 74 | 70 | 58 | 154 | 22 | 10 | 574 |
| f | Littell | sp | 5.35 | 1.43 | 8 | 12 | 0 | 32 | 31 | 0 | 0 | 196.2 | 244 | 127 | 117 | 37 | 163 | 24 | 12 | 862 |
| f | Knack | sp | 5.44 | 1.34 | 4 | 16 | 0 | 31 | 31 | 0 | 0 | 192.0 | 195 | 125 | 116 | 62 | 164 | 38 | 10 | 832 |
| f | Heaney* | sp | 5.46 | 1.64 | 0 | 1 | 0 | 11 | 11 | 0 | 0 | 61.0 | 82 | 37 | 37 | 18 | 55 | 17 | 4 | 286 |
| | Glasnow | sp | 5.68 | 1.32 | 6 | 13 | 0 | 24 | 22 | 0 | 0 | 142.2 | 138 | 96 | 90 | 51 | 178 | 31 | 9 | 610 |
| f | Jones,Jar | sp | 5.75 | 1.33 | 5 | 3 | 0 | 9 | 9 | 0 | 0 | 56.1 | 57 | 37 | 36 | 18 | 52 | 14 | 5 | 239 |
| | Rogers,Ty | mr | 6.75 | 1.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 1 | 7 | 1 | 0 | 17 |
| | Lodolo* | sp | 22.50 | 2.75 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 8 | 10 | 10 | 3 | 4 | 4 | 0 | 23 |
| | Stanton | dh | 45.00 | 7.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 9 |
|   | Total |   | 4.69 | 1.31 | 67 | 95 | 27 | 162 | 162 | 0 | 7 | 1455.2 | 1466 | 811 | 758 | 445 | 1416 | 252 | 102 | 6229 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Miller,S | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 3.4 | 6.8 | 6.8 | 0.0 | 2.0 | 12.3 | .649 |
| | Strahm* | mr | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 6.0 | 2.3 | 9.0 | 11.3 | 1.2 | 4.8 | 21.3 | .672 |
| | Suarez,Ro | cl | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.3 | 2.2 | 9.6 | 7.6 | 1.6 | 3.5 | 23.9 | .660 |
| | Gray,Jon | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 1.6 | 12.7 | 11.1 | 0.0 | 7.0 | 90.0 | .667 |
| | Kahnle | mr | 7 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 7.9 | 4.8 | 13.0 | 7.2 | 0.7 | 1.5 | 24.4 | .584 |
| | Akin* | mr | 1 | 0 | 4 | 6 | 5 | 0 | 1 | 4 | 0 | 7.9 | 2.0 | 10.5 | 9.4 | 1.6 | 4.6 | 25.6 | .657 |
| | Brasier | mr | 2 | 1 | 8 | 2 | 7 | 0 | 1 | 7 | 0 | 10.4 | 2.0 | 12.6 | 7.2 | 1.4 | 3.6 | 23.2 | .655 |
| f | Ober | sp | 6 | 0 | 1 | 5 | 1 | 0 | 2 | 4 | 0 | 8.5 | 2.7 | 11.4 | 9.0 | 1.6 | 3.3 | 103.2 | .641 |
| | Pepiot | sp | 8 | 1 | 3 | 3 | 7 | 0 | 0 | 2 | 1 | 8.9 | 4.0 | 13.0 | 10.5 | 1.5 | 2.7 | 94.7 | .612 |
| f | Littell | sp | 8 | 2 | 0 | 7 | 0 | 0 | 2 | 11 | 0 | 11.2 | 1.7 | 13.2 | 7.5 | 1.1 | 4.4 | 96.9 | .663 |
| f | Knack | sp | 17 | 4 | 3 | 7 | 5 | 2 | 2 | 5 | 0 | 9.1 | 2.9 | 12.4 | 7.7 | 1.8 | 2.6 | 99.9 | .634 |
| f | Heaney* | sp | 3 | 1 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 12.1 | 2.7 | 15.9 | 8.1 | 2.5 | 3.1 | 99.9 | .635 |
| | Glasnow | sp | 18 | 0 | 4 | 3 | 10 | 3 | 0 | 2 | 0 | 8.7 | 3.2 | 12.1 | 11.2 | 2.0 | 3.5 | 101.0 | .630 |
| f | Jones,Jar | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 | 2.9 | 12.1 | 8.3 | 2.2 | 2.9 | 101.9 | .609 |
| | Rogers,Ty | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 2.3 | 11.3 | 15.8 | 2.3 | 7.0 | 22.3 | .627 |
| | Lodolo* | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18.0 | 6.8 | 27.0 | 9.0 | 9.0 | 1.3 | 87.0 | .552 |
| | Stanton | dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.0 | 0.0 | 63.0 | 0.0 | 0.0 | 0.0 | 14.0 | .607 |
|   | Total |   | 75 | 14 | 26 | 54 | 40 | 7 | 10 | 39 | 2 | 9.1 | 2.8 | 12.1 | 8.8 | 1.6 | 3.2 |   | .638 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Miller,S | mr | .311 | 0.75 | 7 | .143 | 2 | .200 | 2 | .200 | 0.3 | 0.9 | 0.77 | 0.85 |
| | Strahm* | mr | .583 | 0.92 | 171 | .240 | 111 | .365 | 117 | .385 | 24.0 | 2.8 | 2.53 | 2.25 |
| | Suarez,Ro | cl | .657 | 1.05 | 251 | .231 | 157 | .428 | 158 | .431 | 35.5 | 3.5 | 3.16 | 2.96 |
| | Gray,Jon | sp | .653 | 1.41 | 17 | .412 | 9 | .360 | 9 | .360 | 2.6 | 4.2 | 3.78 | 3.70 |
| | Kahnle | mr | .703 | 1.41 | 266 | .278 | 176 | .441 | 179 | .449 | 42.5 | 4.1 | 3.73 | 3.88 |
| | Akin* | mr | .704 | 1.10 | 261 | .264 | 181 | .444 | 187 | .458 | 45.8 | 4.2 | 3.79 | 3.32 |
| | Brasier | mr | .837 | 1.38 | 290 | .328 | 210 | .520 | 212 | .525 | 58.4 | 5.5 | 4.98 | 4.68 |
| f | Ober | sp | .747 | 1.24 | 554 | .282 | 413 | .480 | 418 | .486 | 106.4 | 4.7 | 4.22 | 3.92 |
| | Pepiot | sp | .769 | 1.42 | 337 | .320 | 280 | .488 | 283 | .493 | 76.1 | 5.2 | 4.67 | 4.69 |
| f | Littell | sp | .802 | 1.43 | 631 | .349 | 413 | .479 | 420 | .487 | 126.6 | 5.8 | 5.22 | 4.88 |
| f | Knack | sp | .801 | 1.34 | 561 | .280 | 427 | .513 | 434 | .522 | 118.6 | 5.5 | 5.00 | 4.61 |
| f | Heaney* | sp | .960 | 1.64 | 188 | .346 | 168 | .587 | 176 | .615 | 57.3 | 8.5 | 7.61 | 7.64 |
| | Glasnow | sp | .820 | 1.32 | 347 | .308 | 331 | .543 | 334 | .548 | 91.0 | 5.8 | 5.17 | 4.56 |
| f | Jones,Jar | sp | .863 | 1.33 | 154 | .279 | 138 | .577 | 139 | .582 | 36.9 | 5.9 | 5.31 | 4.95 |
| | Rogers,Ty | mr | .761 | 1.00 | 7 | .286 | 8 | .471 | 9 | .529 | 2.4 | 5.3 | 4.79 | 4.02 |
| | Lodolo* | sp | 1.744 | 2.75 | 11 | .364 | 25 | 1.087 | 26 | 1.130 | 11.3 | 25.4 | 22.82 | 24.03 |
| | Stanton | dh | 1.889 | 7.00 | 9 | .778 | 10 | 1.111 | 10 | 1.111 | 6.7 | 60.0 | 54.00 | 54.17 |
|   | Total |   | .776 | 1.31 | 4062 | .299 | 3059 | .491 | 3113 | .500 | 831.8 | 5.1 | 4.63 | 4.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Suarez,Ro | cl | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 17 | 4 | .235 |
| | Gray,Jon | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 1 | 0 | .000 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Akin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Brasier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| f | Ober | sp | 31 | 0 | .000 | 0 | 16 | .516 | 116 | 3.7 | 16 | 4 | .250 |
| | Pepiot | sp | 24 | 0 | .000 | 0 | 10 | .417 | 118 | 4.9 | 18 | 3 | .167 |
| f | Littell | sp | 31 | 0 | .000 | 0 | 17 | .548 | 147 | 4.7 | 11 | 1 | .091 |
| f | Knack | sp | 31 | 0 | .000 | 0 | 14 | .452 | 138 | 4.5 | 16 | 3 | .188 |
| f | Heaney* | sp | 11 | 0 | .000 | 0 | 3 | .273 | 56 | 5.1 | 6 | 1 | .167 |
| | Glasnow | sp | 22 | 0 | .000 | 0 | 7 | .318 | 89 | 4.0 | 12 | 7 | .583 |
| f | Jones,Jar | sp | 9 | 0 | .000 | 0 | 5 | .556 | 51 | 5.7 | 9 | 3 | .333 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lodolo* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | .000 |
| | Stanton | dh | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 162 | 0 | .000 | 7 | 72 | .444 | 728 | 4.5 | 177 | 46 | .260 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Miller,S | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 3 | 3 | 1 |
| | Strahm* | mr | 16 | 12 | .750 | 4 | .250 | 0 | 24 | 4 | .167 | 53 | 53 | 45 |
| | Suarez,Ro | cl | 7 | 5 | .714 | 2 | .286 | 1 | 41 | 7 | .171 | 54 | 53 | 32 |
| | Gray,Jon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Kahnle | mr | 6 | 2 | .333 | 4 | .667 | 7 | 29 | 6 | .207 | 63 | 63 | 28 |
| | Akin* | mr | 8 | 5 | .625 | 3 | .375 | 6 | 31 | 7 | .226 | 57 | 57 | 32 |
| | Brasier | mr | 9 | 3 | .333 | 6 | .667 | 4 | 47 | 17 | .362 | 60 | 60 | 21 |
| f | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 1 |
| f | Knack | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Heaney* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 24 | 2 | 1 |
| f | Jones,Jar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Rogers,Ty | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 0 | 0 | .000 | 3 | 3 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Stanton | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 47 | 27 | .574 | 20 | .426 | 19 | 177 | 46 | .260 | 162 | 297 | 162 |