Team pitching (vs batter) -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Suarez,Rocl .194 .249 .319216427166911516401
Waldrepsp .201 .287 .3172244512147122505951
Glasnowsp .222 .327 .3634059019112147657110331
Rogers,Tymr .222 .264 .372207465187721023510
Littellsp .229 .263 .4085241202202421432208560
Olson,Rsp .235 .322 .430149359166441602912
Miller,Smr .246 .297 .4371834513268041114100
Mizesp .261 .310 .39936896202914732408992
fCabrera,Esp .266 .362 .38831283230512154318470
Strahm*mr .273 .321 .4711875114178801604810
Brown,Hsp .276 .326 .39746312822581847302133124
 Total  .241 .304 .3903238781166159512623726987704511

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .568148 .24384 .35985 .363 17.7 2.7 2.42 2.07
Waldrepsp .604161 .25596 .38298 .390 20.9 3.0 2.79 2.64
Glasnowsp .690290 .269204 .436210 .449 50.7 4.2 3.78 3.90
Rogers,Tymr .636165 .23087 .39589 .405 20.5 3.4 3.10 2.82
Littellsp .671419 .229236 .427239 .432 54.3 3.5 3.15 2.93
Olson,Rsp .751117 .24880 .46584 .488 20.7 4.6 4.16 4.07
Miller,Smr .734141 .27791 .44895 .468 24.6 4.6 4.19 3.50
Mizesp .709272 .320171 .431174 .438 46.7 4.5 4.08 3.78
fCabrera,Esp .750225 .347164 .453169 .467 48.8 5.6 5.09 4.94
Strahm*mr .791139 .317104 .495104 .495 29.8 5.6 5.00 4.37
Brown,Hsp .723328 .366214 .423221 .437 61.2 4.7 4.26 4.03
 Total  .6942405 .2851531 .4281568 .438395.0 4.2 3.79 3.56

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .222 .289 .341 .629135305131111214401
Waldrepsp .218 .281 .387 .6691242710131401103500
Glasnowsp .213 .322 .393 .7162114512182962815100
Rogers,Tymr .235 .287 .395 .68211928405152711201
Littellsp .249 .270 .437 .7072776913013270805110
Olson,Rsp .286 .384 .571 .95584244161641001611
Miller,Smr .170 .240 .409 .6498815524190902613
Mizesp .286 .336 .448 .7842106015252311605402
fCabrera,Esp .245 .386 .362 .7481634013022553314401
Strahm*mr .346 .382 .568 .95081281012120601802
Brown,Hsp .278 .330 .420 .7502456812452902128804
 Total  .250 .318 .421 .73917374341031356220191616439315

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .148 .179 .284 .463811220390302010
Waldrepsp .180 .293 .230 .52310018201921402400
Glasnowsp .232 .332 .330 .662194457041902905200
Rogers,Tymr .205 .231 .341 .5728818113100312300
Littellsp .206 .255 .377 .6312475190112631403403
Olson,Rsp .169 .236 .246 .4826511500110601301
Miller,Smr .316 .353 .463 .8169530802134211501
Mizesp .228 .274 .335 .60915836504172803500
fCabrera,Esp .289 .331 .416 .7471494310032101004001
Strahm*mr .217 .275 .396 .671106234051701003014
Brown,Hsp .275 .322 .372 .694218601013217904502
 Total  .231 .289 .354 .642150134763239173181082331212