Team pitching (vs batter) -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Suarez,Rocl .194 .247 .3383767310114127225110702
Rogers,Tymr .202 .240 .34734670911312031525411
Olson,Rsp .218 .313 .348454992111215895508672
Waldrepsp .218 .303 .363353771721012834009751
Glasnowsp .221 .328 .363689152361202507104118071
Littellsp .229 .265 .419809185351393395370136101
Brown,Hsp .248 .307 .3648172033491429711612243184
Miller,Smr .252 .313 .474302761821514352417222
Mizesp .257 .307 .4076781743110172764470157132
fCabrera,Esp .266 .362 .38831283230512154318470
Strahm*mr .275 .327 .461306842021114112628020
fImanaga*sp .333 .361 .6137525605460511401
 Total  .236 .302 .38955171301260301752146554821113107217

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .585258 .229152 .374154 .379 30.7 2.6 2.38 2.21
Rogers,Tymr .587281 .203135 .369138 .377 27.8 2.6 2.41 2.19
Olson,Rsp .661360 .242213 .408222 .425 49.8 3.6 3.28 3.46
Waldrepsp .666246 .272168 .424171 .432 39.4 3.7 3.41 3.36
Glasnowsp .690492 .268354 .441361 .450 87.3 4.2 3.81 3.89
Littellsp .685639 .228376 .439381 .445 85.7 3.6 3.22 3.04
Brown,Hsp .670568 .333358 .399369 .411 92.0 3.8 3.49 3.32
Miller,Smr .786221 .276167 .496172 .510 45.4 5.1 4.65 4.31
Mizesp .714508 .309323 .441327 .446 86.2 4.5 4.05 3.68
fCabrera,Esp .750225 .347164 .453169 .467 48.8 5.6 5.09 4.94
Strahm*mr .788223 .327167 .490168 .493 48.8 5.7 5.16 4.59
fImanaga*sp .97560 .33351 .60751 .607 16.4 7.9 7.10 6.74
 Total  .6904081 .2762628 .4312683 .440655.7 4.0 3.65 3.49

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .224 .290 .373 .662228518182212116502
Rogers,Tymr .219 .269 .396 .665192427092621212002
Olson,Rsp .202 .314 .380 .6952424981113693105311
Waldrepsp .251 .321 .462 .7821954915183402005900
Glasnowsp .223 .329 .396 .72435980211135475118103
Littellsp .237 .271 .419 .689430102191193802007711
Brown,Hsp .242 .319 .392 .7124181011781050149214805
Miller,Smr .192 .280 .514 .7931462872123401904613
Mizesp .286 .338 .458 .796391112231084613109303
fCabrera,Esp .245 .386 .362 .7481634013022553314401
Strahm*mr .346 .380 .520 .899127441412150803002
fImanaga*sp .217 .250 .348 .5982350013010510
 Total  .241 .315 .417 .732291470315226103383262966721423

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Suarez,Rocl .149 .176 .284 .46014822206141404210
Rogers,Tymr .182 .203 .286 .48815428214121313400
Olson,Rsp .236 .311 .311 .6222125013012602403302
Waldrepsp .177 .282 .241 .522158282121432003800
Glasnowsp .218 .326 .327 .6543307215072805309900
Littellsp .219 .260 .420 .67937983160204251705903
Brown,Hsp .256 .292 .333 .626399102171432101209503
Miller,Smr .308 .345 .436 .781156481103185512602
Mizesp .216 .264 .338 .602287628093331606401
fCabrera,Esp .289 .331 .416 .7471494310032101004001
Strahm*mr .223 .292 .419 .711179406193011825024
fImanaga*sp .385 .407 .7311.138522060413041903
 Total  .230 .287 .357 .6442603598108472283291865589319