Team status -- 68 Farmingdale FreakNasty
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | Yordan Alvarez | 568 | 234 | 298 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonathan Aranda | 215 | 161 | 174 | 0 |   |   |   |   |   |   |   |   |   |   |
| | JJ Bleday | 41 | 19 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | ex Cash Buyouts | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Caballero | 124 | 51 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willson Contreras | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddie Freeman | 6 | 19 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Fry | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andres Gimenez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Spencer Horwitz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Jeffers | 125 | 22 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luke Keaschall | 26 | 336 | 237 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Otto Lopez | 1 | 13 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Lowe | 0 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colson Montgomery | 198 | 251 | 236 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joc Pederson | 500 | 12 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Heliot Ramos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Refsnyder | 37 | 15 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daniel Schneemann | 202 | 91 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edmundo Sosa | 156 | 251 | 209 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Giancarlo Stanton | 214 | 257 | 245 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Tatis | 41 | 93 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Teel | 54 | 178 | 156 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Wallner | 6 | 27 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| | Hunter Brown | 123 | 0 | 9/20/2026 |   |   |   |   |   |
| f | ex Cash Buyouts | 0 | 0 |   |   |   |   |   |   |
| f | Edward Cabrera | 62 | 0 | 6/21/2026 |   |   |   |   |   |
| f | Bryce Elder | 0 | 0 |   |   |   |   |   |   |
| | Tyler Glasnow | 219 | 0 | 9/21/2026 |   |   |   |   |   |
| f | Tim Herrin | 0 | 0 |   |   |   |   |   |   |
| f | Shota Imanaga | 41 | 0 | 9/3/2026 |   |   |   |   |   |
| f | Landon Knack | 0 | 0 |   |   |   |   |   |   |
| | Zack Littell | 113 | 0 | 9/18/2026 |   |   |   |   |   |
| | Shelby Miller | 181 | 0 | 9/21/2026 |   |   |   |   |   |
| | Casey Mize | 117 | 0 | 9/17/2026 |   |   |   |   |   |
| f | Bailey Ober | 0 | 0 |   |   |   |   |   |   |
| | Reese Olson | 183 | 0 | 9/19/2026 |   |   |   |   |   |
| | Tyler Rogers | 122 | 0 | 9/21/2026 |   |   |   |   |   |
| | Matt Strahm | 133 | 0 | 9/19/2026 |   |   |   |   |   |
| | Robert Suarez | 151 | 0 | 9/21/2026 |   |   |   |   |   |
| | Hurston Waldrep | 173 | 0 | 9/20/2026 |   |   |   |   |   |