Real-life team pitching -- 68 College Point Rattlers
Regular season

Primary
SNamePSalaryYearERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
fBurleson*1b30001 0.00 1.0000010001.010000014
Rodriguez,Rmr15004 1.78 0.893545000050.2341210116743198
McLeansp30005 2.06 1.04510880048.0341311165744188
Keller,Bmr15002 2.07 0.964236810069.2451816227548276
Pomeranz*mr5000 2.17 1.072215740049.2381412155753203
Wheelersp70012 2.71 0.941050242410149.2107484533195198585
Pagancl10001 2.88 0.9224327000068.24126222281100270
Schlittlersp40006 2.96 1.2243014140073.0582424318484304
Sengasp5000 3.02 1.31760222200113.1944438551091211482
Williams,Gsp20001 3.06 1.271250313100167.2130625783173238704
Clarke,Tmr20001 3.25 0.851115100055.138202094486206
fKershaw*sp2524 3.36 1.221120232200112.210246423584814463
Kittredgemr5000 3.40 0.984355400053.0412220116475208
fFinnegancl5001 3.47 1.1144245600057.0452422185543229
Holmes,Csp7501 3.53 1.301280333100165.21507465661291414708
fTaillonsp15002 3.68 1.061170232300129.211054532798244519
fRouppsp7503 3.80 1.48770222200106.2113554545102116476
fSmith,Ssp5000 3.81 1.20780292900146.11177062581451712616
fSoriano,Jsp7501 4.26 1.4010110313100169.01588980781521230724
Burnssp10004 4.57 1.320301380043.1412522166751188
fJaviersp5002 4.62 1.27240880037.0322219153430157
fRosario,A3b1001 36.00 7.0000010001.0544201010
 Total    3.32 1.181189170278278101868.0153476668966818722031457718

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fBurleson*1b000100000 9.0 0.0 18.0 0.0 0.0 0.0 1.00
Rodriguez,Rmr720420010 6.0 2.0 8.7 11.9 0.7 6.1 0.89
McLeansp030220000 6.4 3.0 9.8 10.7 0.8 3.6 1.04
Keller,Bmr000610100 5.8 2.8 9.4 9.7 0.5 3.4 0.96
Pomeranz*mr511510110 6.9 2.7 10.5 10.3 0.9 3.8 1.07
Wheelersp440820020 6.4 2.0 8.9 11.7 1.1 5.9 0.94
Pagancl310211020 5.4 2.9 8.5 10.6 1.3 3.7 0.92
Schlittlersp1020530010 7.2 3.8 11.6 10.4 1.0 2.7 1.22
Sengasp560350022 7.5 4.4 12.1 8.7 1.0 2.0 1.31
Williams,Gsp760391120 7.0 4.5 11.6 9.3 1.2 2.1 1.27
Clarke,Tmr310150000 6.2 1.5 7.8 7.2 1.3 4.9 0.85
fKershaw*sp010251240 8.1 2.8 11.1 6.7 0.6 2.4 1.22
Kittredgemr801010120 7.0 1.9 8.8 10.9 1.2 5.8 0.98
fFinnegancl642160231 7.1 2.8 10.1 8.7 0.6 3.1 1.11
Holmes,Csp8701361151 8.1 3.6 12.4 7.0 0.8 2.0 1.30
fTaillonsp1050010210 7.6 1.9 9.5 6.8 1.7 3.6 1.06
fRouppsp621371240 9.5 3.8 13.6 8.6 0.9 2.3 1.48
fSmith,Ssp14111280220 7.2 3.6 11.5 8.9 1.0 2.5 1.20
fSoriano,Jsp510580421 8.4 4.2 12.8 8.1 0.6 1.9 1.40
Burnssp410000100 8.5 3.3 11.8 13.9 1.0 4.2 1.32
fJaviersp640130020 7.8 3.6 11.7 8.3 0.7 2.3 1.27
fRosario,A3b000000000 45.0 18.0 63.0 0.0 9.0 0.0 7.00
 Total 1115267776520365 7.4 3.2 11.0 9.0 1.0 2.8 1.18

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBurleson*1b .8333 .3331 .2502 .500 0.3 2.8 2.55 6.99
Rodriguez,Rmr .533112 .26863 .31867 .338 13.3 2.3 2.13 1.91
McLeansp .571109 .27566 .35168 .362 13.1 2.5 2.21 2.44
Keller,Bmr .512169 .24383 .30189 .322 16.2 2.1 1.88 2.03
Pomeranz*mr .591121 .27370 .34575 .369 16.9 3.1 2.76 2.82
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
Pagancl .577155 .200104 .385106 .393 21.5 2.8 2.54 2.08
Schlittlersp .646176 .284121 .398126 .414 30.4 3.8 3.38 3.42
Sengasp .712303 .271221 .459224 .465 52.0 4.1 3.71 3.62
Williams,Gsp .671422 .254307 .436310 .440 72.2 3.9 3.49 3.55
Clarke,Tmr .590144 .20879 .38380 .388 14.8 2.4 2.16 2.00
fKershaw*sp .663334 .281187 .404189 .408 44.1 3.5 3.17 3.14
Kittredgemr .622126 .27083 .39983 .399 18.1 3.0 2.77 2.35
fFinnegancl .631151 .27289 .38990 .393 20.3 3.2 2.88 2.51
Holmes,Csp .676486 .280285 .403298 .421 72.6 3.9 3.55 3.76
fTaillonsp .692370 .232236 .455236 .455 54.9 3.8 3.43 3.04
fRouppsp .740315 .324214 .450217 .456 60.3 5.0 4.58 4.56
fSmith,Ssp .668384 .260255 .414267 .433 63.4 3.9 3.51 3.38
fSoriano,Jsp .689477 .306302 .417307 .424 73.0 3.8 3.50 3.91
Burnssp .714100 .36086 .45786 .457 22.5 4.6 4.20 3.66
fJaviersp .665104 .27965 .41466 .420 16.3 3.9 3.58 3.31
fRosario,A3b1.7007 .571101.000101.000 6.053.7 48.31 57.07
 Total  .6554898 .2723149 .4083226 .418745.0 3.6 3.23 3.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBurleson*1b00 .00000 .0000 0.000 .000
Rodriguez,Rmr00 .00000 .0000 0.000 .000
McLeansp80 .00004 .50049 6.120 .000
Keller,Bmr10 .00000 .0006 6.073 .429
Pomeranz*mr40 .00000 .00018 4.5133 .231
Wheelersp241 .042016 .667114 4.894 .444
Pagancl00 .00000 .0000 0.000 .000
Schlittlersp140 .00005 .35774 5.3111 .091
Sengasp220 .00006 .273105 4.8163 .188
Williams,Gsp310 .000014 .452119 3.8165 .313
Clarke,Tmr00 .00000 .0000 0.030 .000
fKershaw*sp220 .00006 .273131 6.081 .125
Kittredgemr00 .00000 .0000 0.090 .000
fFinnegancl00 .00000 .0000 0.000 .000
Holmes,Csp310 .00008 .258149 4.8249 .375
fTaillonsp230 .000014 .609106 4.664 .667
fRouppsp220 .00008 .36487 4.02110 .476
fSmith,Ssp290 .00007 .241111 3.8103 .300
fSoriano,Jsp310 .000015 .484133 4.3189 .500
Burnssp80 .00002 .25021 2.682 .250
fJaviersp80 .00002 .25028 3.542 .500
fRosario,A3b00 .00000 .0000 0.000 .000
 Total 2781 .0040107 .3851251 4.518559 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBurleson*1b00 .0000 .000000 .000111
Rodriguez,Rmr84 .5004 .500142710 .370505015
McLeansp00 .0000 .000000 .000800
Keller,Bmr63 .5003 .50026133 .231686712
Pomeranz*mr31 .3332 .66714237 .304575311
Wheelersp00 .0000 .000000 .0002400
Pagancl3832 .8426 .158261 .167707056
Schlittlersp00 .0000 .000000 .0001400
Sengasp00 .0000 .000000 .0002200
Williams,Gsp00 .0000 .000000 .0003100
Clarke,Tmr31 .3332 .6676228 .364515115
fKershaw*sp00 .0000 .000000 .0002310
Kittredgemr65 .8331 .16715104 .400545417
fFinnegancl3124 .7747 .2264219 .429565638
Holmes,Csp00 .0000 .000021 .5003320
fTaillonsp00 .0000 .000000 .0002300
fRouppsp00 .0000 .000000 .0002200
fSmith,Ssp00 .0000 .000000 .0002900
fSoriano,Jsp00 .0000 .000000 .0003100
Burnssp00 .0000 .000110 .0001351
fJaviersp00 .0000 .000000 .000800
fRosario,A3b00 .0000 .000000 .000111
 Total 9570 .73725 .2638212543 .344278411167