RealPitching (vs batter) -- 68 College Point Rattlers
Regular season

Primary
SNamePSalaryYearAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Pagancl10001 .168 .241 .336 .57724441110108222208131
Keller,Bmr15002 .182 .265 .247 .512247454046162207500
Rodriguez,Rmr15004 .187 .247 .286 .533182346045241106772
Clarke,Tmr20001 .194 .233 .357 .59019638618701904431
Wheelersp70012 .197 .253 .349 .60254210721219189833019544
McLeansp30005 .200 .277 .294 .571170344045021605703
Pomeranz*mr5000 .210 .287 .304 .591181382055551515751
Kittredgemr5000 .211 .251 .371 .622194416277201116480
Williams,Gsp20001 .211 .307 .364 .67161513023123224383017376
fSmith,Ssp5000 .216 .305 .363 .6685421172331719712581145141
Schlittlersp40006 .217 .309 .337 .6462675880890531084102
fFinnegancl5001 .221 .283 .348 .631204458347111825564
Sengasp5000 .224 .317 .395 .7124209424612166355010956
fTaillonsp15002 .225 .265 .427 .69248911023224209027098105
fJaviersp5002 .230 .306 .360 .665139327135011503464
Burnssp10004 .240 .305 .409 .7141714112157001606741
Holmes,Csp7501 .241 .324 .352 .676622150251142191366012987
fKershaw*sp2524 .243 .302 .362 .663420102222815223508401
fSoriano,Jsp7501 .249 .335 .353 .68963415828112224578015251
fRouppsp7503 .268 .340 .400 .74042211323011169345110262
fBurleson*1b30001 .333 .500 .333 .833310001100000
fRosario,A3b1001 .625 .7001.0001.700850018020000
 Total    .222 .296 .359 .65569121534286262032481776686187211152

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pagancl .577155 .200104 .385106 .393 21.5 2.8 2.54 2.08
Keller,Bmr .512169 .24383 .30189 .322 16.2 2.1 1.88 2.03
Rodriguez,Rmr .533112 .26863 .31867 .338 13.3 2.3 2.13 1.91
Clarke,Tmr .590144 .20879 .38380 .388 14.8 2.4 2.16 2.00
Wheelersp .602330 .267222 .379230 .393 47.1 2.8 2.55 2.31
McLeansp .571109 .27566 .35168 .362 13.1 2.5 2.21 2.44
Pomeranz*mr .591121 .27370 .34575 .369 16.9 3.1 2.76 2.82
Kittredgemr .622126 .27083 .39983 .399 18.1 3.0 2.77 2.35
Williams,Gsp .671422 .254307 .436310 .440 72.2 3.9 3.49 3.55
fSmith,Ssp .668384 .260255 .414267 .433 63.4 3.9 3.51 3.38
Schlittlersp .646176 .284121 .398126 .414 30.4 3.8 3.38 3.42
fFinnegancl .631151 .27289 .38990 .393 20.3 3.2 2.88 2.51
Sengasp .712303 .271221 .459224 .465 52.0 4.1 3.71 3.62
fTaillonsp .692370 .232236 .455236 .455 54.9 3.8 3.43 3.04
fJaviersp .665104 .27965 .41466 .420 16.3 3.9 3.58 3.31
Burnssp .714100 .36086 .45786 .457 22.5 4.6 4.20 3.66
Holmes,Csp .676486 .280285 .403298 .421 72.6 3.9 3.55 3.76
fKershaw*sp .663334 .281187 .404189 .408 44.1 3.5 3.17 3.14
fSoriano,Jsp .689477 .306302 .417307 .424 73.0 3.8 3.50 3.91
fRouppsp .740315 .324214 .450217 .456 60.3 5.0 4.58 4.56
fBurleson*1b .8333 .3331 .2502 .500 0.3 2.8 2.55 6.99
fRosario,A3b1.7007 .571101.000101.000 6.053.7 48.31 57.07
 Total  .6554898 .2723149 .4083226 .418745.0 3.6 3.23 3.17

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pagancl .161 .241 .266 .50712420403711204500
Keller,Bmr .223 .293 .277 .5691122530192903200
Rodriguez,Rmr .128 .212 .202 .414941210263703800
Clarke,Tmr .211 .260 .411 .6729019305141501900
Wheelersp .193 .262 .370 .632305591421223722011302
McLeansp .178 .288 .200 .4889016200311303300
Pomeranz*mr .176 .237 .203 .440741320011502800
Kittredgemr .191 .215 .326 .5418917222100312901
Williams,Gsp .163 .273 .323 .59631351110132804809311
fSmith,Ssp .225 .308 .414 .72230268123133743207800
Schlittlersp .222 .313 .310 .623158352041102105200
fFinnegancl .204 .284 .301 .585103215111411123001
Sengasp .237 .344 .411 .7542245312372113605901
fTaillonsp .191 .249 .361 .6102414672102101905911
fJaviersp .247 .317 .370 .6877318411101701901
Burnssp .259 .351 .494 .84585228041201203410
Holmes,Csp .223 .325 .356 .6813237214193264406612
fKershaw*sp .267 .330 .384 .714862351181701600
fSoriano,Jsp .233 .328 .338 .6663438015074034607621
fRouppsp .261 .352 .392 .7432225814052123014812
fBurleson*1b .000 .500 .000 .500100000100000
fRosario,A3b .333 .333 .333 .667310001000000
 Total  .211 .296 .348 .644345572914016100329363894967713

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pagancl .175 .241 .408 .649120217071711003602
Keller,Bmr .148 .243 .222 .46613520103941304310
Rodriguez,Rmr .250 .287 .375 .6628822502161402901
Clarke,Tmr .179 .209 .311 .52010619313110402500
Wheelersp .203 .241 .321 .562237487071911108200
McLeansp .225 .262 .400 .662801820481302400
Pomeranz*mr .234 .320 .374 .694107250051741012911
Kittredgemr .229 .281 .410 .69010524405150803511
Williams,Gsp .262 .343 .407 .75030279121102733508001
fSmith,Ssp .204 .301 .300 .6012404911042482616722
Schlittlersp .211 .304 .376 .680109236041151003201
fFinnegancl .238 .282 .396 .67810124323170702522
Sengasp .209 .284 .378 .6621964112351821905001
fTaillonsp .258 .281 .492 .7732486416014280803910
fJaviersp .212 .293 .348 .642661430290801501
Burnssp .221 .256 .326 .5818619411100403300
Holmes,Csp .261 .323 .348 .6712997811052772206303
fKershaw*sp .237 .294 .356 .6513347917173512806824
fSoriano,Jsp .268 .344 .371 .7152917813153423207621
fRouppsp .275 .326 .410 .736200559062011505412
fBurleson*1b .500 .500 .5001.000210000000000
fRosario,A3b .800 .8571.4002.257540013020000
 Total  .233 .296 .370 .6663457805146101033754127929051323