Team batting -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Bregman3b .341 .433 .50444129194410131820231100
Andujar3b .339 .364 .504481271743415245290210
Langeliersc .309 .346 .5995015224479111338331100
Stowers*lf .308 .390 .6198428655882441948381062000
Arraez*1b .300 .359 .37137709215006631010
Wilson,Jass .287 .319 .390984214412125344418373021
Busch*1b .285 .348 .588722283665205135719554000
Smith,Do*1b .277 .351 .386288382360198192000
Goodmanc .269 .326 .54598391721051862671271217000
Springerdh .266 .351 .48398391521041522264511072526
Wittss .262 .329 .42498408651072841043409331197
Machado3b .255 .320 .40470255386514082625660031
Anthony*rf .250 .355 .4289834859871921346511256020
fBurleson*1b .200 .235 .292186581330183140000
fO'Hearn*1b .196 .288 .3043092131862079273010
fDiaz,Yaic .000 .000 .00011000000000000
 Pitchers  .000 .000 .000982000000020000
 Total  .276 .343 .4729834495199512063113650432886035103115

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bregman3b3315000230 .937 29.5 9.2 .163 .989 .3181465310
Andujar3b3313200330 .868 22.3 6.9 .165 .805 .2131064011
Langeliersc 3216201630 .944 28.9 7.0 .289 .901 .342219108
Stowers*lf79328023601.009 71.8 9.6 .3111.080 .4444717739
Arraez*1b167911110 .730 10.0 5.2 .071 .680 .17152604
Wilson,Jass984494320100 .709 46.9 3.9 .102 .583 .14732164113
Busch*1b6525302150 .936 48.5 7.9 .303 .957 .3863813418
Smith,Do*1b259401410 .737 10.8 4.5 .108 .656 .20573214
Goodmanc 98427029140 .870 67.9 6.2 .276 .837 .3455021318
Springerdh9844703950 .835 64.8 5.7 .217 .808 .33839189215
Wittss9845605450 .753 59.9 5.1 .162 .753 .28942173010
Machado3b6628211620 .724 33.0 4.5 .149 .665 .2552210315
Anthony*rf9840601430 .783 57.0 5.8 .178 .785 .3303414907
fBurleson*1b176800100 .528 4.4 2.2 .092 .415 .13841923
fO'Hearn*1b2610400200 .593 8.5 3.0 .109 .539 .21782826
fDiaz,Yaic 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000  
 Total 98384062275610 .814 557.6 5.8 .196 .781 .2963731627  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bregman3b3.412.93103 .39885 .56786 .573 1.1
Andujar3b2.752.6593 .40969 .52369 .523 5.8
Langeliersc 3.243.04109 .33099 .611100 .617 4.1
Stowers*lf3.903.40163 .423215 .655217 .662 2.8
Arraez*1b2.141.8969 .30432 .40533 .418 0.5
Wilson,Jass4.584.30387 .302182 .405185 .412 2.1
Busch*1b3.513.17162 .321153 .605157 .621 2.9
Smith,Do*1b3.362.9664 .34440 .42642 .447 2.4
Goodmanc 4.363.99246 .321240 .562247 .578 4.5
Springerdh4.563.99265 .309240 .537242 .541 2.1
Wittss4.654.16310 .313213 .467216 .474 2.3
Machado3b4.033.64183 .311128 .454128 .454 2.6
Anthony*rf4.143.55211 .351200 .493206 .507 2.5
fBurleson*1b3.783.6150 .24022 .32422 .324 4.7
fO'Hearn*1b3.473.0765 .27737 .35640 .385 3.0
fDiaz,Yaic 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.020.020 .0000 .0000 .00099.0
 Total 39.1835.192481 .3281955 .5091990 .518 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bregman3b .287 .396 .426 .822942770271721
Andujar3b .320 .340 .433 .773973120316325
Langeliersc .333 .345 .640 .9851143861925227
Stowers*lf .218 .283 .236 .52055121002416
Arraez*1b .444 .444 .444 .88994000001
Wilson,Jass .292 .311 .423 .7341303861320415
Busch*1b .095 .136 .238 .374212001418
Smith,Do*1b .333 .333 .500 .83362100002
Goodmanc .318 .382 .6361.018110351217171131
Springerdh .226 .333 .368 .70110624223131831
Wittss .326 .383 .426 .8091294292031132
Machado3b .222 .440 .389 .829184001173
Anthony*rf .317 .368 .561 .92912339309251046
fBurleson*1b .190 .190 .333 .524214001206
fO'Hearn*1b .211 .302 .368 .671388410329
fDiaz,Yaic .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00010000001
 Total  .289 .346 .462 .80810733105383913890274

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bregman3b .486 .538 .7141.25335173111132
Andujar3b .400 .438 .7331.1713012212824
Langeliersc .237 .348 .474 .822389302866
Stowers*lf .329 .414 .7101.1242317623419463490
Arraez*1b .279 .348 .361 .7086117500662
Wilson,Jass .285 .323 .375 .697291831921241422
Busch*1b .304 .368 .623 .9912076320512531847
Smith,Do*1b .273 .352 .377 .72977215019817
Goodmanc .249 .303 .509 .812281706519541690
Springerdh .281 .358 .526 .8852858013019513376
Wittss .233 .305 .423 .7282796519210402961
Machado3b .257 .309 .405 .714237611407251863
Anthony*rf .213 .348 .356 .704225481624214179
fBurleson*1b .205 .255 .273 .528449300638
fO'Hearn*1b .185 .279 .259 .53854102104718
fDiaz,Yaic .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000001
 Total  .270 .341 .476 .81723766411532397366238586