Team pitching -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Wheelersp 2.24 0.901120202022140.2963735301671212545
Rodriguez,Rmr 2.72 1.025143700043.035131395123173
Smith,Ssp 2.84 1.0191012120073.0462423287379292
Pagancl 3.15 1.1704243900040.0301714173981171
Clarke,Tmr 3.40 1.201133300045.03917171526812181
Keller,Bmr 3.49 1.203214100049.0402419194744208
Burnssp 3.65 1.287105400081.17637332812993350
McLeansp 4.42 1.472132600036.2371918174146157
Finnegancl 4.50 1.3310040006.0533352026
fSengasp 4.52 1.3065018180099.28650504480811419
Kershaw*sp 4.60 1.4742011110060.27633311344612263
Holmes,Csp 5.36 1.74230990042.0452525282327199
Schlittlersp 5.93 1.6144014140068.17947453173117311
fWilliams,Gsp 6.41 1.7547014140059.06848423556120284
Pomeranz*mr 6.66 1.642101600024.131191892873113
fKittredgemr 7.45 1.8620080009.21588384146
 Total  4.04 1.29633535989827878.1804421394329890106913738

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wheelersp211500010 6.1 1.9 8.4 10.7 0.8 5.6104.3 .656
Rodriguez,Rmr120340000 7.3 1.9 9.8 10.7 0.4 5.7 18.9 .651
Smith,Ssp600720020 5.7 3.5 10.0 9.0 0.9 2.6 95.4 .605
Pagancl101001000 6.8 3.8 10.6 8.8 1.8 2.3 16.8 .591
Clarke,Tmr100330130 7.8 3.0 11.4 5.2 1.6 1.7 19.6 .637
Keller,Bmr121500210 7.3 3.5 11.8 8.6 0.7 2.5 19.4 .634
Burnssp103200000 8.4 3.1 11.7 14.3 1.0 4.6 25.5 .643
McLeansp010110010 9.1 4.2 13.5 10.1 1.0 2.4 23.8 .605
Finnegancl000000000 7.5 4.5 12.0 7.5 3.0 1.7 24.8 .576
fSengasp621230020 7.8 4.0 11.9 7.2 0.7 1.8 92.6 .583
Kershaw*sp200111030 11.3 1.9 13.4 6.5 0.9 3.4 88.1 .628
Holmes,Csp200411000 9.6 6.0 16.5 4.9 0.4 0.8 85.7 .565
Schlittlersp720610010 10.4 4.1 15.3 9.6 1.4 2.4 87.6 .612
fWilliams,Gsp000230020 10.4 5.3 16.0 8.5 1.8 1.6 82.6 .571
Pomeranz*mr001210000 11.5 3.3 15.5 10.4 2.6 3.1 28.5 .603
fKittredgemr000000000 14.0 2.8 16.8 7.4 3.7 2.7 21.8 .684
 Total 30108432033160 8.2 3.4 12.1 9.1 1.1 2.7  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wheelersp .570 0.90331 .254198 .363203 .372 38.6 2.4 2.22 1.83
Rodriguez,Rmr .564 1.02108 .30656 .32459 .341 12.3 2.5 2.32 2.32
Smith,Ssp .579 1.01177 .220105 .360112 .384 22.3 2.7 2.47 2.45
Pagancl .703 1.17107 .20683 .48583 .485 19.0 4.1 3.85 3.28
Clarke,Tmr .738 1.20129 .24082 .45385 .470 18.5 3.7 3.32 4.05
Keller,Bmr .637 1.20133 .27178 .37583 .399 18.7 3.4 3.09 3.25
Burnssp .718 1.28182 .368161 .460163 .466 41.4 4.5 4.12 3.53
McLeansp .763 1.4794 .35174 .47175 .478 19.0 4.7 4.20 4.70
Finnegancl .829 1.3316 .18815 .57715 .577 3.9 5.9 5.31 5.05
fSengasp .722 1.30285 .274195 .465197 .470 47.4 4.3 3.85 3.45
Kershaw*sp .830 1.47199 .352133 .506134 .510 37.4 5.5 5.00 4.89
Holmes,Csp .788 1.74142 .30395 .47799 .497 26.9 5.6 5.18 5.50
Schlittlersp .842 1.61190 .358159 .511165 .531 48.8 6.5 5.78 6.11
fWilliams,Gsp .896 1.75179 .313164 .577166 .585 51.6 7.8 7.09 6.55
Pomeranz*mr .881 1.6467 .35861 .54063 .558 18.8 6.9 6.27 7.32
fKittredgemr1.112 1.8631 .35534 .73934 .739 11.710.9 9.84 9.72
 Total  .722 1.292370 .2951693 .4531736 .464426.8 4.3 3.94 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wheelersp202 .100216 .800107 5.372 .286
Rodriguez,Rmr00 .00000 .0000 0.0101 .100
Smith,Ssp120 .00008 .66757 4.851 .200
Pagancl00 .00000 .0000 0.063 .500
Clarke,Tmr00 .00000 .0000 0.0182 .111
Keller,Bmr00 .00000 .0000 0.0189 .500
Burnssp00 .00000 .0000 0.0225 .227
McLeansp00 .00000 .0000 0.073 .429
Finnegancl00 .00000 .0000 0.000 .000
fSengasp180 .00008 .444106 5.9126 .500
Kershaw*sp110 .00004 .36459 5.4103 .300
Holmes,Csp90 .00001 .11142 4.7132 .154
Schlittlersp140 .00001 .07183 5.985 .625
fWilliams,Gsp140 .00003 .21465 4.681 .125
Pomeranz*mr00 .00000 .0000 0.051 .200
fKittredgemr00 .00000 .0000 0.010 .000
 Total 982 .020741 .418519 5.315044 .293

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wheelersp00 .0000 .000000 .0002000
Rodriguez,Rmr64 .6672 .3339112 .182373712
Smith,Ssp00 .0000 .000000 .0001200
Pagancl2624 .9232 .0773269 .346393932
Clarke,Tmr331.0000 .0009193 .158333310
Keller,Bmr111.0000 .00015134 .30841416
Burnssp30 .0002 .667104716 .340545410
McLeansp43 .7501 .2503196 .316262612
Finnegancl10 .00011.0000221.000443
fSengasp00 .0000 .000000 .0001800
Kershaw*sp00 .0000 .000000 .0001100
Holmes,Csp00 .0000 .000000 .000900
Schlittlersp00 .0000 .000000 .0001400
fWilliams,Gsp00 .0000 .000000 .0001400
Pomeranz*mr10 .00011.000190 .00016165
fKittredgemr00 .0000 .000042 .500886
 Total 4535 .7789 .2005015044 .2939825896