Team pitching -- 67 College Point Rattlers
Regular season -- as of 9/22/2025
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burleson* | dh | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Holmes,C | cl | 3.65 | 1.63 | 4 | 9 | 5 | 92 | 0 | 0 | 0 | 91.1 | 105 | 44 | 37 | 44 | 66 | 4 | 9 | 414 |
| | Wheeler | sp | 3.74 | 1.24 | 12 | 12 | 0 | 34 | 33 | 3 | 1 | 216.2 | 184 | 99 | 90 | 84 | 235 | 34 | 13 | 917 |
| | Joyce | mr | 3.90 | 1.41 | 5 | 3 | 4 | 84 | 1 | 0 | 0 | 92.1 | 80 | 44 | 40 | 50 | 96 | 7 | 17 | 401 |
| | Taillon | sp | 4.14 | 1.38 | 0 | 4 | 1 | 12 | 4 | 2 | 0 | 37.0 | 42 | 23 | 17 | 9 | 30 | 8 | 3 | 160 |
| | Suarez,Ra* | sp | 4.49 | 1.36 | 9 | 7 | 1 | 29 | 28 | 0 | 0 | 166.1 | 177 | 86 | 83 | 50 | 153 | 20 | 6 | 725 |
| | Rodriguez,R | mr | 4.96 | 1.44 | 3 | 3 | 4 | 100 | 0 | 0 | 0 | 123.1 | 120 | 72 | 68 | 57 | 128 | 18 | 7 | 547 |
| | Soriano,J | sp | 5.08 | 1.41 | 11 | 15 | 0 | 34 | 32 | 0 | 0 | 195.0 | 196 | 116 | 110 | 78 | 169 | 27 | 34 | 841 |
| | Snider | mr | 5.50 | 1.60 | 2 | 3 | 5 | 53 | 0 | 0 | 0 | 55.2 | 62 | 35 | 34 | 27 | 63 | 12 | 10 | 248 |
| | Williams,G | sp | 5.63 | 1.61 | 5 | 7 | 0 | 29 | 20 | 0 | 0 | 120.0 | 137 | 81 | 75 | 56 | 129 | 13 | 8 | 548 |
| | Bassitt | sp | 8.59 | 2.21 | 3 | 22 | 0 | 32 | 27 | 0 | 0 | 153.0 | 234 | 159 | 146 | 104 | 134 | 31 | 17 | 793 |
| | Cleavinger* | mr | 8.66 | 2.21 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 17.2 | 23 | 18 | 17 | 16 | 21 | 3 | 1 | 95 |
|   | Other |   | 5.34 | 1.49 | 5 | 15 | 12 | 81 | 17 | 0 | 0 | 168.2 | 189 | 105 | 100 | 62 | 158 | 36 | 12 | 747 |
|   | Total |   | 5.11 | 1.52 | 59 | 103 | 32 | 162 | 162 | 5 | 10 | 1438.0 | 1550 | 882 | 817 | 637 | 1383 | 213 | 137 | 6440 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Burleson* | dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 17.0 | .765 |
| | Holmes,C | cl | 8 | 3 | 1 | 4 | 6 | 0 | 1 | 3 | 0 | 10.3 | 4.3 | 15.1 | 6.5 | 0.4 | 1.5 | 17.3 | .589 |
| | Wheeler | sp | 6 | 4 | 13 | 16 | 5 | 0 | 1 | 4 | 0 | 7.6 | 3.5 | 11.8 | 9.8 | 1.4 | 2.8 | 105.1 | .628 |
| | Joyce | mr | 5 | 1 | 1 | 11 | 8 | 0 | 0 | 3 | 0 | 7.8 | 4.9 | 13.7 | 9.4 | 0.7 | 1.9 | 19.6 | .580 |
| | Taillon | sp | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 10.2 | 2.2 | 12.4 | 7.3 | 1.9 | 3.3 | 47.3 | .664 |
| | Suarez,Ra* | sp | 6 | 3 | 2 | 9 | 0 | 4 | 0 | 6 | 0 | 9.6 | 2.7 | 12.8 | 8.3 | 1.1 | 3.1 | 93.1 | .642 |
| | Rodriguez,R | mr | 4 | 2 | 3 | 8 | 9 | 0 | 0 | 3 | 0 | 8.8 | 4.2 | 13.5 | 9.3 | 1.3 | 2.2 | 21.6 | .608 |
| | Soriano,J | sp | 4 | 4 | 1 | 17 | 8 | 0 | 1 | 5 | 0 | 9.0 | 3.6 | 13.4 | 7.8 | 1.2 | 2.2 | 92.0 | .596 |
| | Snider | mr | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 | 4.4 | 14.4 | 10.2 | 1.9 | 2.3 | 18.2 | .601 |
| | Williams,G | sp | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 5 | 0 | 10.3 | 4.2 | 15.1 | 9.7 | 1.0 | 2.3 | 74.4 | .603 |
| | Bassitt | sp | 4 | 3 | 14 | 13 | 4 | 3 | 1 | 12 | 1 | 13.8 | 6.1 | 20.6 | 7.9 | 1.8 | 1.3 | 94.1 | .580 |
| | Cleavinger* | mr | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.7 | 8.2 | 21.4 | 10.7 | 1.5 | 1.3 | 19.2 | .553 |
|   | Other |   | 6 | 5 | 3 | 8 | 2 | 0 | 2 | 7 | 0 | 10.1 | 3.3 | 13.8 | 8.4 | 1.9 | 2.5 |   | .628 |
|   | Total |   | 52 | 29 | 41 | 98 | 48 | 8 | 7 | 49 | 1 | 9.7 | 4.0 | 14.3 | 8.7 | 1.3 | 2.2 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burleson* | dh | .500 | 1.00 | 3 | .333 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Holmes,C | cl | .738 | 1.63 | 296 | .341 | 177 | .428 | 181 | .437 | 51.6 | 5.1 | 4.57 | 5.03 |
| | Wheeler | sp | .712 | 1.24 | 548 | .274 | 410 | .447 | 426 | .465 | 103.2 | 4.3 | 3.86 | 3.78 |
| | Joyce | mr | .684 | 1.41 | 237 | .308 | 162 | .404 | 173 | .431 | 40.4 | 3.9 | 3.55 | 4.24 |
| | Taillon | sp | .839 | 1.38 | 113 | .301 | 87 | .544 | 87 | .544 | 24.1 | 5.8 | 5.28 | 4.94 |
| | Suarez,Ra* | sp | .762 | 1.36 | 493 | .318 | 338 | .466 | 347 | .479 | 96.8 | 5.2 | 4.71 | 4.34 |
| | Rodriguez,R | mr | .741 | 1.44 | 336 | .304 | 250 | .457 | 258 | .472 | 68.5 | 5.0 | 4.50 | 4.69 |
| | Soriano,J | sp | .779 | 1.41 | 550 | .307 | 398 | .473 | 415 | .493 | 105.2 | 4.8 | 4.37 | 4.83 |
| | Snider | mr | .870 | 1.60 | 146 | .342 | 140 | .565 | 140 | .565 | 38.3 | 6.1 | 5.58 | 6.00 |
| | Williams,G | sp | .833 | 1.61 | 341 | .364 | 277 | .505 | 286 | .522 | 84.5 | 6.4 | 5.70 | 5.54 |
| | Bassitt | sp | .992 | 2.21 | 511 | .397 | 467 | .589 | 480 | .605 | 166.6 | 9.8 | 8.82 | 9.72 |
| | Cleavinger* | mr | .889 | 2.21 | 52 | .385 | 50 | .526 | 53 | .558 | 17.3 | 8.6 | 7.91 | 9.27 |
|   | Other |   | .861 | 1.49 | 483 | .317 | 405 | .542 | 413 | .553 | 119.3 | 6.4 | 5.73 | 5.67 |
|   | Total |   | .802 | 1.52 | 4109 | .325 | 3162 | .491 | 3260 | .506 | 908.8 | 5.7 | 5.12 | 5.30 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burleson* | dh | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Holmes,C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 53 | 14 | .264 |
| | Wheeler | sp | 33 | 3 | .091 | 1 | 18 | .545 | 131 | 4.0 | 23 | 8 | .348 |
| | Joyce | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 40 | 15 | .375 |
| | Taillon | sp | 4 | 2 | .500 | 0 | 3 | .750 | 5 | 1.3 | 0 | 0 | .000 |
| | Suarez,Ra* | sp | 28 | 0 | .000 | 0 | 11 | .393 | 143 | 5.1 | 15 | 1 | .067 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 64 | 26 | .406 |
| | Soriano,J | sp | 32 | 0 | .000 | 0 | 19 | .594 | 128 | 4.0 | 20 | 9 | .450 |
| | Snider | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | Williams,G | sp | 20 | 0 | .000 | 0 | 6 | .300 | 85 | 4.3 | 19 | 9 | .474 |
| | Bassitt | sp | 27 | 0 | .000 | 0 | 5 | .185 | 118 | 4.4 | 20 | 5 | .250 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
|   | Other |   | 17 | 0 | .000 | 0 | 4 | .235 | 46 | 2.7 | 30 | 7 | .233 |
|   | Total |   | 162 | 5 | .031 | 10 | 66 | .407 | 659 | 4.1 | 317 | 105 | .331 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burleson* | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Holmes,C | cl | 13 | 5 | .385 | 8 | .615 | 15 | 67 | 25 | .373 | 92 | 92 | 25 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 34 | 1 | 0 |
| | Joyce | mr | 9 | 4 | .444 | 4 | .444 | 13 | 59 | 13 | .220 | 84 | 83 | 23 |
| | Taillon | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 3 | .600 | 12 | 8 | 8 |
| | Suarez,Ra* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 29 | 1 | 1 |
| | Rodriguez,R | mr | 5 | 4 | .800 | 1 | .200 | 15 | 73 | 27 | .370 | 100 | 100 | 18 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 34 | 2 | 2 |
| | Snider | mr | 6 | 5 | .833 | 1 | .167 | 4 | 43 | 14 | .326 | 53 | 53 | 28 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 1 | .167 | 29 | 9 | 6 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 32 | 5 | 4 |
| | Cleavinger* | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 19 | 5 | .263 | 21 | 21 | 8 |
|   | Other |   | 17 | 12 | .706 | 5 | .294 | 8 | 37 | 13 | .351 | 81 | 64 | 33 |
|   | Total |   | 54 | 32 | .593 | 21 | .389 | 59 | 317 | 105 | .331 | 162 | 440 | 157 |