Team pitching -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Burnssp 2.35 1.043002400038.1291110115762156
Rodriguez,Rmr 2.55 0.962021400017.211556181269
McLeansp 2.70 1.322021300016.215657203170
Wheelersp 3.11 1.07310881155.0482119116146221
Sengasp 3.32 1.13410770040.2291515173534163
Pagancl 3.60 1.270291400015.014765153065
Clarke,Tmr 3.86 1.410001300016.116777103666
Keller,Bmr 4.35 1.112101500020.211101012162086
Pomeranz*mr 5.68 1.34000800012.214983153155
Schlittlersp 5.71 1.79320880034.2422322203453163
Williams,Gsp 6.12 1.48340880032.1342622143260148
Holmes,Csp 6.19 1.84130880036.1412525262126176
Kittredgemr 7.27 1.8520070008.21377363141
 Total  4.20 1.33251413393913345.031717216114234044321479

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burnssp102100000 6.8 2.6 9.6 13.4 1.4 5.2 24.9 .664
Rodriguez,Rmr100010000 5.6 3.1 8.7 9.2 0.5 3.0 20.0 .639
McLeansp010010000 8.1 3.8 11.9 10.8 1.6 2.9 21.4 .597
Wheelersp100200000 7.9 1.8 10.0 10.0 0.7 5.5101.4 .654
Sengasp410000010 6.4 3.8 10.2 7.7 0.7 2.1 98.7 .583
Pagancl000001000 8.4 3.0 11.4 9.0 1.8 3.0 17.2 .593
Clarke,Tmr100110010 8.8 3.9 13.2 5.5 1.7 1.4 19.4 .635
Keller,Bmr100100110 4.8 5.2 10.5 7.0 0.9 1.3 21.4 .589
Pomeranz*mr000010000 9.9 2.1 12.1 10.7 2.1 5.0 26.9 .609
Schlittlersp120210010 10.9 5.2 16.6 8.8 1.3 1.7 87.4 .598
Williams,Gsp000220010 9.5 3.9 13.9 8.9 1.7 2.3 77.3 .578
Holmes,Csp200411000 10.2 6.4 17.6 5.2 0.5 0.8 84.5 .561
Kittredgemr000000000 13.5 3.1 16.6 6.2 3.1 2.0 21.7 .684
 Total 12421382150 8.3 3.7 12.3 8.9 1.1 2.4  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burnssp .645 1.0481 .28466 .42367 .429 14.5 3.4 3.07 2.69
Rodriguez,Rmr .516 0.9644 .22723 .33323 .333 4.1 2.1 1.90 1.71
McLeansp .711 1.3240 .30032 .45732 .457 7.7 4.1 3.72 4.19
Wheelersp .656 1.07143 .30890 .40792 .416 20.6 3.4 3.04 2.63
Sengasp .634 1.13108 .24168 .41768 .417 14.6 3.2 2.91 2.52
Pagancl .776 1.2742 .26234 .52334 .523 8.9 5.2 4.78 3.96
Clarke,Tmr .820 1.4145 .28933 .50034 .515 7.9 4.5 3.94 5.39
Keller,Bmr .522 1.1155 .16429 .33730 .349 6.1 2.7 2.40 2.41
Pomeranz*mr .751 1.3434 .32426 .47326 .473 6.9 4.8 4.42 4.85
Schlittlersp .864 1.79102 .36386 .52888 .540 26.3 6.8 6.15 6.72
Williams,Gsp .819 1.4894 .29877 .52079 .534 22.9 6.3 5.73 5.23
Holmes,Csp .821 1.84123 .31787 .49491 .517 25.8 6.3 5.75 6.18
Kittredgemr1.074 1.8529 .34529 .70729 .707 9.810.2 9.16 8.98
 Total  .728 1.33940 .290680 .460693 .469173.1 4.5 4.06 4.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burnssp00 .00000 .0000 0.070 .000
Rodriguez,Rmr00 .00000 .0000 0.030 .000
McLeansp00 .00000 .0000 0.020 .000
Wheelersp81 .12515 .62540 5.021 .500
Sengasp70 .00003 .42948 6.962 .333
Pagancl00 .00000 .0000 0.021 .500
Clarke,Tmr00 .00000 .0000 0.0102 .200
Keller,Bmr00 .00000 .0000 0.063 .500
Pomeranz*mr00 .00000 .0000 0.021 .500
Schlittlersp80 .00000 .00049 6.152 .400
Williams,Gsp80 .00003 .37534 4.320 .000
Holmes,Csp80 .00001 .12539 4.9122 .167
Kittredgemr00 .00000 .0000 0.010 .000
 Total 391 .026312 .308210 5.46014 .233

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burnssp10 .00011.0006196 .31624242
Rodriguez,Rmr32 .6671 .333251 .20014145
McLeansp221.0000 .0001112 .18213137
Wheelersp00 .0000 .000000 .000800
Sengasp00 .0000 .000000 .000700
Pagancl109 .9001 .100182 .250141412
Clarke,Tmr00 .0000 .000371 .14313134
Keller,Bmr00 .0000 .000341 .25015152
Pomeranz*mr00 .0000 .000130 .000881
Schlittlersp00 .0000 .000000 .000800
Williams,Gsp00 .0000 .000000 .000800
Holmes,Csp00 .0000 .000000 .000800
Kittredgemr00 .0000 .000031 .333775
 Total 1613 .8133 .188176014 .2333910838