Team pitching -- 67 College Point Rattlers
Regular season -- as of 9/22/2025

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Burleson*dh 0.00 1.0000010001.010001004
Holmes,Ccl 3.65 1.634959200091.11054437446649414
Wheelersp 3.74 1.2412120343331216.21849990842353413917
Joycemr 3.90 1.415348410092.18044405096717401
Taillonsp 4.14 1.380411242037.042231793083160
Suarez,Ra*sp 4.49 1.36971292800166.1177868350153206725
Rodriguez,Rmr 4.96 1.44334100000123.1120726857128187547
Soriano,Jsp 5.08 1.4111150343200195.0196116110781692734841
Snidermr 5.50 1.602355300055.262353427631210248
Williams,Gsp 5.63 1.61570292000120.0137817556129138548
Bassittsp 8.59 2.213220322700153.02341591461041343117793
Cleavinger*mr 8.66 2.210302100017.223181716213195
 Other  5.34 1.4951512811700168.2189105100621583612747
 Total  5.11 1.5259103321621625101438.0155088281763713832131376440

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burleson*dh000000000 9.0 0.0 9.0 9.0 0.099.0 17.0 .765
Holmes,Ccl831460130 10.3 4.3 15.1 6.5 0.4 1.5 17.3 .589
Wheelersp64131650140 7.6 3.5 11.8 9.8 1.4 2.8105.1 .628
Joycemr5111180030 7.8 4.9 13.7 9.4 0.7 1.9 19.6 .580
Taillonsp311031010 10.2 2.2 12.4 7.3 1.9 3.3 47.3 .664
Suarez,Ra*sp632904060 9.6 2.7 12.8 8.3 1.1 3.1 93.1 .642
Rodriguez,Rmr423890030 8.8 4.2 13.5 9.3 1.3 2.2 21.6 .608
Soriano,Jsp4411780150 9.0 3.6 13.4 7.8 1.2 2.2 92.0 .596
Snidermr101030000 10.0 4.4 14.4 10.2 1.9 2.3 18.2 .601
Williams,Gsp331900150 10.3 4.2 15.1 9.7 1.0 2.3 74.4 .603
Bassittsp431413431121 13.8 6.1 20.6 7.9 1.8 1.3 94.1 .580
Cleavinger*mr200300000 11.7 8.2 21.4 10.7 1.5 1.3 19.2 .553
 Other 653820270 10.1 3.3 13.8 8.4 1.9 2.5  .628
 Total 522941984887491 9.7 4.0 14.3 8.7 1.3 2.2  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burleson*dh .500 1.003 .3331 .2501 .250 0.3 2.3 2.03 1.95
Holmes,Ccl .738 1.63296 .341177 .428181 .437 51.6 5.1 4.57 5.03
Wheelersp .712 1.24548 .274410 .447426 .465103.2 4.3 3.86 3.78
Joycemr .684 1.41237 .308162 .404173 .431 40.4 3.9 3.55 4.24
Taillonsp .839 1.38113 .30187 .54487 .544 24.1 5.8 5.28 4.94
Suarez,Ra*sp .762 1.36493 .318338 .466347 .479 96.8 5.2 4.71 4.34
Rodriguez,Rmr .741 1.44336 .304250 .457258 .472 68.5 5.0 4.50 4.69
Soriano,Jsp .779 1.41550 .307398 .473415 .493105.2 4.8 4.37 4.83
Snidermr .870 1.60146 .342140 .565140 .565 38.3 6.1 5.58 6.00
Williams,Gsp .833 1.61341 .364277 .505286 .522 84.5 6.4 5.70 5.54
Bassittsp .992 2.21511 .397467 .589480 .605166.6 9.8 8.82 9.72
Cleavinger*mr .889 2.2152 .38550 .52653 .558 17.3 8.6 7.91 9.27
 Other  .861 1.49483 .317405 .542413 .553119.3 6.4 5.73 5.67
 Total  .802 1.524109 .3253162 .4913260 .506908.8 5.7 5.12 5.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burleson*dh00 .00000 .0000 0.000 .000
Holmes,Ccl00 .00000 .0000 0.05314 .264
Wheelersp333 .091118 .545131 4.0238 .348
Joycemr10 .00000 .0003 3.04015 .375
Taillonsp42 .50003 .7505 1.300 .000
Suarez,Ra*sp280 .000011 .393143 5.1151 .067
Rodriguez,Rmr00 .00000 .0000 0.06426 .406
Soriano,Jsp320 .000019 .594128 4.0209 .450
Snidermr00 .00000 .0000 0.0187 .389
Williams,Gsp200 .00006 .30085 4.3199 .474
Bassittsp270 .00005 .185118 4.4205 .250
Cleavinger*mr00 .00000 .0000 0.0154 .267
 Other 170 .00004 .23546 2.7307 .233
 Total 1625 .0311066 .407659 4.1317105 .331

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burleson*dh00 .0000 .000000 .000111
Holmes,Ccl135 .3858 .615156725 .373929225
Wheelersp00 .0000 .0000331.0003410
Joycemr94 .4444 .444135913 .220848323
Taillonsp111.0000 .000053 .6001288
Suarez,Ra*sp111.0000 .000020 .0002911
Rodriguez,Rmr54 .8001 .200157327 .37010010018
Soriano,Jsp00 .0000 .000020 .0003422
Snidermr65 .8331 .16744314 .326535328
Williams,Gsp00 .0000 .000161 .1672996
Bassittsp00 .0000 .0000111.0003254
Cleavinger*mr20 .00021.0003195 .26321218
 Other 1712 .7065 .29483713 .351816433
 Total 5432 .59321 .38959317105 .331162440157