Team pitching (vs batter) -- 68 College Point Rattlers
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Smith,Ssp .180 .277 .3022554610077772807360
Wheelersp .189 .240 .3305099630312168530116721
Pagancl .195 .275 .4291543010186601713910
Rodriguez,Rmr .217 .272 .29216135602473905112
Finnegancl .217 .308 .52223510212030500
Keller,Bmr .221 .311 .326181407045951914712
fSengasp .232 .315 .40737186277815124418062
Burnssp .237 .303 .416320762059133228312910
Clarke,Tmr .245 .317 .421159394086731502610
McLeansp .268 .350 .413138376145711704101
Holmes,Csp .269 .387 .4011674514126742802320
fWilliams,Gsp .278 .370 .527245682311212923505600
Schlittlersp .289 .373 .469273791221112863107372
Pomeranz*mr .304 .372 .51010231007522912800
Kershaw*sp .309 .342 .48824676241612011304420
fKittredgemr .349 .391 .721431540431030800
 Total  .240 .315 .40833478041982210613644332988903010

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Ssp .579177 .220105 .360112 .384 22.3 2.7 2.47 2.45
Wheelersp .570331 .254198 .363203 .372 38.6 2.4 2.22 1.83
Pagancl .703107 .20683 .48583 .485 19.0 4.1 3.85 3.28
Rodriguez,Rmr .564108 .30656 .32459 .341 12.3 2.5 2.32 2.32
Finnegancl .82916 .18815 .57715 .577 3.9 5.9 5.31 5.05
Keller,Bmr .637133 .27178 .37583 .399 18.7 3.4 3.09 3.25
fSengasp .722285 .274195 .465197 .470 47.4 4.3 3.85 3.45
Burnssp .718182 .368161 .460163 .466 41.4 4.5 4.12 3.53
Clarke,Tmr .738129 .24082 .45385 .470 18.5 3.7 3.32 4.05
McLeansp .76394 .35174 .47175 .478 19.0 4.7 4.20 4.70
Holmes,Csp .788142 .30395 .47799 .497 26.9 5.6 5.18 5.50
fWilliams,Gsp .896179 .313164 .577166 .585 51.6 7.8 7.09 6.55
Schlittlersp .842190 .358159 .511165 .531 48.8 6.5 5.78 6.11
Pomeranz*mr .88167 .35861 .54063 .558 18.8 6.9 6.27 7.32
Kershaw*sp .830199 .352133 .506134 .510 37.4 5.5 5.00 4.89
fKittredgemr1.11231 .35534 .73934 .739 11.710.9 9.84 9.72
 Total  .7222370 .2951693 .4531736 .464426.8 4.3 3.94 3.83

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,Ssp .175 .274 .299 .573137245041011804001
Wheelersp .166 .241 .317 .5582654419351642219900
Pagancl .179 .274 .429 .70284154151101112500
Rodriguez,Rmr .165 .237 .188 .425851420063503400
Finnegancl .188 .316 .438 .7531631013030500
Keller,Bmr .250 .339 .370 .709100256021021212621
fSengasp .202 .314 .358 .6721933912342013104301
Burnssp .259 .328 .494 .8221664313182911626700
Clarke,Tmr .309 .383 .489 .87394292051221001211
McLeansp .295 .413 .361 .77461184001301302201
Holmes,Csp .204 .351 .333 .68493194121612001400
fWilliams,Gsp .191 .315 .404 .719136269162412403901
Schlittlersp .309 .390 .428 .817152472242202004500
Pomeranz*mr .256 .293 .256 .549391000010201600
Kershaw*sp .288 .304 .394 .698661970070201601
fKittredgemr .375 .3751.0001.37524930410000400
 Total  .224 .313 .380 .694171138493125021016209550737

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Smith,Ssp .186 .281 .305 .587118225031261003301
Wheelersp .213 .240 .344 .584244521107171806801
Pagancl .214 .276 .429 .7057015603110601400
Rodriguez,Rmr .276 .313 .408 .720762140280401700
Finnegancl .286 .286 .7141.000720012000000
Keller,Bmr .185 .275 .272 .546811510293702100
fSengasp .264 .316 .461 .7771784715442411313701
Burnssp .214 .275 .331 .607154337411811216200
Clarke,Tmr .154 .219 .323 .542651020361501402
McLeansp .247 .293 .455 .747771921481401900
Holmes,Csp .351 .435 .486 .922742610006380900
fWilliams,Gsp .385 .443 .6791.1221094214062211101701
Schlittlersp .264 .353 .521 .8731213210071961102801
Pomeranz*mr .333 .417 .6671.0836321007172711200
Kershaw*sp .317 .356 .522 .8781805717162311102802
fKittredgemr .316 .409 .368 .7781961000030400
 Total  .257 .316 .436 .7521636420105105620227120338309