Team status -- 68 College Point Rattlers
Regular season -- as of 1/11/2042
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 1/11 | 1/10 | 1/9 | 1/8 | 1/7 | 1/6 | 1/5 | 1/4 | 1/3 | Cum |
| | Miguel Andujar | 167 | 21 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roman Anthony | 200 | 257 | 239 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Arraez | 8 | 26 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Bregman | 125 | 18 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Busch | 36 | 92 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yainer Diaz | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hunter Goodman | 131 | 128 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shea Langeliers | 146 | 21 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Machado | 22 | 101 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan O'Hearn | 39 | 14 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Amed Rosario | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dominic Smith | 63 | 137 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Springer | 128 | 138 | 135 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Stowers | 111 | 129 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Trout | 2 | 7 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jordan Walker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Taylor Ward | 2 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jacob T. Wilson | 184 | 144 | 153 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Witt | 148 | 107 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 1/11 | 1/10 | 1/9 | 1/8 | Cum |
| | Chase Burns | 329 | 0 | 10/13/2026 |   |   |   |   |   |
| | Taylor Clarke | 133 | 0 | 10/9/2026 |   |   |   |   |   |
| | Kyle Finnegan | 31 | 0 | 10/7/2026 |   |   |   |   |   |
| f | Cristian Javier | 0 | 0 |   |   |   |   |   |   |
| | Brad Keller | 132 | 0 | 10/13/2026 |   |   |   |   |   |
| f | Clayton Kershaw | 89 | 0 | 9/19/2026 |   |   |   |   |   |
| f | Andrew Kittredge | 36 | 0 | 8/5/2026 |   |   |   |   |   |
| | Nolan McLean | 170 | 0 | 10/13/2026 |   |   |   |   |   |
| f | Troy Melton | 194 | 0 | 9/9/2026 |   |   |   |   |   |
| | Emilio Pagan | 105 | 0 | 10/13/2026 |   |   |   |   |   |
| f | Drew Pomeranz | 56 | 0 | 7/19/2026 |   |   |   |   |   |
| | Randy Rodriguez | 164 | 0 | 10/10/2026 |   |   |   |   |   |
| f | Landen Roupp | 0 | 0 |   |   |   |   |   |   |
| | Cam Schlittler | 210 | 0 | 10/10/2026 |   |   |   |   |   |
| | Kodai Senga | 104 | 0 | 10/13/2026 |   |   |   |   |   |
| | Tarik Skubal | 132 | 0 | 10/9/2026 |   |   |   |   |   |
| f | Shane Smith | 82 | 0 | 9/7/2026 |   |   |   |   |   |
| f | Jose Soriano | 11 | 0 | 9/9/2026 |   |   |   |   |   |
| | Zack Wheeler | 166 | 0 | 10/11/2026 |   |   |   |   |   |
| | Gavin Williams | 58 | 0 | 10/13/2026 |   |   |   |   |   |