Real-life team pitching -- 67 Kansas City Cardinals
Regular season

Primary
SNamePSalaryYearERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Vesia*mr20006 1.76 0.995456700066.1331913338771263
Helsleycl35001 2.04 1.1074496500066.1501915237935266
Lee,D*mr15004 2.11 1.114205200059.2491914177673240
Munoz,Acl20013 2.12 0.9637226000059.1311614267764232
Holton*mr10001 2.19 0.787286690094.1572523177779354
fChargoismr5001 2.23 1.023103600036.12499133061146
fMorejon*mr25003 2.83 1.323226000063.2632420217143272
Valdez,F*sp30004 2.91 1.111570282810176.11406057551691332703
Jansen,Kcl5013 3.29 1.0642275400054.2382020206241218
Wachasp35005 3.35 1.191380292900166.21546562451451717685
Nolasp15001 3.57 1.201480333311199.11898479501973010820
fFairbankscl25005 3.57 1.1733234600045.1362018174442185
Eflinsp1005 3.59 1.151090282800165.1166716624134226684
Gausmansp15015 3.83 1.2214110313121181.01658677561622010756
fWilson,Bmr1001 4.04 1.2754034900104.210249473182206442
Luzardo*sp5006 4.99 1.2536012120066.2613737225896274
fBednarcl2503 5.77 1.4238236200057.2544037285891262
fMearsmr7505 5.93 1.471505400057.2614038247573256
 Total    3.38 1.1611793159179179401721.1147370364652216831951207058

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Vesia*mr553120312 4.5 4.5 9.1 11.8 0.9 2.6 0.99
Helsleycl413010140 6.8 3.1 9.9 10.7 0.4 3.4 1.10
Lee,D*mr134000110 7.4 2.6 10.0 11.5 1.1 4.5 1.11
Munoz,Acl613331010 4.7 3.9 9.1 11.7 0.9 3.0 0.96
Holton*mr301400210 5.4 1.6 7.4 7.3 0.7 4.5 0.78
fChargoismr301200000 5.9 3.2 9.7 7.4 1.5 2.3 1.02
fMorejon*mr902171130 8.9 3.0 12.0 10.0 0.6 3.4 1.32
Valdez,F*sp910681260 7.1 2.8 10.3 8.6 0.7 3.1 1.11
Jansen,Kcl1032122030 6.3 3.3 9.7 10.2 0.7 3.1 1.06
Wachasp421530541 8.3 2.4 11.0 7.8 0.9 3.2 1.19
Nolasp1260320030 8.5 2.3 10.9 8.9 1.4 3.9 1.20
fFairbankscl512021110 7.1 3.4 10.5 8.7 0.8 2.6 1.17
Eflinsp540320130 9.0 1.3 10.5 7.3 1.2 5.6 1.15
Gausmansp2040232131 8.2 2.8 11.1 8.1 1.0 2.9 1.22
fWilson,Bmr730431110 8.8 2.7 11.8 7.1 1.7 2.6 1.27
Luzardo*sp540230110 8.2 3.0 11.5 7.8 1.2 2.6 1.25
fBednarcl1403320121 8.4 4.4 13.3 9.1 1.4 2.1 1.42
fMearsmr411030040 9.5 3.7 13.3 11.7 1.1 3.1 1.47
 Total 12639264046921425 7.7 2.7 10.6 8.8 1.0 3.2 1.16

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia*mr .551135 .19398 .37399 .376 18.2 2.5 2.22 1.91
Helsleycl .549161 .29288 .33188 .331 18.9 2.6 2.30 2.21
Lee,D*mr .652140 .300100 .417100 .417 22.0 3.3 2.98 2.72
Munoz,Acl .516120 .20878 .33681 .349 14.8 2.3 2.02 1.94
Holton*mr .500249 .201109 .308113 .319 19.6 1.9 1.68 1.45
fChargoismr .61195 .18958 .39760 .411 13.1 3.3 2.91 2.70
fMorejon*mr .704175 .337117 .430118 .434 32.5 4.6 4.14 3.47
Valdez,F*sp .610460 .276260 .370266 .378 54.9 2.8 2.52 2.68
Jansen,Kcl .575131 .26079 .36280 .367 17.8 3.0 2.64 2.24
Wachasp .688473 .290287 .419292 .426 70.7 3.8 3.44 3.32
Nolasp .717540 .294372 .454375 .457 94.7 4.3 3.85 3.63
fFairbankscl .601120 .26769 .37369 .373 16.1 3.2 2.88 2.76
Eflinsp .687501 .287288 .421291 .425 73.8 4.0 3.61 3.35
Gausmansp .688516 .281328 .434330 .437 82.9 4.1 3.71 3.34
fWilson,Bmr .743305 .269206 .466210 .475 54.7 4.7 4.23 4.30
Luzardo*sp .723183 .284124 .453126 .460 30.6 4.2 3.72 3.78
fBednarcl .737164 .274121 .462124 .473 35.1 5.4 4.93 4.40
fMearsmr .749150 .360119 .465119 .465 33.3 5.1 4.67 4.52
 Total  .6594618 .2772901 .4112941 .417696.0 3.6 3.28 3.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vesia*mr00 .00000 .0000 0.0114 .364
Helsleycl00 .00000 .0000 0.000 .000
Lee,D*mr00 .00000 .0000 0.0122 .167
Munoz,Acl00 .00000 .0000 0.041 .250
Holton*mr90 .00000 .00022 2.4259 .360
fChargoismr00 .00000 .0000 0.041 .250
fMorejon*mr00 .00000 .0000 0.0224 .182
Valdez,F*sp281 .036017 .607125 4.5154 .267
Jansen,Kcl00 .00000 .0000 0.0331.000
Wachasp290 .000014 .483132 4.6197 .368
Nolasp331 .030120 .606153 4.6193 .158
fFairbankscl00 .00000 .0000 0.064 .667
Eflinsp280 .000013 .464120 4.3192 .105
Gausmansp312 .065116 .516154 5.0165 .313
fWilson,Bmr90 .00002 .22231 3.4168 .500
Luzardo*sp120 .00004 .33338 3.263 .500
fBednarcl00 .00000 .0000 0.0126 .500
fMearsmr00 .00000 .0000 0.0196 .316
 Total 1794 .022086 .480775 4.322872 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vesia*mr85 .6253 .37516328 .250676710
Helsleycl5349 .9254 .075010 .000656562
Lee,D*mr30 .00031.00011184 .22252528
Munoz,Acl2722 .8155 .1856269 .346606041
Holton*mr98 .8891 .11115294 .138665714
fChargoismr20 .00021.0002175 .29436369
fMorejon*mr42 .5002 .50013238 .348606012
Valdez,F*sp00 .0000 .000000 .0002800
Jansen,Kcl3127 .8714 .129060 .000545438
Wachasp00 .0000 .000000 .0002900
Nolasp00 .0000 .000000 .0003300
fFairbankscl2723 .8524 .148152 .400464636
Eflinsp00 .0000 .000000 .0002800
Gausmansp00 .0000 .000000 .0003100
fWilson,Bmr00 .0000 .0001156 .40034257
Luzardo*sp00 .0000 .000000 .0001200
fBednarcl3023 .7677 .233351 .200626245
fMearsmr20 .00021.00014133 .231545412
 Total 196159 .81137 .1898219050 .263179638294