RealPitching (vs batter) -- 68 Kansas City Cardinals
Regular season

Primary
SNamePSalaryYearAVGOBPSPCOPSABH2B3BHRTBHBPBBIWKSBCS
Hader*cl30006 .158 .232 .342 .5741842910086321617640
Munoz,Acl20012 .167 .271 .222 .493216366024842838351
Winn,Cmr5001 .167 .275 .297 .572138237134141723511
Jansen,Kcl5012 .175 .245 .321 .5652123751868119257130
Vesia*mr20005 .181 .272 .348 .620204377097152238044
Morejon*mr25002 .186 .235 .236 .471263495126201737091
fSpeier*mr10003 .192 .243 .326 .5692244311257351118291
deGromsp175006 .196 .242 .354 .596624122191262213370185116
fBednarcl2502 .200 .263 .304 .567230468247011928672
Fairbankscl25004 .201 .263 .348 .6122244510177811805984
fLee,D*mr15003 .213 .254 .398 .6512495370139901417621
fMearsmr7504 .213 .255 .371 .625197426277311314622
Gausmansp15014 .216 .269 .358 .627716155342212563502189173
fRomero*mr10003 .217 .311 .286 .596217479026222955541
fHolton*mr1006 .226 .266 .408 .67428765701511701716430
fAshby*mr10003 .227 .307 .311 .618238547237442407671
Valdez,F*sp30003 .238 .308 .358 .667717171334152577680187253
Luzardo*sp5005 .240 .299 .356 .6566961673301624835702162211
Wachasp35004 .252 .302 .383 .68565816629615252445012620
fBerriossp1006 .253 .320 .430 .750632160302262727562138133
fEflinsp1004 .304 .336 .557 .893289881901816121305023
 Total    .220 .281 .360 .641741516353022722526665959029203617048

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .574104 .20279 .38381 .393 16.3 2.8 2.51 1.84
Munoz,Acl .493137 .24876 .29980 .315 15.4 2.2 2.00 1.81
Winn,Cmr .572103 .19458 .35862 .383 11.6 2.5 2.25 2.00
Jansen,Kcl .565149 .19587 .37288 .376 18.6 2.8 2.55 2.08
Vesia*mr .620121 .23193 .39298 .414 20.2 3.0 2.74 2.57
Morejon*mr .471197 .23979 .27679 .276 15.2 1.8 1.67 1.43
fSpeier*mr .569140 .27184 .34689 .366 19.8 2.9 2.59 1.86
deGromsp .596418 .230258 .386261 .390 54.5 2.8 2.56 2.24
fBednarcl .567141 .29889 .35590 .359 19.2 2.7 2.48 2.13
Fairbankscl .612159 .23996 .39397 .398 20.5 3.0 2.75 2.49
fLee,D*mr .651163 .245113 .425113 .425 24.5 3.2 2.90 2.70
fMearsmr .625154 .22786 .38987 .394 19.1 3.0 2.73 2.31
Gausmansp .627512 .262306 .395309 .399 71.4 3.3 3.00 2.61
fRomero*mr .596167 .26991 .35793 .365 20.7 3.1 2.75 2.69
fHolton*mr .674216 .231134 .429134 .429 30.1 3.4 3.10 2.99
fAshby*mr .618163 .31398 .363102 .378 23.1 3.2 2.81 2.86
Valdez,F*sp .667525 .297325 .405332 .414 81.2 3.8 3.43 3.32
Luzardo*sp .656466 .324305 .402308 .406 75.0 3.7 3.31 3.24
Wachasp .685526 .287297 .415301 .420 74.4 3.9 3.49 3.35
fBerriossp .750471 .285328 .470335 .480 86.1 4.7 4.20 4.23
fEflinsp .893226 .310174 .563176 .570 52.4 6.6 5.95 5.78
 Total  .6415258 .2683256 .3993315 .406762.9 3.4 3.06 2.84

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .186 .222 .395 .61843830230201600
Munoz,Acl .150 .265 .210 .47510015301811524021
Winn,Cmr .260 .403 .460 .8635013511111121210
Jansen,Kcl .217 .317 .406 .723106233151101622411
Vesia*mr .159 .208 .290 .498691130272302903
Morejon*mr .148 .168 .157 .32511517100100303431
fSpeier*mr .179 .214 .302 .51610619403123204201
deGromsp .186 .239 .349 .587307571101324220010202
fBednarcl .178 .273 .243 .51610719401801423300
Fairbankscl .208 .282 .377 .659106224141111003110
fLee,D*mr .200 .246 .355 .60011022205100703511
fMearsmr .214 .255 .417 .6728418205150611614
Gausmansp .193 .247 .339 .58634266162103812418411
fRomero*mr .211 .287 .244 .532901930081902721
fHolton*mr .186 .219 .295 .51412924204120603422
fAshby*mr .193 .299 .241 .5408316101831002921
Valdez,F*sp .257 .309 .419 .728136357052101103322
Luzardo*sp .205 .237 .277 .5141663460280706800
Wachasp .245 .295 .350 .6443438413452022306322
fBerriossp .247 .332 .360 .6923288111183114227812
fEflinsp .316 .339 .649 .9881745513015330702722
 Total  .213 .273 .346 .6193094658117109229918248128572427

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .149 .234 .326 .560141217061321416021
Munoz,Acl .181 .276 .233 .50911621301931314302
Winn,Cmr .114 .194 .205 .3988810202103602311
Jansen,Kcl .132 .164 .236 .3991061420371303300
Vesia*mr .193 .304 .378 .682135264071831935121
Morejon*mr .216 .284 .297 .581148324121001433620
fSpeier*mr .203 .267 .347 .61511824722112914002
deGromsp .205 .246 .360 .6053176581132911708303
fBednarcl .220 .254 .358 .6121232742391505301
Fairbankscl .195 .246 .322 .56811823603110802800
fLee,D*mr .223 .260 .432 .69213931508170714110
fMearsmr .212 .254 .336 .59011324422171703005
Gausmansp .238 .290 .374 .664374891801138226110502
fRomero*mr .220 .327 .315 .642127286021012052812
fHolton*mr .259 .304 .500 .8041584150112001113022
fAshby*mr .245 .312 .348 .660155386221011404700
Valdez,F*sp .234 .308 .344 .6525811362641051757015424
Luzardo*sp .251 .318 .381 .6995301332701464350014802
Wachasp .260 .311 .419 .73031582162104122206322
fBerriossp .260 .306 .507 .81230479191185061406000
fEflinsp .287 .331 .417 .74811533603132602301
 Total  .226 .287 .369 .656432197718517133458413421711791531