Team batting -- 68 Kansas City Cardinals
Regular season -- as of 1/11/2042

Primary
SNamePAVGOBPSPCGABRH2B3BHRRBIBBKHBPIWSBCS
Herrera,Idh .440 .533 .85337752933518219186011
Dinglerc .387 .409 .6134010616411204223251000
Hoerner2b .304 .337 .401983695211218344416403065
Canzone*rf .299 .378 .44183281418414183432665110
Abrams*ss .276 .343 .48779261387228373221496180
Olson,M*1b .272 .377 .5199836861100280216260995322
Hayslf .269 .344 .43540108162911212014270300
Badercf .250 .332 .39289332468321184636907133
Shaw3b .250 .317 .55435922023517148271000
Netoss .246 .264 .483411181329707251383032
fMartin,Alf .229 .316 .271214851120056131040
Contreras,WJc .223 .307 .35083309326912093536742030
Rice*dh .221 .331 .37582280336215282339617510
Chapman,M3b .218 .317 .459832664358152153639840030
Buxtoncf .197 .248 .4609841154811672663221306361
 Pitchers  .000 .000 .000980000000000000
 Total  .259 .334 .4509834244998872092313348234284153174114

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Herrera,Idh1690003301.387 33.419.6 .4131.739 .533146416
Dinglerc 24110000201.022 27.011.2 .2261.062 .255166504
Hoerner2b9838901430 .738 49.1 5.0 .098 .650 .1442514839
Canzone*rf79320021080 .819 46.8 6.0 .142 .783 .2602312406
Abrams*ss7529011660 .829 44.6 6.1 .211 .831 .3223812708
Olson,M*1b9843805580 .896 76.0 7.3 .247 .938 .41049191113
Hayslf2812503210 .779 16.9 5.4 .167 .753 .296144704
Badercf8237904460 .724 45.4 4.7 .142 .688 .2503013037
Shaw3b2310100010 .871 16.9 6.6 .304 .870 .391135105
Netoss2312503040 .747 15.2 4.4 .237 .703 .254145714
fMartin,Alf135702310 .587 4.7 3.0 .042 .600 .25021316
Contreras,WJc 74348011540 .657 31.7 3.3 .126 .584 .25221108110
Rice*dh75326001240 .706 34.2 4.0 .154 .661 .2962510506
Chapman,M3b7630601810 .776 39.0 4.9 .241 .759 .39832122211
Buxtoncf98439006100 .708 46.1 3.7 .263 .662 .3284918955
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 98384312378620 .784 518.1 5.3 .191 .752 .2993651541  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Herrera,Idh2.432.0349 .51073 .81179 .878 2.0
Dinglerc 2.752.6577 .48168 .61869 .627 8.3
Hoerner2b3.973.77326 .331164 .422167 .429 2.5
Canzone*rf3.863.39209 .364156 .488161 .503 2.1
Abrams*ss3.673.30207 .314148 .510154 .531 2.3
Olson,M*1b4.473.76253 .312251 .573256 .584 1.6
Hayslf3.132.7083 .33761 .48861 .488 1.9
Badercf4.263.73238 .315166 .438173 .456 2.5
Shaw3b2.892.6358 .27659 .58460 .594 3.4
Netoss3.052.8876 .28958 .46461 .48838.0
fMartin,Alf2.712.2937 .29719 .33320 .351 2.2
Contreras,WJc 4.193.72227 .264144 .414146 .420 2.1
Rice*dh3.983.41211 .256144 .442151 .463 1.6
Chapman,M3b3.693.20168 .256161 .526161 .526 2.2
Buxtoncf4.484.19255 .216211 .481217 .494 5.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2134.942474 .3051883 .4901936 .504 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Herrera,Idh .563 .6251.1671.79248275082156
Dinglerc .418 .432 .7091.1417933110419214
Hoerner2b .364 .388 .545 .93499365231128
Canzone*rf .327 .410 .346 .75652171006713
Abrams*ss .071 .133 .286 .419141001315
Olson,M*1b .291 .365 .500 .865862590312923
Hayslf .254 .373 .424 .7975915620101316
Badercf .194 .212 .290 .5023163007115
Shaw3b .304 .368 .6521.021692141611720
Netoss .192 .207 .385 .592781530412128
fMartin,Alf .269 .310 .269 .580267000126
Contreras,WJc .286 .444 .500 .944144001323
Rice*dh .238 .360 .381 .741215001346
Chapman,M3b .100 .280 .100 .380202000056
Buxtoncf .209 .269 .488 .757861841614720
 Pitchers  .000 .000 .000 .00000000000
 Total  .297 .357 .519 .8767822325163713368189

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Herrera,Idh .222 .382 .296 .6792760100412
Dinglerc .296 .345 .333 .6782781003111
Hoerner2b .281 .318 .348 .666270761311331432
Canzone*rf .293 .371 .463 .834229671318282553
Abrams*ss .287 .354 .498 .852247712836292044
Olson,M*1b .266 .380 .525 .9052827519018505176
Hayslf .286 .300 .449 .749491450110111
Badercf .256 .344 .402 .746301771818393575
Shaw3b .087 .160 .261 .421232101317
Netoss .350 .372 .6751.047401440313010
fMartin,Alf .182 .321 .273 .594224200447
Contreras,WJc .220 .300 .342 .642295651208323471
Rice*dh .220 .329 .375 .703259571527203555
Chapman,M3b .228 .320 .488 .8082465615215363478
Buxtoncf .194 .243 .452 .69532563126204915110
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .327 .430 .75626426551581796349274652