Team pitching -- 67 Kansas City Cardinals
Regular season -- as of 9/22/2025

Primary
SNamePERAWHIPWLSGGSCGSHOINNHRERBBKHRGDPBF
Holton*mr 2.08 0.792447100082.1491919165968310
Vesia*mr 2.99 0.972206000069.13723233092101278
Gausmansp 3.35 1.0943054400113.08144424290104461
Munoz,Acl 3.58 1.084306400075.14531303692102305
Valdez,F*sp 3.61 1.2910110313100189.21958276501941731794
Jansen,Kcl 3.63 1.1346174900052.0392121205784210
Helsleycl 4.40 1.471573600047.0512323185473208
Abramsss 4.50 1.0000010002.021101008
Lee,D*mr 5.06 1.473453200037.1452221104592167
Eflinsp 5.08 1.366180323211189.223011710727159339819
Wachasp 5.17 1.4010130303000181.0211106104431472915785
Nolasp 5.69 1.346130323200178.2193114113461703114764
Luzardo*sp 5.85 1.64160990047.25936311944107219
 Other  5.27 1.439123612400181.0161110106981583712795
 Total  4.46 1.2862100361621621101446.0139874971745513622171126123

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Holton*mr201600030 5.4 1.7 7.8 6.4 0.7 3.7 15.5 .665
Vesia*mr210410010 4.8 3.9 9.2 11.9 1.3 3.1 18.6 .601
Gausmansp220502120 6.5 3.3 10.2 7.2 0.8 2.1 32.0 .602
Munoz,Acl1011120010 5.4 4.3 9.8 11.0 1.2 2.6 19.7 .596
Valdez,F*sp1130860040 9.3 2.4 12.0 9.2 0.8 3.9 98.9 .646
Jansen,Kcl512020010 6.8 3.5 10.2 9.9 1.4 2.8 17.1 .631
Helsleycl101310100 9.8 3.4 13.8 10.3 1.3 3.0 22.0 .622
Abramsss000000000 9.0 0.0 9.0 4.5 0.099.0 25.0 .640
Lee,D*mr021101100 10.8 2.4 13.5 10.8 2.2 4.5 18.8 .682
Eflinsp831510070 10.9 1.3 12.4 7.5 1.6 5.9 89.3 .674
Wachasp8421030130 10.5 2.1 13.1 7.3 1.4 3.4 94.7 .638
Nolasp1223240300 9.7 2.3 12.1 8.6 1.6 3.7 88.4 .636
Luzardo*sp400220110 11.1 3.6 15.1 8.3 1.9 2.3 90.1 .639
 Other 1142640230 8.0 4.9 13.2 7.9 1.8 1.6  .589
 Total 7623145326310260 8.7 2.8 11.9 8.5 1.4 3.0  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holton*mr .517 0.79223 .19398 .316104 .335 18.3 2.0 1.80 1.52
Vesia*mr .576 0.97142 .190108 .388112 .403 21.9 2.8 2.56 2.25
Gausmansp .604 1.09314 .226176 .382181 .393 39.4 3.1 2.82 2.56
Munoz,Acl .583 1.08166 .211120 .393121 .397 25.7 3.1 2.76 2.49
Valdez,F*sp .727 1.29525 .339349 .440357 .450 88.8 4.2 3.79 3.85
Jansen,Kcl .646 1.13125 .24889 .42489 .424 19.7 3.4 3.08 3.00
Helsleycl .783 1.47126 .34999 .476102 .490 28.9 5.6 4.99 5.09
Abramsss .875 1.007 .2865 .6255 .625 1.3 5.6 5.06 1.95
Lee,D*mr .847 1.47102 .35389 .53390 .539 25.6 6.0 5.55 5.73
Eflinsp .801 1.36595 .331402 .491407 .497119.3 5.7 5.10 4.83
Wachasp .808 1.40556 .327386 .492396 .504113.1 5.7 5.06 5.04
Nolasp .780 1.34515 .315376 .492378 .495102.9 5.2 4.67 4.47
Luzardo*sp .903 1.64144 .340124 .566126 .575 37.9 7.0 6.43 6.48
 Other  .780 1.43496 .250404 .508410 .516106.8 5.3 4.78 4.87
 Total  .737 1.284036 .2932825 .4612878 .470739.5 4.6 4.14 4.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Holton*mr00 .00000 .0000 0.0144 .286
Vesia*mr00 .00000 .0000 0.0164 .250
Gausmansp40 .00003 .75018 4.5188 .444
Munoz,Acl00 .00000 .0000 0.0157 .467
Valdez,F*sp310 .000021 .677114 3.7157 .467
Jansen,Kcl00 .00000 .0000 0.082 .250
Helsleycl00 .00000 .0000 0.091 .111
Abramsss00 .00000 .0000 0.000 .000
Lee,D*mr00 .00000 .0000 0.081 .125
Eflinsp321 .031114 .438121 3.8217 .333
Wachasp300 .000015 .500107 3.6194 .211
Nolasp320 .000016 .500127 4.0176 .353
Luzardo*sp90 .00003 .33324 2.783 .375
 Other 240 .00006 .25086 3.63814 .368
 Total 1621 .0061078 .481597 3.720668 .330

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Holton*mr54 .8001 .20015285 .179717128
Vesia*mr10 .00011.000103414 .412606014
Gausmansp10 .00011.00054317 .395545011
Munoz,Acl30 .00031.00014209 .450646415
Valdez,F*sp00 .0000 .000000 .0003100
Jansen,Kcl1817 .9441 .0565271 .037494940
Helsleycl117 .6364 .36422710 .370363619
Abramsss00 .0000 .000000 .000111
Lee,D*mr85 .6253 .375262 .333323223
Eflinsp00 .0000 .000000 .0003200
Wachasp00 .0000 .000000 .0003000
Nolasp00 .0000 .000000 .0003200
Luzardo*sp00 .0000 .000000 .000900
 Other 63 .5003 .50022110 .476613710
 Total 5336 .67917 .3215520668 .330162400161