Team pitching -- 67 Kansas City Cardinals
Regular season -- as of 9/22/2025
| Primary |
| S | Name | P | ERA | WHIP | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Holton* | mr | 2.08 | 0.79 | 2 | 4 | 4 | 71 | 0 | 0 | 0 | 82.1 | 49 | 19 | 19 | 16 | 59 | 6 | 8 | 310 |
| | Vesia* | mr | 2.99 | 0.97 | 2 | 2 | 0 | 60 | 0 | 0 | 0 | 69.1 | 37 | 23 | 23 | 30 | 92 | 10 | 1 | 278 |
| | Gausman | sp | 3.35 | 1.09 | 4 | 3 | 0 | 54 | 4 | 0 | 0 | 113.0 | 81 | 44 | 42 | 42 | 90 | 10 | 4 | 461 |
| | Munoz,A | cl | 3.58 | 1.08 | 4 | 3 | 0 | 64 | 0 | 0 | 0 | 75.1 | 45 | 31 | 30 | 36 | 92 | 10 | 2 | 305 |
| | Valdez,F* | sp | 3.61 | 1.29 | 10 | 11 | 0 | 31 | 31 | 0 | 0 | 189.2 | 195 | 82 | 76 | 50 | 194 | 17 | 31 | 794 |
| | Jansen,K | cl | 3.63 | 1.13 | 4 | 6 | 17 | 49 | 0 | 0 | 0 | 52.0 | 39 | 21 | 21 | 20 | 57 | 8 | 4 | 210 |
| | Helsley | cl | 4.40 | 1.47 | 1 | 5 | 7 | 36 | 0 | 0 | 0 | 47.0 | 51 | 23 | 23 | 18 | 54 | 7 | 3 | 208 |
| | Abrams | ss | 4.50 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| | Lee,D* | mr | 5.06 | 1.47 | 3 | 4 | 5 | 32 | 0 | 0 | 0 | 37.1 | 45 | 22 | 21 | 10 | 45 | 9 | 2 | 167 |
| | Eflin | sp | 5.08 | 1.36 | 6 | 18 | 0 | 32 | 32 | 1 | 1 | 189.2 | 230 | 117 | 107 | 27 | 159 | 33 | 9 | 819 |
| | Wacha | sp | 5.17 | 1.40 | 10 | 13 | 0 | 30 | 30 | 0 | 0 | 181.0 | 211 | 106 | 104 | 43 | 147 | 29 | 15 | 785 |
| | Nola | sp | 5.69 | 1.34 | 6 | 13 | 0 | 32 | 32 | 0 | 0 | 178.2 | 193 | 114 | 113 | 46 | 170 | 31 | 14 | 764 |
| | Luzardo* | sp | 5.85 | 1.64 | 1 | 6 | 0 | 9 | 9 | 0 | 0 | 47.2 | 59 | 36 | 31 | 19 | 44 | 10 | 7 | 219 |
|   | Other |   | 5.27 | 1.43 | 9 | 12 | 3 | 61 | 24 | 0 | 0 | 181.0 | 161 | 110 | 106 | 98 | 158 | 37 | 12 | 795 |
|   | Total |   | 4.46 | 1.28 | 62 | 100 | 36 | 162 | 162 | 1 | 10 | 1446.0 | 1398 | 749 | 717 | 455 | 1362 | 217 | 112 | 6123 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Holton* | mr | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 5.4 | 1.7 | 7.8 | 6.4 | 0.7 | 3.7 | 15.5 | .665 |
| | Vesia* | mr | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4.8 | 3.9 | 9.2 | 11.9 | 1.3 | 3.1 | 18.6 | .601 |
| | Gausman | sp | 2 | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 6.5 | 3.3 | 10.2 | 7.2 | 0.8 | 2.1 | 32.0 | .602 |
| | Munoz,A | cl | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5.4 | 4.3 | 9.8 | 11.0 | 1.2 | 2.6 | 19.7 | .596 |
| | Valdez,F* | sp | 11 | 3 | 0 | 8 | 6 | 0 | 0 | 4 | 0 | 9.3 | 2.4 | 12.0 | 9.2 | 0.8 | 3.9 | 98.9 | .646 |
| | Jansen,K | cl | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.8 | 3.5 | 10.2 | 9.9 | 1.4 | 2.8 | 17.1 | .631 |
| | Helsley | cl | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 9.8 | 3.4 | 13.8 | 10.3 | 1.3 | 3.0 | 22.0 | .622 |
| | Abrams | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 4.5 | 0.0 | 99.0 | 25.0 | .640 |
| | Lee,D* | mr | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10.8 | 2.4 | 13.5 | 10.8 | 2.2 | 4.5 | 18.8 | .682 |
| | Eflin | sp | 8 | 3 | 1 | 5 | 1 | 0 | 0 | 7 | 0 | 10.9 | 1.3 | 12.4 | 7.5 | 1.6 | 5.9 | 89.3 | .674 |
| | Wacha | sp | 8 | 4 | 2 | 10 | 3 | 0 | 1 | 3 | 0 | 10.5 | 2.1 | 13.1 | 7.3 | 1.4 | 3.4 | 94.7 | .638 |
| | Nola | sp | 12 | 2 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 9.7 | 2.3 | 12.1 | 8.6 | 1.6 | 3.7 | 88.4 | .636 |
| | Luzardo* | sp | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 11.1 | 3.6 | 15.1 | 8.3 | 1.9 | 2.3 | 90.1 | .639 |
|   | Other |   | 11 | 4 | 2 | 6 | 4 | 0 | 2 | 3 | 0 | 8.0 | 4.9 | 13.2 | 7.9 | 1.8 | 1.6 |   | .589 |
|   | Total |   | 76 | 23 | 14 | 53 | 26 | 3 | 10 | 26 | 0 | 8.7 | 2.8 | 11.9 | 8.5 | 1.4 | 3.0 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Holton* | mr | .517 | 0.79 | 223 | .193 | 98 | .316 | 104 | .335 | 18.3 | 2.0 | 1.80 | 1.52 |
| | Vesia* | mr | .576 | 0.97 | 142 | .190 | 108 | .388 | 112 | .403 | 21.9 | 2.8 | 2.56 | 2.25 |
| | Gausman | sp | .604 | 1.09 | 314 | .226 | 176 | .382 | 181 | .393 | 39.4 | 3.1 | 2.82 | 2.56 |
| | Munoz,A | cl | .583 | 1.08 | 166 | .211 | 120 | .393 | 121 | .397 | 25.7 | 3.1 | 2.76 | 2.49 |
| | Valdez,F* | sp | .727 | 1.29 | 525 | .339 | 349 | .440 | 357 | .450 | 88.8 | 4.2 | 3.79 | 3.85 |
| | Jansen,K | cl | .646 | 1.13 | 125 | .248 | 89 | .424 | 89 | .424 | 19.7 | 3.4 | 3.08 | 3.00 |
| | Helsley | cl | .783 | 1.47 | 126 | .349 | 99 | .476 | 102 | .490 | 28.9 | 5.6 | 4.99 | 5.09 |
| | Abrams | ss | .875 | 1.00 | 7 | .286 | 5 | .625 | 5 | .625 | 1.3 | 5.6 | 5.06 | 1.95 |
| | Lee,D* | mr | .847 | 1.47 | 102 | .353 | 89 | .533 | 90 | .539 | 25.6 | 6.0 | 5.55 | 5.73 |
| | Eflin | sp | .801 | 1.36 | 595 | .331 | 402 | .491 | 407 | .497 | 119.3 | 5.7 | 5.10 | 4.83 |
| | Wacha | sp | .808 | 1.40 | 556 | .327 | 386 | .492 | 396 | .504 | 113.1 | 5.7 | 5.06 | 5.04 |
| | Nola | sp | .780 | 1.34 | 515 | .315 | 376 | .492 | 378 | .495 | 102.9 | 5.2 | 4.67 | 4.47 |
| | Luzardo* | sp | .903 | 1.64 | 144 | .340 | 124 | .566 | 126 | .575 | 37.9 | 7.0 | 6.43 | 6.48 |
|   | Other |   | .780 | 1.43 | 496 | .250 | 404 | .508 | 410 | .516 | 106.8 | 5.3 | 4.78 | 4.87 |
|   | Total |   | .737 | 1.28 | 4036 | .293 | 2825 | .461 | 2878 | .470 | 739.5 | 4.6 | 4.14 | 4.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Gausman | sp | 4 | 0 | .000 | 0 | 3 | .750 | 18 | 4.5 | 18 | 8 | .444 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| | Valdez,F* | sp | 31 | 0 | .000 | 0 | 21 | .677 | 114 | 3.7 | 15 | 7 | .467 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Abrams | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Eflin | sp | 32 | 1 | .031 | 1 | 14 | .438 | 121 | 3.8 | 21 | 7 | .333 |
| | Wacha | sp | 30 | 0 | .000 | 0 | 15 | .500 | 107 | 3.6 | 19 | 4 | .211 |
| | Nola | sp | 32 | 0 | .000 | 0 | 16 | .500 | 127 | 4.0 | 17 | 6 | .353 |
| | Luzardo* | sp | 9 | 0 | .000 | 0 | 3 | .333 | 24 | 2.7 | 8 | 3 | .375 |
|   | Other |   | 24 | 0 | .000 | 0 | 6 | .250 | 86 | 3.6 | 38 | 14 | .368 |
|   | Total |   | 162 | 1 | .006 | 10 | 78 | .481 | 597 | 3.7 | 206 | 68 | .330 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Holton* | mr | 5 | 4 | .800 | 1 | .200 | 15 | 28 | 5 | .179 | 71 | 71 | 28 |
| | Vesia* | mr | 1 | 0 | .000 | 1 | 1.000 | 10 | 34 | 14 | .412 | 60 | 60 | 14 |
| | Gausman | sp | 1 | 0 | .000 | 1 | 1.000 | 5 | 43 | 17 | .395 | 54 | 50 | 11 |
| | Munoz,A | cl | 3 | 0 | .000 | 3 | 1.000 | 14 | 20 | 9 | .450 | 64 | 64 | 15 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Jansen,K | cl | 18 | 17 | .944 | 1 | .056 | 5 | 27 | 1 | .037 | 49 | 49 | 40 |
| | Helsley | cl | 11 | 7 | .636 | 4 | .364 | 2 | 27 | 10 | .370 | 36 | 36 | 19 |
| | Abrams | ss | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Lee,D* | mr | 8 | 5 | .625 | 3 | .375 | 2 | 6 | 2 | .333 | 32 | 32 | 23 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Nola | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
|   | Other |   | 6 | 3 | .500 | 3 | .500 | 2 | 21 | 10 | .476 | 61 | 37 | 10 |
|   | Total |   | 53 | 36 | .679 | 17 | .321 | 55 | 206 | 68 | .330 | 162 | 400 | 161 |