Team pitching (vs batter) -- 67 Kansas City Cardinals
Regular season -- as of 9/22/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vesia*mr .152 .255 .3212433791107843009221
Munoz,Acl .169 .269 .31526745521084136192101
Holton*mr .172 .229 .2882854911268261615920
Gausmansp .197 .278 .326411811731013454209022
Jansen,Kcl .206 .281 .365189396086902025751
Abramsss .250 .250 .625821105000100
Valdez,F*sp .266 .319 .408732195511172998500194113
Nolasp .271 .317 .463713193383313302463170122
Helsleycl .274 .348 .435186517178131815410
Wachasp .290 .337 .471728211393293431043214784
Lee,D*mr .290 .337 .510155457097911014502
Eflinsp .295 .320 .48178023038433375527115983
Luzardo*sp .301 .367 .536196591411010521904440
 Other  .235 .334 .446686161283373066982158114
 Total  .251 .312 .42555791398271252172370534551413627623

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia*mr .576142 .190108 .388112 .403 21.9 2.8 2.56 2.25
Munoz,Acl .583166 .211120 .393121 .397 25.7 3.1 2.76 2.49
Holton*mr .517223 .19398 .316104 .335 18.3 2.0 1.80 1.52
Gausmansp .604314 .226176 .382181 .393 39.4 3.1 2.82 2.56
Jansen,Kcl .646125 .24889 .42489 .424 19.7 3.4 3.08 3.00
Abramsss .8757 .2865 .6255 .625 1.3 5.6 5.06 1.95
Valdez,F*sp .727525 .339349 .440357 .450 88.8 4.2 3.79 3.85
Nolasp .780515 .315376 .492378 .495102.9 5.2 4.67 4.47
Helsleycl .783126 .34999 .476102 .490 28.9 5.6 4.99 5.09
Wachasp .808556 .327386 .492396 .504113.1 5.7 5.06 5.04
Lee,D*mr .847102 .35389 .53390 .539 25.6 6.0 5.55 5.73
Eflinsp .801595 .331402 .491407 .497119.3 5.7 5.10 4.83
Luzardo*sp .903144 .340124 .566126 .575 37.9 7.0 6.43 6.48
 Other  .780496 .250404 .508410 .516106.8 5.3 4.78 4.87
 Total  .7374036 .2932825 .4612878 .470739.5 4.6 4.14 4.03

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vesia*mr .177 .259 .385 .6459617315133803401
Munoz,Acl .164 .321 .291 .612110182041602613301
Holton*mr .129 .239 .188 .4271011311146902301
Gausmansp .209 .299 .358 .657187399252912403312
Jansen,Kcl .270 .343 .404 .7488924303801022700
Abramsss .000 .000 .000 .000100000000000
Valdez,F*sp .259 .293 .408 .701228592503224707400
Nolasp .238 .300 .457 .75738391142226213338620
Helsleycl .253 .330 .414 .7448722503141912710
Wachasp .270 .306 .467 .774396107221185912129703
Lee,D*mr .397 .406 .7061.1126827306140102300
Eflinsp .279 .312 .487 .799394110201206321919905
Luzardo*sp .344 .420 .6721.0926121614131701610
 Other  .252 .377 .506 .88433083191215246417812
 Total  .249 .318 .446 .7642531631132101153692423811650615

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vesia*mr .136 .253 .279 .532147206052012205800
Munoz,Acl .172 .226 .331 .557157273261711005900
Holton*mr .196 .223 .342 .565184361015150713602
Gausmansp .188 .260 .299 .559224428152241805700
Jansen,Kcl .150 .225 .330 .555100153051201003001
Abramsss .286 .286 .7141.000721101000100
Valdez,F*sp .270 .330 .409 .7385041362611450443012004
Nolasp .309 .337 .470 .80733010224194411308410
Helsleycl .293 .364 .455 .8189929214182902700
Wachasp .313 .372 .476 .848332104172114292205010
Lee,D*mr .207 .289 .356 .645871840381912210
Eflinsp .311 .328 .474 .80238612018313473806002
Luzardo*sp .281 .342 .474 .816135388061911202801
 Other  .219 .290 .390 .6813567892165323418011
 Total  .252 .307 .407 .714304876713915102368292173712411